|
| RANK | TEAM | RECORD | TOTALS | LAST |
| 1 | Alabama-Huntsville (6) | 27-4 | 195 | 1 |
| 2 | Georgia College & State | 24-4 | 190 | 2 |
| 3 | Angelo State (2) | 25-5 | 183 | 4 |
| 4 | Barry | 25-2 | 167 | 6 |
| 5 | Nebraska-Omaha | 9-2 | 166 | 7 |
| 6 | Lock Haven | 12-5 | 153 | 5 |
| 7 | Grand Valley State | 10-4 | 145 | 15 |
| 8 | Southeastern Oklahoma | 27-4 | 142 | 13 |
| 9 | UC San Diego | 21-9 | 141 | 8 |
| 10 | Francis Marion | 27-6 | 131 | 10 |
| 11 | Valdosta State | 26-6 | 115 | 11 |
| 12 | Kutztown | 17-4 | 112 | 12 |
| 13 | SIU-Edwardsville | 18-6 | 106 | 3 |
| 14 | St. Mary's (Texas) | 28-6 | 95 | 9 |
| 15 | Minnesota State-Mankato | 15-5 | 80 | 18 |
| 16 | Bloomsburg | 12-2 | 76 | 19 |
| T-17 | LIU-C.W. Post | 7-4 | 61 | 17 |
| T-17 | Cal State Dominguez Hills | 15-11 | 61 | NR |
| 19 | Tampa | 20-5 | 57 | 20 |
| 20 | Lenoir-Rhyne | 24-8 | 43 | NR |
| 21 | St. Edward's | 23-6 | 36 | 23 |
| 22 | Humboldt State | 19-10 | 30 | 14 |
| 23 | Saginaw Valley | 13-5 | 24 | 21 |
| 24 | Emporia State | 13-10 | 19 | T-24 |
| 25 | California (PA) | 6-2 | 16 | NR |
Others Receiving Votes:
Florida Southern 14, Georgian Court 10, Seattle 8, Gannon 6, UNC-Pembroke 5, Carson-Newman 5, Tiffin 3, Hawaii Pacific 2, Southwest Minnesota State 1, Central Oklahoma 1
Dropped Out:
No. 16 UNC-Pembroke, No. 22 Western Oregon, No. T24 Carson-Newman