Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC Central | Pitcher of record | Attend | Time | ||||
| Feb 27, 2010 | at | Mount Olive | W | 3-0 | 3-5-1 | / | 0-1-1 | 1-0-0 | 0-0-0 | FISHER, S. (W 1-0) | - | 1:45 | |||
| Feb 27, 2010 | at | Mount Olive | W | 5-3 | 5-9-1 | / | 3-7-3 | 2-0-0 | 0-0-0 | PAINE, C. (W 1-0) | 209 | 1:45 | |||
| Feb 28, 2010 | at | Chowan University 10 | W | 4-0 | 4-10-1 | / | 0-0-2 | (8) | 3-0-0 | 0-0-0 | FISHER, S. (W) | 50 | 1:30 | ||
| Feb 28, 2010 | at | Chowan University 10 | W | 7-4 | 7-8-0 | / | 4-11-3 | 4-0-0 | 0-0-0 | PAINE, C. (W) | 65 | 3:40 | |||
| 03/06/10 | vs | Bentley | W | 8-0 | 8-14-1 | / | 0-4-0 | 5-0-0 | 0-0-0 | PAINE, C. (W 3-0) | 40 | 2:00 | |||
| Mar 06, 2010 | vs | Millersville | W | 7-1 | 7-11-1 | / | 1-3-2 | 6-0-0 | 0-0-0 | FISHER, S. (W) | 45 | 1:43 | |||
| Mar 07, 2010 | vs | American Internat'l | W | 8-4 | 8-14-2 | / | 4-4-0 | 7-0-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| Mar 07, 2010 | vs | Assumption College | W | 8-0 | 8-13-0 | / | 0-0-0 | 8-0-0 | 0-0-0 | FISHER, S. (W) | 50 | 1:30 | |||
| Mar 08, 2010 | vs | Merrimack College | 4-5 | L | 4-9-2 | / | 5-7-1 | 8-1-0 | 0-0-0 | FISHER, S. (L) | 50 | 1:30 | |||
| Mar 08, 2010 | vs | Merrimack College | W | 8-2 | 8-13-0 | / | 2-5-1 | 9-1-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| Mar 09, 2010 | vs | #6 Winona State | 0-3 | L | 0-0-0 | / | 3-8-0 | 9-2-0 | 0-0-0 | FISHER, S. (L) | 50 | 1:30 | |||
| Mar 09, 2010 | vs | West Liberty State | W | 9-6 | 9-9-3 | / | 6-5-4 | 10-2-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| Mar 13, 2010 | vs | St. Joe's (IN) | W | 4-2 | 4-9-0 | / | 2-4-1 | 11-2-0 | 0-0-0 | FISHER, S. (W) | 50 | 1:30 | |||
| Mar 13, 2010 | vs | Nyack College | W | 13-0 | 13-11-0 | / | 0-0-5 | 12-2-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| Mar 15, 2010 | vs | Queens (NY) | W | 3-0 | 3-6-0 | / | 0-2-0 | 13-2-0 | 0-0-0 | FISHER, S. (W) | 50 | 1:30 | |||
| Mar 19, 2010 | vs | Glenville State | W | 2-1 | 2-5-1 | / | 1-3-2 | (8) | 14-2-0 | 0-0-0 | FISHER, S. (W) | 50 | 1;45 | ||
| Mar 20, 2010 | vs | Alderson-Broaddus | W | 6-2 | 6-11-0 | / | 2-3-3 | 15-2-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| Mar 20, 2010 | vs | West Liberty State | W | 11-0 | 11-15-0 | / | 0-1-2 | 16-2-0 | 0-0-0 | FISHER, S. (W) | 50 | 1:30 | |||
| Mar 21, 2010 | vs | Fairmont State | 3-5 | L | 3-9-0 | / | 5-9-0 | 16-3-0 | 0-0-0 | FISHER, S. (L) | 50 | 1:30 | |||
| Mar 21, 2010 | vs | Univ. of Charleston | W | 16-4 | 16-14-1 | / | 4-5-5 | 17-3-0 | 0-0-0 | PAINE, C. (W) | 50 | 1:30 | |||
| * | Mar 23, 2010 | LOCK HAVEN | W | 10-4 | 10-13-1 | / | 4-6-0 | 18-3-0 | 1-0-0 | FISHER, S. (W 9-3) | 100 | 1:30 | |||
| * | Mar 23, 2010 | LOCK HAVEN | W | 11-6 | 11-9-1 | / | 6-8-6 | 19-3-0 | 2-0-0 | PAINE, C. (W 10-0) | 50 | 2:10 | |||
| Mar 27, 2010 | at | Mercyhurst College | W | 9-4 | 9-8-1 | / | 4-7-0 | 20-3-0 | 2-0-0 | FISHER, S. (W 10-3) | 127 | 1:42 | |||
| Mar 27, 2010 | at | Mercyhurst College | W | 4-3 | 4-7-1 | / | 3-10-3 | 21-3-0 | 2-0-0 | FISHER, S. (W 11-3) | 115 | 2:00 | |||
| * | Mar 28, 2010 | at | Clarion | W | 6-1 | 6-12-0 | / | 1-5-3 | 22-3-0 | 3-0-0 | FISHER, S. (W) | 50 | |||
| * | Mar 28, 2010 | at | Clarion | W | 11-2 | 11-11-1 | / | 2-4-5 | 23-3-0 | 4-0-0 | PAINE, C. (W) | 50 | 1:30 | ||
| * | Mar 31, 2010 | at | Mansfield University | W | 6-3 | 6-9-2 | / | 3-6-3 | (8) | 24-3-0 | 5-0-0 | FISHER, S. (W 13-3) | 46 | 2 hr | |
| * | Mar 31, 2010 | at | Mansfield University | W | 9-1 | 9-12-1 | / | 1-5-3 | 25-3-0 | 6-0-0 | PAINE, C. (W 12-0) | 38 | 1hr | ||
| Apr 03, 2010 | EAST STROUDSBURG | W | 1-0 | 1-7-0 | / | 0-5-0 | (8) | 26-3-0 | 6-0-0 | FISHER, S. (W 14-3) | 175 | 1:40 | |||
| Apr 03, 2010 | EAST STROUDSBURG | W | 8-7 | 8-10-2 | / | 7-12-2 | 27-3-0 | 6-0-0 | FISHER, S. (W 14-3) | 175 | 1:51 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2010 | at | Mount Olive | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 21 | 3 | 1 | .200 | |
| Feb 27, 2010 | at | Mount Olive | 28 | 5 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 21 | 7 | 1 | .264 | |
| Feb 28, 2010 | at | Chowan University 10 | 30 | 4 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .289 | |
| Feb 28, 2010 | at | Chowan University 10 | 30 | 7 | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | .283 | |
| 03/06/10 | vs | Bentley | 34 | 8 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | .313 | |
| Mar 06, 2010 | vs | Millersville | 30 | 7 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | .322 | |
| Mar 07, 2010 | vs | American Internat'l | 31 | 8 | 14 | 8 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 11 | 2 | .341 | |
| Mar 07, 2010 | vs | Assumption College | 27 | 8 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | .357 | |
| Mar 08, 2010 | vs | Merrimack College | 28 | 4 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 2 | .354 | |
| Mar 08, 2010 | vs | Merrimack College | 30 | 8 | 13 | 8 | 4 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .362 | |
| Mar 09, 2010 | vs | Winona State | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 3 | 0 | .339 | |
| Mar 09, 2010 | vs | West Liberty State | 31 | 9 | 9 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | .334 | |
| Mar 13, 2010 | vs | St. Joe's (IN) | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 3 | 0 | .333 | |
| Mar 13, 2010 | vs | Nyack College | 18 | 13 | 11 | 11 | 3 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 15 | 3 | 0 | .346 | |
| Mar 15, 2010 | vs | Queens (NY) | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | .341 | |
| Mar 19, 2010 | vs | Glenville State | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 5 | 1 | .330 | |
| Mar 20, 2010 | vs | Alderson-Broaddus | 28 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | 7 | 0 | .334 | |
| Mar 20, 2010 | vs | West Liberty State | 31 | 11 | 15 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | .343 | |
| Mar 21, 2010 | vs | Fairmont State | 25 | 3 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 20 | 9 | 0 | .344 | |
| Mar 21, 2010 | vs | Univ. of Charleston | 33 | 16 | 14 | 16 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | .349 | |
| * | Mar 23, 2010 | Lock Haven | 30 | 10 | 13 | 10 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .353 | |
| * | Mar 23, 2010 | Lock Haven | 29 | 11 | 9 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 1 | .351 | |
| Mar 27, 2010 | at | Mercyhurst College | 29 | 9 | 8 | 9 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | .348 | |
| Mar 27, 2010 | at | Mercyhurst College | 28 | 4 | 7 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .344 | |
| * | Mar 28, 2010 | at | Clarion | 31 | 6 | 12 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 4 | 0 | .346 |
| * | Mar 28, 2010 | at | Clarion | 30 | 11 | 11 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | .346 |
| * | Mar 31, 2010 | at | Mansfield University | 27 | 6 | 9 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 8 | 2 | .346 |
| * | Mar 31, 2010 | at | Mansfield University | 31 | 9 | 12 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | .348 |
| Apr 03, 2010 | East Stroudsburg | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | 5 | 0 | .344 | ||
| Apr 03, 2010 | East Stroudsburg | 28 | 8 | 10 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 6 | 2 | .345 | ||
| Totals | 850 | 204 | 293 | 183 | 56 | 11 | 14 | 92 | 1 | 26 | 5 | 10 | 34 | 12 | 0 | 100 | 593 | 189 | 24 | .345 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2010 | Mount Olive | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 27, 2010 | Mount Olive | 7.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-3 | 2 | 0 | 1 | 1.50 | ||
| Feb 28, 2010 | Chowan University 10 | 7.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 3 | 0 | 1 | 1.00 | ||
| Feb 28, 2010 | Chowan University 10 | 7.0 | 11 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 4 | 0 | 1 | 1.75 | ||
| 03/06/10 | Bentley | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 0 | 1 | 1.40 | ||
| Mar 06, 2010 | Millersville | 7.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 6 | 0 | 1 | 1.33 | ||
| Mar 07, 2010 | American Internat'l | 7.0 | 4 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-4 | 7 | 0 | 1 | 1.14 | ||
| Mar 07, 2010 | Assumption College | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 0 | 1 | 1.04 | ||
| Mar 08, 2010 | Merrimack College | 6.0 | 7 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 8 | 1 | 1 | 1.28 | ||
| Mar 08, 2010 | Merrimack College | 7.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 9 | 1 | 1 | 1.36 | ||
| Mar 09, 2010 | Winona State | 6.0 | 8 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 9 | 2 | 1 | 1.53 | ||
| Mar 09, 2010 | West Liberty State | 7.0 | 5 | 6 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 10 | 2 | 2 | 1.40 | ||
| Mar 13, 2010 | St. Joe's (IN) | 7.0 | 4 | 2 | 2 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 2 | 2 | 1.45 | ||
| Mar 13, 2010 | Nyack College | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 12 | 2 | 2 | 1.37 | ||
| Mar 15, 2010 | Queens (NY) | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 13 | 2 | 2 | 1.27 | ||
| Mar 19, 2010 | Glenville State | 8.0 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 2 | 2 | 1.18 | ||
| Mar 20, 2010 | Alderson-Broaddus | 7.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-2 | 15 | 2 | 2 | 1.23 | ||
| Mar 20, 2010 | West Liberty State | 5.0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 16 | 2 | 2 | 1.18 | ||
| Mar 21, 2010 | Fairmont State | 6.2 | 9 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 16 | 3 | 2 | 1.39 | ||
| Mar 21, 2010 | Univ. of Charleston | 5.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4 | 17 | 3 | 2 | 1.55 | ||
| * | Mar 23, 2010 | Lock Haven | 7.0 | 6 | 4 | 1 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 18 | 3 | 2 | 1.53 | |
| * | Mar 23, 2010 | Lock Haven | 6.0 | 8 | 6 | 6 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-6 | 19 | 3 | 2 | 1.75 | |
| Mar 27, 2010 | Mercyhurst College | 7.0 | 7 | 4 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-4 | 20 | 3 | 2 | 1.77 | ||
| Mar 27, 2010 | Mercyhurst College | 7.0 | 10 | 3 | 2 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 21 | 3 | 2 | 1.78 | ||
| * | Mar 28, 2010 | Clarion | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 22 | 3 | 2 | 1.74 | |
| * | Mar 28, 2010 | Clarion | 5.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 23 | 3 | 2 | 1.73 | |
| * | Mar 31, 2010 | Mansfield University | 7.0 | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 24 | 3 | 2 | 1.66 | |
| * | Mar 31, 2010 | Mansfield University | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 25 | 3 | 2 | 1.65 | |
| Apr 03, 2010 | East Stroudsburg | 8.0 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 26 | 3 | 2 | 1.58 | ||
| Apr 03, 2010 | East Stroudsburg | 7.0 | 12 | 7 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 27 | 3 | 2 | 1.66 | ||
| Totals | 197.2 | 150 | 73 | 47 | 39 | 219 | 35 | 1 | 12 | 3 | 0 | 6 | 3 | 0 | 204-73 | 27 | 3 | 2 | 1.66 |
* = PSAC Central game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 27, 2010 | at | Mount Olive | 5-25 | 0-0 | 5-25 | 2-13 | 3-12 | 0-2 | 2-8 | 2-8 | 2-7 | 2-3 | 10 | |
| Feb 27, 2010 | at | Mount Olive | 9-28 | 0-0 | 9-28 | 3-15 | 6-13 | 0-1 | 2-9 | 3-6 | 3-7 | 3-3 | 9 | |
| Feb 28, 2010 | at | Chowan University 10 | 10-30 | 0-0 | 10-30 | 6-17 | 4-13 | 2-5 | 0-8 | 4-13 | 3-7 | 3-6 | 8 | |
| Feb 28, 2010 | at | Chowan University 10 | 8-30 | 0-0 | 8-30 | 4-14 | 4-16 | 0-0 | 4-12 | 2-9 | 2-7 | 2-2 | 5 | |
| 03/06/10 | vs | Bentley | 14-34 | 0-0 | 14-34 | 8-17 | 6-17 | 1-1 | 6-13 | 6-14 | 1-7 | 2-2 | 6 | |
| Mar 06, 2010 | vs | Millersville | 11-30 | 0-0 | 11-30 | 7-22 | 4-8 | 0-2 | 2-8 | 6-16 | 4-6 | 3-3 | 10 | |
| Mar 07, 2010 | vs | American Internat'l | 14-31 | 0-0 | 14-31 | 9-19 | 5-12 | 2-2 | 5-12 | 8-16 | 3-7 | 3-6 | 8 | |
| Mar 07, 2010 | vs | Assumption College | 13-27 | 0-0 | 13-27 | 8-15 | 5-12 | 0-0 | 8-13 | 5-11 | 1-5 | 2-3 | 5 | |
| Mar 08, 2010 | vs | Merrimack College | 9-28 | 0-0 | 9-28 | 5-15 | 4-13 | 0-1 | 2-7 | 4-9 | 3-7 | 1-4 | 6 | |
| Mar 08, 2010 | vs | Merrimack College | 13-30 | 0-0 | 13-30 | 9-25 | 4-5 | 0-0 | 2-8 | 7-17 | 6-6 | 4-7 | 9 | |
| Mar 09, 2010 | vs | Winona State | 0-20 | 0-0 | 0-20 | 0-6 | 0-14 | 0-0 | 0-6 | 0-2 | 0-7 | 0-0 | 3 | |
| Mar 09, 2010 | vs | West Liberty State | 9-31 | 0-0 | 9-31 | 6-21 | 3-10 | 1-4 | 5-11 | 5-15 | 2-6 | 1-3 | 8 | |
| Mar 13, 2010 | vs | St. Joe's (IN) | 9-28 | 0-0 | 9-28 | 6-16 | 3-12 | 2-3 | 1-8 | 4-9 | 3-7 | 3-3 | 6 | |
| Mar 13, 2010 | vs | Nyack College | 11-18 | 0-0 | 11-18 | 8-13 | 3-5 | 2-2 | 3-6 | 7-11 | 3-4 | 3-5 | 3 | |
| Mar 15, 2010 | vs | Queens (NY) | 6-23 | 0-0 | 6-23 | 4-11 | 2-12 | 0-0 | 3-9 | 2-5 | 0-6 | 1-1 | 7 | |
| Mar 19, 2010 | vs | Glenville State | 5-29 | 0-0 | 5-29 | 2-11 | 3-18 | 0-0 | 2-10 | 1-6 | 1-7 | 1-3 | 5 | |
| Mar 20, 2010 | vs | Alderson-Broaddus | 11-28 | 0-0 | 11-28 | 8-22 | 3-6 | 1-2 | 3-10 | 7-18 | 6-7 | 2-2 | 10 | |
| Mar 20, 2010 | vs | West Liberty State | 15-31 | 0-0 | 15-31 | 10-21 | 5-10 | 0-1 | 5-10 | 5-14 | 2-5 | 3-5 | 7 | |
| Mar 21, 2010 | vs | Fairmont State | 9-25 | 0-0 | 9-25 | 3-12 | 6-13 | 0-0 | 2-8 | 3-10 | 3-7 | 2-2 | 6 | |
| Mar 21, 2010 | vs | Univ. of Charleston | 14-33 | 0-0 | 14-33 | 11-21 | 3-12 | 1-1 | 3-9 | 9-16 | 3-5 | 6-8 | 3 | |
| * | Mar 23, 2010 | Lock Haven | 13-30 | 0-0 | 13-30 | 7-15 | 6-15 | 0-0 | 6-11 | 4-8 | 3-6 | 0-0 | 6 | |
| * | Mar 23, 2010 | Lock Haven | 9-29 | 0-0 | 9-29 | 8-24 | 1-5 | 0-4 | 7-15 | 6-19 | 3-5 | 1-6 | 8 | |
| Mar 27, 2010 | at | Mercyhurst College | 8-29 | 0-0 | 8-29 | 3-12 | 5-17 | 1-4 | 2-9 | 2-7 | 4-7 | 1-4 | 5 | |
| Mar 27, 2010 | at | Mercyhurst College | 7-28 | 0-0 | 7-28 | 3-19 | 4-9 | 1-5 | 2-10 | 3-16 | 2-7 | 1-3 | 12 | |
| * | Mar 28, 2010 | at | Clarion | 12-31 | 0-0 | 12-31 | 6-18 | 6-13 | 2-3 | 5-12 | 5-13 | 4-7 | 0-3 | 9 |
| * | Mar 28, 2010 | at | Clarion | 11-30 | 0-0 | 11-30 | 7-20 | 4-10 | 0-0 | 3-10 | 5-17 | 2-5 | 2-4 | 7 |
| * | Mar 31, 2010 | at | Mansfield University | 9-27 | 0-0 | 9-27 | 7-20 | 2-7 | 0-0 | 2-10 | 6-16 | 5-7 | 2-3 | 9 |
| * | Mar 31, 2010 | at | Mansfield University | 12-31 | 0-0 | 12-31 | 9-21 | 3-10 | 0-2 | 7-15 | 8-19 | 2-6 | 0-2 | 10 |
| Apr 03, 2010 | East Stroudsburg | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 0-3 | 3-10 | 3-9 | 3-8 | 0-1 | 8 | ||
| Apr 03, 2010 | East Stroudsburg | 10-28 | 0-0 | 10-28 | 6-17 | 4-11 | 0-0 | 4-10 | 3-10 | 2-6 | 3-5 | 8 | ||
| Totals | 293-850 | 0-0 | 293-850 | 179-505 | 114-345 | 16-48 | 101-297 | 135-359 | 81-191 | 57-102 | 216 | |||
| .345 | .000 | .345 | .354 | .330 | .333 | .340 | .376 | .424 | .559 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 27, 2010 | at | Mount Olive | 3-0 | W | 1-22 | 0-0 | 1-22 | 0-4 | 1-18 | 0-7 | 1-7 | 2 | 7 | 0.00 | |
| Feb 27, 2010 | at | Mount Olive | 5-3 | W | 7-28 | 0-0 | 7-28 | 3-14 | 4-14 | 1-7 | 3-7 | 8 | 9 | 1.50 | |
| Feb 28, 2010 | at | Chowan University 10 | 4-0 | W | 0-22 | 0-0 | 0-22 | 0-5 | 0-17 | 0-8 | 0-7 | 7 | 4 | 1.00 | |
| Feb 28, 2010 | at | Chowan University 10 | 7-4 | W | 11-32 | 0-0 | 11-32 | 6-17 | 5-15 | 1-8 | 2-7 | 8 | 11 | 1.75 | |
| 03/06/10 | vs | Bentley | 8-0 | W | 4-23 | 1-3 | 3-20 | 0-9 | 4-14 | 2-9 | 3-7 | 8 | 5 | 1.40 | |
| Mar 06, 2010 | vs | Millersville | 7-1 | W | 3-24 | 0-0 | 3-24 | 1-9 | 2-15 | 3-11 | 1-7 | 10 | 3 | 1.33 | |
| Mar 07, 2010 | vs | American Internat'l | 8-4 | W | 4-27 | 2-14 | 2-13 | 1-13 | 3-14 | 3-10 | 2-7 | 12 | 5 | 1.14 | |
| Mar 07, 2010 | vs | Assumption College | 8-0 | W | 0-15 | 0-0 | 0-15 | 0-5 | 0-10 | 0-5 | 1-5 | 5 | 2 | 1.04 | |
| Mar 08, 2010 | vs | Merrimack College | 4-5 | L | 7-26 | 0-0 | 7-26 | 5-11 | 2-15 | 3-9 | 1-6 | 5 | 8 | 1.28 | |
| Mar 08, 2010 | vs | Merrimack College | 8-2 | W | 5-25 | 0-0 | 5-25 | 2-7 | 3-18 | 3-10 | 1-7 | 9 | 6 | 1.36 | |
| Mar 09, 2010 | vs | Winona State | 0-3 | L | 8-27 | 0-0 | 8-27 | 4-19 | 4-8 | 1-7 | 4-6 | 3 | 11 | 1.53 | |
| Mar 09, 2010 | vs | West Liberty State | 9-6 | W | 5-27 | 0-0 | 5-27 | 3-10 | 2-17 | 2-9 | 1-7 | 7 | 6 | 1.40 | |
| Mar 13, 2010 | vs | St. Joe's (IN) | 4-2 | W | 4-24 | 0-0 | 4-24 | 3-14 | 1-10 | 4-11 | 3-7 | 5 | 6 | 1.45 | |
| Mar 13, 2010 | vs | Nyack College | 13-0 | W | 0-15 | 0-0 | 0-15 | 0-6 | 0-9 | 0-5 | 3-5 | 2 | 2 | 1.37 | |
| Mar 15, 2010 | vs | Queens (NY) | 3-0 | W | 2-22 | 0-0 | 2-22 | 0-3 | 2-19 | 0-6 | 0-7 | 6 | 4 | 1.27 | |
| Mar 19, 2010 | vs | Glenville State | 2-1 | W | 3-27 | 0-0 | 3-27 | 2-12 | 1-15 | 2-9 | 2-7 | 5 | 7 | 1.18 | |
