Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Danielle Lazorka | 8 | 6 | - | - | 14 |
| Nikki Shiko | 6 | 4 | - | - | 10 |
| Mandy Koch | 6 | 3 | - | - | 9 |
| Lacy Mauro | 8 | 1 | - | - | 9 |
| Emily Young | 5 | 2 | - | - | 7 |
| Jenna Hampton | 7 | - | - | - | 7 |
| Casey Massimini | 5 | 1 | - | - | 6 |
| Mandy Leach | 5 | - | - | - | 5 |
| Lori Neyhard | 3 | 1 | - | - | 4 |
| Sam Pientack | 3 | 1 | - | - | 4 |
| Shen DeBaro | 3 | - | - | - | 3 |
| TEAM | 59 | 19 | - | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lacy Mauro | 2 | 4 | - | - | 6 |
| Nikki Shiko | 4 | 1 | - | - | 5 |
| Danielle Lazorka | 4 | 1 | - | - | 5 |
| Mandy Leach | 2 | - | 2 | - | 4 |
| Jenna Hampton | 4 | - | - | - | 4 |
| Emily Young | 1 | 2 | - | 1 | 4 |
| Mandy Koch | 4 | - | - | - | 4 |
| Lori Neyhard | 1 | 1 | 2 | - | 4 |
| Sam Pientack | 3 | 1 | - | - | 4 |
| Sinea Gallagher | 1 | 1 | - | - | 2 |
| Shen DeBaro | 1 | - | - | - | 1 |
| TEAM | 27 | 11 | 4 | 1 | 43 |
| HITTING STREAKS | Longest | Current |
| Danielle Lazorka | 10 | 1 |
| Mandy Leach | 9 | 3 |
| Lacy Mauro | 9 | 9 |
| Nikki Shiko | 9 | - |
| Casey Massimini | 6 | - |
| Mandy Koch | 6 | - |
| Emily Young | 5 | 1 |
| Lori Neyhard | 4 | 1 |
| Sam Pientack | 4 | - |
| Jenna Hampton | 4 | 1 |
| Shen DeBaro | 4 | 3 |
| Sinea Gallagher | 2 | - |
| Raychelle Kuhns | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Danielle Lazorka | 30 | . | . | . | 29 | . | 1 | . | . | . | . | . | . | 29 | 1 | . | . | . | . | . | . | |
| Nikki Shiko | 30 | . | . | . | . | 28 | . | . | . | 1 | . | 1 | 27 | 1 | 1 | . | 1 | . | . | . | . | |
| Casey Massimini | 29 | . | . | . | . | . | . | 20 | 4 | 5 | . | . | 2 | . | . | . | . | . | . | 3 | 24 | |
| Mandy Koch | 29 | . | . | . | . | . | 29 | . | . | . | . | . | . | . | . | 3 | 15 | 5 | 3 | 1 | 2 | |
| Lacy Mauro | 29 | . | 21 | . | . | . | . | 7 | . | . | . | 1 | 1 | . | 25 | 1 | 1 | 1 | . | . | . | |
| Lori Neyhard | 27 | . | . | . | . | . | . | 2 | 25 | . | . | . | . | . | . | . | 2 | 7 | 13 | 5 | . | |
| Mandy Leach | 27 | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 1 | 16 | 3 | |
| Jenna Hampton | 22 | . | 1 | . | . | 2 | . | . | . | . | . | 19 | . | . | 2 | 10 | 4 | 4 | 2 | . | . | |
| Emily Young | 22 | . | . | . | . | . | . | 1 | . | 14 | . | 7 | . | . | . | 7 | 3 | 7 | 4 | 1 | . | |
| Shavaun Fisher | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cait Paine | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam Pientack | 12 | . | 8 | 3 | . | . | . | . | . | . | . | 1 | . | . | 1 | 9 | 1 | 1 | . | . | . | |
| Shen DeBaro | 11 | . | . | . | 1 | . | . | . | . | 10 | . | . | . | . | . | . | . | 1 | 6 | 3 | 1 | |
| Raychelle Kuhns | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Sinea Gallagher | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 27-3 Home: 4-0 Away: 10-0 Neutral: 13-3 PSAC Central: 6-0
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Lacy Mauro/BLOOM-S | .333 | 18 | 54 | 9 | 18 | 6 | 0 | 0 | 13 | 24 | .444 | 9 | 0 | 3 | 0 | .422 | 1 | 0 | 0-0 | 133 | 3 | 0 | 1.000 |
| c | Jenna Hampton/BLOOM-S | .286 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| c | Sam Pientack/BLOOM-S | .227 | 7 | 22 | 4 | 5 | 3 | 0 | 0 | 5 | 8 | .364 | 1 | 1 | 4 | 0 | .280 | 1 | 0 | 0-0 | 50 | 2 | 0 | 1.000 |
| 1b | Sam Pientack/BLOOM-S | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 8 | 2 | 1 | .909 |
| 1b | Mandy Leach/BLOOM-S | .289 | 25 | 76 | 14 | 22 | 5 | 0 | 2 | 22 | 33 | .434 | 7 | 0 | 16 | 0 | .345 | 1 | 0 | 0-0 | 137 | 7 | 2 | .986 |
| 2b | Shen DeBaro/BLOOM-S | .500 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| 2b | Danielle Lazorka/BLOOM-S | .481 | 25 | 77 | 23 | 37 | 3 | 2 | 0 | 16 | 44 | .571 | 8 | 1 | 0 | 0 | .529 | 1 | 8 | 3-5 | 32 | 24 | 3 | .949 |
| 2b | Emily Young/BLOOM-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Nikki Shiko/BLOOM-S | .349 | 24 | 83 | 32 | 29 | 7 | 3 | 3 | 15 | 51 | .614 | 12 | 1 | 7 | 0 | .438 | 0 | 0 | 8-8 | 10 | 44 | 3 | .947 |
| 3b | Jenna Hampton/BLOOM-S | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 2 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
| ss | Danielle Lazorka/BLOOM-S | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Mandy Koch/BLOOM-S | .375 | 26 | 72 | 13 | 27 | 3 | 1 | 1 | 15 | 35 | .486 | 8 | 1 | 16 | 0 | .444 | 0 | 0 | 2-2 | 29 | 40 | 3 | .958 |
| ss | Shen DeBaro/BLOOM-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Sinea Gallagher/BLOOM-S | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Lacy Mauro/BLOOM-S | .500 | 9 | 18 | 7 | 9 | 2 | 2 | 1 | 9 | 18 | 1.000 | 2 | 0 | 3 | 0 | .550 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Casey Massimini/BLOOM-S | .353 | 28 | 68 | 15 | 24 | 0 | 1 | 0 | 2 | 26 | .382 | 2 | 0 | 12 | 0 | .371 | 0 | 4 | 7-8 | 20 | 0 | 1 | .952 |
| of | Emily Young/BLOOM-S | .353 | 14 | 34 | 8 | 12 | 5 | 0 | 3 | 12 | 26 | .765 | 6 | 0 | 3 | 0 | .450 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| of | Nikki Shiko/BLOOM-S | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Lori Neyhard/BLOOM-S | .308 | 29 | 65 | 12 | 20 | 2 | 1 | 1 | 18 | 27 | .415 | 7 | 0 | 7 | 0 | .360 | 3 | 3 | 2-3 | 19 | 0 | 1 | .950 |
| of | Shen DeBaro/BLOOM-S | .208 | 10 | 24 | 7 | 5 | 0 | 0 | 0 | 1 | 5 | .208 | 3 | 0 | 0 | 0 | .296 | 0 | 3 | 0-0 | 9 | 0 | 1 | .900 |
| of | Raychelle Kuhns/BLOOM-S | .125 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
| dh | Shen DeBaro/BLOOM-S | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Young/BLOOM-S | .389 | 9 | 18 | 4 | 7 | 2 | 0 | 1 | 7 | 12 | .667 | 2 | 0 | 2 | 0 | .409 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Hampton/BLOOM-S | .386 | 16 | 44 | 5 | 17 | 5 | 0 | 0 | 9 | 22 | .500 | 3 | 1 | 4 | 0 | .429 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Pientack/BLOOM-S | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacy Mauro/BLOOM-S | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sinea Gallagher/BLOOM-S | .143 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nikki Shiko/BLOOM-S | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raychelle Kuhns/BLOOM-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lori Neyhard/BLOOM-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Hampton/BLOOM-S | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shen DeBaro/BLOOM-S | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raychelle Kuhns/BLOOM-S | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Young/BLOOM-S | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sinea Gallagher/BLOOM-S | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Casey Massimini/BLOOM-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sinea Gallagher/BLOOM-S | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raychelle Kuhns/BLOOM-S | .000 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mandy Koch/BLOOM-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cait Paine | 18 | 4 | 13 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Shavaun Fisher | 18 | 7 | 10 | 1 | .944 | 0 | 7 | 1 | .875 | 0 | 0 |
| c | Lacy Mauro | 136 | 133 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 4 | 0 |
| c | Sam Pientack | 52 | 50 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 7 | 0 |
| c | Jenna Hampton | 21 | 21 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| 1b | Mandy Leach | 146 | 137 | 7 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Sam Pientack | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Emily Young | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Danielle Lazorka | 59 | 32 | 24 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Shen DeBaro | 10 | 5 | 4 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jenna Hampton | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nikki Shiko | 57 | 10 | 44 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Danielle Lazorka | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sinea Gallagher | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mandy Koch | 72 | 29 | 40 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Shen DeBaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Raychelle Kuhns | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nikki Shiko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lacy Mauro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Casey Massimini | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lori Neyhard | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Young | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shen DeBaro | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Bentley (03/06/10) |
| Runs scored: | 16 | - | vs Univ. of Charleston (Mar 21, 2010) |
| Hits: | 15 | - | vs West Liberty State (Mar 20, 2010) |
| RBIs: | 16 | - | vs Univ. of Charleston (Mar 21, 2010) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | vs Bentley (03/06/10) |
| 2 | - | vs American Internat'l (Mar 07, 2010) | |
| Home runs: | 3 | - | vs Lock Haven (Mar 23, 2010) |
| 3 | - | vs Mercyhurst College (Mar 27, 2010) | |
| Total bases: | 26 | - | vs Lock Haven (Mar 23, 2010) |
| Walks: | 7 | - | vs Mount Olive (Feb 27, 2010) |
| 7 | - | vs Nyack College (Mar 13, 2010) | |
| 7 | - | vs Mercyhurst College (Mar 27, 2010) | |
| Strikeouts: | 11 | - | vs Mount Olive (Feb 27, 2010) |
| Sac hits: | 5 | - | vs Alderson-Broaddus (Mar 20, 2010) |
| Sac flies: | 2 | - | vs Mount Olive (Feb 27, 2010) |
| 2 | - | vs Nyack College (Mar 13, 2010) | |
| 2 | - | vs East Stroudsburg (Apr 03, 2010) | |
| Stolen bases: | 4 | - | vs Chowan University 10 (Feb 28, 2010) |
| Hit by pitch: | 2 | - | vs Millersville (Mar 06, 2010) |
| Caught stealing: | 2 | - | vs Nyack College (Mar 13, 2010) |
| Runners LOB: | 12 | - | vs Mercyhurst College (Mar 27, 2010) |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 24 | - | vs Glenville State (Mar 19, 2010) |
| 24 | - | vs East Stroudsburg (Apr 03, 2010) | |
| Assists: | 12 | - | vs Bentley (03/06/10) |
| Errors: | 3 | - | vs West Liberty State (Mar 09, 2010) |
| Passed balls: | 3 | - | vs Clarion (Mar 28, 2010) |
| DPs turned: | 1 | - | vs Mount Olive (Feb 27, 2010) |
| 1 | - | vs Millersville (Mar 06, 2010) | |
| 1 | - | vs Queens (NY) (Mar 15, 2010) |
Pitching
| Innings pitched: | 8.0 | - | vs Glenville State (Mar 19, 2010) |
| 8.0 | - | vs East Stroudsburg (Apr 03, 2010) | |
| Runs allowed: | 7 | - | vs East Stroudsburg (Apr 03, 2010) |
| Earned runs: | 6 | - | vs Lock Haven (Mar 23, 2010) |
| Walks allowed: | 7 | - | vs St. Joe's (IN) (Mar 13, 2010) |
| Strikeouts: | 14 | - | vs East Stroudsburg (Apr 03, 2010) |
| Hits allowed: | 12 | - | vs East Stroudsburg (Apr 03, 2010) |
| Doubles allowed: | 4 | - | vs Chowan University 10 (Feb 28, 2010) |
| Triples allowed: | 1 | - | vs Winona State (Mar 09, 2010) |
| Homers allowed: | 2 | - | vs Alderson-Broaddus (Mar 20, 2010) |
| 2 | - | vs Lock Haven (Mar 23, 2010) | |
| 2 | - | vs Mercyhurst College (Mar 27, 2010) | |
| Wild pitches: | 1 | - | vs Millersville (Mar 06, 2010) |
| 1 | - | vs Lock Haven (Mar 23, 2010) | |
| 1 | - | vs Clarion (Mar 28, 2010) | |
| Hit batters: | 2 | - | vs American Internat'l (Mar 07, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 3 | - | (19 times ) |
| RBIs: | 6 | - | Emily Young vs Univ. of Charleston (Mar 21, 2010) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Emily Young vs Univ. of Charleston (Mar 21, 2010) |
| 2 | - | Nikki Shiko vs Clarion (Mar 28, 2010) | |
| Total bases: | 9 | - | Emily Young vs Univ. of Charleston (Mar 21, 2010) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 2 | - | (17 times ) |
| Sac hits: | 2 | - | Danielle Lazorka vs Alderson-Broaddus (Mar 20, 2010) |
| 2 | - | Shen DeBaro vs Clarion (Mar 28, 2010) | |
| Sac flies: | 2 | - | Emily Young vs Nyack College (Mar 13, 2010) |
| Stolen bases: | 2 | - | Nikki Shiko vs Chowan University 10 (Feb 28, 2010) |
| Hit by pitch: | 1 | - | (10 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 5 | - | Lacy Mauro vs Lock Haven (Mar 23, 2010) |
| 5 | - | Nikki Shiko vs Mercyhurst College (Mar 27, 2010) |
Fielding
| Putouts: | 15 | - | Lacy Mauro vs East Stroudsburg (Apr 03, 2010) |
| Assists: | 5 | - | Cait Paine vs American Internat'l (Mar 07, 2010) |
| Errors: | 1 | - | (24 times ) |
| Passed balls: | 3 | - | Sam Pientack vs Clarion (Mar 28, 2010) |
Pitching
| Innings pitched: | 8.0 | - | Shavaun Fisher vs Glenville State (Mar 19, 2010) |
| 8.0 | - | Shavaun Fisher vs East Stroudsburg (Apr 03, 2010) | |
| Runs allowed: | 6 | - | Cait Paine vs West Liberty State (Mar 09, 2010) |
| 6 | - | Cait Paine vs Lock Haven (Mar 23, 2010) | |
| 6 | - | Cait Paine vs East Stroudsburg (Apr 03, 2010) | |
| Earned runs: | 6 | - | Cait Paine vs Lock Haven (Mar 23, 2010) |
| Walks allowed: | 7 | - | Shavaun Fisher vs St. Joe's (IN) (Mar 13, 2010) |
| Strikeouts: | 14 | - | Shavaun Fisher vs East Stroudsburg (Apr 03, 2010) |
| Hits allowed: | 11 | - | Cait Paine vs Chowan University 10 (Feb 28, 2010) |
| Doubles allowed: | 4 | - | Cait Paine vs Chowan University 10 (Feb 28, 2010) |
| Triples allowed: | 1 | - | Shavaun Fisher vs Winona State (Mar 09, 2010) |
| Homers allowed: | 2 | - | Cait Paine vs Alderson-Broaddus (Mar 20, 2010) |
| 2 | - | Cait Paine vs Lock Haven (Mar 23, 2010) | |
| 2 | - | Shavaun Fisher vs Mercyhurst College (Mar 27, 2010) | |
| Wild pitches: | 1 | - | Shavaun Fisher vs Millersville (Mar 06, 2010) |
| 1 | - | Cait Paine vs Lock Haven (Mar 23, 2010) | |
| 1 | - | Cait Paine vs Clarion (Mar 28, 2010) | |
| Hit batters: | 2 | - | Cait Paine vs American Internat'l (Mar 07, 2010) |