| Ryan Glubo |
| Alex Hall |
| Alan Hummel |
| Jack McClurkin |
| Jason Nolt |
| Jeff Nuhfer |
| Fernando Perez |
| Carlos Reyes |
| Seth Rybak |
| Mark Schroeder |
| Kevin Schulz |
| Lee Wexler |
|
Ryan Glubo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Mike Arrighi | Won 6-0, 6-0 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Seth Heller | Won 8-1 | ||||
| October 4-6, 2008 | vs | Bloomsburg University | Mark Schroeder | Lost 2-6, 6-4, 9-11 | |||
| October 4-6, 2008 | vs | Virginia State University | Travis Jones | Won 8-0 | |||
| October 11-12, 2008 | vs | East Stroudsburg University | Will Norris | - | |||
| October 11-12, 2008 | vs | Bloomsburg University | Fernando Perez | Lost 1-6, 3-6 | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Andy Sickles | Won 6-1, 6-1 | |||
| Mar 02, 2009 | vs | Millersville University | Andrew Sorgi | Won 6-0, 4-6, 10-6 | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Alfredo Mortensen | Won 6-1, 6-0 | ||
| Mar 03, 2009 | vs | Muskingum College | Derek Reichley | Won 6-1, 6-1 | |||
| Apr 04, 2009 | WEST CHESTER | Michael Ensor | Won 6-1, 6-1 | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Kayali | Lost 5-7, 6-7 | ||||
| Apr 08, 2009 | at | Millersville University | Mark Treires | Won 1-6, 6-2, 6-0 | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Arpit Sharma | Lost 3-6, 1-6 | ||||
| Apr 15, 2009 | #65 PENN STATE | Jamie Cox | Lost 1-6, 1-6 | ||||
| Apr 17, 2009 | CONCORDIA, NY | Karim Belhadj | Lost 4-6, 5-7 | ||||
| Apr 18, 2009 | QUEENS (NY) | J. Preston | Lost 2-6, 3-6 | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Doug Hornak | Lost 4-6, 3-6 | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Henry Ben | Won 6-2, 6-2 | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Johnathan Goulet | - 6-7 (5-7), 5-3, unfinished | ||||
| May 07, 2009 | WEST LIBERTY STATE | Tyler McCullough | - 7-5, 5-3, unfinished | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Daniel Lobo | - 7-6 (11-9), 4-5, unfinished | ||||
| May 13, 2009 | vs | Concordia, NY | Karim Belhadj | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Carl Caceres / Mike Arrighi | Won 8-6 / Alan Hummel | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Rob Mikolon / Mark Covert | Won 8-4 / Alan Hummel | ||||
| October 4-6, 2008 | vs | Virginia State University | Travis Jones/Dewayne Dixon | Won 8-1/Alan Hummel | |||
| October 4-6, 2008 | vs | Millersville University | Mark Treires/Dusty Speicher | Won 8-5/Alan Hummel | |||
| October 4-6, 2008 | vs | Kutztown University | Nick Gallagher/Goswani | Lost 8-9/Alan Hummel | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Rick Thaxton / Darren Fields | Won 8-5 / Mark Schroeder | |||
| Mar 02, 2009 | vs | Millersville University | Andrew Sorgi / Drew Slocum | Won 8-6 / Fernando Perez | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Mijo Cotic / Adam Marnik | Won 8-1 / Fernando Perez | ||
| Mar 03, 2009 | vs | Muskingum College | Jason Hilborn / Adrian Matthews | Won 8-4 / Fernando Perez | |||
| Apr 04, 2009 | WEST CHESTER | Jeff Rightnour / Matt Thomas | Won 8-2 / Fernando Perez | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Walczak / Molotsky | Lost 4-8 / Fernando Perez | ||||
| Apr 08, 2009 | at | Millersville University | Mark Treires / Dusty Speicher | Won 8-4 / Alan Hummel | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Lukas Labitsch / Arpit Sharma | Lost 1-8 / Alan Hummel | ||||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | Will Norris / Mark Covert | Won 8-2 / Fernando Perez | |||
| Apr 15, 2009 | #65 PENN STATE | Jason Lee / Adam Slagter | Lost 4-8 / Fernando Perez | ||||
| Apr 18, 2009 | QUEENS (NY) | P. Polus / D. Hiraoka | Won 8-6 / Fernando Perez | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Alvaro Ochoa / Doug Hornak | Won 8-1 / Fernando Perez | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Drew Slocum / Andrew Sorgi | Won 8-2 / Fernando Perez | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das / Rubens Vianna | Won 8-6 / Fernando Perez | ||||
| May 07, 2009 | WEST LIBERTY STATE | Jandir Junior / Alex Fager | Won 8-4 / Fernando Perez | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Alvaro Ochoa / Doug Hornak | Won 8-4 / Fernando Perez | ||||
| May 13, 2009 | vs | Concordia, NY | Alex Grubin / Andrey Boldarev | Lost 0-8 / Fernando Perez | |||
|
Alex Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Dennis Cole | Won 8-6 | |||
| October 4-6, 2008 | vs | Kutztown University | Nick Gallagher | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| October 4-6, 2008 | vs | Kutztown University | Bobby Zerwick/Andy Torrealba | Lost 4-8/Jason Nolt | |||
|
Alan Hummel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Matt Kaplan | Won 6-1, 6-2 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Rob Mikolon | Won 8-3 | ||||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Daniel Lobo | Lost 0-6, 0-6 | |||
| Mar 02, 2009 | vs | Millersville University | Dusty Speicher | Won 6-1, 6-1 | |||
| Apr 04, 2009 | WEST CHESTER | William Ensor | Won 6-0, 6-0 | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Carbons | Won 6-1, 6-1 | ||||
| Apr 08, 2009 | at | Millersville University | Henry Ben | Won 6-4, 6-2 | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Andy Torrealba | Lost 4-6, 3-6 | ||||
| Apr 17, 2009 | CONCORDIA, NY | Viktor Kim | Lost 0-5, 4-6 | ||||
| Apr 18, 2009 | QUEENS (NY) | D. Hiraoka | Lost 3-6, 0-6 | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Luis Cruz | Won 6-1, 6-3 | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Erik Wright | Won 6-2, 6-0 | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Arpit Sharma | - 4-6, 3-2, unfinished | ||||
| May 07, 2009 | WEST LIBERTY STATE | Alex Conway | - 6-4, 2-2, unfinished | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Doug Hornak | Lost 4-6, 4-6 | ||||
| May 13, 2009 | vs | Concordia, NY | Viktor Kim | - 2-6, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Carl Caceres / Mike Arrighi | Won 8-6 / Ryan Glubo | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Rob Mikolon / Mark Covert | Won 8-4 / Ryan Glubo | ||||
| October 4-6, 2008 | vs | Virginia State University | Travis Jones/Dewayne Dixon | Won 8-1/Ryan Glubo | |||
| October 4-6, 2008 | vs | Millersville University | Mark Treires/Dusty Speicher | Won 8-5/Ryan Glubo | |||
| October 4-6, 2008 | vs | Kutztown University | Nick Gallagher/Goswani | Lost 8-9/Ryan Glubo | |||
| October 11-12, 2008 | vs | Millersville University | Drew Slocum/Sorgi | Won 9-8/Mark Schroeder | |||
| October 11-12, 2008 | vs | Kutztown University | Arpit Sharma/Lukas Labitsch | Lost 1-8/Mark Schroeder | |||
| Mar 02, 2009 | vs | Millersville University | Henry Ben / Donald Swantko | Won 9-7 / Seth Rybak | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Kyle King / Alfredo Mortensen | Won 8-0 / Jeff Nuhfer | ||
| Mar 03, 2009 | vs | Muskingum College | Derek Reichley / Ryan Reichley | Won 8-0 / Jeff Nuhfer | |||
| Apr 04, 2009 | WEST CHESTER | John Howanski / Alan Day | Won 8-2 / Lee Wexler | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Nieves / Voynov | Lost 5-8 / Lee Wexler | ||||
| Apr 08, 2009 | at | Millersville University | Mark Treires / Dusty Speicher | Won 8-4 / Ryan Glubo | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Lukas Labitsch / Arpit Sharma | Lost 1-8 / Ryan Glubo | ||||
| Apr 15, 2009 | #65 PENN STATE | Benji Kendall / Jamie Cox | Lost 3-8 / Jeff Nuhfer | ||||
| Apr 17, 2009 | CONCORDIA, NY | Karim Belhadj / V. Kim | Lost 1-8 / Jack McClurkin | ||||
| Apr 18, 2009 | QUEENS (NY) | D. Burstein / J. Smith | Lost 4-8 / Jason Nolt | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Danilo Franciscon / Luis Cruz | Won 8-0 / Jeff Nuhfer | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Donald Swantko / Henry Ben | Lost 5-8 / Jeff Nuhfer | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Santiago Baquerizo / Johnathan Goulet | Lost 0-8 / Seth Rybak | ||||
| May 07, 2009 | WEST LIBERTY STATE | Rick Thaxton / Darren Fields | Lost 6-8 / Seth Rybak | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Luis Cruz / Danilo Franciscon | Won 8-2 / Seth Rybak | ||||
|
Jack McClurkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| October 4-6, 2008 | vs | East Stroudsburg University | Zach Ontell | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Zach Ontell / Seth Heller | Won 8-4 / Mark Schroeder | ||||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Luis Cruz/Calvacqante | Lost 4-8/Mark Schroeder | |||
| Apr 17, 2009 | CONCORDIA, NY | Karim Belhadj / V. Kim | Lost 1-8 / Alan Hummel | ||||
|
Jason Nolt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Kevin Whitman | Won 6-1, 6-2 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Zach Ontell | Won 8-1 | ||||
| October 4-6, 2008 | vs | Virginia State University | William Richarson | Won 8-0 | |||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Doug Hornak | Lost 6-8 | |||
| Apr 08, 2009 | at | Millersville University | Dusty Speicher | Won 2-6, 6-3, 10-5 | |||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | D. Barton | Won 6-4, 6-0 | |||
| Apr 15, 2009 | #65 PENN STATE | Benji Kendall | Lost 2-6, 0-6 | ||||
| May 07, 2009 | WEST LIBERTY STATE | Andy Sickles | - 4-6, 3-3, unfinished | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Dennis Cole | Won 3-6, 6-3, 6-1 | ||||
| May 13, 2009 | vs | Concordia, NY | Henning Ruenz | - 4-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| October 4-6, 2008 | vs | Kutztown University | Bobby Zerwick/Andy Torrealba | Lost 4-8/Alex Hall | |||
| Apr 18, 2009 | QUEENS (NY) | D. Burstein / J. Smith | Lost 4-8 / Alan Hummel | ||||
| May 13, 2009 | vs | Concordia, NY | Henning Ruenz / Richi Malobicky | Lost 3-8 / Seth Rybak | |||
|
Jeff Nuhfer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Carl Caceres | Won 7-5, 6-2 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Mark Covert | Won 8-1 | ||||
| October 4-6, 2008 | vs | Virginia State University | John Lanier | Lost 0-6, 0-6 | |||
| October 11-12, 2008 | vs | Kutztown University | Bobby Zerwick | Won 6-0, 6-0 | |||
| October 11-12, 2008 | vs | Kutztown University | Andy Torrealba | Lost 1-6, 4-6 | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Tim Sylvester | Lost 6-7, 5-4, 6-7 | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Kyle King | Lost 3-6, 4-6 | ||
| Mar 03, 2009 | vs | Muskingum College | Seth Holdsworthy | Won 6-0, 6-3 | |||
| Apr 04, 2009 | WEST CHESTER | John Howanski | Won 6-0, 6-0 | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Molotsky | Lost 2-6, 4-6 | ||||
| Apr 08, 2009 | at | Millersville University | Donald Swantko | Won 6-1, 6-0 | |||
| Apr 15, 2009 | #65 PENN STATE | Chris Hasyn | Lost 0-6, 0-6 | ||||
| Apr 17, 2009 | CONCORDIA, NY | Richi Malobicky | Lost 2-6, 1-6 | ||||
| Apr 18, 2009 | QUEENS (NY) | D. Burstein | Lost 3-6, 2-6 | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Danilo Franciscon | Lost 1-6, 3-6 | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Andrew Sorgi | - 6-1, 5-4, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Scott Melideo / Matt Kaplan | Won 8-6 / Fernando Perez | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris / Ryan Baxter | Won 8-3 / Fernando Perez | ||||
| October 4-6, 2008 | vs | Millersville University | Drew Slocum/Sorgi | Won 9-7/Fernando Perez | |||
| October 4-6, 2008 | vs | Kutztown University | Lukas Labitsch/Arpit Sharma | Lost 3-8/Fernando Perez | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Tim Sylvester / Tyler McCullough | Won 9-8 / Lee Wexler | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Kyle King / Alfredo Mortensen | Won 8-0 / Alan Hummel | ||
| Mar 03, 2009 | vs | Muskingum College | Derek Reichley / Ryan Reichley | Won 8-0 / Alan Hummel | |||
| Apr 04, 2009 | WEST CHESTER | Michael Ensor / William Ensor | Won 8-0 / Mark Schroeder | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Kayali / Brono | Won 8-2 / Mark Schroeder | ||||
| Apr 08, 2009 | at | Millersville University | Drew Slocum / Andrew Sorgi | Won 8-2 / Fernando Perez | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das / Rubens Vianna | Lost 4-8 / Fernando Perez | ||||
| Apr 15, 2009 | #65 PENN STATE | Benji Kendall / Jamie Cox | Lost 3-8 / Alan Hummel | ||||
| Apr 17, 2009 | CONCORDIA, NY | Alex Grubin / Andrey Boldarev | Lost 1-8 / Fernando Perez | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Danilo Franciscon / Luis Cruz | Won 8-0 / Alan Hummel | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Donald Swantko / Henry Ben | Lost 5-8 / Alan Hummel | ||||
|
Fernando Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Scott Melideo | Won 6-3, 6-1 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris | Won 8-5 | ||||
| October 4-6, 2008 | vs | Millersville University | Marty Makowski | Won 6-1, 6-0 | |||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Rafeel Cavancante | Won 6-4, 6-3 | |||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Alvarao Ochoa | Lost 4-6, 4-6 | |||
| October 11-12, 2008 | vs | Bloomsburg University | Ryan Glubo | Won 6-1, 6-3 | |||
| October 11-12, 2008 | vs | Millersville University | Donald Swantko | Won 6-2, 6-2 | |||
| October 11-12, 2008 | vs | Kutztown University | Arpit Sharma | Won 6-2, 6-2 | |||
| October 11-12, 2008 | vs | Kutztown University | Andy Torrealba | Won 7-5, 6-2 | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Jandir Junior | Won 6-2, 7-6 | |||
| Mar 02, 2009 | vs | Millersville University | Drew Slocum | Won 6-1, 6-3 | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Tim Hansson | Lost 4-6, 4-6 | ||
| Mar 03, 2009 | vs | Muskingum College | Jason Hilborn | Won 6-0, 6-2 | |||
| Apr 04, 2009 | WEST CHESTER | Jeff Rightnour | Lost 6-2, 3-6, 4-10 | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Walczak | Lost 4-6, 5-7 | ||||
| Apr 08, 2009 | at | Millersville University | Drew Slocum | Won 6-4, 6-3 | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das | Won 5-7, 7-5, 10-3 | ||||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | Will Norris | Won 6-0, 6-0 | |||
| Apr 15, 2009 | #65 PENN STATE | Brendan Lynch | Lost 0-6, 1-6 | ||||
| Apr 17, 2009 | CONCORDIA, NY | Alex Grubin | Lost 0-6, 1-6 | ||||
| Apr 18, 2009 | QUEENS (NY) | P. Polus | Won 6-4, 6-1 | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Rafael Cavalcante | Won 6-2, 2-0, retired | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Drew Slocum | - 7-5, 2-4, unfinished | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das | Won 6-4, 6-2 | ||||
| May 07, 2009 | WEST LIBERTY STATE | Jandir Junior | Won 6-1, 6-1 | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Rafael Cavalcante | Won 3-6, 6-1, 6-0 | ||||
| May 13, 2009 | vs | Concordia, NY | Alex Grubin | - 2-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Scott Melideo / Matt Kaplan | Won 8-6 / Jeff Nuhfer | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Will Norris / Ryan Baxter | Won 8-3 / Jeff Nuhfer | ||||
| October 4-6, 2008 | vs | Millersville University | Drew Slocum/Sorgi | Won 9-7/Jeff Nuhfer | |||
| October 4-6, 2008 | vs | Kutztown University | Lukas Labitsch/Arpit Sharma | Lost 3-8/Jeff Nuhfer | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Alex Fager / Jandir Junior | Won 8-5 / Carlos Reyes | |||
| Mar 02, 2009 | vs | Millersville University | Andrew Sorgi / Drew Slocum | Won 8-6 / Ryan Glubo | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Mijo Cotic / Adam Marnik | Won 8-1 / Ryan Glubo | ||
| Mar 03, 2009 | vs | Muskingum College | Jason Hilborn / Adrian Matthews | Won 8-4 / Ryan Glubo | |||
| Apr 04, 2009 | WEST CHESTER | Jeff Rightnour / Matt Thomas | Won 8-2 / Ryan Glubo | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Walczak / Molotsky | Lost 4-8 / Ryan Glubo | ||||
| Apr 08, 2009 | at | Millersville University | Drew Slocum / Andrew Sorgi | Won 8-2 / Jeff Nuhfer | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das / Rubens Vianna | Lost 4-8 / Jeff Nuhfer | ||||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | Will Norris / Mark Covert | Won 8-2 / Ryan Glubo | |||
| Apr 15, 2009 | #65 PENN STATE | Jason Lee / Adam Slagter | Lost 4-8 / Ryan Glubo | ||||
| Apr 17, 2009 | CONCORDIA, NY | Alex Grubin / Andrey Boldarev | Lost 1-8 / Jeff Nuhfer | ||||
| Apr 18, 2009 | QUEENS (NY) | P. Polus / D. Hiraoka | Won 8-6 / Ryan Glubo | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Alvaro Ochoa / Doug Hornak | Won 8-1 / Ryan Glubo | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Drew Slocum / Andrew Sorgi | Won 8-2 / Ryan Glubo | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Kaushik Das / Rubens Vianna | Won 8-6 / Ryan Glubo | ||||
| May 07, 2009 | WEST LIBERTY STATE | Jandir Junior / Alex Fager | Won 8-4 / Ryan Glubo | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Alvaro Ochoa / Doug Hornak | Won 8-4 / Ryan Glubo | ||||
| May 13, 2009 | vs | Concordia, NY | Alex Grubin / Andrey Boldarev | Lost 0-8 / Ryan Glubo | |||
|
Carlos Reyes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Alex Fager | Won 7-5, 4-6, 7-6 | |||
| Mar 02, 2009 | vs | Millersville University | Donald Swantko | Won 6-3, 6-2 | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Ronald Heurich | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Alex Fager / Jandir Junior | Won 8-5 / Fernando Perez | |||
| Mar 02, 2009 | vs | Millersville University | Mark Treires / Dusty Speicher | Won 8-3 / Mark Schroeder | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Tim Hansson / Ronald Heurich | Won 8-1 / Lee Wexler | ||
|
Seth Rybak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| October 4-6, 2008 | vs | Carnegie Mellon | Ronnie Heurich | Lost 4-8 | |||
| Mar 02, 2009 | vs | Millersville University | Henry Ben | Won 6-3, 6-3 | |||
| Mar 03, 2009 | vs | Muskingum College | Ryan Reichley | Won 6-0, 6-1 | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Arijit Goswami | Won 6-4, 3-6, 10-4 | ||||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | A. Makos | Won 6-1, 4-6, 11-9 | |||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Andy Torrealba | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 02, 2009 | vs | Millersville University | Henry Ben / Donald Swantko | Won 9-7 / Alan Hummel | |||
| Apr 08, 2009 | at | Millersville University | Donald Swantko / Henry Ben | Won 8-2 / Mark Schroeder | |||
| Apr 18, 2009 | QUEENS (NY) | F. Minami / J. Preston | Lost 0-8 / Mark Schroeder | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Santiago Baquerizo / Johnathan Goulet | Lost 0-8 / Alan Hummel | ||||
| May 07, 2009 | WEST LIBERTY STATE | Rick Thaxton / Darren Fields | Lost 6-8 / Alan Hummel | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Luis Cruz / Danilo Franciscon | Won 8-2 / Alan Hummel | ||||
| May 13, 2009 | vs | Concordia, NY | Henning Ruenz / Richi Malobicky | Lost 3-8 / Jason Nolt | |||
|
Mark Schroeder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Dan Parisi | Won 6-1, 6-1 | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Ryan Baxter | Won 8-3 | ||||
| October 4-6, 2008 | vs | Millersville University | Henry Ben | Won 8-1 | |||
| October 4-6, 2008 | vs | Virginia State University | Dewayne Dixon | Won 8-3 | |||
| October 4-6, 2008 | vs | Bloomsburg University | Ryan Glubo | Won 6-2, 4-6, 11-9 | |||
| October 4-6, 2008 | vs | Kutztown University | Nick Gallagher | Lost 0-6, 6-3, 8-10 | |||
| Feb 14, 2009 | vs | West Liberty S.C. | Alex Conway | Won 6-1, 6-1 | |||
| Mar 02, 2009 | vs | Millersville University | Mark Treires | Won 6-0, 6-0 | |||
| * | Mar 05, 2009 | vs | Mercyhurst | Adam Marnik | Won 6-0, 9-6 | ||
| Mar 03, 2009 | vs | Muskingum College | Kyle Vallejo | Won 6-1, 6-1 | |||
| Apr 04, 2009 | WEST CHESTER | Alan Day | Won 6-2, 6-1 | ||||
| Apr 05, 2009 | ADELPHI UNIVERSITY | Voynov | Lost 3-6, 2-6 | ||||
| Apr 08, 2009 | at | Millersville University | Andrew Sorgi | Lost 0-6, 0-1 | |||
| Apr 9, 2009 | KUTZTOWN UNIVERSITY | Johnathan Goulet | Lost 1-6, 1-6 | ||||
| * | Apr 13, 2009 | EAST STROUDSBURG UNIVERSITY | Zach Ontell | Won 6-0, 6-2 | |||
| Apr 15, 2009 | #65 PENN STATE | Ryan Gormley | Lost 0-6, 2-6 | ||||
| Apr 17, 2009 | CONCORDIA, NY | Henning Ruenz | Lost 1-6, 2-6 | ||||
| Apr 18, 2009 | QUEENS (NY) | J. Smith | Lost 2-6, 1-6 | ||||
| Apr 19, 2009 | WEST VIRGINIA WESLEYAN | Daniel Lobo | Lost 2-6, 1-6 | ||||
| Apr 24, 2009 | MILLERSVILLE UNIVERSITY | Mark Treires | - 6-2, 3-2, unfinished | ||||
| Apr 25, 2009 | KUTZTOWN UNIVERSITY | Lukas Labitsch | Lost 2-6, 3-6 | ||||
| May 07, 2009 | WEST LIBERTY STATE | Tim Sylvester | Won 6-3, 6-4 | ||||
| May 08, 2009 | WEST VIRGINIA WESLEYAN | Danilo Franciscon | Lost 4-6, 4-6 | ||||
| May 13, 2009 | vs | Concordia, NY | Richi Malobicky | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | UNIVERSITY OF SCRANTON | Kevin Kelleher / Dan Parisi | Won 8-3 / Kevin Schulz | ||||
| September 23, 2008 | EAST STROUDSBURG UNIVERSITY | Zach Ontell / Seth Heller | Won 8-4 / Jack McClurkin | ||||
| October 4-6, 2008 | vs | West Virginia Wesleyan | Luis Cruz/Calvacqante | Lost 4-8/Jack McClurkin | |||
| October 11-12, 2008 | vs | Millersville University | Drew Slocum/Sorgi | Won 9-8/Alan Hummel | |||
| October 11-12, 2008 | vs | Kutztown University | Arpit Sharma/Lukas Labitsch | Lost 1-8/Alan Hummel | |||
