Bloomsburg University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
05/13/09 Lynn 5, Bloomsburg University 0
May 08, 2009 Bloomsburg University 5, Slippery Rock University 3
May 07, 2009 Bloomsburg University 5, Virginia State University 0
Apr 25, 2009 California University (PA) 5, Bloomsburg University 0
Apr 24, 2009 Bloomsburg University 5, Slippery Rock University 3
Apr 18, 2009 Bloomsburg University 9, East Stroudsburg University 0
Apr 17, 2009 Concordia (NY) 6, Bloomsburg University 3
Apr 9, 2009 Bloomsburg University 5, Kutztown University 4
Apr 08, 2009 Bloomsburg University 9, Millersville University 0
Apr 05, 2009 Bloomsburg University 9, Adelphi University 0
Apr 04, 2009 Bloomsburg University 8, West Chester 1
March 31, 2009 Bloomsburg University 9, Cheyney 0
Mar 05, 2009 Bloomsburg University 7, Mercyhurst 2
Mar 04, 2009 Niagara University 7, Bloomsburg University 0
Mar 03, 2009 Bloomsburg University 9, Clarion University 0
Mar 02, 2009 Bloomsburg University 9, Meredith College 0
Feb 15, 2009 Slippery Rock University 6, Bloomsburg University 3
Sep 27-29, 2008 2008 Wilson/ ITA_Atlantic Region B -- Bloomsburg University
Sep 27-29, 2008 2008 Wilson/ ITA _Atlantic Region A -- Bloomsburg University
Sep 23, 2008 Bloomsburg University 9, East Stroudsburg University 0
Sep 20, 2008 Bloomsburg University 9, Shippensburg University 0
Sep 20, 2008 California University (PA) 9, Bloomsburg University 0
Sep 17, 2008 Bloomsburg University 9, University of Scranton 0
Generated on 5/14/2009