| Kyle Colliluori |
| Brandon Cummings |
| Ricky Dove |
| Alan Hummel |
| Jack McClurkin |
| Jason Nolt |
| Fernando Perez |
| Seth Rybak |
| Mark Schroeder |
| Lee Wexler |
|
Kyle Colliluori |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Will Apperson | Lost 3-6, 0-6 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Clark Bogle | Lost 4-6, 2-6 | |||
| Sep 26-29, 2009 | vs | Millersville University | Henry Ben | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Niagra University | Jordan Tedasco-Blair/John Baird | Won 8-4/Alan Hummel | |||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Kyle King / Justin Tompkins | Won 8-1 / Lee Wexler | |||
| Sep 26-29, 2009 | vs | Kutztown University | Jonathan Goulet/Arpit Sharma | Won 8-4/Lee Wexler | |||
|
Brandon Cummings |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | John Baird | Won 6-0, 6-1 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Sam Wichlin | Lost 1-6, 4-6 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Josh Katten | Won 6-4, 3-6, 10-5 | |||
| Sep 17, 2009 | CHESTNUT HILL | Julius Twyman | Won 6-3, 6-1 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Juan Franco | Won 6-0, 3-6, 6-4 | |||
| Sep 26-29, 2009 | vs | Kutztown University | Bobby Zerwick | Won 6-2, 7-5 | |||
| Sep 26-29, 2009 | vs | Kutztown University | Kaushik Das | Lost 2-6, 5-7 | |||
| Oct 11, 2009 | vs | Mercyhurst College | Mijo Cotic | Lost 2-6, 2-6 | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Jared Norris | Won 6-1, 7-5 | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Ross Sugiyama | Lost 2-6, 2-6 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Sebastian Bader | Lost 2-6, 2-6 | |||
| Mar 09, 2010 | vs | West Liberty | Alex Fager | Won 4-6, 6-2, 11-9 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Diego Miranda | Lost 0-6, 1-6 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | GARCIA, Francisco | Won 6-1, 6-0 | ||||
| Mar 31, 2010 | WILKES | Evan Katz | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Anton Kovic/Greg Cohenca | Lost 2-8/Fernando Perez | |||
| Sep 12-13, 2009 | vs | Niagra University | Joe Zellic/Jeremy Quiroz | Lost 4-8/Lee Wexler | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Sam Wichlin/Will Apperson | Lost 6-8/Alan Hummel | |||
| Sep 17, 2009 | CHESTNUT HILL | Adrian Avena / David Negron | Won 8-0 / Seth Rybak | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Juan Franco / Mark Fuhry | Won 8-1 / Seth Rybak | |||
| Sep 26-29, 2009 | vs | East Stroudsburg University | Jared Rosenberg/Seth Heller | Won 8-2/Seth Rybak | |||
| Sep 26-29, 2009 | vs | Millersville University | Drew Slocum/Andrew Sorgi | Lost 5-8/Seth Rybak | |||
| Oct 11, 2009 | vs | Millersville University | Andrew Sorgi/Drew Slocum | Lost 5-8/Seth Rybak | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Jared Rosenberg / Seth Heller | Lost 7-9 / Alan Hummel | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Ross Sugiyama / Larson Oliva | Lost 3-8 / Alan Hummel | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Aleksander Markov / Sebastian Bader | Lost 2-8 / Alan Hummel | |||
| Mar 09, 2010 | vs | West Liberty | Darren Fields / Andy Sickles | Won 8-3 / Alan Hummel | |||
| Mar 10, 2010 | at | BYU-Hawaii | Chenyu Wu / Diego Miranda | Lost 5-8 / Alan Hummel | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | GARCIA, Francisco / CONNELLY, Kenneth | Won 8-3 / Alan Hummel | ||||
| Mar 31, 2010 | WILKES | Evan Katz / Wes McCollum | Won 8-4 / Alan Hummel | ||||
|
Ricky Dove |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | D. Lemiuex-Sarassin | Lost 4-6, 4-6 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Riley Baver | Lost 7-6 (5-0), 2-6, 3-10 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Anton Kovic | Won 6-1, 4-6, 10-8 | |||
| Sep 17, 2009 | CHESTNUT HILL | Pat Joson | Won 6-4, 6-2 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Kyle King | Lost 5-7, 1-6 | |||
| Sep 26-29, 2009 | vs | Bluefield State College | Dusan Zivkovoc | Won 6-1, 6-4 | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Danilo Franciscon | Won 6-3, 1-6, 10-8 | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Rafeel Cavalcante | Won 10-8 | |||
| Sep 26-29, 2009 | vs | Bloomsburg University | Fernando Perez | Lost 5-10 | |||
| Oct 11, 2009 | vs | Mercyhurst College | Adam Marnik | Won 6-0, 6-2 | |||
| Oct 11, 2009 | vs | Millersville University | Andrew Sorgi | Won 6-2, 6-2 | |||
| Oct 11, 2009 | vs | Kutztown University | Jonathan Goulet | Lost 6-7 (0-12), 6-7 (0-7) | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Jared Rosenberg | Won 6-1, 6-1 | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Stepen Poyalty | Won 5-7, 6-3, 10-3 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Aleksander Markov | Lost 3-6, 2-6 | |||
| Mar 09, 2010 | vs | West Liberty | Jardir Santlin-Junio | Won 6-4, 6-1 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Dillion Porter | Lost 2-6, 3-6 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | MARTINS, Ricardo | Won 6-2, 6-0 | ||||
| Mar 31, 2010 | WILKES | Cesar Leon | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Josh Katten/Kelly Morque | Lost 8-9 (0-4)/Lee Wexler | |||
| Sep 12-13, 2009 | vs | Niagra University | Brandon Gallegos/D. Lemiuex-Sarassin | Won 8-6/Fernando Perez | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Andrew Frisk/Riley Baver | Lost 2-8/Fernando Perez | |||
| Sep 17, 2009 | CHESTNUT HILL | Carson Richter / Julius Twyman | Won 8-0 / Fernando Perez | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Ron Heurich / Adam Marnik | Lost 7-9 / Fernando Perez | |||
| Sep 26-29, 2009 | vs | Bluefield State College | Dyer/Shikar Kapur | Won 8-1/Fernando Perez | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Rafeel Cavalcante/Alvaro Ochoa | Won 8-3/Fernando Perez | |||
| Sep 26-29, 2009 | vs | Kutztown University | Jonathan Goulet/Arpit Sharma | Won 10-2/Fernando Perez | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Will Norris / Jared Norris | Won 8-3 / Fernando Perez | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Kevin Tamura / Stepen Poyalty | Lost 3-8 / Fernando Perez | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Nikola Petrov / Dominic McLusky | Lost 0-8 / Fernando Perez | |||
| Mar 09, 2010 | vs | West Liberty | Alex Fager / Jardir Santlin-Junio | Won 8-2 / Fernando Perez | |||
| Mar 10, 2010 | at | BYU-Hawaii | Rong Ma / Dillion Porter | Lost 5-8 / Fernando Perez | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | MARTINS, Ricardo / FINE, William | Won 8-2 / Fernando Perez | ||||
| Mar 31, 2010 | WILKES | Jeremy Nolt / Chris Cozzillio | Won 8-6 / Fernando Perez | ||||
|
Alan Hummel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | Matt Ditullio | Won 6-2, 6-2 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Evan Goff | Lost 4-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Gregg Maxson | Lost 4-6, 2-6 | |||
| Sep 17, 2009 | CHESTNUT HILL | David Negron | Won 6-1, 6-2 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Justin Tompkins | Won 6-1, 6-0 | |||
| Sep 26-29, 2009 | vs | Kutztown University | Cameron O'Donnell | Won 6-4, 6-4 | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Danilo Franciscon | Lost 4-6, 1-6 | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Zach Ontell | Won 7-6 (8-5), 6-4 | ||
| Mar 09, 2010 | vs | West Liberty | Alex Conway | Won 6-3, 6-3 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | VAN SCYOC, Roger | Won 6-2, 6-1 | ||||
| Mar 31, 2010 | WILKES | Clarke Freeman | Won 6-4, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Gregg Maxson/Clark Bogle | Won 8-2/Seth Rybak | |||
| Sep 12-13, 2009 | vs | Niagra University | Jordan Tedasco-Blair/John Baird | Won 8-4/Kyle Colliluori | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Sam Wichlin/Will Apperson | Lost 6-8/Brandon Cummings | |||
| Sep 17, 2009 | CHESTNUT HILL | Joe Boyle / Pat Joson | Won 8-2 / Lee Wexler | ||||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Jared Rosenberg / Seth Heller | Lost 7-9 / Brandon Cummings | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Ross Sugiyama / Larson Oliva | Lost 3-8 / Brandon Cummings | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Aleksander Markov / Sebastian Bader | Lost 2-8 / Brandon Cummings | |||
| Mar 09, 2010 | vs | West Liberty | Darren Fields / Andy Sickles | Won 8-3 / Brandon Cummings | |||
| Mar 10, 2010 | at | BYU-Hawaii | Chenyu Wu / Diego Miranda | Lost 5-8 / Brandon Cummings | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | GARCIA, Francisco / CONNELLY, Kenneth | Won 8-3 / Brandon Cummings | ||||
| Mar 31, 2010 | WILKES | Evan Katz / Wes McCollum | Won 8-4 / Brandon Cummings | ||||
|
Jack McClurkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Seth Heller | Won 6-7 (6-8), 6-3, 10-6 | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Matt Tavares | Lost 2-6, 2-6 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Anton Samuilau | Lost 0-6, 0-6 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Andy Xing | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Mark Covert / Zach Ontell | Lost 6-8 / Lee Wexler | ||
|
Jason Nolt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | Joe Zellic | Lost 3-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Brian Hope | Lost 4-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Kelly Morque | Lost 7-6 (3-0), 2-6, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Fernando Perez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | Jeremy Quiroz | Won 6-1, 6-4 | |||
| Sep 17, 2009 | CHESTNUT HILL | Carson Richter | Won 6-2, 6-0 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Ron Heurich | Won 6-4, 6-0 | |||
| Sep 26-29, 2009 | vs | Fairmont State College | Stevie Michaels | Won 6-2, 6-1 | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Doug Hornak | Won 6-2, 6-1 | |||
| Sep 26-29, 2009 | vs | Bloomsburg University | Ricky Dove | Won 10-5 | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Marc Rosner | Lost 5-7, 4-6 | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Will Norris | Won 6-2, 6-3 | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Kevin Tamura | Lost 1-6, 0-6 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Nikola Petrov | Lost 3-6, 4-6 | |||
| Mar 09, 2010 | vs | West Liberty | Tyler McCullough | Won 6-1, 6-3 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Rong Ma | Lost 1-6, 0-6 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | FINE, William | Won 6-2, 6-0 | ||||
| Mar 31, 2010 | WILKES | Jeremy Nolt | Won 5-7, 6-1, 11-9 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Anton Kovic/Greg Cohenca | Lost 2-8/Brandon Cummings | |||
| Sep 12-13, 2009 | vs | Niagra University | Brandon Gallegos/D. Lemiuex-Sarassin | Won 8-6/Ricky Dove | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Andrew Frisk/Riley Baver | Lost 2-8/Ricky Dove | |||
| Sep 17, 2009 | CHESTNUT HILL | Carson Richter / Julius Twyman | Won 8-0 / Ricky Dove | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Ron Heurich / Adam Marnik | Lost 7-9 / Ricky Dove | |||
| Sep 26-29, 2009 | vs | Bluefield State College | Dyer/Shikar Kapur | Won 8-1/Ricky Dove | |||
| Sep 26-29, 2009 | vs | West Virginia Wesleyan | Rafeel Cavalcante/Alvaro Ochoa | Won 8-3/Ricky Dove | |||
| Sep 26-29, 2009 | vs | Kutztown University | Jonathan Goulet/Arpit Sharma | Won 10-2/Ricky Dove | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Will Norris / Jared Norris | Won 8-3 / Ricky Dove | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Kevin Tamura / Stepen Poyalty | Lost 3-8 / Ricky Dove | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Nikola Petrov / Dominic McLusky | Lost 0-8 / Ricky Dove | |||
| Mar 09, 2010 | vs | West Liberty | Alex Fager / Jardir Santlin-Junio | Won 8-2 / Ricky Dove | |||
| Mar 10, 2010 | at | BYU-Hawaii | Rong Ma / Dillion Porter | Lost 5-8 / Ricky Dove | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | MARTINS, Ricardo / FINE, William | Won 8-2 / Ricky Dove | ||||
| Mar 31, 2010 | WILKES | Jeremy Nolt / Chris Cozzillio | Won 8-6 / Ricky Dove | ||||
|
Seth Rybak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | Jordan Tedasco-Blair | Won 4-6, 6-2, 10-5 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Eric Sundstrom | Lost 3-6, 4-6 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Ryan Marcil | Lost 6-7 (0-3), 1-6 | |||
| Sep 17, 2009 | CHESTNUT HILL | Adrian Avena | Won 6-4, 6-1 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Marcus Zehnder | Won 6-0, 6-1 | |||
| Sep 26-29, 2009 | vs | Mercyhurst College | Ron Heurich | Lost 7-6 (11-0), 2-6, 3-10 | |||
| Oct 11, 2009 | vs | Millersville University | Andrew Sorgi | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Gregg Maxson/Clark Bogle | Won 8-2/Alan Hummel | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Evan Goff/Eric Sundstrom | Lost 5-8/Lee Wexler | |||
| Sep 17, 2009 | CHESTNUT HILL | Adrian Avena / David Negron | Won 8-0 / Brandon Cummings | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Juan Franco / Mark Fuhry | Won 8-1 / Brandon Cummings | |||
| Sep 26-29, 2009 | vs | East Stroudsburg University | Jared Rosenberg/Seth Heller | Won 8-2/Brandon Cummings | |||
| Sep 26-29, 2009 | vs | Millersville University | Drew Slocum/Andrew Sorgi | Lost 5-8/Brandon Cummings | |||
| Oct 11, 2009 | vs | Millersville University | Andrew Sorgi/Drew Slocum | Lost 5-8/Brandon Cummings | |||
|
Mark Schroeder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2010 | at | Hawaii-Hilo | Aaron Tada | Lost 2-6, 3-6 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Daniel Luedi | Lost 4-6, 6-7 (3-7) | |||
| Mar 09, 2010 | vs | West Liberty | Erik Jahreskog | Lost 4-6, 1-6 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Agnel Peter | Lost 3-6, 3-6 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | RUBIN, Daniel | Won 6-0, 6-0 | ||||
| Mar 31, 2010 | WILKES | Chris Cozzillio | Lost 2-6, 6-2, 4-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2010 | at | Hawaii-Hilo | Justin Dugan / Aaron Tada | Lost 3-8 / Lee Wexler | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Daniel Luedi / Anton Samuilau | Lost 1-8 / Lee Wexler | |||
| Mar 09, 2010 | vs | West Liberty | Tyler McCullough / Tim Sylvester | Won 8-5 / Lee Wexler | |||
| Mar 10, 2010 | at | BYU-Hawaii | Agnel Peter / Andy Xing | Lost 3-8 / Lee Wexler | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | RUBIN, Daniel / LUKOSE, Christopher | Won 8-2 / Lee Wexler | ||||
| Mar 31, 2010 | WILKES | Jon Rohrbach / Clarke Freeman | Won 8-4 / Lee Wexler | ||||
|
Lee Wexler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2009 | vs | Niagra University | Brandon Gallegos | Lost 4-6, 2-6 | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Andrew Frisk | Won 6-2 | |||
| Sep 12-13, 2009 | vs | Bucknell University | Greg Cohenca | Lost 6-4, 4-6, 5-10 | |||
| Sep 17, 2009 | CHESTNUT HILL | Joe Boyle | Won 6-0, 6-4 | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Adam Marnik | Lost 7-5, 2-6, 9-11 | |||
| Sep 26-29, 2009 | vs | Bluefield State College | Shikar Kapur | Lost 2-6, 4-6 | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Mark Covert | Won 6-2, 6-0 | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Justin Dugan | Lost 4-6, 1-6 | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Dominic McLusky | Lost 2-6, 3-6 | |||
| Mar 09, 2010 | vs | West Liberty | Tim Sylvester | Won 6-2, 6-2 | |||
| Mar 10, 2010 | at | BYU-Hawaii | Chenyu Wu | Lost 2-6, 1-6 | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | LUKOSE, Christopher | Won 6-1, 6-1 | ||||
| Mar 31, 2010 | WILKES | Wes McCollum | Won 7-6 (7-0), 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2009 | vs | Bucknell University | Josh Katten/Kelly Morque | Lost 8-9 (0-4)/Ricky Dove | |||
| Sep 12-13, 2009 | vs | Niagra University | Joe Zellic/Jeremy Quiroz | Lost 4-8/Brandon Cummings | |||
| Sep 12-13, 2009 | vs | Mary Washington University | Evan Goff/Eric Sundstrom | Lost 5-8/Seth Rybak | |||
| Sep 17, 2009 | CHESTNUT HILL | Joe Boyle / Pat Joson | Won 8-2 / Alan Hummel | ||||
| * | Sep 19, 2009 | MERCYHURST COLLEGE | Kyle King / Justin Tompkins | Won 8-1 / Kyle Colliluori | |||
| Sep 26-29, 2009 | vs | Kutztown University | Jonathan Goulet/Arpit Sharma | Won 8-4/Kyle Colliluori | |||
| * | Feb 20, 2010 | vs | East Stroudsburg University | Mark Covert / Zach Ontell | Lost 6-8 / Jack McClurkin | ||
| Mar 07, 2010 | at | Hawaii-Hilo | Justin Dugan / Aaron Tada | Lost 3-8 / Mark Schroeder | |||
| Mar 08, 2010 | at | Hawaii-Pacific | Daniel Luedi / Anton Samuilau | Lost 1-8 / Mark Schroeder | |||
| Mar 09, 2010 | vs | West Liberty | Tyler McCullough / Tim Sylvester | Won 8-5 / Mark Schroeder | |||
| Mar 10, 2010 | at | BYU-Hawaii | Agnel Peter / Andy Xing | Lost 3-8 / Mark Schroeder | |||
| Mar 20, 2010 | UNIV OF THE SCIENCES IN PHILA. | RUBIN, Daniel / LUKOSE, Christopher | Won 8-2 / Mark Schroeder | ||||
| Mar 31, 2010 | WILKES | Jon Rohrbach / Clarke Freeman | Won 8-4 / Mark Schroeder | ||||
| Schedule legend |