| Singles competition |
| 1 | Kristen Bonito (Bloomsburg University) def. Shauna Powers (Millersville University) 6-2, 6-0 |
| 1 | Sarah Fisher (Bloomsburg University) def. Melissa Plowman (Millersville University) 6-1, 6-3 |
| 1 | Andrea Malatesta (Bloomsburg University) def. Meghan Parsons (Mercyhurst College) 6-0, 6-0 |
| 1 | Laura Sullivan (Bloomsburg University) def. Samantha Coral (West Virginia Wesleyan) 6-3, 6-2 |
| 1 | Katie Hasyn (Bloomsburg University) def. Kelly McBryant (IUP-W) 6-1, 6-4 |
| 1 | Danielle Walsh (Bloomsburg University) def. Devin Rombach (Clarion University) 6-1, 6-3 |
| 1 | Emily Palko (Bloomsburg University) def. Alyssa Hackworth (University of Charleston) 6-4, 6-4 |
| 2 | Alina Stanila (California University (Pa.)) def. Kristen Bonito (Bloomsburg University) 6-0, 6-0 |
| 2 | Radhina Borooah (Kutztown University) def. Alison Carney (Bloomsburg University) 7-6 (5-0), 6-0 |
| 2 | Rohini Das (KU-W) def. Laura Sullivan (Bloomsburg University) 6-0, 6-3 |
| 2 | Katie Hasyn (Bloomsburg University) def. Sarah Monsheimer (University of Charleston), by default |
| 2 | Danielle Walsh (Bloomsburg University) def. Neha Rana (University of Charleston), by default |
| Axelle Fernandez (California University (Pa.)) def. Andrea Malatesta (Bloomsburg University) 6-0, 6-0 |
| 2 | Emily Palko (Bloomsburg University) def. Kim Ezzo (Mercyhurst College), by default |
| 3 | Laurie Navarro (California University (Pa.)) def. Katie Hasyn (Bloomsburg University) 10-7 |
| 3 | Nina Kowalski (California University (Pa.)) def. Danielle Walsh (Bloomsburg University) 10-0 |
| 3 | Chloe Pike (IUP-W) def. Emily Palko (Bloomsburg University) 10-7 |