| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2009 | CHESTNUT HILL COLLEGE | W | ||||||||||||||
| Sep 19, 2009 | MERCYHURST COLLEGE | W | ||||||||||||||
| * | Sep 20, 2009 | SLIPPERY ROCK | W | |||||||||||||
| Mar 07, 2010 | at | Hawaii-Hilo | W | |||||||||||||
| Mar 08, 2010 | at | Hawaii-Pacific | L | |||||||||||||
| Mar 09, 2010 | at | #43 Chaminade | L | |||||||||||||
| Mar 10, 2010 | at | #3 BYU-Hawaii | L | |||||||||||||
| Mar 20, 2010 | UNIVERSITY OF THE SCIENCES | W | ||||||||||||||
| Mar 31, 2010 | WILKES | W | ||||||||||||||
| Schedule legend |