CALW vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CALW vs Bloomsburg University
03/02/01 8:05 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: CALW 19-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 PHILYAW, Sameera f 11 17 0 0 6 11 3 9 12 1 28 4 0 0 2 38
40 SESCOURKA, Kelli f 3 6 0 0 4 6 3 5 8 2 10 3 2 0 0 33
42 BROWN, Shujuane f 3 5 0 0 0 0 0 4 4 5 6 0 3 0 0 28
04 HOUSEHOLDER, Holly g 3 8 1 2 4 4 0 1 1 3 11 4 8 0 4 40
10 HAMILTON, Stacia g 2 5 0 0 5 5 0 2 2 5 9 1 4 0 0 27
22 PALMER, Vaniah 3 6 1 3 2 2 1 0 1 1 9 0 0 0 0 12
32 MONROE, Liz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35 CORNISH, Krystal 0 0 0 0 1 2 0 0 0 0 1 0 3 0 0 4
44 RIEDER, Rachel 1 2 0 0 1 1 0 1 1 1 3 0 2 0 0 7
51 MANLEY, Mollie 2 2 0 0 0 0 1 2 3 4 4 0 1 0 1 8
TEAM ........................................ 2 2 4
TOTALS 28 51 2 5 23 31 10 26 36 22 81 12 23 0 7 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 15-24 .625 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 1- 2 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 18-23 .783 Game: .742 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen f 6 11 0 0 6 9 2 3 5 4 18 0 1 0 4 34
15 LaBUDA, Megan f 2 9 0 1 2 3 3 4 7 3 6 6 4 1 1 38
33 ROE, Meaghan f 1 5 0 2 1 2 0 1 1 3 3 1 1 0 0 18
21 PUGH, Carrie g 5 13 0 2 1 2 2 3 5 3 11 2 3 0 3 36
22 CHAPMAN, Kate g 3 7 1 4 0 0 0 0 0 2 7 2 1 0 0 17
20 STRAUP, Stephanie 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
25 SPINELLI, Jen 6 12 2 4 6 9 2 3 5 3 20 3 3 0 3 28
31 BANKS, Morgan 2 6 0 1 3 4 2 1 3 2 7 0 3 0 2 19
42 YEASTED, Karen 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 8
TEAM ........................................ 2 0 2
TOTALS 25 64 3 15 19 29 13 15 28 23 72 14 17 1 13 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 16-39 .410 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 3-12 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 13-20 .650 Game: .655 9, 1
--------------------------------------------------------------------------------
OFFICIALS: Susan Kovensky, Robin Nagy, Jeff Heider
TECHNICAL FOULS:
CALW - none
Bloomsburg University - none
ATTENDANCE: 494
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CALW 32 49 81
Bloomsburg University 24 48 72
Semifinal game of the PSAC Championships
California (PA) advances to the Championship game against Shippensburg
at 7 p.m.