Cheyney University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cheyney University vs Bloomsburg University
01/17/01 6 p.m. at Bloomsburg,PA--Nelson Field House
--------------------------------------------------------------------------------
VISITORS: Cheyney University 1-12, 0-2 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 WALL, Whitney * 1 4 0 0 1 4 0 1 1 1 3 1 6 0 0 26
24 AUGUSTINE, Shivonne * 4 14 1 2 2 2 0 2 2 0 11 0 3 2 3 30
30 SLAYTON, Tonya * 5 11 0 0 0 0 2 8 10 3 10 0 4 0 1 30
33 PETTIFORD, Kiki * 1 7 0 0 1 2 1 3 4 1 3 0 8 0 0 25
50 BEY, Zenobia * 2 10 0 0 2 4 5 2 7 1 6 1 5 1 1 23
04 THOMAS, Gjuan 0 1 0 1 0 0 0 0 0 1 0 0 2 0 1 8
11 SIMMONS, Leighann 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 BUTLER, Jercina 2 3 1 1 1 5 0 2 2 1 6 0 3 0 0 9
20 BROWN, Denelle 0 1 0 0 0 0 1 1 2 3 0 0 0 0 1 9
22 EVANS, Gertrude 0 3 0 2 1 2 1 2 3 0 1 1 2 1 1 21
23 FRANK, Shivonne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 CAIN, LaMia 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
32 McNEIL, Aja 1 1 0 0 3 3 1 0 1 1 5 0 0 0 0 8
42 TYSON, Roshaun 0 2 0 0 0 0 1 0 1 1 0 0 1 0 1 5
TEAM ........................................ 5 5 10
TOTALS 17 60 2 6 11 22 18 26 44 14 47 3 34 4 9 200
TOTAL FG% 1st Half: 7-26 .269 2nd Half: 10-34 .294 Game: .283 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2- 4 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 2- 9 .222 Game: .500 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 11-4, 1-0 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen f 3 6 0 0 3 4 1 3 4 3 9 0 2 0 2 15
15 LaBUDA, Megan f 7 9 0 0 1 1 2 6 8 1 15 3 1 0 1 19
31 BANKS, Morgan f 7 9 1 1 1 1 2 4 6 1 16 2 2 0 3 24
21 PUGH, Carrie g 3 7 0 0 0 0 1 0 1 1 6 3 4 0 3 17
22 CHAPMAN, Kate g 3 6 1 3 0 0 0 1 1 2 7 4 2 0 0 16
10 KLINE, Steph 1 3 1 3 0 0 0 0 0 3 3 1 2 0 0 9
12 LOJEWSKI, Jen 3 6 1 2 0 0 0 1 1 0 7 0 2 0 1 11
14 WEIKEL, Steph 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 5
20 STRAUP, Stephanie 0 3 0 3 0 0 0 1 1 0 0 1 1 0 2 7
24 MILLARD, Kristen 1 3 0 0 1 3 4 4 8 1 3 0 2 1 1 14
25 SPINELLI, Jen 2 7 0 1 0 3 1 0 1 2 4 4 3 0 2 21
33 ROE, Meaghan 2 3 0 0 0 2 0 1 1 5 4 2 0 0 1 12
42 YEASTED, Karen 1 2 0 0 3 4 1 1 2 1 5 1 0 2 1 12
44 RUTLEDGE, Julie 2 7 0 0 1 1 2 4 6 0 5 1 1 0 0 18
TEAM ........................................ 3 3 6
TOTALS 35 72 4 14 10 19 17 30 47 20 84 22 24 3 17 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 17-40 .425 Game: .486 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 7 .143 Game: .286 REBOUNDS
F Throw % 1st Half: 3- 8 .375 2nd Half: 7-11 .636 Game: .526 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Ed Rand, Ricco Davis, Rick Young
TECHNICAL FOULS:
Cheyney University - none
Bloomsburg University - none
ATTENDANCE: 191
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cheyney University 23 24 47
Bloomsburg University 42 42 84
PSAC East opener for Bloomsburg