Clarion University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clarion University vs Bloomsburg University
12/3/00 1 p.m. at Nelson Fieldhouse, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Clarion University 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 WASHINGTON, Tameka f 2 7 1 3 0 1 2 3 5 2 5 1 4 1 2 33
54 LANTZ, Christina f 6 11 0 0 0 0 3 1 4 1 12 1 1 1 3 28
25 WILLMAN, Courtney c 4 5 0 0 2 5 1 5 6 4 10 3 0 1 1 25
12 YEAROUS, Melissa g 2 7 0 2 0 0 1 3 4 3 4 1 4 1 0 33
21 STODART, Allison g 2 13 2 11 0 0 0 3 3 2 6 0 1 0 0 34
10 McCORMACK, Julie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 KOSTORICK, Lindsay 1 3 0 1 0 0 1 0 1 4 2 1 2 0 1 7
22 DUHNKE, Jen 1 2 0 1 0 0 0 1 1 0 2 2 2 0 1 11
23 ZIMMERMAN, Judy 1 4 1 3 0 0 0 0 0 1 3 0 1 0 0 10
33 TAYLOR, Tiffany 2 3 2 2 1 3 1 2 3 0 7 1 5 0 0 15
44 MAHOLIC, Kristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5 3
TOTALS 21 56 6 23 3 9 11 21 32 17 51 10 23 4 8 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 12-29 .414 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4-14 .286 Game: .261 REBOUNDS
F Throw % 1st Half: 0- 4 .000 2nd Half: 3- 5 .600 Game: .333 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen f 3 6 0 0 5 6 2 4 6 2 11 1 2 1 5 28
15 LaBUDA, Megan f 5 11 0 0 0 0 5 6 11 4 10 2 2 0 0 25
33 ROE, Meaghan f 5 9 0 0 4 6 2 4 6 3 14 1 2 0 2 21
21 PUGH, Carrie g 5 11 1 2 1 1 1 3 4 1 12 1 1 1 2 24
22 CHAPMAN, Kate g 0 6 0 1 0 0 0 0 0 2 0 1 2 0 0 22
10 KLINE, Steph 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 LOJEWSKI, Jen 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
20 STRAUP, Stephanie 0 0 0 0 0 2 0 1 1 1 0 0 4 0 0 4
25 SPINELLI, Jen 4 9 0 2 3 3 1 0 1 1 11 4 1 0 1 25
31 BANKS, Morgan 4 5 0 0 0 0 1 2 3 0 8 0 3 0 0 23
42 YEASTED, Karen 3 8 0 0 0 0 4 4 8 2 6 0 1 0 1 23
44 RUTLEDGE, Julie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 3 4
TOTALS 29 66 1 5 13 18 17 28 45 16 72 10 19 2 11 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 11-34 .324 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 1- 4 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 8-12 .667 Game: .722 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Clarion University - none
Bloomsburg University - none
ATTENDANCE: 134
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clarion University 20 31 51
Bloomsburg University 41 31 72