University of Pennsylvania |
| |||||
|
Individual Records |
||
| Points | ||
| Game | 39 | Theresa Lorenzi, 2-13-88 |
| Season | 648 | Theresa Lorenzi, 1986-87 |
| Career | 2173 | Theresa Lorenzi, 1985-89 |
| Points per Game Average | ||
| Season | 25.9 | Theresa Lorenzi, 1986-87 |
| Career | 21.7 | Theresa Lorenzi, 1985-89 |
| Points By a Freshman | ||
| Season | 457 | Jen German, 1993-94 |
| Field Goals Made | ||
| Game | 17 | Theresa Lorenzi, 12-10-86 |
| Theresa Lorenzi, 1-31-87 | ||
| Season | 287 | Theresa Lorenzi, 1987-88 |
| Career | 975* | Theresa Lorenzi, 1985-89 |
| Field Goals Attempted | ||
| Season | 528 | Theresa Lorenzi, 1986-87 |
| Career | 1851 | Theresa Lorenzi, 1985-89 |
| Field Goal Percentage | ||
| Season | 54.4 | Theresa Lorenzi, 1987-88 |
| Career | 52.7 | Theresa Lorenzi, 1985-89 |
| Three-Point Field Goals Made | ||
| Game | 7 | Christie Berry, 2-9-98 |
| Season | 54 | Jen German, 1993-94 |
| Career | 158 | Jen German, 1993-97 |
| Three-Point Field Goals Attempted | ||
| Game | 15 | Jen German, 12-11-93 |
| Season | 162 | Jen German, 1993-94 |
| Career | 441 | Jen German, 1993-97 |
| Three-Point Field Goal Percentage | ||
| Season | 46.9 | Christie Berry, 1997-98 |
| Career | 35.8 | Jen German, 1993-97 |
| Free Throws Made | ||
| Game | 15 | Lesley Seitzinger, 2-10-90 |
| Kathy Maguire, 2-22-92 | ||
| Season | 127 | Kathy Maguire, 1989-90 |
| Career | 395 | Jen German, 1993-97 |
| Free Throws Attempted | ||
| Season | 172 | Kathy Maguire, 1991-92 |
| Career | 514 | Kathy Maguire, 1988-92 |
| Free Throw Percentage | ||
| Season | 85.8 | Jen German, 1993-94 |
| Career | 82.1 | Jen German, 1993-97 |
| Rebounds | ||
| Game | 24 | Jean Millen, 11-20-84 |
| Season | 390 | Jean Millen, 1983-84 |
| Career | 1032 | Barb Hall, 1987-91 |
| Rebounds per Game Average | ||
| Season | 15.6 | Jean Millen, 1983-84 |
| Career | 14.2 | Jean Millen, 1982-86 |
| Assists | ||
| Game | 14 | Becky Pigga, 12-7-88 |
| Season | 215 | Becky Pigga, 1988-89 |
| Career | 575 | Becky Pigga, 1987-91 |
| Blocked Shots | ||
| Season | 90 | Amy Wolf, 1986-87 |
| Career | 268* | Amy Wolf, 1984-88 |
| Steals | ||
| Season | 111 | Michelle Simons, 1991-92 |
| Career | 352 | Michelle Simons, 1988-92 |
| Active players in Bold Italic | ||
| * — PSAC Record | ||
| TEAM Records | ||
| Points | ||
| Game | 115 | vs. Cheyney, 2-13-88 |
| Season | 2229 | 1991-92 (74.3 per game) |
| Field Goals Made | ||
| Game | 46 | vs. York (Pa.), 1-16-88 |
| Season | 896 | 1988-89 (29.9 per game) |
| Field Goal Percentage | ||
| Season | 47.4 | 1987-88 |
| Three-Point Field Goals Made | ||
| Game | 12 | vs. Clarion, 1-5-94 |
| Season | 132 | 1991-92 |
| Three-Point Field Goal Percentage | ||
| Season | 41.8 | 1987-88 |
| Free Throws Made | ||
| Game | 37 | vs. Army, 2-10-90 |
| Season | 489 | 1997-98 |
| Free Throw Percentage | ||
| Season | 72.2 | 1997-98 |
| Rebounds | ||
| Game | 74 | vs. E. Stroudsburg, 1-29-82 |
| Season | 1325 | 1991-92 |
| Assists | ||
| Game | 25 | vs. York (Pa.), 1-16-88 |
| Season | 472 | 1990-91 |
|
MISCELLANEOUS RECORDS |
||
|
|
||
| Wins in One Season | 28 | 1988-89 |
| Best Overall Record | 28-2 | 1988-89 |
| Best Conference Record | 12-0 | 1988-89 |
| 1990-91 | ||
| Consecutive Wins | 26 | 1988-89 |
| 1990-91 | ||
| Consecutive Home Wins | 27 | 1988-91 |
| Consecutive Home Wins | 15 | 1988-89 |
| (Season) | ||
|
Maintained by Marketing and Communication / University Advancement |