University of Pennsylvania |
| |||||
Numerical
| No. | Name | Pos. | Cl. | Ht. | Hometown (High School) |
| 10 | Steph Kline | G | Fr. | 5-5 | Sinking Spring (Wilson) |
| 12 | Jen Lojewski | G | Jr. | 5-5 | Dupont (Bishop O'Reilly) |
| 13 | Jen Bryan | F | So. | 5-11 | Denver (Cocalico) |
| 14 | Steph Weikel | G | Fr. | 5-7 | Coal Township (Lourdes Regional) |
| 15 | Megan LaBuda | F | Jr. | 5-10 | Hazleton (Hazleton) |
| 20 | Stephanie Straup | G | So. | 5-7 | Philadelphia (Wm. Penn) |
| 21 | Carrie Pugh | G | Jr. | 5-8 | Pottsville (Pottsville Area) |
| 22 | Kate Chapman | G | Sr. | 5-5 | Ft. Washington (Mt. St. Joseph Acad.) |
| 24 | Kristen Millard | F | Fr. | 5-10 | Mt. Carmel (Lourdes Regional) |
| 25 | Jen Spinelli | G | So. | 5-9 | Wilmington, DE (Padua Academy) |
| 31 | Morgan Banks | F | So. | 5-8 | Elkins Park (Cheltenham) |
| 33 | Meaghan Roe | F | So. | 5-10 | Brownstown (Conestoga Valley) |
| 42 | Karen Yeasted | C | So. | 6-1 | West Lawn (Reading Holy Name) |
| 44 | Julie Rutledge | F | So. | 6-0 | Glenside (Abington) |
Alphabetical
| No. | Name | Pos. | Cl. | Ht. | Hometown (High School) |
| 31 | Morgan Banks | F | So. | 5-8 | Elkins Park (Cheltenham) |
| 13 | Jen Bryan | F | So. | 5-11 | Denver (Cocalico) |
| 22 | Kate Chapman | G | Sr. | 5-5 | Ft. Washington (Mt. St. Joseph Acad.) |
| 10 | Steph Kline | G | Fr. | 5-5 | Sinking Spring (Wilson) |
| 15 | Megan LaBuda | F | Jr. | 5-10 | Hazleton (Hazleton) |
| 12 | Jen Lojewski | G | Jr. | 5-5 | Dupont (Bishop O'Reilly) |
| 24 | Kristen Millard | F | Fr. | 5-10 | Mt. Carmel (Lourdes Regional) |
| 21 | Carrie Pugh | G | Jr. | 5-8 | Pottsville (Pottsville Area) |
| 33 | Meaghan Roe | F | So. | 5-10 | Brownstown (Conestoga Valley) |
| 44 | Julie Rutledge | F | So. | 6-0 | Glenside (Abington) |
| 25 | Jen Spinelli | G | So. | 5-9 | Wilmington, DE (Padua Academy) |
| 20 | Stephanie Straup | G | So. | 5-7 | Philadelphia (Wm. Penn) |
| 14 | Steph Weikel | G | Fr. | 5-7 | Coal Township (Lourdes Regional) |
| 42 | Karen Yeasted | C | So. | 6-1 | West Lawn (Reading Holy Name) |
|
Head Coach: Monica Starrett (4th season) |
|
|
Assistant Coaches: Samantha Ezell Student Assistant: Jen Shiley |
|
|
Manager: Jessica Dawidziuk |
|
|
Captains: Kate Chapman, Jen Shiley |
|
|
Maintained by Marketing and Communication / University Advancement |