Bloomsburg University vs West Chester Univ. Golden Rams (01/17/04 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Bloomsburg University vs West Chester Univ. Golden Rams
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 6-9/0-2 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stef Kline.......... * 3-12 1-7 1-1 0 1 1 2 8 3 5 0 2 28
12 Kelly Burkhart...... * 3-8 1-3 0-1 0 0 0 4 7 1 2 0 1 20
13 Jamie Kauczka....... * 3-6 0-0 9-10 3 7 10 3 15 3 2 1 3 31
14 Steph Weikel........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
15 Jen Berta........... 3-5 0-0 0-0 0 2 2 0 6 0 0 0 0 12
20 Brittany McLean..... 1-3 0-1 0-0 2 0 2 1 2 1 0 0 0 6
22 Michelle Albanese... * 4-15 3-10 2-4 1 3 4 2 13 1 5 0 3 36
23 Dominque Deveaux.... 2-10 0-2 2-2 2 1 3 3 6 2 2 0 3 19
31 Courtney Camacho.... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
42 Tiffany Metzler..... * 0-0 0-0 0-0 3 0 3 3 0 1 2 1 1 22
44 Nikki Duncan........ 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 20
TEAM................ 1 1
Totals.............. 20-62 5-23 14-18 13 16 29 18 59 13 21 2 14 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 8-29 27.6% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-11 18.2% Game: 21.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 7-7/2-0 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 4-10 2-5 0-0 2 6 8 1 10 2 3 0 2 32
12 GRIFFIN, Jenn....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
15 WAPLES, Tricia...... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
20 McCLOY, Elise....... * 10-14 2-6 0-0 3 2 5 2 22 1 2 0 1 32
21 GERMAN, Staci....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 2
22 NEFF, Greta......... * 0-1 0-0 2-2 2 0 2 0 2 2 7 0 0 22
23 PALMER, Shauna...... * 8-14 2-3 7-7 1 3 4 2 25 2 3 0 6 36
32 HANSBURY, Liz....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 FIFE, Malinda....... 0-3 0-0 0-0 1 0 1 2 0 3 4 0 0 16
34 O'BYLE, Staci....... 2-3 0-0 0-0 1 4 5 2 4 0 0 0 0 12
40 NORMAN, Alexis...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 8
42 PFAFF, Justine...... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 5
43 MYERS, Jessica...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
54 MULDOON, Carolyn.... * 2-8 0-0 2-4 2 8 10 1 6 7 4 0 1 25
TEAM................ 4 5 9 1
Totals.............. 27-57 6-15 12-18 18 32 50 13 72 18 27 0 12 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-27 48.1% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-7 14.3% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-13 69.2% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester Univ. Golden
Rams-None.
Attendance: 800
Score by Periods 1st 2nd Total
Bloomsburg University......... 32 27 - 59
West Chester Univ. Golden Rams 36 36 - 72
Palmer recorded a career-high 25 points
Newspaper Box Score
Newspaper Box Score
Bloomsburg University vs West Chester Univ. Golden Rams
01/17/04 1 p.m. at West Chester, PA
At West Chester, PA
WEST CHESTER UNIV. GOLDEN RAMS 72, BLOOMSBURG UNIVERSITY 59
BLOOMSBURG UNIVERSITY (6-9/0-2 PSACEast)
Jamie Kauczka 3-6 9-10 15; Michelle Albanese 4-15 2-4 13; Stef Kline 3-12
1-1 8; Kelly Burkhart 3-8 0-1 7; Dominque Deveaux 2-10 2-2 6; Jen Berta 3-5
0-0 6; Courtney Camacho 1-1 0-0 2; Brittany McLean 1-3 0-0 2; Steph Weikel
0-1 0-0 0; Nikki Duncan 0-1 0-0 0. Totals 20-62 14-18 59.
WEST CHESTER UNIV. GOLDEN RAMS (7-7/2-0 PSACEast)
PALMER, Shauna 8-14 7-7 25; McCLOY, Elise 10-14 0-0 22; MACK, Kiesha 4-10
0-0 10; MULDOON, Carolyn 2-8 2-4 6; O'BYLE, Staci 2-3 0-0 4; NEFF, Greta 0-1
2-2 2; NORMAN, Alexis 1-2 0-0 2; MYERS, Jessica 0-1 0-0 0; HANSBURY, Liz 0-1
0-0 0; FIFE, Malinda 0-3 0-0 0. Totals 27-57 12-18 72.
Bloomsburg University......... 32 27 - 59
West Chester Univ. Golden Rams 36 36 - 72
3-point goals-Bloomsburg University 5-23 (Michelle Albanese 3-10; Stef Kline
1-7; Kelly Burkhart 1-3; Brittany McLean 0-1; Dominque Deveaux 0-2), West
Chester Univ. Golden Rams 6-15 (McCLOY, Elise 2-6; MACK, Kiesha 2-5; PALMER,
Shauna 2-3; NORMAN, Alexis 0-1). Fouled out--Bloomsburg University-None,
West Chester Univ. Golden Rams-None. Rebounds-Bloomsburg University 29
(Jamie Kauczka 10), West Chester Univ. Golden Rams 50 (MULDOON, Carolyn 10).
Assists-Bloomsburg University 13 (Jamie Kauczka 3; Stef Kline 3), West
Chester Univ. Golden Rams 18 (MULDOON, Carolyn 7). Total fouls-Bloomsburg
University 18, West Chester Univ. Golden Rams 13. A-800
Palmer recorded a career-high 25 points
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bloomsburg University vs West Chester Univ. Golden Rams
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 6-9/0-2 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stef Kline.......... * 2-8 1-4 1-1 0 1 1 1 6 3 3 0 1 17
12 Kelly Burkhart...... * 1-4 0-2 0-0 0 0 0 2 2 1 1 0 0 6
13 Jamie Kauczka....... * 2-4 0-0 2-2 2 4 6 1 6 2 1 0 1 18
14 Steph Weikel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jen Berta........... 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 8
20 Brittany McLean..... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 6
22 Michelle Albanese... * 3-7 2-4 2-4 1 1 2 0 10 0 1 0 2 20
23 Dominque Deveaux.... 1-6 0-2 0-0 2 0 2 0 2 1 1 0 2 8
31 Courtney Camacho.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tiffany Metzler..... * 0-0 0-0 0-0 2 0 2 2 0 0 1 0 1 9
44 Nikki Duncan........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
TEAM................
Totals.............. 12-33 3-12 5-7 8 8 16 7 32 8 8 0 7 100
TOTAL FG% 1st Half: 12-33 36.4%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 7-7/2-0 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 1-4 1-3 0-0 1 4 5 1 3 1 1 0 1 17
12 GRIFFIN, Jenn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 WAPLES, Tricia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McCLOY, Elise....... * 5-6 2-3 0-0 1 0 1 0 12 1 0 0 1 17
21 GERMAN, Staci....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 NEFF, Greta......... * 0-1 0-0 0-0 2 0 2 0 0 1 4 0 0 11
23 PALMER, Shauna...... * 4-8 2-2 3-3 1 2 3 1 13 2 2 0 1 18
32 HANSBURY, Liz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 FIFE, Malinda....... 0-2 0-0 0-0 0 0 0 0 0 3 4 0 0 9
34 O'BYLE, Staci....... 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 5
40 NORMAN, Alexis...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
42 PFAFF, Justine...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
43 MYERS, Jessica...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 MULDOON, Carolyn.... * 1-5 0-0 0-2 1 4 5 0 2 2 2 0 0 12
TEAM................ 3 2 5
Totals.............. 14-30 5-8 3-5 9 14 23 5 36 10 13 0 3 100
TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester Univ. Golden
Rams-None.
Attendance: 800
Score by Periods 1st
Bloomsburg University......... 32
West Chester Univ. Golden Rams 36
Palmer recorded a career-high 25 points
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bloomsburg University vs West Chester Univ. Golden Rams
01/17/04 1 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 6-9/0-2 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stef Kline.......... * 3-12 1-7 1-1 0 1 1 2 8 3 5 0 2 28
12 Kelly Burkhart...... * 3-8 1-3 0-1 0 0 0 4 7 1 2 0 1 20
13 Jamie Kauczka....... * 3-6 0-0 9-10 3 7 10 3 15 3 2 1 3 31
14 Steph Weikel........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
15 Jen Berta........... 3-5 0-0 0-0 0 2 2 0 6 0 0 0 0 12
20 Brittany McLean..... 1-3 0-1 0-0 2 0 2 1 2 1 0 0 0 6
22 Michelle Albanese... * 4-15 3-10 2-4 1 3 4 2 13 1 5 0 3 36
23 Dominque Deveaux.... 2-10 0-2 2-2 2 1 3 3 6 2 2 0 3 19
31 Courtney Camacho.... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
42 Tiffany Metzler..... * 0-0 0-0 0-0 3 0 3 3 0 1 2 1 1 22
44 Nikki Duncan........ 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 20
TEAM................ 1 1
Totals.............. 20-62 5-23 14-18 13 16 29 18 59 13 21 2 14 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 8-29 27.6% Game: 32.3%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-11 18.2% Game: 21.7%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-11 81.8% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 7-7/2-0 PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 4-10 2-5 0-0 2 6 8 1 10 2 3 0 2 32
12 GRIFFIN, Jenn....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
15 WAPLES, Tricia...... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
20 McCLOY, Elise....... * 10-14 2-6 0-0 3 2 5 2 22 1 2 0 1 32
21 GERMAN, Staci....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 2
22 NEFF, Greta......... * 0-1 0-0 2-2 2 0 2 0 2 2 7 0 0 22
23 PALMER, Shauna...... * 8-14 2-3 7-7 1 3 4 2 25 2 3 0 6 36
32 HANSBURY, Liz....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
33 FIFE, Malinda....... 0-3 0-0 0-0 1 0 1 2 0 3 4 0 0 16
34 O'BYLE, Staci....... 2-3 0-0 0-0 1 4 5 2 4 0 0 0 0 12
40 NORMAN, Alexis...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 8
42 PFAFF, Justine...... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 5
43 MYERS, Jessica...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 4
54 MULDOON, Carolyn.... * 2-8 0-0 2-4 2 8 10 1 6 7 4 0 1 25
TEAM................ 4 5 9 1
Totals.............. 27-57 6-15 12-18 18 32 50 13 72 18 27 0 12 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-27 48.1% Game: 47.4%
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-7 14.3% Game: 40.0%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-13 69.2% Game: 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bloomsburg University-None. West Chester Univ. Golden
Rams-None.
Attendance: 800
Score by Periods 1st 2nd Total
Bloomsburg University......... 32 27 - 59
West Chester Univ. Golden Rams 36 36 - 72
Palmer recorded a career-high 25 points