2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#10 KLINE, Stef
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 * 31 0-3 .000 0-1 .000 0-0 .000 1 5 6 6.0 0 0 1 1 0 0 0 0.0
vs Saint Rose 11/16/03 * 25 4-11 .364 3-9 .333 0-0 .000 2 1 3 4.5 2 0 3 2 0 1 11 5.5
vs Wilmington 11/21/03 * 18 1-3 .333 0-2 .000 4-6 .667 2 3 5 4.7 0 0 5 4 0 3 6 5.7
vs Bowie State 11/22/03 * 23 3-3 1.000 2-2 1.000 4-6 .667 1 5 6 5.0 1 0 1 3 0 0 12 7.3
at Bowie State Univers 12/4/03 18 1-4 .250 0-2 .000 4-4 1.000 1 3 4 4.8 4 0 0 2 0 0 6 7.0
LOCK HAVEN 12/06/03 * 35 3-7 .429 3-5 .600 0-0 .000 0 4 4 4.7 4 0 1 1 0 0 9 7.3
at Slippery Rock 12/17/03 * 20 1-4 .250 0-2 .000 0-0 .000 0 2 2 4.3 2 0 3 2 1 0 2 6.6
at California (PA) 12/18/03 * 21 0-6 .000 0-4 .000 0-0 .000 1 4 5 4.4 2 0 1 7 0 1 0 5.8
CALDWELL 12/20/03 * 32 2-5 .400 1-4 .250 0-0 .000 0 3 3 4.2 3 0 3 3 0 1 5 5.7
at IUP 1-3-04 * 27 0-6 .000 0-3 .000 0-0 .000 0 0 0 3.8 1 0 0 3 0 1 0 5.1
at Shippensburg 01/04/04 * 36 5-12 .417 2-7 .286 2-2 1.000 0 0 0 3.5 4 0 1 0 0 1 14 5.9
EDINBORO 1/10/04 18 1-8 .125 1-4 .250 2-2 1.000 0 1 1 3.3 4 0 3 3 0 3 5 5.8
CLARION 1/11/04 * 29 3-11 .273 2-5 .400 1-1 1.000 3 4 7 3.5 2 0 5 2 0 0 9 6.1
MILLERSVILLE 1/14/04 * 28 2-6 .333 1-2 .500 2-2 1.000 4 5 9 3.9 4 0 4 5 0 2 7 6.1
at West Chester Univ. 01/17/04 * 28 3-12 .250 1-7 .143 1-1 1.000 0 1 1 3.7 2 0 3 5 0 2 8 6.3
GEORGIAN COURT 1/19/04 * 23 3-7 .429 2-2 1.000 4-4 1.000 1 2 3 3.7 1 0 4 0 0 3 12 6.6
MANSFIELD 1/21/04 * 30 2-8 .250 0-1 .000 3-4 .750 2 2 4 3.7 2 0 4 4 0 1 7 6.6
EAST STROUDSBURG 1/24/04 * 36 7-15 .467 2-6 .333 0-0 .000 2 1 3 3.7 2 0 3 4 0 3 16 7.2
at Kutztown 01-28-04 * 29 3-11 .273 2-5 .400 0-0 .000 2 3 5 3.7 1 0 5 2 0 1 8 7.2
PITT-JOHNSTOWN 1/31/04 * 23 1-7 .143 1-3 .333 0-0 .000 0 4 4 3.8 2 0 3 6 0 2 3 7.0
at Cheyney University 2/4/04 * 37 3-9 .333 0-1 .000 0-1 .000 1 6 7 3.9 2 0 11 4 0 1 6 7.0
WEST CHESTER 2/07/04 * 17 0-4 .000 0-4 .000 0-0 .000 0 1 1 3.8 0 0 2 6 0 0 0 6.6
at Millersville 2/11/04 13 3-7 .429 2-4 .500 0-0 .000 1 4 5 3.8 1 0 3 3 0 1 8 6.7
at East Stroudsburg 02/14/04 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.7 0 0 3 4 0 1 2 6.5
at Mansfield Universit 2/18/04 17 1-4 .250 1-3 .333 0-2 .000 1 1 2 3.6 2 0 2 3 0 2 3 6.4
KUTZTOWN 2/21/04 14 2-3 .667 1-2 .500 1-2 .500 0 0 0 3.5 3 0 2 2 0 2 6 6.3
CHEYNEY 02/25/04 * 33 5-13 .385 2-6 .333 2-2 1.000 0 8 8 3.7 2 0 8 6 0 2 14 6.6
at Millersville 3/2/04 * 27 3-5 .600 3-4 .750 2-2 1.000 1 4 5 3.7 5 1 1 9 0 1 11 6.8
Totals......................... 22 699 63-197 .320 32-101 .317 32-41 .780 26 78 104 3.7 58 1 85 96 1 35 190 6.8
Games played: 28
Points/game: 6.8
FG Pct: 32.0
3FG Pct: 31.7
FT Pct: 78.0
Rebounds/game: 3.7
Assists/game: 3.0
Turnovers/game: 3.4
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.0