2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#12 BURKHART, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 13 1-3 .333 1-3 .333 0-0 .000 1 2 3 3.0 0 0 1 4 0 0 3 3.0
vs Saint Rose 11/16/03 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.5
vs Wilmington 11/21/03 17 3-6 .500 2-5 .400 0-0 .000 0 1 1 1.3 1 0 4 1 0 2 8 3.7
vs Bowie State 11/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.8
at Bowie State Univers 12/4/03 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 2.2
at Slippery Rock 12/17/03 15 0-5 .000 0-3 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 0 1.8
at California (PA) 12/18/03 17 0-3 .000 0-1 .000 2-4 .500 2 0 2 1.0 0 0 5 1 0 2 2 1.9
CALDWELL 12/20/03 10 0-5 .000 0-3 .000 0-0 .000 2 0 2 1.1 1 0 0 2 0 0 0 1.6
at IUP 1-3-04 17 1-6 .167 1-4 .250 2-2 1.000 0 1 1 1.1 2 0 2 1 0 1 5 2.0
at Shippensburg 01/04/04 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.8
EDINBORO 1/10/04 * 26 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.0 2 0 0 2 0 1 5 2.1
CLARION 1/11/04 * 21 2-6 .333 2-3 .667 0-0 .000 1 0 1 1.0 0 0 1 2 0 1 6 2.4
MILLERSVILLE 1/14/04 * 21 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 3 2.5
at West Chester Univ. 01/17/04 * 20 3-8 .375 1-3 .333 0-1 .000 0 0 0 0.9 4 0 1 2 0 1 7 2.8
GEORGIAN COURT 1/19/04 * 18 3-10 .300 1-6 .167 1-1 1.000 2 1 3 1.0 2 0 0 2 0 1 8 3.1
MANSFIELD 1/21/04 * 19 2-6 .333 1-3 .333 0-0 .000 0 0 0 0.9 3 0 1 2 0 0 5 3.3
EAST STROUDSBURG 1/24/04 * 18 1-5 .200 0-4 .000 0-2 .000 2 1 3 1.1 4 0 1 2 0 3 2 3.2
at Kutztown 01-28-04 17 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.1 2 0 1 2 0 1 2 3.1
PITT-JOHNSTOWN 1/31/04 * 15 2-2 1.000 1-1 1.000 2-2 1.000 1 0 1 1.1 5 1 0 0 0 0 7 3.3
at Cheyney University 2/4/04 20 2-3 .667 1-2 .500 2-2 1.000 1 0 1 1.1 1 0 1 1 0 0 7 3.5
WEST CHESTER 2/07/04 15 3-6 .500 1-2 .500 0-0 .000 2 0 2 1.1 1 0 0 0 0 0 7 3.7
at Millersville 2/11/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.5
at East Stroudsburg 02/14/04 13 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 2 0 1 1 0 1 3 3.5
at Mansfield Universit 2/18/04 14 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.0 2 0 2 1 0 0 8 3.7
KUTZTOWN 2/21/04 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 3.5
CHEYNEY 02/25/04 15 3-11 .273 1-4 .250 0-0 .000 0 0 0 1.0 3 0 1 0 0 1 7 3.7
at Millersville 3/2/04 6 2-3 .667 2-3 .667 2-3 .667 1 0 1 1.0 4 0 0 1 0 0 8 3.8
Totals......................... 8 397 35-109 .321 20-66 .303 13-19 .684 17 9 26 1.0 46 1 25 31 0 16 103 3.8
Games played: 27
Points/game: 3.8
FG Pct: 32.1
3FG Pct: 30.3
FT Pct: 68.4
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6