2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#13 KAUCZKA, Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11/21/03 17 8-10 .800 0-1 .000 0-2 .000 4 2 6 6.0 4 0 1 1 0 6 16 16.0
vs Bowie State 11/22/03 * 35 6-12 .500 0-0 .000 6-6 1.000 3 3 6 6.0 5 1 1 2 0 1 18 17.0
at Bowie State Univers 12/4/03 * 27 4-10 .400 0-2 .000 0-0 .000 2 4 6 6.0 3 0 0 3 0 0 8 14.0
LOCK HAVEN 12/06/03 * 32 8-21 .381 0-2 .000 6-8 .750 9 3 12 7.5 2 0 1 4 1 1 22 16.0
at Slippery Rock 12/17/03 * 28 6-9 .667 0-2 .000 2-4 .500 1 2 3 6.6 3 0 0 6 0 3 14 15.6
at California (PA) 12/18/03 * 23 1-9 .111 0-0 .000 3-4 .750 3 3 6 6.5 1 0 2 2 0 0 5 13.8
CALDWELL 12/20/03 * 32 5-10 .500 0-0 .000 2-4 .500 6 3 9 6.9 1 0 3 5 1 2 12 13.6
at IUP 1-3-04 * 31 10-11 .909 2-2 1.000 0-0 .000 2 5 7 6.9 4 0 3 2 2 3 22 14.6
at Shippensburg 01/04/04 * 31 4-11 .364 0-2 .000 1-4 .250 4 6 10 7.2 3 0 3 3 0 2 9 14.0
EDINBORO 1/10/04 * 20 3-7 .429 0-0 .000 3-5 .600 4 3 7 7.2 5 1 0 7 0 0 9 13.5
CLARION 1/11/04 * 40 4-7 .571 0-0 .000 3-3 1.000 3 7 10 7.5 2 0 2 1 1 2 11 13.3
MILLERSVILLE 1/14/04 * 29 2-8 .250 1-2 .500 0-0 .000 1 3 4 7.2 1 0 0 2 0 0 5 12.6
at West Chester Univ. 01/17/04 * 31 3-6 .500 0-0 .000 9-10 .900 3 7 10 7.4 3 0 3 2 1 3 15 12.8
GEORGIAN COURT 1/19/04 * 19 3-4 .750 0-1 .000 1-1 1.000 3 5 8 7.4 1 0 2 3 0 1 7 12.4
MANSFIELD 1/21/04 * 34 4-12 .333 0-1 .000 3-6 .500 5 4 9 7.5 4 0 1 3 1 1 11 12.3
EAST STROUDSBURG 1/24/04 * 36 7-9 .778 0-0 .000 3-4 .750 1 7 8 7.6 3 0 0 2 0 1 17 12.6
at Kutztown 01-28-04 * 36 4-15 .267 0-2 .000 0-1 .000 6 6 12 7.8 1 0 4 3 0 2 8 12.3
PITT-JOHNSTOWN 1/31/04 * 35 5-10 .500 0-1 .000 6-7 .857 3 8 11 8.0 3 0 3 3 0 0 16 12.5
at Cheyney University 2/4/04 * 32 6-10 .600 0-1 .000 3-4 .750 2 5 7 7.9 5 1 0 6 0 3 15 12.6
WEST CHESTER 2/07/04 * 22 2-8 .250 0-0 .000 1-2 .500 1 3 4 7.8 4 0 1 1 0 1 5 12.3
at Millersville 2/11/04 17 3-6 .500 0-0 .000 2-2 1.000 1 8 9 7.8 2 0 1 1 0 1 8 12.0
at East Stroudsburg 02/14/04 18 6-8 .750 0-0 .000 4-6 .667 2 5 7 7.8 0 0 0 2 0 0 16 12.2
at Mansfield Universit 2/18/04 27 4-7 .571 0-0 .000 3-5 .600 1 7 8 7.8 3 0 1 2 0 2 11 12.2
KUTZTOWN 2/21/04 23 2-11 .182 1-2 .500 2-3 .667 7 6 13 8.0 4 0 2 4 0 0 7 12.0
at Millersville 3/2/04 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 7.7 2 0 0 4 0 0 0 11.5
Totals......................... 19 683 110-233 .472 4-21 .190 63-91 .692 77 116 193 7.7 69 3 34 74 7 35 287 11.5
Games played: 25
Points/game: 11.5
FG Pct: 47.2
3FG Pct: 19.0
FT Pct: 69.2
Rebounds/game: 7.7
Assists/game: 1.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.3