2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#15 BERTA, Jen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11/21/03 12 1-6 .167 0-0 .000 1-2 .500 2 3 5 5.0 2 0 1 2 0 0 3 3.0
at Bowie State Univers 12/4/03 7 5-6 .833 0-0 .000 0-0 .000 2 0 2 3.5 1 0 0 0 0 0 10 6.5
LOCK HAVEN 12/06/03 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 1 0 4.3
at Slippery Rock 12/17/03 11 3-4 .750 0-0 .000 0-1 .000 2 3 5 3.3 0 0 0 1 3 0 6 4.8
at California (PA) 12/18/03 16 4-5 .800 0-0 .000 0-0 .000 0 2 2 3.0 4 0 0 1 0 0 8 5.4
CALDWELL 12/20/03 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 0 4.5
at IUP 1-3-04 16 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.9 2 0 1 0 0 0 2 4.1
at Shippensburg 01/04/04 11 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.9 1 0 0 1 0 0 4 4.1
EDINBORO 1/10/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 1 0 0 0 3.7
CLARION 1/11/04 20 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 0 0 0 0 4 3.7
MILLERSVILLE 1/14/04 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 3.4
at West Chester Univ. 01/17/04 12 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 6 3.6
GEORGIAN COURT 1/19/04 14 1-6 .167 0-0 .000 0-0 .000 6 2 8 2.7 2 0 1 0 0 0 2 3.5
MANSFIELD 1/21/04 17 3-4 .750 0-0 .000 4-6 .667 3 2 5 2.9 4 0 0 0 1 0 10 3.9
EAST STROUDSBURG 1/24/04 23 3-6 .500 0-0 .000 2-2 1.000 3 4 7 3.1 4 0 0 0 1 3 8 4.2
at Kutztown 01-28-04 19 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.2 5 1 0 0 0 2 4 4.2
PITT-JOHNSTOWN 1/31/04 * 35 4-10 .400 0-0 .000 0-2 .000 2 2 4 3.2 2 0 0 2 1 0 8 4.4
at Cheyney University 2/4/04 * 34 2-7 .286 0-0 .000 3-4 .750 0 6 6 3.4 4 0 1 1 0 3 7 4.6
WEST CHESTER 2/07/04 * 34 5-7 .714 0-0 .000 5-6 .833 2 1 3 3.4 2 0 1 0 0 3 15 5.1
at Millersville 2/11/04 * 32 3-8 .375 0-0 .000 4-4 1.000 1 7 8 3.6 5 1 1 3 0 2 10 5.4
at East Stroudsburg 02/14/04 * 35 6-11 .545 0-0 .000 1-2 .500 4 7 11 4.0 4 0 0 2 1 0 13 5.7
at Mansfield Universit 2/18/04 * 34 6-14 .429 0-0 .000 0-0 .000 4 2 6 4.0 3 0 1 1 0 3 12 6.0
KUTZTOWN 2/21/04 * 29 0-8 .000 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 0 0 1 0 5.7
CHEYNEY 02/25/04 * 25 5-7 .714 0-0 .000 2-2 1.000 2 3 5 4.1 4 0 1 1 0 1 12 6.0
at Millersville 3/2/04 * 38 2-6 .333 0-0 .000 2-2 1.000 3 5 8 4.2 3 0 2 2 0 2 6 6.0
Totals......................... 9 498 62-138 .449 0-0 .000 26-35 .743 42 64 106 4.2 57 2 12 19 7 21 150 6.0
Games played: 25
Points/game: 6.0
FG Pct: 44.9
FT Pct: 74.3
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.3