2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#20 McLEAN, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
vs Wilmington 11/21/03 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.0 3 0 3 3 0 2 0 0.0
at Slippery Rock 12/17/03 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 1.0
at California (PA) 12/18/03 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 0 0.8
EDINBORO 1/10/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 0.6
at West Chester Univ. 01/17/04 6 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.2 1 0 1 0 0 0 2 0.8
GEORGIAN COURT 1/19/04 16 1-4 .250 0-0 .000 1-3 .333 0 1 1 1.1 1 0 4 2 0 2 3 1.1
EAST STROUDSBURG 1/24/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.0
at Kutztown 01-28-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.9
PITT-JOHNSTOWN 1/31/04 18 2-2 1.000 2-2 1.000 0-0 .000 1 3 4 1.2 1 0 3 3 0 1 6 1.4
at Cheyney University 2/4/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 0 1.3
WEST CHESTER 2/07/04 16 2-5 .400 0-0 .000 0-0 .000 2 2 4 1.4 2 0 1 3 0 1 4 1.5
at Millersville 2/11/04 * 27 1-2 .500 0-1 .000 2-2 1.000 1 0 1 1.4 3 0 1 4 0 0 4 1.7
at East Stroudsburg 02/14/04 * 27 3-5 .600 1-2 .500 2-4 .500 1 7 8 1.9 1 0 5 3 0 3 9 2.2
at Mansfield Universit 2/18/04 * 24 3-6 .500 0-1 .000 0-2 .000 0 2 2 1.9 3 0 5 4 0 1 6 2.5
KUTZTOWN 2/21/04 * 14 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.1 0 0 0 0 0 0 2 2.4
CHEYNEY 02/25/04 12 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 2.1 2 0 1 0 0 0 5 2.6
at Millersville 3/2/04 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 2 2 0 1 0 2.4
Totals......................... 4 215 16-38 .421 5-11 .455 7-13 .538 10 28 38 2.1 21 0 29 27 1 11 44 2.4
Games played: 18
Points/game: 2.4
FG Pct: 42.1
3FG Pct: 45.5
FT Pct: 53.8
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.1