2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#22 ALBANESE, Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 * 35 5-13 .385 1-9 .111 5-8 .625 1 3 4 4.0 2 0 1 2 0 5 16 16.0
vs Saint Rose 11/16/03 * 40 5-15 .333 3-9 .333 1-2 .500 2 5 7 5.5 1 0 6 1 0 2 14 15.0
vs Wilmington 11/21/03 * 19 3-7 .429 1-4 .250 0-0 .000 0 3 3 4.7 0 0 2 0 0 1 7 12.3
vs Bowie State 11/22/03 * 44 4-16 .250 0-5 .000 7-7 1.000 3 3 6 5.0 1 0 7 3 0 0 15 13.0
at Bowie State Univers 12/4/03 * 38 6-14 .429 4-7 .571 8-11 .727 1 7 8 5.6 0 0 5 5 0 2 24 15.2
LOCK HAVEN 12/06/03 * 39 6-16 .375 4-8 .500 1-2 .500 2 2 4 5.3 2 0 3 2 0 1 17 15.5
at Slippery Rock 12/17/03 * 35 4-10 .400 2-7 .286 0-0 .000 0 3 3 5.0 0 0 5 1 0 1 10 14.7
at California (PA) 12/18/03 * 33 3-7 .429 3-5 .600 2-2 1.000 0 2 2 4.6 2 0 0 9 0 1 11 14.3
CALDWELL 12/20/03 * 37 10-14 .714 8-10 .800 2-2 1.000 0 4 4 4.6 2 0 4 3 0 0 30 16.0
at IUP 1-3-04 * 39 4-14 .286 2-10 .200 2-2 1.000 0 1 1 4.2 2 0 2 3 0 0 12 15.6
at Shippensburg 01/04/04 * 37 6-13 .462 4-11 .364 0-0 .000 0 2 2 4.0 3 0 5 2 0 1 16 15.6
EDINBORO 1/10/04 * 36 4-12 .333 0-4 .000 4-5 .800 1 3 4 4.0 2 0 3 2 0 0 12 15.3
CLARION 1/11/04 * 43 11-20 .550 4-6 .667 4-6 .667 0 1 1 3.8 2 0 6 4 0 3 30 16.5
MILLERSVILLE 1/14/04 * 39 7-14 .500 4-6 .667 1-2 .500 0 4 4 3.8 1 0 2 5 0 4 19 16.6
at West Chester Univ. 01/17/04 * 36 4-15 .267 3-10 .300 2-4 .500 1 3 4 3.8 2 0 1 5 0 3 13 16.4
GEORGIAN COURT 1/19/04 * 27 4-11 .364 2-3 .667 0-0 .000 1 4 5 3.9 0 0 3 1 0 1 10 16.0
MANSFIELD 1/21/04 * 40 4-10 .400 2-3 .667 3-4 .750 0 11 11 4.3 0 0 2 2 0 2 13 15.8
EAST STROUDSBURG 1/24/04 * 34 5-12 .417 1-2 .500 1-2 .500 0 3 3 4.2 3 0 2 4 0 2 12 15.6
at Kutztown 01-28-04 * 38 1-6 .167 0-5 .000 1-2 .500 1 3 4 4.2 0 0 2 1 0 3 3 14.9
PITT-JOHNSTOWN 1/31/04 * 35 5-14 .357 4-8 .500 0-0 .000 2 3 5 4.3 2 0 5 2 0 4 14 14.9
at Cheyney University 2/4/04 * 34 10-15 .667 6-9 .667 5-6 .833 1 4 5 4.3 4 0 1 2 0 0 31 15.7
WEST CHESTER 2/07/04 * 35 6-13 .462 0-4 .000 0-1 .000 0 5 5 4.3 1 0 5 0 0 4 12 15.5
at Millersville 2/11/04 * 38 6-14 .429 3-8 .375 2-2 1.000 0 0 0 4.1 1 0 6 2 0 1 17 15.6
at East Stroudsburg 02/14/04 * 34 1-11 .091 0-4 .000 2-2 1.000 0 2 2 4.0 1 0 4 2 0 2 4 15.1
at Mansfield Universit 2/18/04 * 32 3-6 .500 0-3 .000 6-6 1.000 0 3 3 4.0 2 0 2 3 1 1 12 15.0
KUTZTOWN 2/21/04 * 38 4-7 .571 3-5 .600 2-2 1.000 0 0 0 3.8 0 0 1 1 0 4 13 14.9
CHEYNEY 02/25/04 * 20 1-5 .200 1-2 .500 0-0 .000 0 4 4 3.9 2 0 2 4 0 2 3 14.4
at Millersville 3/2/04 * 39 7-17 .412 2-9 .222 2-4 .500 2 4 6 3.9 0 0 5 4 0 0 18 14.6
Totals......................... 28 994 139-341 .408 67-176 .381 63-84 .750 18 92 110 3.9 38 0 92 75 1 50 408 14.6
Games played: 28
Points/game: 14.6
FG Pct: 40.8
3FG Pct: 38.1
FT Pct: 75.0
Rebounds/game: 3.9
Assists/game: 3.3
Turnovers/game: 2.7
Assist/turnover ratio: 1.2
Steals/game: 1.8
Blocks/game: 0.0