2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#33 TABOR, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Saint Rose 11/16/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
vs Wilmington 11/21/03 8 1-2 .500 0-0 .000 1-4 .250 1 2 3 1.3 0 0 1 1 0 2 3 1.0
vs Bowie State 11/22/03 28 3-4 .750 0-0 .000 3-6 .500 1 5 6 2.5 3 0 3 2 0 0 9 3.0
at Bowie State Univers 12/4/03 20 4-4 1.000 0-0 .000 1-1 1.000 0 2 2 2.4 3 0 1 4 0 0 9 4.2
LOCK HAVEN 12/06/03 19 3-4 .750 0-0 .000 0-0 .000 2 4 6 3.0 2 0 1 3 0 0 6 4.5
at Slippery Rock 12/17/03 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 1 1 0 1 0 3.9
at California (PA) 12/18/03 7 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 2 0 1 2 3.6
Totals......................... 0 94 12-20 .600 0-1 .000 5-11 .455 4 18 22 2.8 9 0 7 13 0 4 29 3.6
Games played: 8
Points/game: 3.6
FG Pct: 60.0
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 2.8
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.5