2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
#44 DUNCAN, Nikki
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 6 0-5 .000 0-0 .000 0-0 .000 3 0 3 3.0 1 0 0 0 0 0 0 0.0
vs Saint Rose 11/16/03 13 1-3 .333 0-1 .000 0-0 .000 4 3 7 5.0 1 0 0 1 0 0 2 1.0
vs Wilmington 11/21/03 8 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.3 3 0 0 1 1 0 3 1.7
at California (PA) 12/18/03 14 2-3 .667 0-0 .000 0-0 .000 2 5 7 4.3 1 0 0 1 0 0 4 2.3
CALDWELL 12/20/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 1 0 0 0 1.8
at Shippensburg 01/04/04 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.3 5 1 1 4 1 0 4 2.2
EDINBORO 1/10/04 17 2-2 1.000 0-0 .000 3-4 .750 1 3 4 3.4 3 0 0 2 1 1 7 2.9
CLARION 1/11/04 29 1-4 .250 0-0 .000 2-2 1.000 1 5 6 3.8 4 0 0 4 0 2 4 3.0
MILLERSVILLE 1/14/04 28 2-4 .500 0-0 .000 3-4 .750 4 6 10 4.4 3 0 0 1 1 0 7 3.4
at West Chester Univ. 01/17/04 20 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 3.1
GEORGIAN COURT 1/19/04 20 3-5 .600 0-0 .000 0-0 .000 4 1 5 4.4 2 0 3 1 0 2 6 3.4
MANSFIELD 1/21/04 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.2 1 0 0 4 0 0 0 3.1
EAST STROUDSBURG 1/24/04 6 3-4 .750 0-0 .000 0-0 .000 3 2 5 4.2 1 0 0 0 0 0 6 3.3
at Kutztown 01-28-04 11 2-6 .333 0-0 .000 2-4 .500 1 0 1 4.0 2 0 0 3 0 0 6 3.5
PITT-JOHNSTOWN 1/31/04 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 3.3
at Cheyney University 2/4/04 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 0 3.1
WEST CHESTER 2/07/04 6 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 3 0 0 0 2.9
at Millersville 2/11/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 2 0 0 0 1 0 0 2.7
at East Stroudsburg 02/14/04 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.3 2 0 0 1 0 0 0 2.6
at Mansfield Universit 2/18/04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 2.5
KUTZTOWN 2/21/04 7 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.1 2 0 0 2 0 0 2 2.4
CHEYNEY 02/25/04 20 3-5 .600 0-0 .000 2-4 .500 3 5 8 3.4 5 1 0 2 2 0 8 2.7
at Millersville 3/2/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 2.6
Totals......................... 0 240 23-56 .411 0-1 .000 13-20 .650 35 39 74 3.2 41 2 4 33 7 5 59 2.6
Games played: 23
Points/game: 2.6
FG Pct: 41.1
3FG Pct: 0.0
FT Pct: 65.0
Rebounds/game: 3.2
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.3