Bloomsburg University
Game-by-Game Statistics
Team Game-by-Game
2003-04 Bloomsburg University Women
Bloomsburg University Team Game-by-Game (as of Mar 03, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 64-52 W 19-67 .284 4-26 .154 22-36 .611 22 33 55 55.0 17 9 19 1 9 64 64.0
vs Saint Rose 11/16/03 52-59 L 19-65 .292 8-37 .216 6-8 .750 13 21 34 44.5 14 11 12 2 7 52 58.0
vs Wilmington 11/21/03 97-42 W 37-71 .521 6-18 .333 17-29 .586 22 29 51 46.7 20 25 21 5 22 97 71.0
vs Bowie State 11/22/03 93-80 Wot 29-57 .509 2-10 .200 33-44 .750 9 29 38 44.5 23 18 17 0 2 93 76.5
at Bowie State Univer 12/4/03 83-95 L 26-59 .441 5-20 .250 26-34 .765 15 26 41 43.8 25 11 23 1 6 83 77.8
LOCK HAVEN 12/06/03 76-71 W 28-75 .373 7-22 .318 13-17 .765 23 25 48 44.5 20 11 17 4 9 76 77.5
at Slippery Rock 12/17/03 48-64 L 20-55 .364 4-20 .200 4-10 .400 12 23 35 43.1 15 10 21 5 8 48 73.3
at California (PA) 12/18/03 52-98 L 18-59 .305 5-18 .278 11-17 .647 13 25 38 42.5 21 11 29 2 5 52 70.6
CALDWELL 12/20/03 75-71 W 28-63 .444 9-21 .429 10-15 .667 16 17 33 41.4 20 13 19 1 5 75 71.1
at IUP 1-3-04 64-75 L 24-60 .400 5-23 .217 11-16 .688 12 21 33 40.6 17 12 17 3 10 64 70.4
at Shippensburg 01/04/04 64-79 L 26-56 .464 7-23 .304 5-10 .500 9 20 29 39.5 22 15 18 1 5 64 69.8
EDINBORO 1/10/04 59-78 L 20-55 .364 2-12 .167 17-23 .739 16 19 35 39.2 26 8 25 2 11 59 68.9
CLARION 1/11/04 82-81 Wot 28-63 .444 11-20 .550 15-19 .789 13 23 36 38.9 19 15 16 2 9 82 69.9
MILLERSVILLE 1/14/04 53-65 L 18-48 .375 8-17 .471 9-13 .692 12 23 35 38.6 14 10 28 1 7 53 68.7
at West Chester Univ. 01/17/04 59-72 L 20-62 .323 5-23 .217 14-18 .778 13 16 29 38.0 18 13 21 2 14 59 68.1
GEORGIAN COURT 1/19/04 91-55 W 37-82 .451 6-17 .353 11-18 .611 27 26 53 38.9 15 22 15 2 15 91 69.5
MANSFIELD 1/21/04 75-65 W 24-65 .369 6-14 .429 21-28 .750 20 27 47 39.4 20 12 20 4 6 75 69.8
EAST STROUDSBURG 1/24/04 72-62 W 30-62 .484 3-14 .214 9-14 .643 14 21 35 39.2 23 9 18 3 12 72 69.9
at Kutztown 01-28-04 47-50 L 18-65 .277 3-18 .167 8-14 .571 18 25 43 39.4 19 12 17 1 15 47 68.7
PITT-JOHNSTOWN 1/31/04 82-91 L 27-65 .415 12-26 .462 16-21 .762 12 21 33 39.0 18 17 20 1 11 82 69.4
at Cheyney University 2/4/04 81-70 W 26-55 .473 7-15 .467 22-29 .759 10 33 43 39.2 24 16 24 1 10 81 70.0
WEST CHESTER 2/07/04 71-91 L 30-70 .429 2-18 .111 9-19 .474 16 18 34 39.0 16 11 17 0 12 71 70.0
at Millersville 2/11/04 66-59 W 22-56 .393 7-20 .350 15-19 .789 11 33 44 39.2 19 16 17 1 9 66 69.8
at East Stroudsburg 02/14/04 71-62 W 26-63 .413 2-12 .167 17-31 .548 18 28 46 39.5 17 14 20 2 10 71 69.9
at Mansfield Universi 2/18/04 73-68 W 28-58 .483 4-14 .286 13-21 .619 16 19 35 39.3 19 16 19 1 13 73 70.0
KUTZTOWN 2/21/04 64-72 L 25-72 .347 6-16 .375 8-14 .571 20 18 38 39.3 21 9 16 2 12 64 69.8
CHEYNEY 02/25/04 86-62 W 31-66 .470 7-15 .467 17-22 .773 12 39 51 39.7 28 20 22 3 7 86 70.4
at Millersville 3/2/04 70-83 L 23-59 .390 10-23 .435 14-18 .778 14 25 39 39.7 25 14 30 0 10 70 70.4
------------------------------------------------------------------------------------------------------------------------------------
Bloomsburg University 1970 707-1753 .403 163-532 .306 393-577 .681 428 683 1111 39.7 555 380 558 53 271 1970 70.4
Opponents 1972 731-1737 .421 125-383 .326 385-586 .657 421 697 1118 39.9 489 420 564 68 264 1972 70.4
Games played: 28
Points/game: 70.4
FG Pct: 40.3
3FG Pct: 30.6
FT Pct: 68.1
Rebounds/game: 39.7
Assists/game: 13.6
Turnovers/game: 19.9
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 1.9
Opponent Game-by-Game
2003-04 Bloomsburg University Women
Bloomsburg University Opponent Game-by-Game (as of Mar 03, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne 11/15/03 64-52 W 20-58 .345 3-14 .214 9-18 .500 10 31 41 41.0 27 10 23 0 9 52 52.0
vs Saint Rose 11/16/03 52-59 L 22-60 .367 9-27 .333 6-8 .750 20 30 50 45.5 11 17 20 2 2 59 55.5
vs Wilmington 11/21/03 97-42 W 15-54 .278 1-10 .100 11-15 .733 14 17 31 40.7 20 10 36 1 6 42 51.0
vs Bowie State 11/22/03 93-80 Wot 31-83 .373 2-13 .154 16-22 .727 26 22 48 42.5 30 15 22 0 9 80 58.2
at Bowie State Univer 12/4/03 83-95 L 35-75 .467 6-16 .375 19-27 .704 18 22 40 42.0 20 19 12 0 10 95 65.6
LOCK HAVEN 12/06/03 76-71 W 27-63 .429 6-11 .545 11-18 .611 15 26 41 41.8 15 21 21 3 8 71 66.5
at Slippery Rock 12/17/03 48-64 L 26-58 .448 3-8 .375 9-13 .692 12 28 40 41.6 15 18 15 3 7 64 66.1
at California (PA) 12/18/03 52-98 L 39-74 .527 3-10 .300 17-28 .607 18 32 50 42.6 18 27 10 2 19 98 70.1
CALDWELL 12/20/03 75-71 W 25-49 .510 8-13 .615 13-16 .813 7 20 27 40.9 12 12 22 2 6 71 70.2
at IUP 1-3-04 64-75 L 28-55 .509 6-18 .333 13-18 .722 7 25 32 40.0 14 18 16 3 9 75 70.7
at Shippensburg 01/04/04 64-79 L 26-59 .441 7-17 .412 20-25 .800 15 21 36 39.6 12 16 13 3 6 79 71.5
EDINBORO 1/10/04 59-78 L 25-53 .472 5-9 .556 23-32 .719 12 24 36 39.3 19 17 19 3 13 78 72.0
CLARION 1/11/04 82-81 Wot 32-78 .410 6-15 .400 11-15 .733 25 26 51 40.2 17 17 17 2 9 81 72.7
MILLERSVILLE 1/14/04 53-65 L 25-61 .410 6-14 .429 9-13 .692 15 22 37 40.0 15 12 19 5 18 65 72.1
at West Chester Univ. 01/17/04 59-72 L 27-57 .474 6-15 .400 12-18 .667 18 32 50 40.7 13 18 27 0 12 72 72.1
GEORGIAN COURT 1/19/04 91-55 W 24-67 .358 3-17 .176 4-9 .444 19 20 39 40.6 16 14 24 1 7 55 71.1
MANSFIELD 1/21/04 75-65 W 22-59 .373 4-12 .333 17-19 .895 10 25 35 40.2 20 16 21 5 8 65 70.7
EAST STROUDSBURG 1/24/04 72-62 W 25-54 .463 2-11 .182 10-19 .526 12 20 32 39.8 15 13 23 0 5 62 70.2
at Kutztown 01-28-04 47-50 L 18-55 .327 3-14 .214 11-20 .550 17 33 50 40.3 15 10 25 6 6 50 69.2
PITT-JOHNSTOWN 1/31/04 82-91 L 34-70 .486 2-10 .200 21-25 .840 16 27 43 40.5 15 18 22 1 15 91 70.2
at Cheyney University 2/4/04 81-70 W 28-76 .368 2-16 .125 12-27 .444 22 21 43 40.6 23 13 18 0 9 70 70.2
WEST CHESTER 2/07/04 71-91 L 30-62 .484 11-21 .524 20-26 .769 12 27 39 40.5 19 10 18 2 9 91 71.2
at Millersville 2/11/04 66-59 W 24-66 .364 4-19 .211 7-16 .438 15 24 39 40.4 18 17 16 5 9 59 70.7
at East Stroudsburg 02/14/04 71-62 W 22-56 .393 4-9 .444 14-24 .583 12 27 39 40.4 20 7 25 0 10 62 70.3
at Mansfield Universi 2/18/04 73-68 W 27-54 .500 2-8 .250 12-19 .632 12 18 30 40.0 18 20 20 5 10 68 70.2
KUTZTOWN 2/21/04 64-72 L 23-49 .469 5-9 .556 21-26 .808 9 29 38 39.9 19 16 22 7 5 72 70.3
CHEYNEY 02/25/04 86-62 W 24-71 .338 4-14 .286 10-28 .357 17 23 40 39.9 16 7 18 3 10 62 70.0
at Millersville 3/2/04 70-83 L 27-61 .443 2-13 .154 27-42 .643 16 25 41 39.9 17 12 20 4 18 83 70.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1972 731-1737 .421 125-383 .326 385-586 .657 421 697 1118 39.9 489 420 564 68 264 1972 70.4
Bloomsburg University 1970 707-1753 .403 163-532 .306 393-577 .681 428 683 1111 39.7 555 380 558 53 271 1970 70.4
Games played: 28
Points/game: 70.4
FG Pct: 42.1
3FG Pct: 32.6
FT Pct: 65.7
Rebounds/game: 39.9
Assists/game: 15.0
Turnovers/game: 20.1
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 2.4
Team Game-by-Game Comparison
2003-04 Bloomsburg University Women
Bloomsburg University Team Game-by-Game Comparison (as of Mar 03, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Le Moyne...................... 24/31 40/21 64-52 +12 19-67/20-58 .284/.345 4-26/ 3-14 .154/.214 22-36/ 9-18 .611/.500 55/41 +14 9/10 19/23 1/0 9/9 17/27
Saint Rose.................... 27/25 25/34 52-59 (7) 19-65/22-60 .292/.367 8-37/ 9-27 .216/.333 6-8 / 6-8 .750/.750 34/50 (16) 11/17 12/20 2/2 7/2 14/11
Wilmington.................... 49/18 48/24 97-42 +55 37-71/15-54 .521/.278 6-18/ 1-10 .333/.100 17-29/11-15 .586/.733 51/31 +20 25/10 21/36 5/1 22/6 20/20
Bowie State................... 38/37 33/34 93-80 +13 29-57/31-83 .509/.373 2-10/ 2-13 .200/.154 33-44/16-22 .750/.727 38/48 (10) 18/15 17/22 0/0 2/9 23/30
Bowie State University........ 44/51 39/44 83-95 (12) 26-59/35-75 .441/.467 5-20/ 6-16 .250/.375 26-34/19-27 .765/.704 41/40 +1 11/19 23/12 1/0 6/10 25/20
LOCK HAVEN.................... 33/36 43/35 76-71 +5 28-75/27-63 .373/.429 7-22/ 6-11 .318/.545 13-17/11-18 .765/.611 48/41 +7 11/21 17/21 4/3 9/8 20/15
Slippery Rock................. 25/30 23/34 48-64 (16) 20-55/26-58 .364/.448 4-20/ 3-8 .200/.375 4-10/ 9-13 .400/.692 35/40 (5) 10/18 21/15 5/3 8/7 15/15
California (PA)............... 14/51 38/47 52-98 (46) 18-59/39-74 .305/.527 5-18/ 3-10 .278/.300 11-17/17-28 .647/.607 38/50 (12) 11/27 29/10 2/2 5/19 21/18
CALDWELL...................... 46/32 29/39 75-71 +4 28-63/25-49 .444/.510 9-21/ 8-13 .429/.615 10-15/13-16 .667/.813 33/27 +6 13/12 19/22 1/2 5/6 20/12
IUP........................... 35/41 29/34 64-75 (11) 24-60/28-55 .400/.509 5-23/ 6-18 .217/.333 11-16/13-18 .688/.722 33/32 +1 12/18 17/16 3/3 10/9 17/14
Shippensburg.................. 31/34 33/45 64-79 (15) 26-56/26-59 .464/.441 7-23/ 7-17 .304/.412 5-10/20-25 .500/.800 29/36 (7) 15/16 18/13 1/3 5/6 22/12
EDINBORO...................... 26/43 33/35 59-78 (19) 20-55/25-53 .364/.472 2-12/ 5-9 .167/.556 17-23/23-32 .739/.719 35/36 (1) 8/17 25/19 2/3 11/13 26/19
CLARION....................... 39/35 33/37 82-81 +1 28-63/32-78 .444/.410 11-20/ 6-15 .550/.400 15-19/11-15 .789/.733 36/51 (15) 15/17 16/17 2/2 9/9 19/17
MILLERSVILLE.................. 25/39 28/26 53-65 (12) 18-48/25-61 .375/.410 8-17/ 6-14 .471/.429 9-13/ 9-13 .692/.692 35/37 (2) 10/12 28/19 1/5 7/18 14/15
West Chester Univ. Golden Rams 32/36 27/36 59-72 (13) 20-62/27-57 .323/.474 5-23/ 6-15 .217/.400 14-18/12-18 .778/.667 29/50 (21) 13/18 21/27 2/0 14/12 18/13
GEORGIAN COURT................ 43/25 48/30 91-55 +36 37-82/24-67 .451/.358 6-17/ 3-17 .353/.176 11-18/ 4-9 .611/.444 53/39 +14 22/14 15/24 2/1 15/7 15/16
MANSFIELD..................... 33/35 42/30 75-65 +10 24-65/22-59 .369/.373 6-14/ 4-12 .429/.333 21-28/17-19 .750/.895 47/35 +12 12/16 20/21 4/5 6/8 20/20
EAST STROUDSBURG.............. 31/22 41/40 72-62 +10 30-62/25-54 .484/.463 3-14/ 2-11 .214/.182 9-14/10-19 .643/.526 35/32 +3 9/13 18/23 3/0 12/5 23/15
Kutztown...................... 28/23 19/27 47-50 (3) 18-65/18-55 .277/.327 3-18/ 3-14 .167/.214 8-14/11-20 .571/.550 43/50 (7) 12/10 17/25 1/6 15/6 19/15
PITT-JOHNSTOWN................ 44/45 38/46 82-91 (9) 27-65/34-70 .415/.486 12-26/ 2-10 .462/.200 16-21/21-25 .762/.840 33/43 (10) 17/18 20/22 1/1 11/15 18/15
Cheyney University............ 40/27 41/43 81-70 +11 26-55/28-76 .473/.368 7-15/ 2-16 .467/.125 22-29/12-27 .759/.444 43/43 - 16/13 24/18 1/0 10/9 24/23
WEST CHESTER.................. 32/38 39/53 71-91 (20) 30-70/30-62 .429/.484 2-18/11-21 .111/.524 9-19/20-26 .474/.769 34/39 (5) 11/10 17/18 0/2 12/9 16/19
Millersville.................. 25/25 41/34 66-59 +7 22-56/24-66 .393/.364 7-20/ 4-19 .350/.211 15-19/ 7-16 .789/.438 44/39 +5 16/17 17/16 1/5 9/9 19/18
East Stroudsburg.............. 34/26 37/36 71-62 +9 26-63/22-56 .413/.393 2-12/ 4-9 .167/.444 17-31/14-24 .548/.583 46/39 +7 14/7 20/25 2/0 10/10 17/20
Mansfield University.......... 43/31 30/37 73-68 +5 28-58/27-54 .483/.500 4-14/ 2-8 .286/.250 13-21/12-19 .619/.632 35/30 +5 16/20 19/20 1/5 13/10 19/18
KUTZTOWN...................... 37/33 27/39 64-72 (8) 25-72/23-49 .347/.469 6-16/ 5-9 .375/.556 8-14/21-26 .571/.808 38/38 - 9/16 16/22 2/7 12/5 21/19
CHEYNEY....................... 43/32 43/30 86-62 +24 31-66/24-71 .470/.338 7-15/ 4-14 .467/.286 17-22/10-28 .773/.357 51/40 +11 20/7 22/18 3/3 7/10 28/16
Millersville.................. 31/35 39/48 70-83 (13) 23-59/27-61 .390/.443 10-23/ 2-13 .435/.154 14-18/27-42 .778/.643 39/41 (2) 14/12 30/20 0/4 10/18 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Bloomsburg University Women
Bloomsburg University Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2004)
All games
10 12 13 14 15 20 22 23 24
Opponent Date Score WL KLINE,STE BURKHART, KAUCZKA,J WEIKEL,ST BERTA,JEN MCLEAN,BR ALBANESE, DEVEAUX,D HAGGARTY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Le Moyne 11/15/03 64-52 W 0- 6- 1 3- 3- 1 DNP 3- 4- 0 DNP 0- 0- 1 16- 4- 1 11- 8- 4 DNP
vs Saint Rose 11/16/03 52-59 L 11- 3- 3 0- 0- 0 DNP 0- 1- 0 DNP DNP 14- 7- 6 11- 0- 0 DNP
vs Wilmington 11/21/03 97-42 W 6- 5- 5 8- 1- 4 16- 6- 1 9- 0- 0 3- 5- 1 0- 2- 3 7- 3- 2 12- 4- 3 3- 0- 1
vs Bowie State 11/22/03 93-80 WO 12- 6- 1 0- 0- 0 18- 6- 1 2- 0- 0 DNP DNP 15- 6- 7 22- 3- 4 DNP
at Bowie State Universi12/4/03 83-95 L 6- 4- 0 0- 1- 0 8- 6- 0 0- 2- 1 10- 2- 0 DNP 24- 8- 5 17- 2- 2 DNP
LOCK HAVEN 12/06/03 76-71 W 9- 4- 1 DNP 22-12- 1 0- 0- 1 0- 1- 0 DNP 17- 4- 3 17- 8- 0 DNP
at Slippery Rock 12/17/03 48-64 L 2- 2- 3 0- 0- 0 14- 3- 0 0- 7- 0 6- 5- 0 3- 1- 0 10- 3- 5 10- 2- 1 DNP
at California (PA) 12/18/03 52-98 L 0- 5- 1 2- 2- 5 5- 6- 2 0- 1- 1 8- 2- 0 0- 2- 0 11- 2- 0 8- 5- 0 0- 0- 1
CALDWELL 12/20/03 75-71 W 5- 3- 3 0- 2- 0 12- 9- 3 6- 2- 0 0- 1- 1 DNP 30- 4- 4 10- 4- 1 DNP
at IUP 1-3-04 64-75 L 0- 0- 0 5- 1- 2 22- 7- 3 0- 0- 0 2- 4- 1 DNP 12- 1- 2 15- 2- 2 DNP
at Shippensburg 01/04/04 64-79 L 14- 0- 1 0- 1- 1 9-10- 3 0- 1- 0 4- 3- 0 DNP 16- 2- 5 11- 3- 3 DNP
EDINBORO 1/10/04 59-78 L 5- 1- 3 5- 0- 0 9- 7- 0 5- 2- 1 0- 1- 0 0- 0- 1 12- 4- 3 0- 2- 0 DNP
CLARION 1/11/04 82-81 WO 9- 7- 5 6- 1- 1 11-10- 2 0- 1- 0 4- 1- 0 DNP 30- 1- 6 18- 3- 1 DNP
MILLERSVILLE 1/14/04 53-65 L 7- 9- 4 3- 0- 1 5- 4- 0 0- 2- 1 0- 0- 1 DNP 19- 4- 2 12- 2- 0 DNP
at West Chester Univ. G01/17/04 59-72 L 8- 1- 3 7- 0- 1 15-10- 3 0- 0- 1 6- 2- 0 2- 2- 1 13- 4- 1 6- 3- 2 DNP
GEORGIAN COURT 1/19/04 91-55 W 12- 3- 4 8- 3- 0 7- 8- 2 2- 3- 3 2- 8- 1 3- 1- 4 10- 5- 3 21- 1- 1 2- 1- 1
MANSFIELD 1/21/04 75-65 W 7- 4- 4 5- 0- 1 11- 9- 1 DNP 10- 5- 0 DNP 13-11- 2 21- 5- 4 DNP
EAST STROUDSBURG 1/24/04 72-62 W 16- 3- 3 2- 3- 1 17- 8- 0 0- 0- 0 8- 7- 0 0- 0- 1 12- 3- 2 9- 3- 2 DNP
at Kutztown 01-28-04 47-50 L 8- 5- 5 2- 1- 1 8-12- 4 0- 0- 0 4- 4- 0 0- 0- 0 3- 4- 2 16- 3- 0 DNP
PITT-JOHNSTOWN 1/31/04 82-91 L 3- 4- 3 7- 1- 0 16-11- 3 0- 1- 1 8- 4- 0 6- 4- 3 14- 5- 5 26- 1- 2 DNP
at Cheyney University 2/4/04 81-70 W 6- 7-11 7- 1- 1 15- 7- 0 2- 2- 1 7- 6- 1 0- 1- 0 31- 5- 1 9- 4- 1 DNP
WEST CHESTER 2/07/04 71-91 L 0- 1- 2 7- 2- 0 5- 4- 1 0- 3- 1 15- 3- 1 4- 4- 1 12- 5- 5 24- 4- 0 0- 0- 0
at Millersville 2/11/04 66-59 W 8- 5- 3 0- 0- 0 8- 9- 1 0- 2- 2 10- 8- 1 4- 1- 1 17- 0- 6 17- 4- 2 DNP
at East Stroudsburg 02/14/04 71-62 W 2- 1- 3 3- 1- 1 16- 7- 0 4- 1- 1 13-11- 0 9- 8- 5 4- 2- 4 12- 3- 0 1- 0- 0
at Mansfield University2/18/04 73-68 W 3- 2- 2 8- 0- 2 11- 8- 1 3- 0- 0 12- 6- 1 6- 2- 5 12- 3- 2 16- 6- 2 DNP
KUTZTOWN 2/21/04 64-72 L 6- 0- 2 0- 1- 1 7-13- 2 3- 2- 0 0- 4- 0 2- 5- 0 13- 0- 1 20- 4- 3 0- 0- 0
CHEYNEY 02/25/04 86-62 W 14- 8- 8 7- 0- 1 DNP 2- 3- 5 12- 5- 1 5- 3- 1 3- 4- 2 19- 8- 0 3- 0- 0
at Millersville 3/2/04 70-83 L 11- 5- 1 8- 1- 0 0- 1- 0 0- 0- 0 6- 8- 2 0- 2- 2 18- 6- 5 15- 7- 2 0- 0- 0
31 32 33 42 44
Opponent Date Score WL CAMACHO,C ROTHERMEL TABOR,JES METZLER,T DUNCAN,NI
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Le Moyne 11/15/03 64-52 W DNP 25- 9- 0 0- 0- 0 6-13- 1 0- 3- 0
vs Saint Rose 11/16/03 52-59 L DNP 8- 2- 2 0- 1- 0 6-10- 0 2- 7- 0
vs Wilmington 11/21/03 97-42 W 5-10- 2 12- 5- 2 3- 3- 1 10- 3- 0 3- 0- 0
vs Bowie State 11/22/03 93-80 WO DNP 13- 6- 2 9- 6- 3 2- 4- 0 DNP
at Bowie State Universi12/4/03 83-95 L DNP 6- 4- 2 9- 2- 1 3- 6- 0 DNP
LOCK HAVEN 12/06/03 76-71 W DNP 4- 6- 4 6- 6- 1 1- 1- 0 DNP
at Slippery Rock 12/17/03 48-64 L 0- 0- 0 DNP 0- 2- 1 3- 5- 0 DNP
at California (PA) 12/18/03 52-98 L 12- 1- 1 DNP 2- 2- 0 0- 1- 0 4- 7- 0
CALDWELL 12/20/03 75-71 W 8- 3- 0 0- 1- 0 DNP 4- 2- 1 0- 0- 0
at IUP 1-3-04 64-75 L 2- 2- 1 DNP DNP 6- 9- 1 DNP
at Shippensburg 01/04/04 64-79 L 0- 1- 0 DNP DNP 6- 0- 1 4- 3- 1
EDINBORO 1/10/04 59-78 L 5- 3- 0 DNP DNP 11- 6- 0 7- 4- 0
CLARION 1/11/04 82-81 WO 0- 0- 0 DNP DNP 0- 1- 0 4- 6- 0
MILLERSVILLE 1/14/04 53-65 L 0- 1- 0 DNP DNP 0- 0- 1 7-10- 0
at West Chester Univ. G01/17/04 59-72 L 2- 0- 0 DNP DNP 0- 3- 1 0- 3- 0
GEORGIAN COURT 1/19/04 91-55 W 2- 1- 0 DNP DNP 16-11- 0 6- 5- 3
MANSFIELD 1/21/04 75-65 W DNP DNP DNP 8- 5- 0 0- 2- 0
EAST STROUDSBURG 1/24/04 72-62 W DNP DNP DNP 2- 2- 0 6- 5- 0
at Kutztown 01-28-04 47-50 L 0- 3- 0 DNP DNP 0- 4- 0 6- 1- 0
PITT-JOHNSTOWN 1/31/04 82-91 L 0- 0- 0 DNP DNP 2- 1- 0 0- 0- 0
at Cheyney University 2/4/04 81-70 W 0- 0- 0 DNP DNP 4- 2- 0 0- 2- 0
WEST CHESTER 2/07/04 71-91 L 0- 0- 0 DNP DNP 4- 2- 0 0- 3- 0
at Millersville 2/11/04 66-59 W DNP DNP DNP 2- 8- 0 0- 0- 0
at East Stroudsburg 02/14/04 71-62 W DNP DNP DNP 7- 6- 0 0- 1- 0
at Mansfield University2/18/04 73-68 W DNP DNP DNP 2- 3- 1 0- 1- 0
KUTZTOWN 2/21/04 64-72 L DNP DNP DNP 11- 3- 0 2- 3- 0
CHEYNEY 02/25/04 86-62 W DNP 2- 2- 0 DNP 11- 4- 2 8- 8- 0
at Millersville 3/2/04 70-83 L DNP 9- 3- 2 DNP 3- 2- 0 0- 0- 0
Individual Game-by-Game
2003-04 Bloomsburg University Women
Bloomsburg University Individual Game-by-Game (as of Mar 03, 2004)
All games
- #10 KLINE, Stef
- #12 BURKHART, Kelly
- #13 KAUCZKA, Jamie
- #14 WEIKEL, Steph
- #15 BERTA, Jen
- #20 McLEAN, Brittany
- #22 ALBANESE, Michelle
- #23 DEVEAUX, Dominque
- #24 HAGGARTY, Catherine
- #31 CAMACHO, Courtney
- #32 ROTHERMEL, Meggi
- #33 TABOR, Jessica
- #42 METZLER, Tiffany
- #44 DUNCAN, Nikki