Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KEGERREIS, Colleen | c | 0-5 | 0-0 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
| 13 | GALLAGHER, Kelsey | g | 3-10 | 0-5 | 3-6 | 0-1 | 1 | 4 | 9 | 1 | 6 | 0 | 6 | 37 |
| 15 | RANKIN, Steph | g | 1-6 | 0-2 | 2-2 | 2-2 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 20 |
| 20 | JOYCE, Kelly | g | 2-7 | 1-4 | 2-2 | 3-0 | 3 | 3 | 7 | 3 | 4 | 1 | 0 | 33 |
| 21 | HEALY, Lauren | g | 3-8 | 0-0 | 2-2 | 0-1 | 1 | 5 | 8 | 0 | 9 | 0 | 1 | 31 |
| 10 | BROWN, Emily | - | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 26 |
| 12 | MENSCH, Angela | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | BROOKS, Niemah | - | 1-3 | 0-0 | 1-1 | 1-2 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 9 |
| 31 | DENNISION, Monica | - | 4-8 | 0-0 | 1-1 | 1-1 | 2 | 2 | 9 | 1 | 3 | 0 | 2 | 14 |
| 32 | DESMOND, Erica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | LARA, Giselle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-53 | 1-13 | 14-18 | 14-16 | 30 | 24 | 49 | 8 | 31 | 5 | 14 | 200 | |
| 32.1% | 7.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-6 | 8-9 | |||||||||||
| 34.8% | 0.0% | 88.9% | ||||||||||||
| 2nd Half: | 9-30 | 1-7 | 6-9 | |||||||||||
| 30.0% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CRAIG, Jenna | f | 2-2 | 0-0 | 3-4 | 1-6 | 7 | 1 | 7 | 1 | 1 | 0 | 3 | 26 |
| 22 | ST. JULIEN, Gladine | f | 12-16 | 0-0 | 5-6 | 2-3 | 5 | 1 | 29 | 1 | 2 | 1 | 4 | 30 |
| 34 | BELLAMY, Aiesha | f | 2-6 | 0-0 | 3-4 | 2-3 | 5 | 4 | 7 | 3 | 3 | 0 | 5 | 22 |
| 32 | PHILO, Jenna | g | 2-4 | 1-3 | 1-2 | 0-0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 22 |
| 35 | MOYER, Ashley | g | 1-8 | 0-3 | 6-8 | 2-4 | 6 | 3 | 8 | 4 | 4 | 0 | 1 | 38 |
| 05 | STYLES, Gabrielle | - | 1-3 | 0-0 | 1-2 | 2-5 | 7 | 3 | 3 | 0 | 3 | 0 | 1 | 25 |
| 10 | STROMAN, Dominique | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 14 |
| 14 | BARSKY, Chelsea | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 23 | NEWMAN, Monica | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 8 |
| 25 | WATERS, Sophia | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 30 | BECKER, Nikki | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| 42 | SHEFFEY, Caroline | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 1-7 | 22-31 | 12-24 | 36 | 21 | 67 | 14 | 26 | 4 | 19 | 200 | |
| 47.8% | 14.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 1-6 | 13-16 | |||||||||||
| 47.6% | 16.7% | 81.3% | ||||||||||||
| 2nd Half: | 12-25 | 0-1 | 9-15 | |||||||||||
| 48.0% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomsburg University | 24 | 25 | 49 | Record: (10-15, 2-10) |
| Millersville | 34 | 33 | 67 | Record: (20-5, 9-3) |
| Officials: D. Collins, S. Bey and C. Boyer Technical fouls: Bloomsburg University-None. Millersville-None. Attendance: 298 |
Play-by-Play |
| 19:55 | MILL-W | MISSED LAYUP by BELLAMY, Aiesha | ||
| REBOUND (OFF) by MOYER, Ashley | ||||
| 19:35 | MILL-W | TURNOVR by ST. JULIEN, Gladine | ||
| 19:34 | BLOOM-W | STEAL by RANKIN, Steph | ||
| 19:15 | BLOOM-W | GOOD! LAYUP by JOYCE, Kelly | BLOOM-W 2 - MILL-W 0 | (BLOOM-W by 2) |
| 19:04 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 18:34 | BLOOM-W | MISSED 3 PTR by JOYCE, Kelly | ||
| REBOUND (DEF) by ST. JULIEN, Gladine | ||||
| 18:25 | MILL-W | MISSED JUMPER by MOYER, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | BLOOM-W | MISSED JUMPER by HEALY, Lauren | ||
| REBOUND (DEF) by MOYER, Ashley | ||||
| 17:56 | MILL-W | MISSED JUMPER by BELLAMY, Aiesha | ||
| REBOUND (DEF) by KEGERREIS, Colleen | ||||
| 17:34 | BLOOM-W | MISSED JUMPER by HEALY, Lauren | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 17:11 | BLOOM-W | FOUL by KEGERREIS, Colleen (1) | ||
| 16:56 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine | MILL-W 2 - BLOOM-W 2 | Tied |
| ASSIST by BELLAMY, Aiesha | ||||
| 16:32 | BLOOM-W | MISSED JUMPER by KEGERREIS, Colleen | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 16:25 | BLOOM-W | FOUL by RANKIN, Steph (1) | ||
| 16:25 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 3 - BLOOM-W 2 | (MILL-W by 1) |
| 16:25 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 4 - BLOOM-W 2 | (MILL-W by 2) |
| 16:21 | BLOOM-W | TURNOVR by JOYCE, Kelly | ||
| 16:20 | MILL-W | STEAL by BELLAMY, Aiesha | ||
| 16:16 | MILL-W | MISSED 3 PTR by PHILO, Jenna | ||
| REBOUND (OFF) by CRAIG, Jenna | ||||
| 16:06 | MILL-W | FOUL by BELLAMY, Aiesha (1) | ||
| 16:06 | MILL-W | TURNOVR by BELLAMY, Aiesha | ||
| 15:57 | BLOOM-W | MISSED 3 PTR by JOYCE, Kelly | ||
| REBOUND (OFF) by KEGERREIS, Colleen | ||||
| 15:54 | MILL-W | FOUL by BELLAMY, Aiesha (2) | ||
| 15:54 | BLOOM-W | MISSED FT SHOT by KEGERREIS, Colleen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | BLOOM-W | GOOD! FT SHOT by KEGERREIS, Colleen | MILL-W 4 - BLOOM-W 3 | (MILL-W by 1) |
| 15:48 | MILL-W | MISSED LAYUP by ST. JULIEN, Gladine | ||
| REBOUND (DEF) by GALLAGHER, Kelsey | ||||
| 15:38 | BLOOM-W | TURNOVR by JOYCE, Kelly | ||
| 15:37 | MILL-W | STEAL by CRAIG, Jenna | ||
| 15:31 | BLOOM-W | FOUL by GALLAGHER, Kelsey (1) | ||
| 15:31 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 5 - BLOOM-W 3 | (MILL-W by 2) |
| 15:31 | MILL-W | MISSED FT SHOT by MOYER, Ashley | ||
| REBOUND (DEF) by KEGERREIS, Colleen | ||||
| 15:14 | BLOOM-W | MISSED 3 PTR by GALLAGHER, Kelsey | ||
| REBOUND (DEF) by ST. JULIEN, Gladine | ||||
| 14:59 | BLOOM-W | FOUL by KEGERREIS, Colleen (2) | ||
| 14:59 | MILL-W | MISSED FT SHOT by STROMAN, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | MILL-W | GOOD! FT SHOT by STROMAN, Dominique | MILL-W 6 - BLOOM-W 3 | (MILL-W by 3) |
| 14:56 | BLOOM-W | TURNOVR by DENNISION, Monica | ||
| 14:55 | MILL-W | STEAL by CRAIG, Jenna | ||
| 14:47 | MILL-W | TURNOVR by MOYER, Ashley | ||
| 14:45 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
| 14:43 | BLOOM-W | MISSED JUMPER by GALLAGHER, Kelsey | ||
| REBOUND (OFF) by JOYCE, Kelly | ||||
| 14:39 | BLOOM-W | GOOD! JUMPER by RANKIN, Steph | MILL-W 6 - BLOOM-W 5 | (MILL-W by 1) |
| ASSIST by JOYCE, Kelly | ||||
| 14:20 | MILL-W | GOOD! 3 PTR by PHILO, Jenna | MILL-W 9 - BLOOM-W 5 | (MILL-W by 4) |
| ASSIST by STROMAN, Dominique | ||||
| 14:08 | MILL-W | FOUL by MOYER, Ashley (1) | ||
| 13:58 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 13:58 | MILL-W | TIMEOUT MEDIA | ||
| 13:50 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 13:49 | BLOOM-W | STEAL by DENNISION, Monica | ||
| 13:45 | BLOOM-W | MISSED 3 PTR by RANKIN, Steph | ||
| REBOUND (OFF) by JOYCE, Kelly | ||||
| 13:31 | BLOOM-W | MISSED 3 PTR by JOYCE, Kelly | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 13:17 | BLOOM-W | FOUL by RANKIN, Steph (2) | ||
| 13:11 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine (in the paint) | MILL-W 11 - BLOOM-W 5 | (MILL-W by 6) |
| ASSIST by PHILO, Jenna | ||||
| 13:05 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 13:02 | MILL-W | STEAL by STROMAN, Dominique | ||
| 13:00 | MILL-W | GOOD! LAYUP by STYLES, Gabrielle | MILL-W 13 - BLOOM-W 5 | (MILL-W by 8) |
| 12:57 | BLOOM-W | TIMEOUT 30sec | ||
| 12:54 | MILL-W | FOUL by STYLES, Gabrielle (1) | ||
| 12:43 | BLOOM-W | GOOD! JUMPER by BROWN, Emily | MILL-W 13 - BLOOM-W 7 | (MILL-W by 6) |
| ASSIST by JOYCE, Kelly | ||||
| 12:34 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 12:33 | BLOOM-W | STEAL by DENNISION, Monica | ||
| 12:29 | BLOOM-W | MISSED JUMPER by BROWN, Emily | ||
| REBOUND (DEF) by MOYER, Ashley | ||||
| 12:11 | BLOOM-W | FOUL by DENNISION, Monica (1) | ||
| 12:11 | MILL-W | GOOD! FT SHOT by ST. JULIEN, Gladine | MILL-W 14 - BLOOM-W 7 | (MILL-W by 7) |
| 12:11 | MILL-W | GOOD! FT SHOT by ST. JULIEN, Gladine | MILL-W 15 - BLOOM-W 7 | (MILL-W by 8) |
| 12:11 | BLOOM-W | TURNOVR by (TEAM) | ||
| 12:04 | MILL-W | TURNOVR by ST. JULIEN, Gladine | ||
| 12:03 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
| 12:00 | BLOOM-W | GOOD! JUMPER by GALLAGHER, Kelsey (fastbreak) | MILL-W 15 - BLOOM-W 9 | (MILL-W by 6) |
| 11:43 | MILL-W | MISSED LAYUP by WATERS, Sophia | ||
| 11:43 | BLOOM-W | BLOCK by BROWN, Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | MILL-W | MISSED 3 PTR by PHILO, Jenna | ||
| REBOUND (OFF) by STYLES, Gabrielle | ||||
| 11:33 | MILL-W | MISSED 3 PTR by WATERS, Sophia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | BLOOM-W | TURNOVR by JOYCE, Kelly | ||
| 11:18 | MILL-W | TURNOVR by CRAIG, Jenna | ||
| 11:17 | BLOOM-W | STEAL by BROWN, Emily | ||
| 11:10 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 11:08 | MILL-W | STEAL by STROMAN, Dominique | ||
| 11:04 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 10:56 | BLOOM-W | MISSED LAYUP by JOYCE, Kelly | ||
| REBOUND (OFF) by JOYCE, Kelly | ||||
| 10:47 | MILL-W | FOUL by WATERS, Sophia (1) | ||
| 10:28 | BLOOM-W | GOOD! LAYUP by DENNISION, Monica | MILL-W 15 - BLOOM-W 11 | (MILL-W by 4) |
| 10:28 | MILL-W | FOUL by ST. JULIEN, Gladine (1) | ||
| 10:28 | BLOOM-W | GOOD! FT SHOT by DENNISION, Monica | MILL-W 15 - BLOOM-W 12 | (MILL-W by 3) |
| 10:19 | MILL-W | TURNOVR by BELLAMY, Aiesha | ||
| 09:55 | BLOOM-W | TURNOVR by GALLAGHER, Kelsey | ||
| 09:53 | MILL-W | STEAL by CRAIG, Jenna | ||
| 09:44 | MILL-W | GOOD! LAYUP by ST. JULIEN, Gladine | MILL-W 17 - BLOOM-W 12 | (MILL-W by 5) |
| 09:39 | BLOOM-W | TURNOVR by GALLAGHER, Kelsey | ||
| 09:36 | MILL-W | STEAL by BELLAMY, Aiesha | ||
| 09:35 | MILL-W | GOOD! LAYUP by BELLAMY, Aiesha (fastbreak) | MILL-W 19 - BLOOM-W 12 | (MILL-W by 7) |
| 09:06 | BLOOM-W | MISSED 3 PTR by GALLAGHER, Kelsey | ||
| REBOUND (DEF) by BELLAMY, Aiesha | ||||
| 08:45 | MILL-W | TURNOVR by STROMAN, Dominique | ||
| 08:30 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 08:13 | BLOOM-W | FOUL by LARA, Giselle (1) | ||
| 08:13 | MILL-W | GOOD! FT SHOT by ST. JULIEN, Gladine | MILL-W 20 - BLOOM-W 12 | (MILL-W by 8) |
| 08:13 | MILL-W | GOOD! FT SHOT by ST. JULIEN, Gladine | MILL-W 21 - BLOOM-W 12 | (MILL-W by 9) |
| 08:00 | BLOOM-W | TURNOVR by LARA, Giselle | ||
| 07:59 | MILL-W | STEAL by ST. JULIEN, Gladine | ||
| 07:57 | MILL-W | GOOD! LAYUP by PHILO, Jenna (fastbreak) | MILL-W 23 - BLOOM-W 12 | (MILL-W by 11) |
| ASSIST by MOYER, Ashley | ||||
| 07:52 | BLOOM-W | TIMEOUT TEAM | ||
| 07:27 | BLOOM-W | GOOD! JUMPER by HEALY, Lauren | MILL-W 23 - BLOOM-W 14 | (MILL-W by 9) |
| 07:03 | MILL-W | TURNOVR by MOYER, Ashley | ||
| 06:36 | BLOOM-W | MISSED LAYUP by HEALY, Lauren | ||
| REBOUND (DEF) by BELLAMY, Aiesha | ||||
| 06:30 | MILL-W | TURNOVR by BELLAMY, Aiesha | ||
| 06:28 | BLOOM-W | STEAL by BROWN, Emily | ||
| 06:01 | BLOOM-W | TURNOVR by DENNISION, Monica | ||
| 05:57 | MILL-W | TURNOVR by MOYER, Ashley | ||
| 05:55 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
| 05:36 | BLOOM-W | MISSED JUMPER by HEALY, Lauren | ||
| REBOUND (OFF) by DENNISION, Monica | ||||
| 05:02 | MILL-W | FOUL by STROMAN, Dominique (1) | ||
| 05:02 | BLOOM-W | GOOD! FT SHOT by JOYCE, Kelly | MILL-W 23 - BLOOM-W 15 | (MILL-W by 8) |
| 05:02 | BLOOM-W | GOOD! FT SHOT by JOYCE, Kelly | MILL-W 23 - BLOOM-W 16 | (MILL-W by 7) |
| 04:49 | BLOOM-W | FOUL by JOYCE, Kelly (1) | ||
| 04:49 | MILL-W | MISSED FT SHOT by CRAIG, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 24 - BLOOM-W 16 | (MILL-W by 8) |
| 04:40 | BLOOM-W | MISSED LAYUP by DENNISION, Monica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | MILL-W | MISSED JUMPER by MOYER, Ashley | ||
| REBOUND (OFF) by MOYER, Ashley | ||||
| 04:09 | MILL-W | TURNOVR by MOYER, Ashley | ||
| 04:08 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
| 03:57 | BLOOM-W | GOOD! JUMPER by HEALY, Lauren | MILL-W 24 - BLOOM-W 18 | (MILL-W by 6) |
| ASSIST by DENNISION, Monica | ||||
| 03:44 | MILL-W | TURNOVR by NEWMAN, Monica | ||
| 03:44 | MILL-W | TIMEOUT 30sec | ||
| 03:37 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 03:36 | MILL-W | STEAL by NEWMAN, Monica | ||
| 03:19 | MILL-W | GOOD! JUMPER by MOYER, Ashley | MILL-W 26 - BLOOM-W 18 | (MILL-W by 8) |
| ASSIST by NEWMAN, Monica | ||||
| 02:56 | MILL-W | FOUL by CRAIG, Jenna (1) | ||
| 02:56 | BLOOM-W | GOOD! FT SHOT by BROWN, Emily | MILL-W 26 - BLOOM-W 19 | (MILL-W by 7) |
| 02:56 | BLOOM-W | GOOD! FT SHOT by BROWN, Emily | MILL-W 26 - BLOOM-W 20 | (MILL-W by 6) |
| 02:39 | BLOOM-W | FOUL by GALLAGHER, Kelsey (2) | ||
| 02:39 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 27 - BLOOM-W 20 | (MILL-W by 7) |
| 02:39 | MILL-W | GOOD! FT SHOT by CRAIG, Jenna | MILL-W 28 - BLOOM-W 20 | (MILL-W by 8) |
| 02:27 | BLOOM-W | FOUL by JOYCE, Kelly (2) | ||
| 02:27 | BLOOM-W | TURNOVR by JOYCE, Kelly | ||
| 02:17 | BLOOM-W | FOUL by BROWN, Emily (1) | ||
| 02:17 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 29 - BLOOM-W 20 | (MILL-W by 9) |
| 02:17 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 30 - BLOOM-W 20 | (MILL-W by 10) |
| 01:50 | BLOOM-W | TURNOVR by RANKIN, Steph | ||
| 01:49 | MILL-W | STEAL by ST. JULIEN, Gladine | ||
| 01:40 | MILL-W | GOOD! LAYUP by ST. JULIEN, Gladine | MILL-W 32 - BLOOM-W 20 | (MILL-W by 12) |
| ASSIST by STROMAN, Dominique | ||||
| 01:19 | MILL-W | FOUL by PHILO, Jenna (1) | ||
| 01:19 | BLOOM-W | GOOD! FT SHOT by HEALY, Lauren | MILL-W 32 - BLOOM-W 21 | (MILL-W by 11) |
| 01:19 | BLOOM-W | GOOD! FT SHOT by HEALY, Lauren | MILL-W 32 - BLOOM-W 22 | (MILL-W by 10) |
| 01:08 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (DEF) by BROWN, Emily | ||||
| 00:39 | BLOOM-W | GOOD! JUMPER by DENNISION, Monica | MILL-W 32 - BLOOM-W 24 | (MILL-W by 8) |
| ASSIST by BROOKS, Niemah | ||||
| 00:18 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine | MILL-W 34 - BLOOM-W 24 | (MILL-W by 10) |
| 00:07 | BLOOM-W | TURNOVR by BROWN, Emily | ||
| 00:06 | MILL-W | STEAL by MOYER, Ashley | ||
| 00:03 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | BLOOM-W | MISSED JUMPER by KEGERREIS, Colleen | MILL-W 34 - BLOOM-W 24 | (MILL-W by 10) |
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 19:28 | MILL-W | GOOD! LAYUP by ST. JULIEN, Gladine | MILL-W 36 - BLOOM-W 24 | (MILL-W by 12) |
| ASSIST by MOYER, Ashley | ||||
| 19:07 | BLOOM-W | GOOD! LAYUP by GALLAGHER, Kelsey | MILL-W 36 - BLOOM-W 26 | (MILL-W by 10) |
| 18:56 | MILL-W | MISSED JUMPER by MOYER, Ashley | ||
| REBOUND (DEF) by HEALY, Lauren | ||||
| 18:49 | BLOOM-W | GOOD! JUMPER by HEALY, Lauren (fastbreak in the paint) | MILL-W 36 - BLOOM-W 28 | (MILL-W by 8) |
| 18:37 | MILL-W | GOOD! LAYUP by ST. JULIEN, Gladine (fastbreak) | MILL-W 38 - BLOOM-W 28 | (MILL-W by 10) |
| ASSIST by BELLAMY, Aiesha | ||||
| 18:11 | BLOOM-W | MISSED JUMPER by HEALY, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:00 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 18:00 | MILL-W | STEAL by BELLAMY, Aiesha | ||
| 18:00 | BLOOM-W | FOUL by HEALY, Lauren (1) | ||
| 17:50 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 17:49 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
| 17:48 | BLOOM-W | GOOD! LAYUP by GALLAGHER, Kelsey (fastbreak) | MILL-W 38 - BLOOM-W 30 | (MILL-W by 8) |
| 17:37 | MILL-W | TURNOVR by PHILO, Jenna | ||
| 17:36 | BLOOM-W | STEAL by HEALY, Lauren | ||
| 17:33 | MILL-W | FOUL by PHILO, Jenna (2) | ||
| 17:33 | MILL-W | TIMEOUT 30sec | ||
| 17:33 | BLOOM-W | MISSED FT SHOT by GALLAGHER, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | BLOOM-W | GOOD! FT SHOT by GALLAGHER, Kelsey | MILL-W 38 - BLOOM-W 31 | (MILL-W by 7) |
| 17:16 | MILL-W | MISSED LAYUP by BELLAMY, Aiesha | ||
| REBOUND (OFF) by ST. JULIEN, Gladine | ||||
| 17:12 | MILL-W | MISSED LAYUP by ST. JULIEN, Gladine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | BLOOM-W | TIMEOUT 30sec | ||
| 16:42 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 16:41 | MILL-W | STEAL by ST. JULIEN, Gladine | ||
| 16:35 | BLOOM-W | FOUL by BROWN, Emily (2) | ||
| 16:35 | MILL-W | MISSED FT SHOT by MOYER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | MILL-W | GOOD! FT SHOT by MOYER, Ashley | MILL-W 39 - BLOOM-W 31 | (MILL-W by 8) |
| 16:24 | BLOOM-W | TURNOVR by BROWN, Emily | ||
| 16:23 | MILL-W | STEAL by ST. JULIEN, Gladine | ||
| 16:10 | MILL-W | GOOD! LAYUP by CRAIG, Jenna | MILL-W 41 - BLOOM-W 31 | (MILL-W by 10) |
| ASSIST by PHILO, Jenna | ||||
| 15:54 | BLOOM-W | TURNOVR by GALLAGHER, Kelsey | ||
| 15:52 | MILL-W | STEAL by BELLAMY, Aiesha | ||
| 15:51 | BLOOM-W | FOUL by HEALY, Lauren (2) | ||
| 15:51 | MILL-W | GOOD! FT SHOT by BELLAMY, Aiesha | MILL-W 42 - BLOOM-W 31 | (MILL-W by 11) |
| 15:51 | MILL-W | MISSED FT SHOT by BELLAMY, Aiesha | ||
| REBOUND (OFF) by BELLAMY, Aiesha | ||||
| 15:37 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine | MILL-W 44 - BLOOM-W 31 | (MILL-W by 13) |
| ASSIST by BELLAMY, Aiesha | ||||
| 15:24 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 15:23 | MILL-W | STEAL by BELLAMY, Aiesha | ||
| 15:17 | BLOOM-W | FOUL by HEALY, Lauren (3) | ||
| 15:00 | BLOOM-W | FOUL by JOYCE, Kelly (3) | ||
| 15:00 | MILL-W | GOOD! FT SHOT by PHILO, Jenna | MILL-W 45 - BLOOM-W 31 | (MILL-W by 14) |
| 15:00 | MILL-W | MISSED FT SHOT by PHILO, Jenna | ||
| REBOUND (DEF) by RANKIN, Steph | ||||
| 14:45 | BLOOM-W | GOOD! JUMPER by DENNISION, Monica | MILL-W 45 - BLOOM-W 33 | (MILL-W by 12) |
| ASSIST by BROWN, Emily | ||||
| 14:31 | BLOOM-W | FOUL by BROWN, Emily (3) | ||
| 14:20 | MILL-W | FOUL by STYLES, Gabrielle (2) | ||
| 14:20 | MILL-W | TURNOVR by STYLES, Gabrielle | ||
| 14:08 | BLOOM-W | MISSED JUMPER by RANKIN, Steph | ||
| 14:08 | MILL-W | BLOCK by NEWMAN, Monica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | BLOOM-W | TIMEOUT MEDIA | ||
| 13:56 | BLOOM-W | TURNOVR by GALLAGHER, Kelsey | ||
| 13:41 | MILL-W | TURNOVR by NEWMAN, Monica | ||
| 13:31 | BLOOM-W | MISSED 3 PTR by GALLAGHER, Kelsey | ||
| REBOUND (OFF) by RANKIN, Steph | ||||
| 13:18 | MILL-W | FOUL by BELLAMY, Aiesha (3) | ||
| 13:10 | BLOOM-W | FOUL by GALLAGHER, Kelsey (3) | ||
| 13:10 | BLOOM-W | TURNOVR by GALLAGHER, Kelsey | ||
| 13:05 | MILL-W | FOUL by NEWMAN, Monica (1) | ||
| 13:05 | MILL-W | TURNOVR by NEWMAN, Monica | ||
| 12:56 | BLOOM-W | TURNOVR by HEALY, Lauren | ||
| 12:46 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine (in the paint) | MILL-W 47 - BLOOM-W 33 | (MILL-W by 14) |
| 12:34 | BLOOM-W | MISSED JUMPER by DENNISION, Monica | ||
| REBOUND (DEF) by STYLES, Gabrielle | ||||
| 12:24 | MILL-W | GOOD! LAYUP by ST. JULIEN, Gladine (fastbreak) | MILL-W 49 - BLOOM-W 33 | (MILL-W by 16) |
| ASSIST by CRAIG, Jenna | ||||
| 12:18 | BLOOM-W | TIMEOUT 30sec | ||
| 12:16 | MILL-W | FOUL by MOYER, Ashley (2) | ||
| 11:51 | BLOOM-W | MISSED LAYUP by JOYCE, Kelly | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 11:38 | MILL-W | GOOD! JUMPER by ST. JULIEN, Gladine | MILL-W 51 - BLOOM-W 33 | (MILL-W by 18) |
| ASSIST by MOYER, Ashley | ||||
| 11:26 | BLOOM-W | MISSED LAYUP by DENNISION, Monica | ||
| 11:26 | MILL-W | BLOCK by ST. JULIEN, Gladine | ||
| REBOUND (DEF) by CRAIG, Jenna | ||||
| 11:07 | MILL-W | MISSED 3 PTR by MOYER, Ashley | ||
| REBOUND (OFF) by STYLES, Gabrielle | ||||
| 11:01 | MILL-W | TURNOVR by STYLES, Gabrielle | ||
| 11:00 | BLOOM-W | STEAL by GALLAGHER, Kelsey | ||
