Bloomsburg Unversity
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Season Schedule/Results & Leaders (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-3) (8-7) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (4-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 6:00 pm at Chestnut Hill Colleg W 67-45 185 (18)WIELLER, Dana (8)GALLAGHER, Kelsey
11/20/09 5pm vs Dominican College 79-80 L 95 (21)WIELLER, Dana (8)GALLAGHER, Kelsey
11/21/09 at Nyack College Wot 80-72 78 (29)WIELLER, Dana (7)OXENRIDER, Kayla
11/30/09 5:00 p.m. WILMINGTON W 85-62 220 (23)GALLAGHER, Kelsey (11)SERETA, Christine
12/2/09 5:00pm at Concordia College W 75-50 103 (15)FLANAGAN, Alyssa (8)FLANAGAN, Alyssa
12/9/09 6:00 p.m. PSU-SCHUYLKILL W 103-48 141 (21)WIELLER, Dana (7)BICZELEWSKI, Lauren
12/22/09 3:00pm at PHILADELPHIA UNIVERSITY W 75-71 75 (17)BICZELEWSKI, Lauren (7)GALLAGHER, Kelsey
12/29/09 6 p.m. at Goldey-Beacom 57-70 L 201 (28)GALLAGHER, Kelsey (10)OXENRIDER, Kayla
01/02/10 1:00 p.m. LOCK HAVEN UNIVERSIT W 64-58 220 (25)WIELLER, Dana (10)SERETA, Christine
01/03/10 1:00 p.m. EDINBORO UNIVERSITY W 77-72 180 (22)WIELLER, Dana (10)SERETA, Christine
1/9/10 1 p.m. at Gannon University 55-93 L 694 (13)OXENRIDER, Kayla (5)SERETA, Christine
(5)BICZELEWSKI, Lauren
1/10/10 1 p.m. at Clarion 52-71 L 175 (18)GALLAGHER, Kelsey (10)SERETA, Christine
1/13/10 6:00 pm * at CHEYNEY W 86-72 161 (25)WIELLER, Dana (7)GALLAGHER, Kelsey
1/16/10 1:00 p.m. * WEST CHESTER UNIVERS W 57-48 320 (18)WIELLER, Dana (6)SERETA, Christine
(6)ELLIS, Lauren
01/20/10 5:30 p.m. * EAST STROUDSBURG UNI W 64-49 335 (17)OXENRIDER, Kayla (7)SERETA, Christine
01/23/10 1:00 PM * at Millersville 45-68 L 452 (22)GALLAGHER, Kelsey (9)SERETA, Christine
01/27/10 6 PM * at Shippensburg 44-80 L 175 (11)SMITH, Tanejha (5)GALLAGHER, Kelsey
(5)DERVARICS, Jen
01/30/10 1:00 p.m. * KUTZTOWN UNIVERSITY W 46-45 275 (16)WIELLER, Dana (14)SERETA, Christine
02/03/10 5:30 p.m. * MANSFIELD UNIVERSITY W 74-54 250 (19)OXENRIDER, Kayla (12)GALLAGHER, Kelsey
02/08/10 5:30 p.m. * CHEYNEY 61-71 L 200 (22)WIELLER, Dana (13)GALLAGHER, Kelsey
02/11/10 6:00 p.m. * at East Stroudsburg Uni W 72-41 600 (17)WIELLER, Dana (9)SERETA, Christine
02/13/10 1:00 PM * at West Chester Univers 71-74 Lot 417 (26)GALLAGHER, Kelsey (9)PASIK, Jordan
02/17/10 5:30 p.m. * SHIPPENSBURG 67-72 L 231 (17)OXENRIDER, Kayla (7)GALLAGHER, Kelsey
(7)OXENRIDER, Kayla
02/20/10 1:00 p.m. * MILLERSVILLE 47-56 L 450 (15)WIELLER, Dana (6)GALLAGHER, Kelsey
02/24/10 5:30 pm * at Mansfield University W 87-54 176 (24)GALLAGHER, Kelsey (7)BICZELEWSKI, Lauren
(7)SERETA, Christine
2/27/10 1 p.m. * at Kutztown University W 72-67 550 (27)GALLAGHER, Kelsey (11)SERETA, Christine
03/02/10 7 p.m. at Kutztown University 67-74 Lot 543 (21)OXENRIDER, Kayla (11)GALLAGHER, Kelsey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2822 257
AWAY.................... 15 4585 306
NEUTRAL................. 1 95 95
TOTAL................... 27 7502 278
Season Box Score
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Season Box Score (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-3) (8-7) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (4-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 WIELLER, Dana...... 26-23 780 30.0 129-332 .389 79-187 .422 80-107 .748 11 62 73 2.8 62 1 50 79 4 37 417 16.0
03 GALLAGHER, Kelsey.. 27-27 971 36.0 136-320 .425 48-144 .333 94-120 .783 43 128 171 6.3 67 1 71 75 8 49 414 15.3
22 OXENRIDER, Kayla... 27-27 818 30.3 90-264 .341 46-148 .311 59-81 .728 14 89 103 3.8 83 5 54 104 8 37 285 10.6
50 SERETA, Christine.. 27-22 560 20.7 67-125 .536 0-0 .000 25-63 .397 49 121 170 6.3 74 1 10 48 47 28 159 5.9
20 FLANAGAN, Alyssa... 27-27 864 32.0 37-133 .278 14-54 .259 53-75 .707 10 84 94 3.5 83 6 121 78 2 61 141 5.2
23 PASIK, Jordan...... 18-3 220 12.2 27-62 .435 12-28 .429 4-4 1.000 10 31 41 2.3 20 0 10 25 2 13 70 3.9
31 ELLIS, Lauren...... 27-4 403 14.9 43-106 .406 1-8 .125 15-35 .429 39 72 111 4.1 53 2 16 41 14 24 102 3.8
24 BICZELEWSKI, Lauren 20-0 115 5.8 30-50 .600 0-1 .000 13-27 .481 20 17 37 1.9 16 0 1 5 1 4 73 3.7
12 SMITH, Tanejha..... 23-0 208 9.0 30-88 .341 11-38 .289 9-12 .750 9 18 27 1.2 13 0 12 11 0 14 80 3.5
05 DERVARICS, Jen..... 26-1 358 13.8 17-58 .293 8-27 .296 11-22 .500 24 17 41 1.6 25 0 48 40 1 31 53 2.0
42 LARA, Giselle...... 21-1 135 6.4 11-20 .550 0-0 .000 6-9 .667 12 27 39 1.9 32 1 5 20 5 6 28 1.3
32 KOREN, Michelle.... 7-0 28 4.0 2-7 .286 0-0 .000 1-1 1.000 3 6 9 1.3 10 0 2 7 0 2 5 0.7
15 RANKIN, Steph...... 3-0 15 5.0 0-3 .000 0-2 .000 2-4 .500 0 1 1 0.3 0 0 2 2 0 0 2 0.7
TEAM............... 47 75 122 4.5 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 619-1568 .395 219-637 .344 372-560 .664 291 748 1039 38.5 538 17 402 540 92 306 1829 67.7
Opponents.......... 27 5476 582-1653 .352 159-519 .306 394-612 .644 433 744 1177 43.6 463 - 360 582 65 228 1717 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bloomsburg Unversity.......... 874 930 25 - 1829
Opponents..................... 788 902 27 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bloomsburg Unversity.......... 90 11 101
Opponents..................... 96 14 110
Overall/Conference Statistics
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Overall/Conference Statistics (as of Mar 03, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WIELLER, Dana....... 26-23 30.0 .389 .422 .748 2.8 1.9 37 4 16.0 13-10 29.7 .356 .376 .810 2.9 2.3 18 2 15.3
GALLAGHER, Kelsey... 27-27 36.0 .425 .333 .783 6.3 2.6 49 8 15.3 14-14 37.0 .448 .347 .754 6.0 2.6 25 3 16.0
OXENRIDER, Kayla.... 27-27 30.3 .341 .311 .728 3.8 2.0 37 8 10.6 14-14 31.5 .331 .333 .738 3.8 1.7 20 4 11.2
SERETA, Christine... 27-22 20.7 .536 .000 .397 6.3 0.4 28 47 5.9 14-11 23.1 .534 .000 .556 6.5 0.2 20 30 5.5
FLANAGAN, Alyssa.... 27-27 32.0 .278 .259 .707 3.5 4.5 61 2 5.2 14-14 32.8 .230 .219 .703 3.4 3.8 36 0 4.8
PASIK, Jordan....... 18-3 12.2 .435 .429 1.000 2.3 0.6 13 2 3.9 10-3 14.7 .386 .435 1.000 2.7 0.6 11 1 4.6
ELLIS, Lauren....... 27-4 14.9 .406 .125 .429 4.1 0.6 24 14 3.8 14-2 13.9 .345 .000 .471 4.4 0.4 9 5 3.3
BICZELEWSKI, Lauren. 20-0 5.8 .600 .000 .481 1.9 0.1 4 1 3.7 9-0 5.0 .600 .000 .357 1.8 0.0 3 0 2.6
SMITH, Tanejha...... 23-0 9.0 .341 .289 .750 1.2 0.5 14 0 3.5 10-0 6.9 .333 .273 .800 0.5 0.6 8 0 2.5
DERVARICS, Jen...... 26-1 13.8 .293 .296 .500 1.6 1.8 31 1 2.0 14-1 12.9 .222 .300 .333 1.6 1.1 13 1 1.3
LARA, Giselle....... 21-1 6.4 .550 .000 .667 1.9 0.2 6 5 1.3 10-1 6.1 .455 .000 .500 1.7 0.1 4 3 1.1
KOREN, Michelle..... 7-0 4.0 .286 .000 1.000 1.3 0.3 2 0 0.7
RANKIN, Steph....... 3-0 5.0 .000 .000 .500 0.3 0.7 0 0 0.7
Total............... 27 .395 .344 .664 38.5 14.9 306 92 67.7 14 .373 .335 .690 37.1 12.9 167 49 63.8
Opponents........... 27 .352 .306 .644 43.6 13.3 228 65 63.6 14 .346 .283 .629 44.3 12.0 120 38 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WIELLER, Dana....... 129-332 .389 79-187 .422 80-107 .748 417 16.0 58-163 .356 32-85 .376 51-63 .810 199 15.3
GALLAGHER, Kelsey... 136-320 .425 48-144 .333 94-120 .783 414 15.3 73-163 .448 26-75 .347 52-69 .754 224 16.0
OXENRIDER, Kayla.... 90-264 .341 46-148 .311 59-81 .728 285 10.6 49-148 .331 28-84 .333 31-42 .738 157 11.2
SERETA, Christine... 67-125 .536 0-0 .000 25-63 .397 159 5.9 31-58 .534 0-0 .000 15-27 .556 77 5.5
FLANAGAN, Alyssa.... 37-133 .278 14-54 .259 53-75 .707 141 5.2 17-74 .230 7-32 .219 26-37 .703 67 4.8
PASIK, Jordan....... 27-62 .435 12-28 .429 4-4 1.000 70 3.9 17-44 .386 10-23 .435 2-2 1.000 46 4.6
ELLIS, Lauren....... 43-106 .406 1-8 .125 15-35 .429 102 3.8 19-55 .345 0-5 .000 8-17 .471 46 3.3
BICZELEWSKI, Lauren. 30-50 .600 0-1 .000 13-27 .481 73 3.7 9-15 .600 0-0 .000 5-14 .357 23 2.6
SMITH, Tanejha...... 30-88 .341 11-38 .289 9-12 .750 80 3.5 9-27 .333 3-11 .273 4-5 .800 25 2.5
DERVARICS, Jen...... 17-58 .293 8-27 .296 11-22 .500 53 2.0 6-27 .222 3-10 .300 3-9 .333 18 1.3
LARA, Giselle....... 11-20 .550 0-0 .000 6-9 .667 28 1.3 5-11 .455 0-0 .000 1-2 .500 11 1.1
KOREN, Michelle..... 2-7 .286 0-0 .000 1-1 1.000 5 0.7
RANKIN, Steph....... 0-3 .000 0-2 .000 2-4 .500 2 0.7
Total............... 619-1568 .395 219-637 .344 372-560 .664 1829 67.7 293-785 .373 109-325 .335 198-287 .690 893 63.8
Opponents........... 582-1653 .352 159-519 .306 394-612 .644 1717 63.6 287-829 .346 67-237 .283 210-334 .629 851 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WIELLER, Dana....... 11 62 73 62 1 50 79 0.6 29 5 33 38 36 0 30 39 0.8 25
GALLAGHER, Kelsey... 43 128 171 67 1 71 75 0.9 28 20 64 84 35 0 36 38 0.9 27
OXENRIDER, Kayla.... 14 89 103 83 5 54 104 0.5 21 8 45 53 46 3 24 56 0.4 19
SERETA, Christine... 49 121 170 74 1 10 48 0.2 16 20 71 91 40 1 3 25 0.1 11
FLANAGAN, Alyssa.... 10 84 94 83 6 121 78 1.6 15 5 42 47 47 5 53 43 1.2 13
PASIK, Jordan....... 10 31 41 20 0 10 25 0.4 11 5 22 27 13 0 6 18 0.3 11
ELLIS, Lauren....... 39 72 111 53 2 16 41 0.4 9 20 42 62 24 0 5 18 0.3 6
BICZELEWSKI, Lauren. 20 17 37 16 0 1 5 0.2 17 4 12 16 10 0 0 3 0.0 11
SMITH, Tanejha...... 9 18 27 13 0 12 11 1.1 15 2 3 5 2 0 6 4 1.5 11
DERVARICS, Jen...... 24 17 41 25 0 48 40 1.2 11 16 6 22 15 0 16 22 0.7 5
LARA, Giselle....... 12 27 39 32 1 5 20 0.3 5 3 14 17 16 0 1 6 0.2 3
KOREN, Michelle..... 3 6 9 10 0 2 7 0.3 4
RANKIN, Steph....... 0 1 1 0 0 2 2 1.0 2
Total............... 291 748 1039 538 17 402 540 0.7 103 133 386 519 284 9 180 275 0.7 87
Opponents........... 433 744 1177 463 - 360 582 0.6 93 224 396 620 243 5 168 302 0.6 80
Combined Team Statistics
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Combined Team Statistics (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (8-3) (8-7) (0-1)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (8-5) (4-0) (4-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Chestnut Hill Colleg W 67-45 185
11/20/09 vs Dominican College L 79-80 95
11/21/09 at Nyack College W OT 80-72 78
11/30/09 WILMINGTON W 85-62 220
12/2/09 at Concordia College W 75-50 103
12/9/09 PSU-SCHUYLKILL W 103-48 141
12/22/09 at PHILADELPHIA UNIVERSITY W 75-71 75
12/29/09 at Goldey-Beacom L 57-70 201
01/02/10 LOCK HAVEN UNIVERSIT W 64-58 220
01/03/10 EDINBORO UNIVERSITY W 77-72 180
1/9/10 at Gannon University L 55-93 694
1/10/10 at Clarion L 52-71 175
*1/13/10 at CHEYNEY W 86-72 161
*1/16/10 WEST CHESTER UNIVERS W 57-48 320
*01/20/10 EAST STROUDSBURG UNI W 64-49 335
*01/23/10 at Millersville L 45-68 452
*01/27/10 at Shippensburg L 44-80 175
*01/30/10 KUTZTOWN UNIVERSITY W 46-45 275
*02/03/10 MANSFIELD UNIVERSITY W 74-54 250
*02/08/10 CHEYNEY L 61-71 200
*02/11/10 at East Stroudsburg Uni W 72-41 600
*02/13/10 at West Chester Univers LOT 71-74 417
*02/17/10 SHIPPENSBURG L 67-72 231
*02/20/10 MILLERSVILLE L 47-56 450
*02/24/10 at Mansfield University W 87-54 176
*2/27/10 at Kutztown University W 72-67 550
03/02/10 at Kutztown University LOT 67-74 543
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 WIELLER, Dana....... 26-23 30.0 .389 .422 .748 2.8 1.9 37 4 16.0
03 GALLAGHER, Kelsey... 27-27 36.0 .425 .333 .783 6.3 2.6 49 8 15.3
22 OXENRIDER, Kayla.... 27-27 30.3 .341 .311 .728 3.8 2.0 37 8 10.6
50 SERETA, Christine... 27-22 20.7 .536 .000 .397 6.3 0.4 28 47 5.9
20 FLANAGAN, Alyssa.... 27-27 32.0 .278 .259 .707 3.5 4.5 61 2 5.2
23 PASIK, Jordan....... 18-3 12.2 .435 .429 1.000 2.3 0.6 13 2 3.9
31 ELLIS, Lauren....... 27-4 14.9 .406 .125 .429 4.1 0.6 24 14 3.8
24 BICZELEWSKI, Lauren. 20-0 5.8 .600 .000 .481 1.9 0.1 4 1 3.7
12 SMITH, Tanejha...... 23-0 9.0 .341 .289 .750 1.2 0.5 14 0 3.5
05 DERVARICS, Jen...... 26-1 13.8 .293 .296 .500 1.6 1.8 31 1 2.0
42 LARA, Giselle....... 21-1 6.4 .550 .000 .667 1.9 0.2 6 5 1.3
32 KOREN, Michelle..... 7-0 4.0 .286 .000 1.000 1.3 0.3 2 0 0.7
15 RANKIN, Steph....... 3-0 5.0 .000 .000 .500 0.3 0.7 0 0 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 27 .395 .344 .664 38.5 14.9 306 92 67.7
Opponents........... 27 .352 .306 .644 43.6 13.3 228 65 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WIELLER, Dana....... 26 129-332 .389 79-187 .422 80-107 .748 417 16.0
GALLAGHER, Kelsey... 27 136-320 .425 48-144 .333 94-120 .783 414 15.3
OXENRIDER, Kayla.... 27 90-264 .341 46-148 .311 59-81 .728 285 10.6
SERETA, Christine... 27 67-125 .536 0-0 .000 25-63 .397 159 5.9
FLANAGAN, Alyssa.... 27 37-133 .278 14-54 .259 53-75 .707 141 5.2
PASIK, Jordan....... 18 27-62 .435 12-28 .429 4-4 1.000 70 3.9
ELLIS, Lauren....... 27 43-106 .406 1-8 .125 15-35 .429 102 3.8
BICZELEWSKI, Lauren. 20 30-50 .600 0-1 .000 13-27 .481 73 3.7
SMITH, Tanejha...... 23 30-88 .341 11-38 .289 9-12 .750 80 3.5
DERVARICS, Jen...... 26 17-58 .293 8-27 .296 11-22 .500 53 2.0
LARA, Giselle....... 21 11-20 .550 0-0 .000 6-9 .667 28 1.3
KOREN, Michelle..... 7 2-7 .286 0-0 .000 1-1 1.000 5 0.7
RANKIN, Steph....... 3 0-3 .000 0-2 .000 2-4 .500 2 0.7
Total............... 27 619-1568 .395 219-637 .344 372-560 .664 1829 67.7
Opponents........... 27 582-1653 .352 159-519 .306 394-612 .644 1717 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WIELLER, Dana....... 26 780 11 62 73 62 1 50 79 0.6 29
GALLAGHER, Kelsey... 27 971 43 128 171 67 1 71 75 0.9 28
OXENRIDER, Kayla.... 27 818 14 89 103 83 5 54 104 0.5 21
SERETA, Christine... 27 560 49 121 170 74 1 10 48 0.2 16
FLANAGAN, Alyssa.... 27 864 10 84 94 83 6 121 78 1.6 15
PASIK, Jordan....... 18 220 10 31 41 20 0 10 25 0.4 11
ELLIS, Lauren....... 27 403 39 72 111 53 2 16 41 0.4 9
BICZELEWSKI, Lauren. 20 115 20 17 37 16 0 1 5 0.2 17
SMITH, Tanejha...... 23 208 9 18 27 13 0 12 11 1.1 15
DERVARICS, Jen...... 26 358 24 17 41 25 0 48 40 1.2 11
LARA, Giselle....... 21 135 12 27 39 32 1 5 20 0.3 5
KOREN, Michelle..... 7 28 3 6 9 10 0 2 7 0.3 4
RANKIN, Steph....... 3 15 0 1 1 0 0 2 2 1.0 2
Total............... 27 5475 291 748 1039 538 17 402 540 0.7 103
Opponents........... 27 5476 433 744 1177 463 - 360 582 0.6 93
TEAM STATISTICS BLOOM-W OPP
--------------------------------------------------
SCORING................. 1829 1717
Points per game....... 67.7 63.6
Scoring margin........ +4.1 -
FIELD GOALS-ATT......... 619-1568 582-1653
Field goal pct........ .395 .352
3 POINT FG-ATT.......... 219-637 159-519
3-point FG pct........ .344 .306
3-pt FG made per game. 8.1 5.9
FREE THROWS-ATT......... 372-560 394-612
Free throw pct........ .664 .644
F-Throws made per game 13.8 14.6
REBOUNDS................ 1039 1177
Rebounds per game..... 38.5 43.6
Rebounding margin..... -5.1 -
ASSISTS................. 402 360
Assists per game...... 14.9 13.3
TURNOVERS............... 540 582
Turnovers per game.... 20.0 21.6
Turnover margin....... +1.6 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 306 228
Steals per game....... 11.3 8.4
BLOCKS.................. 92 65
Blocks per game....... 3.4 2.4
ATTENDANCE.............. 2822 4680
Home games-Avg/Game... 11-257 15-306
Neutral site-Avg/Game. - 1-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bloomsburg Unversity..... 874 930 25 - 1829
Opponents................ 788 902 27 - 1717
Overall Team Statistics
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Overall Team Statistics (as of Mar 03, 2010)
All games
TEAM STATISTICS BLOOM-W OPP
---------------------------------------------------
SCORING.................. 1829 1717
Points per game........ 67.7 63.6
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 619-1568 582-1653
Field goal pct......... .395 .352
3 POINT FG-ATT........... 219-637 159-519
3-point FG pct......... .344 .306
3-pt FG made per game.. 8.1 5.9
FREE THROWS-ATT.......... 372-560 394-612
Free throw pct......... .664 .644
F-Throws made per game. 13.8 14.6
REBOUNDS................. 1039 1177
Rebounds per game...... 38.5 43.6
Rebounding margin...... -5.1 -
ASSISTS.................. 402 360
Assists per game....... 14.9 13.3
TURNOVERS................ 540 582
Turnovers per game..... 20.0 21.6
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 306 228
Steals per game........ 11.3 8.4
BLOCKS................... 92 65
Blocks per game........ 3.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2822 4680
Home games-Avg/Game.... 11-257 15-306
Neutral site-Avg/Game.. - 1-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bloomsburg Unversity.......... 874 930 25 - 1829
Opponents..................... 788 902 27 - 1717
Category Leaders
2009-10 Bloomsburg Women's Basketball
Bloomsburg Unversity Category Leaders (as of Mar 03, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WIELLER, Dana....... 26 417 16.0 WIELLER, Dana....... 26 417 16.0
GALLAGHER, Kelsey... 27 414 15.3 GALLAGHER, Kelsey... 27 414 15.3
OXENRIDER, Kayla.... 27 285 10.6 OXENRIDER, Kayla.... 27 285 10.6
SERETA, Christine... 27 159 5.9 SERETA, Christine... 27 159 5.9
FLANAGAN, Alyssa.... 27 141 5.2 FLANAGAN, Alyssa.... 27 141 5.2
ELLIS, Lauren....... 27 102 3.8 PASIK, Jordan....... 18 70 3.9
SMITH, Tanejha...... 23 80 3.5 ELLIS, Lauren....... 27 102 3.8
BICZELEWSKI, Lauren. 20 73 3.7 BICZELEWSKI, Lauren. 20 73 3.7
PASIK, Jordan....... 18 70 3.9 SMITH, Tanejha...... 23 80 3.5
DERVARICS, Jen...... 26 53 2.0 DERVARICS, Jen...... 26 53 2.0
LARA, Giselle....... 21 28 1.3 LARA, Giselle....... 21 28 1.3
KOREN, Michelle..... 7 5 0.7 KOREN, Michelle..... 7 5 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BICZELEWSKI, Lauren. 30 50 .600 WIELLER, Dana....... 26 332 12.8
LARA, Giselle....... 11 20 .550 GALLAGHER, Kelsey... 27 320 11.9
SERETA, Christine... 67 125 .536 OXENRIDER, Kayla.... 27 264 9.8
PASIK, Jordan....... 27 62 .435 FLANAGAN, Alyssa.... 27 133 4.9
GALLAGHER, Kelsey... 136 320 .425 SERETA, Christine... 27 125 4.6
ELLIS, Lauren....... 43 106 .406
WIELLER, Dana....... 129 332 .389 FIELD GOALS MADE G Made Made/G
OXENRIDER, Kayla.... 90 264 .341 -----------------------------------
SMITH, Tanejha...... 30 88 .341 GALLAGHER, Kelsey... 27 136 5.0
DERVARICS, Jen...... 17 58 .293 WIELLER, Dana....... 26 129 5.0
KOREN, Michelle..... 2 7 .286 OXENRIDER, Kayla.... 27 90 3.3
FLANAGAN, Alyssa.... 37 133 .278 SERETA, Christine... 27 67 2.5
ELLIS, Lauren....... 27 43 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PASIK, Jordan....... 12 28 .429 WIELLER, Dana....... 26 187 7.2
WIELLER, Dana....... 79 187 .422 OXENRIDER, Kayla.... 27 148 5.5
GALLAGHER, Kelsey... 48 144 .333 GALLAGHER, Kelsey... 27 144 5.3
OXENRIDER, Kayla.... 46 148 .311 FLANAGAN, Alyssa.... 27 54 2.0
DERVARICS, Jen...... 8 27 .296 SMITH, Tanejha...... 23 38 1.7
SMITH, Tanejha...... 11 38 .289
FLANAGAN, Alyssa.... 14 54 .259 3-POINT FGS MADE G Made Made/G
ELLIS, Lauren....... 1 8 .125 -----------------------------------
RANKIN, Steph....... 0 2 .000 WIELLER, Dana....... 26 79 3.0
BICZELEWSKI, Lauren. 0 1 .000 GALLAGHER, Kelsey... 27 48 1.8
OXENRIDER, Kayla.... 27 46 1.7
FLANAGAN, Alyssa.... 27 14 0.5
PASIK, Jordan....... 18 12 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PASIK, Jordan....... 4 4 1.000 GALLAGHER, Kelsey... 27 120 4.4
KOREN, Michelle..... 1 1 1.000 WIELLER, Dana....... 26 107 4.1
GALLAGHER, Kelsey... 94 120 .783 OXENRIDER, Kayla.... 27 81 3.0
SMITH, Tanejha...... 9 12 .750 FLANAGAN, Alyssa.... 27 75 2.8
WIELLER, Dana....... 80 107 .748 SERETA, Christine... 27 63 2.3
OXENRIDER, Kayla.... 59 81 .728
FLANAGAN, Alyssa.... 53 75 .707 FREE THROWS MADE G Made Made/G
LARA, Giselle....... 6 9 .667 -----------------------------------
DERVARICS, Jen...... 11 22 .500 GALLAGHER, Kelsey... 27 94 3.5
RANKIN, Steph....... 2 4 .500 WIELLER, Dana....... 26 80 3.1
BICZELEWSKI, Lauren. 13 27 .481 OXENRIDER, Kayla.... 27 59 2.2
ELLIS, Lauren....... 15 35 .429 FLANAGAN, Alyssa.... 27 53 2.0
SERETA, Christine... 27 25 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GALLAGHER, Kelsey... 27 171 6.3 FLANAGAN, Alyssa.... 27 121 4.5
SERETA, Christine... 27 170 6.3 GALLAGHER, Kelsey... 27 71 2.6
ELLIS, Lauren....... 27 111 4.1 OXENRIDER, Kayla.... 27 54 2.0
OXENRIDER, Kayla.... 27 103 3.8 WIELLER, Dana....... 26 50 1.9
FLANAGAN, Alyssa.... 27 94 3.5 DERVARICS, Jen...... 26 48 1.8
