Bloomsburg University vs Bowie State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg University vs Bowie State
12/10/99 6:30pm at Bowie, MD
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 LaBUDA, Megan f 5 12 2 2 4 4 3 5 8 4 16 2 5 0 1 31
33 BUCHER, Karen c 4 9 0 0 3 4 2 5 7 3 11 1 3 0 1 29
14 LONGO, April g 1 4 0 0 2 4 1 2 3 2 4 3 5 0 1 26
21 PUGH, Carrie g 5 12 0 0 0 0 3 1 4 0 10 4 6 0 2 31
22 CHAPMAN, Kate g 1 4 0 1 1 2 0 2 2 3 3 0 4 0 1 34
13 BRYAN, Jen 1 5 0 0 0 0 0 1 1 2 2 0 0 0 1 11
20 STRAUP, Stephanie 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
23 SHILEY, Jen 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
25 SPINELLI, Jen 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 8
31 BANKS, Morgan 1 5 0 0 0 0 2 2 4 1 2 0 2 0 1 16
42 YEASTED, Karen 0 3 0 0 1 2 2 1 3 3 1 0 1 1 1 10
TEAM ........................................ 3 4 7 1
TOTALS 21 58 3 4 12 18 16 23 39 18 57 10 27 1 9 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 12-30 .400 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 3- 3 1.000 Game: .750 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 8-12 .667 Game: .667 4
--------------------------------------------------------------------------------
HOME TEAM: Bowie State 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 GRAY, Sharna' f 2 5 0 0 0 0 2 5 7 2 4 1 1 0 2 28
35 WINSTEAD, Beverly f 6 11 0 0 2 3 0 1 1 2 14 5 1 0 3 32
53 FIELDS, Deidra c 8 12 0 0 6 6 3 3 6 2 22 3 4 3 1 35
33 MOSS, Tiffany g 3 12 2 5 9 9 4 0 4 4 17 5 5 0 2 29
40 LEGGETT, Naronda g 1 4 0 0 0 0 0 1 1 2 2 1 3 0 1 30
15 TODD, Keisha 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
30 FIELDS, Denay 3 6 1 2 0 0 0 1 1 1 7 1 3 0 1 16
32 THOMPSON, KC 0 3 0 1 0 0 1 1 2 1 0 0 0 0 0 10
44 BAILEY, Tamara 2 6 0 0 4 5 3 3 6 2 8 0 1 0 0 6
55 SCOTT, Natasha 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 9
TEAM ........................................ 2 8 10 1
TOTALS 25 61 3 8 21 23 15 23 38 19 74 16 20 3 10 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 13-29 .448 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 3- 5 .600 Game: .375 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 14-16 .875 Game: .913 0
--------------------------------------------------------------------------------
OFFICIALS: Jones, Lewis, DePaul
TECHNICAL FOULS:
Bloomsburg University - the bench(1)
Bowie State - none
ATTENDANCE: 543
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg University 22 35 57
Bowie State 31 43 74