Cheyney University vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cheyney University vs Bloomsburg University
02/09/00 6 p.m. at Nelson Field House, Bloomsburg,PA
--------------------------------------------------------------------------------
VISITORS: Cheyney University 2-17, 0-8 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 AUGUSTINE, Shivonne f 5 13 0 1 2 4 1 5 6 5 12 1 7 1 0 38
30 SLAYTON, Tonya f 1 7 0 0 1 2 4 6 10 3 3 0 5 1 1 33
21 JOHNSON, Ivory c 5 8 0 0 4 5 3 6 9 3 14 1 1 1 0 34
12 BUTLER, Jercina g 2 8 0 0 0 0 0 1 1 0 4 0 7 0 1 25
31 HENRY, Dereka g 3 15 0 2 0 0 0 5 5 0 6 1 5 1 1 40
10 LATTINER, Sadiyyah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
11 SIMMONS, Leighann 3 5 0 0 2 2 3 6 9 3 8 1 3 1 0 27
22 FRANK, Shavonne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4 1
TOTALS 19 56 0 3 9 13 14 30 44 15 47 4 29 5 3 200
TOTAL FG% 1st Half: 7-30 .233 2nd Half: 12-26 .462 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 3 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 6- 9 .667 Game: .692 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 12-8, 5-2 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen f 2 6 0 0 2 3 3 3 6 1 6 1 0 0 2 22
33 BUCHER, Karen c 8 16 0 0 0 0 4 3 7 1 16 1 1 0 0 21
21 PUGH, Carrie g 3 7 1 1 0 0 0 0 0 0 7 2 1 1 4 19
22 CHAPMAN, Kate g 0 9 0 3 0 0 0 5 5 1 0 3 0 0 1 17
25 SPINELLI, Jen g 8 9 0 0 0 0 2 3 5 2 16 0 2 0 5 17
15 LaBUDA, Megan 7 13 0 0 0 0 5 3 8 1 14 2 1 0 4 25
20 STRAUP, Stephanie 3 10 1 5 0 0 4 1 5 0 7 4 0 0 4 18
23 SHILEY, Jen 1 5 0 3 4 4 0 1 1 0 6 1 1 1 1 20
31 BANKS, Morgan 3 11 0 0 6 9 4 1 5 4 12 2 0 0 2 22
42 YEASTED, Karen 1 7 0 0 0 2 4 4 8 4 2 0 2 1 0 19
TEAM ........................................ 4 2 6
TOTALS 36 93 2 12 12 18 30 26 56 14 86 16 8 3 23 200
TOTAL FG% 1st Half: 18-44 .409 2nd Half: 18-49 .367 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 8 .125 Game: .167 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 4- 8 .500 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Martin Mauer, Jim Moore, Rebecca Clouser
TECHNICAL FOULS:
Cheyney University - none
Bloomsburg University - none
ATTENDANCE: 123
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cheyney University 17 30 47
Bloomsburg University 45 41 86