Holy Family College vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Holy Family College vs Bloomsburg University
02/05/00 2 p.m. at Nelson Field House, Bloomsburg, PA
--------------------------------------------------------------------------------
VISITORS: Holy Family College 22-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 CHERILL Kristin f 0 9 0 0 2 2 1 2 3 5 2 1 4 0 0 29
31 WEISE Kristina c 4 11 0 0 5 7 0 1 1 5 13 1 3 2 0 23
13 SLUSARSKI Ann g 3 14 2 7 3 3 5 0 5 5 11 1 5 0 0 32
21 JAKUBOWICZ Jen g 3 7 0 1 2 2 4 1 5 2 8 1 4 0 2 19
44 PENNELL Joanna g 3 6 2 3 0 4 1 2 3 1 8 5 3 0 3 35
05 GOODWIN KatieLee 0 1 0 0 3 4 0 0 0 4 3 2 0 1 1 14
10 TANEL Lauren 9 12 0 0 4 4 1 3 4 1 22 2 2 1 4 27
11 DICKSON Bernadette 1 1 0 0 0 0 0 0 0 1 2 0 2 0 1 6
33 CARROLL Lynn 1 1 0 0 1 2 0 0 0 1 3 0 1 0 0 5
34 DRAGO Tara 1 3 0 0 4 4 2 1 3 1 6 0 0 0 0 10
TEAM ........................................ 3 2 5
TOTALS 25 65 4 11 24 32 17 12 29 26 78 13 24 4 11 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 13-33 .394 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 2- 7 .286 Game: .364 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 17-20 .850 Game: .750 5
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 11-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 BRYAN, Jen f 3 8 0 1 7 8 7 7 14 2 13 2 4 0 0 32
33 BUCHER, Karen c 7 13 0 0 6 6 1 1 2 5 20 1 3 0 0 32
21 PUGH, Carrie g 5 7 0 0 4 4 0 5 5 0 14 2 6 0 5 35
22 CHAPMAN, Kate g 3 6 1 2 2 2 0 1 1 2 9 4 2 0 1 28
25 SPINELLI, Jen g 1 1 0 0 2 3 2 5 7 3 4 5 6 0 3 16
14 LONGO, April 3 5 0 0 2 2 1 4 5 2 8 2 2 0 1 20
15 LaBUDA, Megan 2 5 0 0 2 3 1 1 2 1 6 1 1 0 1 9
20 STRAUP, Stephanie 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 3
23 SHILEY, Jen 2 2 1 1 0 0 0 0 0 3 5 1 0 0 0 7
31 BANKS, Morgan 1 6 0 0 5 6 1 1 2 1 7 2 1 0 3 12
42 YEASTED, Karen 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 6
TEAM ........................................ 4 1 5
TOTALS 28 54 3 5 30 34 17 26 43 21 89 21 30 0 14 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 12-28 .429 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 3- 3 1.000 2nd Half: 0- 2 .000 Game: .600 REBOUNDS
F Throw % 1st Half: 12-15 .800 2nd Half: 18-19 .947 Game: .882 1
--------------------------------------------------------------------------------
OFFICIALS: Kevin Brooks, James Hollister, Jeff Cyryca
TECHNICAL FOULS:
Holy Family College - none
Bloomsburg University - none
ATTENDANCE: 262
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Holy Family College 33 45 78
Bloomsburg University 47 42 89