Kutztown vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kutztown vs Bloomsburg University
02/12/00 6 p.m. at Nelson Field House, Bloomsburg,PA
--------------------------------------------------------------------------------
VISITORS: Kutztown 16-5, 6-3 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 HOMYAK, Brianne f 8 15 0 0 2 2 1 3 4 5 18 2 5 0 0 35
43 MISCAVAGE, Stacie f 3 7 0 0 2 2 0 3 3 3 8 3 2 1 3 38
45 SUYDAM, Keri c 4 13 0 0 2 3 3 2 5 1 10 0 2 0 1 27
23 KLINE, Patti g 1 9 1 5 2 2 3 3 6 0 5 1 2 0 1 26
31 HOLLAND, Angie g 5 9 0 1 7 8 1 2 3 4 17 5 2 0 4 37
13 PIECZYNSKI, Jessica 1 2 0 0 2 2 0 0 0 2 4 2 3 1 0 17
21 WYBLE, Angie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
51 SAVAGE, Becky 1 4 0 0 2 2 1 1 2 2 4 2 0 0 0 16
TEAM ........................................ 2 2 4 1
TOTALS 23 59 1 6 19 21 11 16 27 18 66 15 17 2 9 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 14-28 .500 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 0 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 16-17 .941 Game: .905 1, 4
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 13-8, 6-2 PSAC E
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 LaBUDA, Megan f 7 13 0 0 0 0 3 2 5 2 14 4 3 0 2 27
25 SPINELLI, Jen f 3 4 0 1 0 0 1 2 3 3 6 1 1 0 0 20
33 BUCHER, Karen c 5 12 0 0 3 4 1 8 9 3 13 1 2 0 1 34
21 PUGH, Carrie g 0 1 0 0 0 0 1 3 4 0 0 0 0 0 1 7
22 CHAPMAN, Kate g 4 9 2 6 2 3 0 4 4 5 12 7 2 0 0 37
13 BRYAN, Jen 2 4 1 1 3 4 3 1 4 1 8 1 0 0 1 14
14 LONGO, April 6 11 0 0 4 4 1 2 3 2 16 2 4 1 0 35
23 SHILEY, Jen 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 4
31 BANKS, Morgan 1 3 0 0 1 2 3 0 3 1 3 1 1 0 0 15
42 YEASTED, Karen 2 3 0 0 0 0 0 1 1 3 4 0 3 1 1 7
TEAM ........................................ 0 3 3
TOTALS 30 60 3 8 15 19 13 26 39 20 78 17 17 2 6 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 15-29 .517 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 4 .250 Game: .375 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 11-13 .846 Game: .789 1
--------------------------------------------------------------------------------
OFFICIALS: Peter Ricci, Warren Harding, Mike Ognosky
TECHNICAL FOULS:
Kutztown - none
Bloomsburg University - none
ATTENDANCE: 423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kutztown 22 44 66
Bloomsburg University 36 42 78