Slippery Rock vs Bloomsburg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Slippery Rock vs Bloomsburg University
1/03/99 6:30 p.m. at Bloomsburg, PA Nelson Field House
--------------------------------------------------------------------------------
VISITORS: Slippery Rock 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 WHITLING, Tracy c 5 7 0 0 0 0 1 3 4 4 10 4 3 1 0 29
11 Altenweg, Jackie g 1 5 0 0 0 0 0 1 1 1 2 4 0 0 1 30
12 Morrison, Jenni g 4 9 0 0 10 13 0 5 5 2 18 3 1 0 2 38
23 WARDMAN, Shelbey g 5 8 2 5 0 0 0 1 1 4 12 3 3 1 0 25
14 McKavish, Melissa 3 8 0 3 6 6 1 3 4 0 12 2 0 0 2 27
25 BELL, Anna 3 6 1 1 0 1 2 1 3 2 7 0 1 1 0 16
42 SIEMBAK, Becky 9 15 0 0 4 8 5 7 12 3 22 1 2 0 3 34
55 PERKINS, Julie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 2 2
TOTALS 30 58 3 9 20 28 9 23 32 16 83 17 10 3 8 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 16-29 .552 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 5 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 16-23 .696 Game: .714 5
--------------------------------------------------------------------------------
HOME TEAM: Bloomsburg University 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LONGO, April f 11 20 3 6 1 1 3 6 9 5 26 3 5 0 0 38
15 LaBUDA, Megan f 5 10 0 0 0 0 2 2 4 2 10 4 0 1 1 26
33 BUCHER, Karen c 5 13 0 0 2 4 6 2 8 4 12 2 1 0 0 38
22 CHAPMAN, Kate g 2 7 2 5 1 2 0 0 0 2 7 0 2 0 0 31
25 SPINELLI, Jen g 5 11 0 2 6 7 6 2 8 3 16 4 5 0 1 33
13 BRYAN, Jen 1 1 0 0 0 0 0 3 3 2 2 0 0 0 1 5
20 STRAUP, Stephanie 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5
31 BANKS, Morgan 0 6 0 0 1 2 3 2 5 2 1 1 2 0 0 14
42 YEASTED, Karen 0 2 0 0 0 0 2 3 5 2 0 0 0 0 1 10
TEAM ........................................ 1 2 3
TOTALS 29 72 5 15 11 16 23 22 45 23 74 14 15 1 4 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 13-34 .382 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 4-13 .308 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 9-13 .692 Game: .688 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Heider, Jim Moore, Michelle Kane
TECHNICAL FOULS:
Slippery Rock - none
Bloomsburg University - none
ATTENDANCE: 128
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Slippery Rock 33 50 83
Bloomsburg University 35 39 74