Bloomsburg University vs Cheyney University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bloomsburg University vs Cheyney University
1/12/00 6 pm at Cheyney
--------------------------------------------------------------------------------
VISITORS: Bloomsburg University 6-6, 1-0 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 LaBUDA, Megan f 5 12 0 0 0 0 1 7 8 3 10 5 2 0 1 29
33 BUCHER, Karen c 3 9 0 0 1 2 3 6 9 1 7 0 4 1 3 29
14 LONGO, April g 9 14 2 3 0 0 5 5 10 2 20 3 3 0 2 34
22 CHAPMAN, Kate g 3 8 2 4 4 4 0 1 1 2 12 3 2 0 1 28
25 SPINELLI, Jen g 4 7 1 1 1 2 1 2 3 0 10 3 0 0 3 25
13 BRYAN, Jen 1 2 0 1 3 4 0 1 1 1 5 0 1 0 1 9
20 STRAUP, Stephanie 1 4 0 3 0 0 1 1 2 1 2 1 0 0 0 10
23 SHILEY, Jen 1 2 1 1 0 0 1 2 3 1 3 4 0 0 1 7
31 BANKS, Morgan 3 5 0 0 4 5 2 2 4 1 10 3 4 0 0 16
42 YEASTED, Karen 3 5 0 0 1 2 1 2 3 3 7 1 0 0 0 13
TEAM ........................................ 4 1 5
TOTALS 33 68 6 13 14 19 19 30 49 15 86 23 16 1 12 200
TOTAL FG% 1st Half: 15-38 .395 2nd Half: 18-30 .600 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 5- 9 .556 Game: .462 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 11-14 .786 Game: .737 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Cheyney University 2-8, 0-1 PSAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 MARTIN, Monique f 2 10 0 0 0 0 2 6 8 2 4 0 2 0 4 34
24 AUGUSTINE, Shivonne f 4 10 0 1 5 6 0 0 0 2 13 1 6 0 0 38
32 MCNEIL, Aja c 2 5 0 0 2 2 1 1 2 1 6 0 2 0 2 17
05 BRENNER, Lillian g 4 9 2 5 0 0 0 1 1 2 10 0 1 0 0 27
31 HENRY, Dereka g 4 12 0 2 3 4 3 2 5 0 11 3 3 0 0 38
10 LATTINER, Sadiyyah 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
11 SIMMONS, Leighann 0 2 0 0 1 2 1 0 1 0 1 0 1 0 0 5
12 BUTLER, Jercina 0 1 0 0 0 1 0 0 0 1 0 0 2 0 0 7
21 JOHNSON, Ivory 0 0 0 0 2 4 1 1 2 1 2 0 0 0 0 11
22 FRANK, Shavonne 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
30 SLAYTON, Tonya 2 5 0 0 0 0 1 5 6 4 4 0 1 0 1 19
50 BEY, Zenobia 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 18 55 2 9 13 19 11 17 28 15 51 4 19 0 7 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 8-24 .333 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 3 .333 Game: .222 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 8-11 .727 Game: .684 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Walter Corcoran, John Grossan, Peter Ricci
TECHNICAL FOULS:
Bloomsburg University - none
Cheyney University - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bloomsburg University 34 52 86
Cheyney University 26 25 51