2004-05 Match by Match Results

Iida Hokkenen
Date  Event Opponent (School) W/L Score Record
9/3/04 West Liberty Alcorn (West Liberty) W 6-2, 7-5 1-0
9/11/2004 BU Invitational Carlin (Villanova) L 6-4, 6-1 1-1
9/11/2004 BU Invitational Altinay (Binghamton) L 6-4, 6-4 1-2
9/12/2004 BU Invitational Aercic (Bucknell) L 6-4, 6-2 1-3
9/18/2004 Shippensburg Meisiel (Shippensburg) W 6-1, 6-2 2-3
9/19/2004 Indiana (PA) Niederbracht (Indiana) L 6-1, 6-3 2-4
9/25/2004 ITA East Regionals Smith (Philadelphia University) W 7-5, 6-1 3-4
9/25/2004 ITA East Regionals Koike (NJIT) W  6-2, 6-2 4-4
9/25/2004 ITA East Regionals Soloman (Bryant) L 6-3, 6-0 4-5
2/18/2005 Colgate Alikpala (Colgate) L 6-2, 6-1 4-6
3/8/2005 Spring Break (Hawaii) Chikazawa (Chaminade) W 6-0, 6-0 5-6
3/9/2005 Spring Break (Hawaii) Liu (BYU-Hawaii) L 6-0, 6-0 5-7
3/10/2005 Spring Break (Hawaii) Fujii (Hawaii-Hilo) W 4-6, 6-1, 10-7 6-7
3/11/2005 Spring Break (Hawaii) Fitzgerald (Hawaii) L 6-3, ret. 6-8
4/1/2005 West Chester Zern (West Chester) W 6-0, 6-1 7-8
4/2/2005 BU Duals Gonzalez (California-PA) W 6-2, 6-0 8-8
4/2/2005 BU Duals Minott (Frankline Pierce) W 6-1, 6-1 9-8
4/5/2005 Millersville Eckhardt (Millersville) W 7-5, 6-0 10-8
4/10/2005 NJIT Kasen (NJIT) W 6-3, 6-3 11-8
4/13/2005 Kutztown Kloeffer (Kutztown) L 6-2, 6-3 11-9
4/20/2005 Bucknell Curcic (Bucknell) L 6-7 (1), 6-2, 10-8 11-10
4/29/2005 PSAC Individuals Opilo (Millersville) W 6-2, 2-6, 10-6 12-10
4/29/2005 PSAC Individuals Withers (Kutztown) W 2-6, 6-3, 10-3 13-10
5/6/2005 NCAA Regionals-Millersville Eckhardt (Millersville) W 1-6, 6-3, 6-0 14-10
Lindsey Wyckoff
Date  Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Burson (West Liberty) W 7-5, 0-6, (11-9) 1-0
9/11/2004 BU Invitational Flezzani (Villanova) L 7-5, 6-4 1-1
9/11/2004 BU Invitational Freeman (Binghamton) W 1-6, 6-4, 10-7 2-1
9/12/2004 BU Invitational Sichko L 6-2, 6-2 2-2
9/18/2004 Shippensburg Rienn (Shippensburg) W 6-1, 6-1 3-2
9/19/2004 Indiana (PA) Ellebach (Indiana) W 4-6, 6-0, 6-2 4-2
9/25/2004 ITA East Regionals Palionyte (Shippensburg) L 6-3, 6-2 4-3
2/18/2005 Colgate Grossman (Colgate) L 6-2, 2-6, (11-9) 4-4
2/19/2005 Niagara Daigle (Niagara) L 2-6, 7-6(6), 6-0 4-5
3/8/2005 Spring Break (Hawaii) Booker (Chaminade) W 6-0, 6-3 5-5
3/9/2005 Spring Break (Hawaii) Bula (BYU-Hawaii) L 6-0, 6-4 5-6
3/10/2005 Spring Break (Hawaii) Lum-Tucker (Hawaii-Hilo) L 6-1, 6-0 5-7
3/11/2005 Spring Break (Hawaii) Mainor (Hawaii) L 6-2, 6-3 5-8
4/1/2005 West Chester Toth (West Chester) W 6-1, 6-2 6-8
4/2/2005 BU Duals Brown (California-PA) L 6-3, 6-2 6-9
4/2/2005 BU Duals Kate Edmonds (Franklin Pierce) W 6-1, 6-0 7-9
4/5/2005 Millersville Lilli (Millersville) W 6-2, 4-6, 6-2 8-9
4/10/2005 NJIT  Sanjai (NJIT) W 6-0, 4-6, 10-3 9-9
4/13/2005 Kutztown Pachkawde (Kutztown) L 6-0, 6-4 9-10
4/15/2005 East Stroudsburg Arnold (East Stroudsburg) W 6-2, 6-0 10-10
4/20/2005 Bucknell Sitchko (Bucknell) L 6-0, 6-0 10-11
4/24/2005 Kutztown-PSAC Final Pachkawde (Kutztown) W 6-4, 1-6, 6-1 11-11
4/29/2005 PSAC Individuals Pierandozzi (Indiana) W 6-2, 6-4 12-11
4/29/2005 PSAC Individuals Escobedo (California) L 2-6, 6-1, 10-6 12-12
5/6/2005 NCAA Regional-Cal (PA) Anderson (California) W 6-3, 6-1 13-12
5/7/2005 NCAA Regional-Millersville Burdette (Millersville) L 6-4, 5-7, 6-3 13-13
Lauren Colfer
Date  Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Cooey (West Liberty) W 6-3, 6-2 1-0
9/11/2004 BU Invitational Reilly (Villanova) L 6-3, 6-0 1-1
9/11/2004 BU Invitational Popova (Binghamton) W 3-6, 6-4, 10-3 2-1
9/12/2004 BU Invitational Baffa (Bucknell) W 7-5, 3-6, 10-7 3-1
9/18/2004 Shippensburg Ruff (Shippensburg) W 6-1, 6-3 4-1
9/25/2004 ITA East Regional Burke (Bryant) W 10-5 5-1
9/25/2004 ITA East Regional Brothers (Clarion) W 7-6 (4), 7-5 6-1
9/26/2004 ITA East Regional Sanjai (NJIT) W 6-0, 7-5 7-1
9/27/2004 ITA East Regional Cunningham (Bloomsburg) L 6-3, 6-3  7-2
2/18/2005 Colgate Grabler (Colgate) L 7-5, 7-6(4) 7-3
2/19/2005 Niagara Dangout (Niagara) W 4-6, 6-1, 6-4 8-3
3/8/2005 Spring Break (Hawaii) Neuberger (Chaminade) W 6-1, 6-2 9-3
3/8/2005 Spring Break (Hawaii) Neuberger (Chaminade) W 6-1, 6-2 9-3
3/9/2005 Spring Break (Hawaii) Schwenke (BYU-Hawaii) L 6-1, 6-1 9-4
3/10/2005 Spring Break (Hawaii) Fukumoto (Hawaii-Hilo) L 6-2, 6-0 9-5
4/2/2005 BU Duals Zeuallar (California-PA) W 6-0, 6-0 10-5
4/2/2005 BU Duals Pennnamacoor (Franklin Pierce) W 6-0, 6-1 11-5
4/5/2005 Millersville Baurmaster (Millersville) W 6-0, 6-3 12-5
4/22/2005 Indiana (PA)-PSAC Semis Menhart (Indiana) W 6-4, 6-0 13-5
4/24/2005 Kutztown-PSAC Final Blatz (Kutztown) W 6-3, 6-3 14-5
5/7/2005 NCAA Regional-Millersville Golden (Millersville) W 6-2, 7-5 15-5
Brande Hansteen
Date  Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Howard (West Liberty) W 7-6(4), 6-2 1-0
9/11/2004 BU Invitational Flezzar (Villanova) W 7-6, 7-5 2-0
9/11/2004 BU Invitational Santoo (Binghamton) W 6-1, 6-2 3-0
9/12/2004 BU Invitational Clinton (Bucknell) L 6-4, 6-3 3-1
9/18/2004 Shippensburg Bollinger (Shippensburg) W 6-1, 6-0 4-1
9/25/2004 ITA East Regional Ingram () W 10-7 5-1
9/25/2004 ITA East Regional Jensenius (Shippensburg) W 10-7 6-1
9/26/2004 ITA East Regional Sanjai (NJIT) L 6-2, 6-4 6-2
Emily Murphy
Date  Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Mooney (West Liberty) W  6-0, 6-3 1-0
9/11/2004 BU Invitational Speaker (Villanova) L 6-1, 6-2 1-1
9/11/2004 BU Invitational Koprivica (Binghamton) L 6-4, 6-0 1-2
9/12/2004 BU Invitational Gaskin (Bucknell) L 6-1, 6-0 1-3
9/18/2004 Shippensburg Perugini (Shippensburg) W 6-3, 6-0 2-3
9/19/2004 Indiana (PA) Hassan (Indiana) W 6-2, 6-1 3-3
9/26/2004 ITA East Regional Schmukavich (Queens) W 6-1, 6-0 4-3
9/26/2004 ITA East Regional Michaux (Slippery Rock) L 6-2, 6-2 4-4
2/18/2005 Colgate Maldow (Colgate) L 6-1, 6-3 4-5
2/19/2005 Niagara Al-Shikanchy (Niagara) L 6-0, 6-3 4-6
3/8/2005 Spring Break (Hawaii) Castro (Chaminade) W 6-7 (4), 6-0, 10-6 5-6
3/9/2005 Spring Break (Hawaii) Hegedus (BYU-Hawaii) L 6-0, 6-0 6-6
3/10/2005 Spring Break (Hawaii) Vicquenault (Hawaii-Hilo) L 6-1, 6-0 6-7
3/11/2005 Spring Break (Hawaii) Boutet (Hawaii) L 6-1, 6-2 6-8
4/1/2005 West Chester McGorry (West Chester)  W 6-0, 6-1 7-8
4/2/2005 BU Duals Escobedo (California-PA)  W 4-6, 6-0, 1-0 (10) 8-8
4/2/2005 BU Duals St. Lawrence (Franklin Pierce) W 6-0, 6-2 9-8
4/5/2005 Millersville Opilo (Millersville) L 6-2, 6-4 9-9
4/13/2005 Kutztown Withers (Kutztown) L 6-4, 6-4 9-10
4/20/2005 Bucknell Brown (Bucknell) L 6-3, 6-2 9-11
4/22/2005 Indiana (PA)-PSAC Semis Hughes (Indiana) W 6-2, 6-0 9-12
4/24/2005 Kutztown-PSAC Final Withers (Kutztown) L 1-6, 6-7 (5) 9-13
4/29/2005 PSAC Individuals Ingram (Slippery Rock) W 6-1, 6-1 10-13
4/29/2005 PSAC Individuals Pavilionyte (Shippensburg) L 6-2, 6-3 10-14
5/6/2005 NCAA Regional-Cal (PA) Escobedo (California-PA)  W 6-0, 7-5 11-14
5/7/2005 NCAA Regional-Millersville Opilo (Millersville) L 6-1, 6-7, 6-1 11-15
Jaclyn Kelly
Date  Event Opponent (School) W/L Score Record
4/1/2005 West Chester Doyle (West Chester) W  2-6, 6-2, 1-0  (4) 1-0
4/15/2005 East Stroudsburg Casetano (East Stroudsburg) W 7-5, 6-4 2-0
Torie Cunningham
Date Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Lyle (West Liberty) W  6-1, 6-1 1-0
9/11/2004 BU Invitational Flezzani (Villanova) W 6-2, 3-6, 10-8 2-0
9/11/2004 BU Invitational Naegeli (Binghamton) L 6-4, 6-2 2-1
9/12/2004 BU Invitational Mills (Bucknell) L 6-1, 6-4 2-2
9/18/2004 Shippensburg Jensenius (Shippensburg) W 6-1, 6-1 3-2
9/19/2004 Indiana (PA) Hughes (Indiana) W 6-1, 6-2 4-2
9/26/2004 ITA East Regional Crespolin (Dowling) W 10-3 5-2
9/26/2004 ITA East Regional Jervasi (Bryant) W 6-2, 6-3 6-2
9/26/2004 ITA East Regional Santenello (Bryant) W 6-2, 6-4 7-2
9/27/2004 ITA East Regional Colfer (Bloomsburg) W 6-3, 6-3 8-2
9/27/2004 ITA East Regional Ubil (Philadelphia University) W 6-1, 6-1 9-2
9/27/2004 ITA East Regional Ubil (Philadelphia University) W 6-1, 6-1 9-2
2/18/2005 Colgate Vo (Colgate) L 6-4, 6-7(5),10-7 9-3
2/19/2005 Niagara Cary (Niagara) L 4-6, 7-6(4), 10-0 9-4
3/8/2005 Spring Break (Hawaii) Tamanaha (Chaminade) W 6-0, 6-0 10-4
3/9/2005 Spring Break (Hawaii) Korinihona (BYU-Hawaii) L 6-0, 6-1 10-5
3/10/2005 Spring Break (Hawaii) Hangai (Hawaii-Hilo) L 6-0, 7-5 10-6
3/11/2005 Spring Break (Hawaii) Curtis (Hawaii) L 6-1, 6-3 10-7
4/1/2005 West Chester Zanbito (West Chester)  W  6-0, 6-0 11-7
4/2/2005 BU Duals Laurien (California-PA) W 6-4, 6-0 12-7
4/5/2005 Millersville Golden (Millersville) W 6-2, 6-1 13-7
4/10/2005 NJIT Koike (NJIT) W 6-2, 6-2 14-7
4/13/2005 Kutztown Blatz (Kutztown) W 6-3, 6-0 15-7
4/15/2005 East Stroudsburg Rhodes (East Stroudsburg) W 6-1, 6-3 16-7
4/20/2005 Bucknell Mills (Bucknell) L 7-6 (3), 6-3 16-8
4/22/2005 Indana (PA)-PSAC Semis Pierandozzi (Indiana) W 6-1, 6-1 17-8
4/24/2005 Kutztown-PSAC Final Nansi (Kutztown) W 4-6, 7-5, 6-3 18-8
5/7/2005 NCAA Regional-Millersville Lilli (Millersville) L 6-3, 6-1 18-9
  Emily Pratt
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Cappellini (Villanova) L 6-4, 5-7, 10-5 0-1
9/11/2004 BU Invitational Rushnirovich (Binghamton) L 6-2, 6-0 0-2
9/12/2004 BU Invitational Porter (Bucknell) W  6-0, 6-1 1-2
4/2/2005 BU Duals Bucao (Franklin Pierce) W 6-1, 6-0 2-2
4/15/2005 East Stroudsburg Hildebrand (East Stroudsburg) W 6-0, 6-1 3-2
Kim Harvey
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Puchyr (Villanova) W  6-4, 7-5 1-0
9/12/2004 BU Invitational Brown (Bucknell) L 6-1, 6-0 1-1
9/18/2004 Indiana (PA) Brockway (Indiana) L 6-3, 5-7, 10-5 1-2
9/25/2004 ITA East Regional Burdette (Millersville) L 2-6, 6-2, 6-4 1-3
2/18/2005 Colgate Seaton (Colgate) L 6-0, 6-2 1-4
2/19/2005 Niagara  Grenier (Niagara) L 6-4, 6-0 1-5
3/10/2005 Spring Break (Hawaii) Owen (Hawaii-Hilo) L 6-1, 2-6, 6-1 1-6
3/11/2005 Spring Break (Hawaii) Jaros (Hawaii) L 6-2, 6-0 1-7
4/1/2005 West Chester Sheridan (West Chester)  W  6-0, 6-0 2-7
4/2/2005 BU Duals Anderson (California-PA)  W 6-2, 6-0 3-7
4/5/2005 Millersville Burdette (Millersville) L 6-2, 6-1 3-8
4/10/2005 NJIT Solorzamo (NJIT) W 6-1, 6-2 4-8
4/13/2005 Kutztown Nansi (Kutztown) W 3-6, 6-2, 13-11 5-8
4/15/2005 East Stroudsburg Rutt (East Stroudsburg) W 6-0, 6-0 6-8
4/20/2005 Bucknell Gaskin (Bucknell) L 7-5, 6-0 6-9
4/24/2005 Kutztown -PSAC Final Losoncy (Kutztown) L 2-6, 6-7 (2) 6-10
Tracy Nissenbaum
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Porter (Bucknell) L 4-6, 7-5, 10-6 0-1
9/19/2004 Indiana (PA) Mary Pierandozzi (Indiana) W 6-7, 7-6, 10-7 1-1
9/25/2004 ITA East Regoinal Schedin (East Stroudsburg)  W 10-4 2-1
9/26/2004 ITA East Regoinal Stracquatanio (Philadelphia) W 10-2 3-1
9/26/2004 ITA East Regoinal Ruff (Shippensburg) L 5-7, 6-3, 10-8 3-2
2/19/2005 Niagara Prokopich (Niagara) L 6-4, 7-6(2) 3-3
3/8/2005 Spring Break (Hawaii) Hutmacker (Chaminade) W 6-4, 6-2 2-5
3/9/2005 Spring Break (Hawaii) Piercy (BYU-Hawaii) L 6-2, 6-2 2-6
3/11/2005 Spring Break (Hawaii) Aikawa (Hawaii) L 6-3, 6-7 (5), 10-5 2-7
4/2/2005 BU Duals Roberts (Franklin Pierce) W 6-2, 6-4 3-7
4/10/2005 NJIT Bogdan (NJIT) W 6-0, 6-0 4-7
4/15/2005 East Stroudsburg Brown (East Stroudsburg) W 6-1, 6-2 5-7
4/20/2005 Bucknell Baffa (Bucknell) L 6-3, 6-1 5-8
5/7/2005 Millersville (NCAA's) Bauermaster (Millersville) W 6-2, 6-7, 6-3 6-8
Hokkanen/Murphy
Date Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Alcorn/Mooney (West Liberty) W  8-4 1-0
2/18/2005 Colgate Seaton/Maldow (Colgate L 1-1
3/8/2005 Spring Break (Hawaii) Chiazawa/Castro (Chaminade) W 8-5 2-1
3/9/2005 Spring Break (Hawaii) Liu/Hegedus (BYU-Hawaii) L 8-2 2-2
Wyckoff/Cunningham
Date Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Burson/Cooey W  8-6 1-0
9/11/2004 BU Invitational Mills/Baffa (Bucknell) L 8-3 1-1
9/25/2004 ITA East Regional Kanncy/Shanley (Philadelphia College) W 8-1 2-1
9/25/2004 ITA East Regional Schubert/Voicu (Queens) W 8-0 3-1
9/26/2004 ITA East Regional Baumgartner/Brothers (Clarion) W 8-2 4-1
9/26/2004 ITA East Regional Jervasi/Soloman (Bryant) L 9-8 (4) 4-2
2/19/2005 Niagara Daigler/Dangout (Niagara) L 8-1 4-3
4/2/2005 BU Duals Bulcao/Adams (Franklin Pierce) W 8-1 5-3
Colfer/Nissenbaum
Date Event Opponent (School) W/L Score Record
9/3/2004 West Liberty Howard/Lyle (West Liberty) W 8-4 1-0
9/11/2004 BU Invitational Porter/Clinton (Bucknell) W 8-6 2-0
9/12/2004 BU Invitational Balasender/Santos (Binghamton) W 8-4 3-0
2/18/2005 Colgate Alikpala/Vo (Colgate) L 3-1
2/19/2005 Niagara Cary/Prokopich (Niagara) L 3-2
3/8/2005 Spring Break (Hawaii) Neuberger/Tamanaha (Chaminade) W 8-2 4-2
3/9/2005 Spring Break (Hawaii) Bula/Piercy (BYU-Hawaii) L 8-1 4-3
3/10/2005 Spring Break (Hawaii) Owen/Fukumoto (Hawaii-Hilo) L 9-8 (1) 4-4
3/11/2005 Spring Break (Hawaii) Jaros/Boutet (Hawaii) L 8-2 4-5
4/1/2005 West Chester McGorry/Zambito (West Chester) W 8-4 5-5
4/2/2005 California (PA)-BU Duals Anderson/Brown (California-PA) W 8-1 6-5
4/5/2005 Millersville Lilli/Burdette (Millersville) W 8-5 7-5
4/13/2005 Kutztown  Nansi/Pachkawde (Kutztown) W 8-6 8-5
4/15/2005 East Stroudsburg Rhodes/Rutt (East Stroudsburg) W 8-1 9-5
4/20/2005 Bucknell Sitchko/Mills (Bucknell) L 8-1 9-6
4/22/2005 Indiana (PA)-PSAC Semis Ellerbach/Jones (Indiana) W 8-4 10-6
4/24/2005 Kutztown -PSAC Final Withers/Nansi (Kutztown) L 8-5 10-7
4/29/2005 PSAC Individuals Berry/Rombach (Clarion) W 8-6 11-7
4/29/2005 PSAC Individuals Eckhart/Opilo (Millersville) L 8-2 11-8
5/6/2005 California (PA)-NCAA 1st rd Anderson/Brown (California-PA) W 8-3 12-8
5/7/2005 Millersville-NCAA 2nd rd Burdette/Lilli (Millersville) L 8-4 12-9
Wyckoff/Nissenbaum
Date Event Opponent (School) W/L Score Record
9/12/2004 BU Invitational Flezzani/Cappellini (Villanova) W  9-7 1-0
Pratt/Hokkanen
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Brown/Curic (Bucknell) L 8-3 0-1
9/12/2004 BU Invitational Carlin/Speaker  (Villanova) L 8-4 0-2
9/12/2004 BU Invitational Freeman/Altina (Binghamton) L 8-6 0-3
9/18/2004 Shippensburg Meiseil/Perugini (Shippensburg) W 8-4 1-3
9/19/2004 Indiana (PA) Niederbracht/R. Hassan (Indiana) W 8-1 2-3
9/25/2004 ITA East Regional Popescu/Schumuckich (Queens) W 8-4 3-3
9/26/2004 ITA East Regional Frantz/Smith (Philadelphia University) L 9-8 (5) 3-4
3/10/2005 Spring Break (Hawaii) Fujii/Lum-Tucker (Hawaii-Hilo) L 8-2 3-5
3/11/2005 Spring Break (Hawaii) Fitzgerald/Mainor (Hawaii) L 8-1 3-6
4/1/2005 West Chester Zern/Sheridan (West Chester) W 8-1 4-6
4/2/2005 California (PA)-BU Duals Gonzalez/Escobedo (California-PA) W 9-7 5-6
4/5/2005 Millersville Eckhardt/Opilo (Millersville) L 9-8 (3) 5-7
4/10/2005 NJIT Kasem/Koike (NJIT) L 9-7 5-8
4/13/2005 Kutztown Withers/Kloeffer (Kutztown) L 8-3 5-9
4/20/2005 Bucknell Brown/Curic (Bucknell) L 8-2 5-10
4/22/2005 Indiana (PA)-PSAC semis Niederbracht/Pierandozzi (Indiana) L 8-2 5-11
4/24/2005 Kutztown-PSAC Final Kloeffer/Pachkawde (Kutztown) L 9-7 5-12
5/6/2005 California (PA)-NCAA 1st rd Gonzalez/Escobedo (California-PA) W 8-4 6-12
5/7/2005 Millersville-NCAA 2nd rd Eckhardt/Opilo (Millersville) L 8-2 6-13
Murphy/Harvey
Date Event Opponent (School) W/L Score Record
9/11/2004 BU Invitational Sichko/Gaskin (Bucknell) L 8-5 0-1
9/12/2004 BU Invitational Flezzani/Reilly (Villanova) W  8-2 1-1
2/18/2005 Niagara Al-shikarnchy/Grenier (Niagara) L 1-2
3/11/2005 Spring Break (Hawaii) Curtis/Bihag (Hawaii) L 8-4 1-3
4/2/2005 BU Duals Laurien/Andra Preda W 8-1 2-3
4/5/2005 Millersville Golden/Baumaster (Millersville) W 8-5 3-3
Hansteen/Cunningham
Date Event Opponent (School) W/L Score Record
9/12/2004 BU Invitational Puchyrl/Fleszar (Villanova) W  8-6 1-0
Wyckoff/Murphy
Date Event Opponent (School) W/L Score Record
9/12/2004 BU Invitational Kushrovich/Koprivic (Binghamton) L 8-3 0-1
3/10/2005 Spring Break (Hawaii) Hangai/Vicquenault (Hawaii-Hilo) L 8-4 0-2
5/6/2005 California (PA)-NCAA 1st rd Laurien/Zevallos (California, PA) W 8-2 1-2
5/7/2005 Millersville-NCAA 2nd rd Bauermaster/Golden (Millersville) W 8-0 2-2
Hansteen/Harvey
Date Event Opponent (School) W/L Score Record
9/12/2004 BU Invitational Naegeli/Popova (Binghamton) L 9-7 0-1
Harvey/Nissenbaum
Date Event Opponent (School) W/L Score Record
9/18/2004 Shippensburg Ruff/Kennedy (Shippensburg) W 8-2 1-0
9/19/2004 Indiana (PA) Brockway/F. Hassan (Indiana) W 8-6 2-0
9/25/2004 ITA East Regional Bajuk/Chang (Queens) L 8-3 2-1
Colfer/Murphy
Date Event Opponent (School) W/L Score Record
9/18/2004 Shippensburg Bollinger/Jensenius (Shippensburg) W 8-2 1-0
9/19/2004 Indiana (PA) Pierandozzi/Ellebach (Indiana) W 8-1 2-0
9/25/2004 ITA East Regional Damic/Theiler (Georgian Court) W 8-1 3-0
9/26/2004 ITA East Regional Jack/Rhodes (Clarion) W 8-2 4-0
9/26/2004 ITA East Regional Crespolini/Kemspter (Dowling) W 8-3 5-0
9/27/2004 ITA East Regional Soloman/Jervasi (Bryant) W 8-4 6-0
4/10/2005 NJIT Solorano/Sanjai (NJIT) W 8-2 7-0
Harvey/Cunningham
Date Event Opponent (School) W/L Score Record
2/18/2005 Colgate Grossman/Grabler (Colgate) L 0-1
Wyckoff/Pratt
Date Event Opponent (School) W/L Score Record
3/8/2005 Spring Break (Hawaii) Booker/Hutmacker (Chaminade) W  8-0 1-0
3/9/2005 Spring Break (Hawaii) Korinihona/Schwenke (BYU-Hawaii) L 8-2 1-1
Date Murphy/Cunningham Opponent (School) W/L Score Record
4/1/2005 West Chester Toth/Doyle (West Chester) W  8-0 1-0
4/13/2005 Kutztown Blatz/Losoncy (Kutztown) W  8-6 2-0
4/20/2005 Bucknell Gaskin/Baffa (Bucknell) W  8-5 3-0
4/22/2005 Indiana (PA)-PSAC Semis Hughes/Henderson (Indiana) W  8-2 4-0
4/24/2005 Kutztown-PSAC Final Losoncy/Blatz (Kutztown) W  8-6 5-0
Date Harvey/Colfer Opponent (School) W/L Score Record
4/2/2005 BU Duals Pennamacoor/Roberts (Franklin Pierce) W  8-0 1-0
Date Kelly/Nissenbaum Opponent (School) W/L Score Record
4/10/2005 NJIT NJIT W  8-1 1-0
Date Cunningham/Pratt Opponent (School) W/L Score Record
4/15/2005 East Stroudsburg Arnold/Brown (East Stroudsburg) W  8-2 1-0
Date Harvey/Wyckoff Opponent (School) W/L Score Record
4/15/2005 East Stroudsburg Schedin/Hildebrand (East Stroudsburg) W  8-3 1-0