January 18, 2002
Bloomsburg University Wrestling Falls to Clarion
BLOOMSBURG-The Bloomsburg University wrestling team lost to ClarionUniversity, 28-13, Friday night at Nelson Fieldhouse.
The Golden Eagles won seven of the ten matches. Dominic Surra won by fall at the 149-pound weight class.
For the Huskies' Justin Johnson (Wyalusing/Wyalusing) started the match at the 184-pound weight class winning by major decision by a score of 10-0. Adam Castner (Mechanicsburg/Mechanicsburg) won by fall at the 141-pound weight class. Duane Bastress (East Berlin/Bermudian Springs) won in an 8-2 decision at the 165-pound weight class.
The Huskies' will be in action again, January 20th at West Virginia to take on the Mountaineers at 1 p.m. and the University of Nebraska at 3 p.m.
Results (Match Started with the 184 Weight Class)
Jan. 18, 2002 Bloomsburg vs. Pittsburgh - Nelson Field House, Bloomsburg, PA
Wt. | Match Result | Bout Score | Match Score |
125- | Starlin Jimenez (CU) dec. Mike Collins (BU) | 6-2 | 11-4, CU | |
133- | Rad Martinez (CU) maj. dec. Mark Piermettei (BU) | 14-4 | 15-4, CU |
141- | Adam Castner (BU) WBF Stephen Stremple (CU) | WBF, 5:40 | 15-10, CU |
149- | Dominic Surra (CU) WBF Brandon White (BU) | WBF, 3:43 | 21-10, CU |
157- | Jeremy Reitz (CU) dec. B.J. Mikeska (BU) | | 10-6 | 24-10, CU |
165- | Duane Bastress (BU) dec. Jamie Durkin (CU) | 8-2 | 24-13, CU |
174- | Todd Schuchert (CU) maj. dec. Tom Anderson (BU) | 16-5 | 28-13, CU |
184- | Justin Johnson (BU) maj. dec. Marcus Surin (CU) | 10-0 | 4-0, BU | |
197- | Eric Mausser (CU) WTF Andy Ludlow (BU) | WTF, 17-0 | 5-4, CU |
HWT- | John Testa (CU) dec. Tony Milone (BU) | 11-7 | 8-4, CU |
Records: Bloomsburg: 0-4, 0-4 EWL Clarion: 4-8, 1-2 EWL
WTF=Won by Technical Fall; WBF=Won by Fall; F=Forfeit
|