2001-2002 Bloomsburg University Match by Match Results
Brock Hite
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Fontaine (BR) Oklahoma Gold Classic W WBF, 2:26 125 1-0
11/10/2001 R. Mansueto (CS) Oklahoma Gold Classic L 2-1 125 1-1
11/10/2001 Collins (BU) Oklahoma Gold Classic W 5-0 125 2-1
11/10/2001 Magennis (AR) Oklahoma Gold Classic W 3-0 125 3-1
11/10/2001 Vorrhess (Buff) Oklahoma Gold Classic W 5-0 125 4-1
11/10/2001 R. Mansueto (CS) Oklahoma Gold Classic L 11-4 125 4-2
11/17/2001 T.J. Hunsberger (Lyc) Bloomsburg Invitational W 6-5 125 5-2
11/17/2001 B. Sebaaly (Buff) Bloomsburg Invitational W Maj, 11-3 125 6-2
11/17/2001 McKim (MU) Bloomsburg Invitational W 7-1 125 7-2
11/17/2001 Vorrhess (Buff) Bloomsburg Invitational L 3-0 125 7-3
12/02/2001 Eveleth (CU) Penn State Open W 4-0 125 8-3
12/02/2001 Caroll (LH) Penn State Open W Maj, 10-0 125 9-3
12/02/2001 Yentzer (UPJ) Penn State Open W WTF 17-1; 4:11 125 10-3
12/02/2001 Dubuque (IU) Penn State Open L 11-4 125 10-4
02/01/2002 Mansueto (CS) Cleveland State L 10-5 125 10-5
02/02/2002 Bunting (MU) Bloomsburg Duals W Maj, 14-6 125 11-5
02/02/2002 Renner (SRU) Bloomsburg Duals W WBF, 2:23 125 12-5
02/02/2002 Caruso (OU) Bloomsburg Duals W Maj, 10-0 125 13-5
02/07/2002 Uhrlass (RU) at Rutgers W 3-1 125 14-5
02/08/2002 Clouser (ESU) East Stroudsburg W Maj, 15-5 125 15-5
02/16/2002 Limongelli (RU) Rider W 9-4 OT 125 16-5
02/21/2002 McCormack (LHU) at Lock Haven L 8-4 125 16-6
03/10/2002 Durstine (Clar) EWL Tournament W 3-0 125 17-6
03/10/2002 McCormack (LHU) EWL Tournament L LBF, 1:21 125 17-7
03/10/2002 Thorton (Pitt) EWL Tournament L 5-3 125 17-8
03/10/2002 Kendjorsky (WVU) EWL Tournament W 8-2 125 18-8
Date Mike Collins
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Vorrhees (UB) Oklahoma Gold Classic L 3-9 125 0-1
11/17/2001 Hite (BU) Oklahoma Gold Classic L 0-5 125 0-2
11/17/2001 Thompson (MU) Bloomsburg Invitational L 3-5 125 0-3
12/02/2001 Sebaaly (Buff) Bloomsburg Invitational L 3-7 125 0-4
12/02/2001 Crooks (Univ of Penn) Penn State Open W 7-5 125 1-4
12/06/2001 Clendenin (LU) Penn State Open L WTF 18-1; 5:10 125 1-5
12/28/2001 May (Pitt) Pittsburgh L Maj, 13-1 125 1-6
12/28/2001 Moore (Montclair St.) Wilkes Open W 10-9 125 2-6
12/28/2001 Ott (Illinois) Wilkes Open L Maj, 16-4 125 2-7
01/11/2002 Gray (Navy) Wilkes Open L 6-1 125 2-8
01/18/2002 Bunch (Edin) at Edinboro L Maj, 14-2 125 2-9
01/20/2002 Jimenez (Clar) Clarion L 6-2 125 2-10
01/20/2002 Kendjorsky (WVU) at West Virginia L Maj, 10-2 125 2-11
01/25/2002 Powell (Neb) at West Virginia L LBF, 2:16 125 2-13
01/25/2002 McCormack (Edinboro) PSAC Championships L LTF, 24-5 125 2-14
01/25/2002 Clouser (ESU) PSAC Championships W 10-4 125 3-14
01/25/2002 Derstine (Clar) PSAC Championships L WTF, 16-1 125 3-15
Date Mark Piermettei
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Brizuela (WA) Oklahoma Gold Classic W WBF, 0:40 133 1-0
11/10/2001 Forte (UB) Oklahoma Gold Classic L Maj, 3-15 133 1-1
11/17/2001 Yoder (PJ) Oklahoma Gold Classic L LBF, 1:51 133 1-2
11/17/2001 Niman (Lyc.) Bloomsburg Invitational L 3-5 133 1-3
11/17/2001 White (BU) Bloomsburg Invitational W WBF, 1:18 133 2-3
12/02/2001 Hoffman (Lyc.) Bloomsburg Invitational L 2-5 133 2-4
12/06/2001 Ilaria (CNJ) Penn State Open L LBF, 3:47 133 2-5
12/28/2001 Amistade (Pitt) Pittsburgh L Maj, 15-3 133 2-6
12/28/2001 Schvartsman (Wesleyan) Wilkes Open W 7-4 133 3-6
12/28/2001 Protz (Penn) Wilkes Open L 5-3 133 3-7
12/29/2001 Camacho (ESU) Wilkes Open W 5-0 133 4-7
12/29/2001 Hartman (Bucknell) Wilkes Open W 5-4 133 5-7
01/11/2002 Mikolay (Montclair St.) Wilkes Open L LBF, 2:10 133 5-8
01/18/2002 Ace (Edinboro) at Edinboro L LBF, 1:23 133 5-9
01/20/2002 Martinez (Clar) Clarion L Maj, 14-4 133 5-10
01/20/2002 Lauer (WVU) at West Virginia W 10-8 133 6-10
01/25/2002 Malia (Neb) at West Virginia L LBF, 2:31 133 6-11
01/25/2002 Martinez (Clar) PSAC Championships L 7-2 133 6-12
02/01/2002 O'Donnell (KU) PSAC Championships L Maj, 8-0 133 6-13
02/02/2002 P. Mansueto (CS) Cleveland State L 12-5 133 6-14
02/02/2002 Gabrielson (MU) Bloomsburg Duals L 8-6 133 6-15
02/02/2002 Matarrese (SRU) Bloomsburg Duals L Maj, 13-4 133 6-16
02/07/2002 Carrizales (OU) Bloomsburg Duals L 15-8 133 6-17
02/08/2002 Tilles (RU) at Rutgers L Maj, 12-3 133 6-18
02/16/2002 Camacho (ESU) East Stroudsburg W 5-2 133 7-18
02/21/2002 Smith (RU) Rider L 8-5 133 7-19
03/10/2002 Spealler (LHU) at Lock Haven L Maj, 19-7 133 7-20
03/10/2002 Martinez (Clar) EWL Tournament L LTF, 25-7 6:00 133 7-21
03/10/2002 Hoffman (VT) EWL Tournament L LBF, 5:02 133 7-22
Date Brandon White
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Monroe (AR) Oklahoma Gold Classic L 8-9 133 0-1
11/17/2001 Yoder (PJ) Oklahoma Gold Classic L LBF, 5:30 133 0-2
11/17/2001 Waldron (Lyc.) Bloomsburg Invitational L LBF, 4:38 133 0-3
12/02/2001 Piermattei (BU) Bloomsburg Invitational L LBF, 1:18 133 0-4
01/18/2002 Hodermarsky (Ohio) Penn State Open L LBF, 5:39 133 0-5
02/01/2002 Surra (Clar) Clarion L LBF, 3;43 149 0-6
02/02/2002 Coleman (CS) Cleveland State L LBF, 4:22 149 0-7
02/02/2002 Blanchard (MU) Bloomsburg Duals L LBF, 2:29 149 0-8
02/02/2002 Clelesku (SRU) Bloomsburg Duals L LBF, 3:44 149 0-9
02/02/2002 Percival (OU) Bloomsburg Duals L LBF, 2:13 149 0-10
03/10/2002 Kleckner (ESU) East Stroudsburg L LBF, 5:31 149 0-11
03/10/2002 Gray (VT) EWL Tournament L LBF, 1:23 141 0-12
03/10/2002 Mucci (Pitt) EWL Tournament L LTF, 16-1 3:24 141 0-13
Date Lucas Blair
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Lloyd (PJ) Oklahoma Gold Classic L 4-1 149 0-1
11/17/2001 Howcroft (BR) Oklahoma Gold Classic L 5-4 149 0-2
11/17/2001 Jacoutol (Buff) Bloomsburg Invitational L 1-2 149 0-3
11/17/2001 Burton (VMI) Bloomsburg Invitational W Inj. Def. 149 1-3
11/17/2001 Abderson (Duke) Bloomsburg Invitational W Maj, 14-5 149 2-3
11/17/2001 Mowery (Lyc.) Bloomsburg Invitational W 3-2 149 3-3
11/17/2001 Palmisano (Duke) Bloomsburg Invitational L 1-2 149 3-4
12/02/2001 DeRenzis (BU) Bloomsburg Invitational W 9-8 149 4-4
12/02/2001 Wright (Univ. of Penn) Penn State Open W 1-0 149 5-4
12/02/2001 Manotti (Unatt) Penn State Open L Maj, 4-12 149 5-5
Date Devin DeRenzis
11/17/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/17/2001 Rodriquiz (MU) Bloomsburg Invitational W Maj, 16-6 149 1-0
11/17/2001 Anderson (Duke) Bloomsburg Invitational W Maj, 17-5 149 2-0
11/17/2001 Edwards (Buff) Bloomsburg Invitational L Maj, 1-12 149 2-1
11/17/2001 Parsons (VMI) Bloomsburg Invitational L 1-6 149 2-2
11/17/2001 Blair (BU) Bloomsburg Invitational L 8-9 149 2-3
Date B.J. Mikeska
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Power (BR) Oklahoma Gold Classic W 3-2 157 1-0
11/10/2001 S. Benton (UPJ) Oklahoma Gold Classic L LBF, 0:26 157 1-1
11/10/2001 Chivers (AR) Oklahoma Gold Classic W 5-1 157 2-1
11/10/2001 Ressa (Rutgers)) Oklahoma Gold Classic W 4-2 OT 157 3-1
11/10/2001 G. Cooper (BU) Oklahoma Gold Classic L 10-5 157 3-2
11/17/2001 Hight (UPJ) Oklahoma Gold Classic L LBF, 1:12 157 3-3
11/17/2001 Kontopedes (VMI) Bloomsburg Invitational W 4-2 157 4-3
11/17/2001 Fink (Duke) Bloomsburg Invitational W Maj, 11-3 157 5-3
11/17/2001 Cooper (Buff) Bloomsburg Invitational L 6-11 157 5-4
11/17/2001 Kontopedes (VMI) Bloomsburg Invitational L 2-6 157 5-5
12/02/2001 Sines (BU) Bloomsburg Invitational W 10-7 157 6-5
12/06/2001 Appau (G. Mason) Penn State Open L 2-4 157 6-6
12/28/2001 Rush (Pitt) Pittsburgh L 5-3 157 6-7
12/28/2001 Toia (Morrisville CC) Wilkes Open W WBF, 3:10 157 DNC
12/28/2001 Mazzurco (Cornell) Wilkes Open L 11-7 157 6-8
01/11/2002 Ressa (Rutgers) Wilkes Open L 4-3 157 6-9
01/18/2002 Yates (Edinboro) at Edinboro L LBF, 3:40 157 6-10
01/20/2002 Reitz (Clar) Clarion L 10-6 157 6-11
01/20/2002 Carr (WVU) at West Virginia L Maj, 18-4 157 6-12
01/25/2002 Snyder (Neb) at West Virginia L LTF, 4:05 157 6-13
01/25/2002 Yates (Edinboro) PSAC Championship L 7-4 157 6-14
01/25/2002 Miller (MU) PSAC Championship W WBF; 1:05 157 7-14
02/01/2002 Jacobs (KU) PSAC Championship L LBF; 106 157 7-15
02/02/2002 Smith (CS) Cleveland State W Maj, 14-3 157 8-15
02/02/2002 Lovello (MU) Bloomsburg Duals W 8-3 157 9-15
02/02/2002 Cardillo (SRU) Bloomsburg Duals W 4-2 157 10-15
02/06/2002 Smith (OU) Bloomsburg Duals L Maj, 15-7 157 10-16
02/08/2002 Ressa (RU) at Rutgers W 6-0 157 11-16
02/16/2002 Dudeck (ESU) East Stroudsburg L 7-1 157 11-17
02/21/2002 Jenkins (RU) Rider L Maj, 16-1 157 11-18
03/10/2002 Gilligan (LHU) at Lock Haven L 8-3 157 11-19
03/10/2002 Yates (Edinboro) EWL Tournament L Maj, 17-4 157 11-20
03/10/2002 Cox (VT) EWL Tournament L 3-1 157 11-21
Date Chad Sines
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 G. Cooper (UB) Oklahoma Gold Classic L TF 157 0-1
11/10/2001 Richard (WA) Oklahoma Gold Classic W WBF, 3:30 157 1-1
11/17/2001 Ressa (RU) Oklahoma Gold Classic L 2-4 157 1-2
11/17/2001 Wiggens (PR) Bloomsburg Invitational L 7-9 157 1-3
11/17/2001 Green (Lyc.) Bloomsburg Invitational W 5-3 157 2-3
11/17/2001 Pray (PR) Bloomsburg Invitational W Maj, 14-3 157 3-3
11/17/2001 Bujaiski (Duke) Bloomsburg Invitational W OT, 4-2 157 4-3
11/17/2001 Reed (MU) Bloomsburg Invitational L LTF 0-17 4:00 157 4-4
12/02/2001 Mikeska (BU) Bloomsburg Invitational L 7-10 157 4-5
Hoch (Bing) Penn State Open L LBF, 3:57 157 4-6
Date Ryan Chulada
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Polk (CS) Oklahoma Gold Classic L 2-7 165 0-1
11/17/2001 Khan (RU) Oklahoma Gold Classic L 3-8 165 0-2
11/17/2001 Glenn (Duke) Bloomsburg Invitational W 3-0 165 1-2
11/17/2001 Guarino (Buff) Bloomsburg Invitational L LTF 0-15 3:46 165 1-3
12/02/2001 Bastress (BU) Bloomsburg Invitational L 0-2 165 1-4
02/02/2002 Rakar (PJ) Penn State Open L 2-5 165 1-5
02/02/2002 Yeager (MU) Bloomsburg Duals L 14-8 174 1-7
02/02/2002 Moore (OU) Bloomsburg Duals L LBF; 3:47 174 1-8
Date Duane Bastress
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Lauer (RU) Oklahoma Gold Classic L 6-8 OT 165 0-1
11/10/2001 Glova (PJ) Oklahoma Gold Classic W 6-3 165 1-1
11/10/2001 Pryor (AR) Oklahoma Gold Classic W 11-10 165 2-1
11/10/2001 Radar (PJ) Oklahoma Gold Classic L 4-9 165 2-2
11/17/2001 Schroeder (AR) Oklahoma Gold Classic W 9-4 165 3-2
11/17/2001 Meehan (VMI) Bloomsburg Invitational L 0-3 165 3-3
11/17/2001 Cherry (Lyc.) Bloomsburg Invitational W 11-4 165 4-3
11/17/2001 Chulada (BU) Bloomsburg Invitational W 2-0 165 5-3
11/17/2001 Meehan (VMI) Bloomsburg Invitational W 2-1 165 6-3
12/02/2001 Crane (Lyc.) Bloomsburg Invitational W 7-1 165 7-3
12/02/2001 Rapp (NAPS) Penn State Open W 5-2 165 8-3
12/06/2001 Lazzo (Navy) Penn State Open L 7-9 165 8-4
01/06/2002 Fronhofer (Pitt) Pittsburgh L 11-4 165 8-5
01/11/2002 Guttridge (VT) at Virginia Tech W 7-2 165 9-5
01/18/2002 King (Edinboro) at Edinboro L Maj, 14-4 165 9-6
01/20/2002 Durkin (Clar) CLARION W 8-2 165 10-6
01/25/2002 McMath (WVU) at West Virginia L 10-8 165 10-7
01/25/2002 Cummings (Ship) PSAC Championships W WBF; 6:50 165 11-7
01/25/2002 King (Edinboro) PSAC Championships L Maj, 18-7 165 11-8
01/25/2002 Pequignot (MU) PSAC Championships W 9-4 165 12-8
02/01/2002 Haines (LH) PSAC Championships L 6-5 165 12-9
02/02/2002 Effner (CS) Cleveland State W 8-6 165 13-9
02/02/2002 Pequignot (MU) Bloomsburg Duals L 3-2 165 13-10
02/02/2002 Hawn (SRU) Bloomsburg Duals W WBF; 3:47 165 14-10
02/07/2002 DeAnna (OU) Bloomsburg Duals W 7-2 165 15-10
02/08/2002 Lauer (RU) at Rutgers L 7-5 165 15-11
02/16/2002 Mihalko (ESU) East Stroudsburg L 9-2 165 15-12
02/21/2002 Harrington (RU) Rider W 7-4 165 16-12
03/10/2002 Brenneman (LHU) at Lock Haven L 9-4 165 16-13
03/10/2002 Brenneman (LHU) EWL Tournament L 5-0 165 16-14
03/10/2002 Guttridge (VT) EWL Tournament W 7-5 OT 165 17-14
03/10/2002 Fronhofer (Pitt) EWL Tournament L Maj, 10-2 165 17-15
03/10/2002 Effner (CS) EWL Tournament L 4-3 165 17-16
Date
11/10/2001 Josh Hewes
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Prince (UB) Oklahoma Gold Classic W 3-1 174 1-0
11/10/2001 Haskins (RU) Oklahoma Gold Classic L 8-12 174 1-1
11/17/2001 B. Cooper (UB) Oklahoma Gold Classic L 4-11 174 1-2
11/17/2001 Love (PR) Bloomsburg Invitational W WBF, 0:42 174 2-2
11/17/2001 Cooper (Buff) Bloomsburg Invitational L Maj, 5-12 174 2-3
11/17/2001 Marcantonio (Duke) Bloomsburg Invitational W 13-10 174 3-3
12/02/2001 Yeager (MU) Bloomsburg Invitational W 8-2 174 4-3
12/02/2001 Doyle (SH) Penn State Open W WBF, 1:31 174 5-3
12/02/2001 Rankin (JMU) Penn State Open L 3-4 174 5-4
12/06/2001 Brennan (PSU) Penn State Open L 6-8 174 5-5
01/06/2002 Catullo (Pitt) Pittsburgh W 12-7 174 6-5
02/01/2002 Ovalle (VT) at Virginia Tech W WBF, 1:41 174 7-5
02/02/2002 Harris II (CS) Cleveland State L 12-5 174 7-6
02/16/2002 Niznik (SRU) Bloomsburg Duals W 6-3 174 8-6
02/21/2002 Catone (RU) Rider L Maj, 12-4 174 8-7
02/21/2002 Pawlak (LHU) at Lock Haven L Med. 4:24 174 8-8
Date Tom Anderson
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Burda (PJ) Oklahoma Gold Classic L LBF, 1:21 174 0-1
11/17/2001 Brotton (OU) Oklahoma Gold Classic L LBF, 1:28 174 0-2
11/17/2001 Cooper (Buff) Bloomsburg Invitational L LBF, 4:32 174 0-3
11/17/2001 Jones (Lyc.) Bloomsburg Invitational W 3-1 174 1-3
11/17/2001 Love (PR) Bloomsburg Invitational W WBF, 3:28 174 2-3
11/17/2001 Yeager (MU) Bloomsburg Invitational L 2-5 174 2-4
12/02/2001 Marcantonio (Duke) Bloomsburg Invitational W Inj. Def. 174 3-4
01/11/2002 Letchford (Navy) Penn State Open L 3-5 174 3-5
01/18/2002 Koscheck (Edinboro) at Edinboro L LBF, 1:43 174 3-6
01/20/2002 Schuchert (Clar) Clarion L Maj, 16-5 174 3-7
01/20/2002 Jones (WVU) at West Virginia L LBF, 1:11 174 3-8
01/25/2002 Zakarus (Neb) at West Virgina L Maj, 17-9 174 3-9
01/25/2002 Koscheck (Edinboro) PSAC Championships L WBF, 0:37 174 3-10
02/06/2002 Yeager (MU) PSAC Championships L Maj, 10-2 174 3-11
02/08/2002 Roy (RU) at Rutgers L LBF, 1:36 174 3-12
03/10/2002 Roy (ESU) East Stroudsburg L LBF, 5:30 174 3-13
03/10/2002 Harris (CS) EWL Tournament L LBF, 1:47 174 3-14
03/10/2002 Ovalle (VT) EWL Tournament W WBF, 3:30 174 4-14
03/10/2002 Pawlak (LH) EWL Tournament L LBF, 5:27 174 4-15
03/10/2002 Catullo (Pitt) EWL Tournament L LBF, 6:01 174 4-16
Date Chad Hoare
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Christinson (OU) Oklahoma Gold Classic L 1-2 184 0-1
11/10/2001 Pethel (CS) Oklahoma Gold Classic W Inj. Def. 184 1-1
11/17/2001 Medini (RU) Oklahoma Gold Classic L 3-2 184 1-2
11/17/2001 Cornley (Duke) Bloomsburg Invitational W 9-2 184 2-2
11/17/2001 Tierney (Lyc.) Bloomsburg Invitational L 9-11 184 2-3
11/17/2001 Sista (PR) Bloomsburg Invitational W Maj, 11-2 184 3-3
12/28/2001 Schaaf (MU) Bloomsburg Invitational L 1-4 184 3-4
12/28/2001 Piana (Rider) Wilkes Open W 4-2 184 4-4
12/28/2001 Davis (George Mason) Wilkes Open L 7-3 184 4-5
01/20/2002 Smith (ESU) Wilkes Open L 8-7 184 4-6
02/02/2002 Pascoe (Neb) at West Virginia L LBF, 2:24 184 4-7
02/02/2002 Enyon (MU) Bloomsburg Duals L LBF, :49 197 4-8
02/02/2002 Weimer (OU) Bloomsburg Duals L LBF; 4:43 197 4-9
Date Andy Ludlow
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Kuntz (PJ) Oklahoma Gold Classic L 6-11 197 0-1
11/17/2001 S. Kempinski (RU) Oklahoma Gold Classic L LBF, 1:41 197 0-2
11/17/2001 Eynon (MU) Bloomsburg Invitational L LBF, 0:17 197 0-3
11/17/2001 Koch (Duke) Bloomsburg Invitational W WBF, 3:03 197 1-3
11/17/2001 Smith (Duke) Bloomsburg Invitational W Inj. Def. 197 2-3
12/06/2001 Toney (VMI) Bloomsburg Invitational W 7-5 197 3-3
01/11/2002 Sandberg (Pitt) Pittsburgh L LBF, 5:27 197 3-4
01/18/2002 Shunamon (Edin) at Edinboro L Maj, 12-1 197 3-5
01/20/2002 Mausser (Clar) Clarion L LTF, 17-0 197 3-6
01/20/2002 Miller (WVU) at West Virginia L 12-4 197 3-7
01/25/2002 Forfeit at West Virginia W F 197 4-7
01/25/2002 Zerkle (LHU) PSAC Championships L LTF, 19-3 197 4-8
01/25/2002 Hart (SU) PSAC Championships W 10-7 197 5-8
02/01/2002 Eynon (MU) PSAC Championships L Maj, 19-5 197 5-9
02/02/2002 Miocic (CS) Cleveland State L LBF, 7:00 197 5-10
02/06/2002 Hart (SRU) Bloomsburg Duals W 9-4 197 6-10
02/08/2002 McGrath (RU) at Rutgers L Maj, 13-2 197 6-11
02/16/2002 Sheaffer (ESU) East Stroudsburg W WBF, 2:09 197 7-12
02/21/2002 Sawyer (RU) Rider L Maj, 18-7 197 7-13
03/10/2002 Zerkle (LHU) at Lock Haven L LTF, 23-6 5:52 197 7-14
03/10/2002 Shunamon (Edin) EWL Tournament L Maj, 11-3 197 7-15
03/10/2002 Miller (WVU) EWL Tournament L LBF, 1:02 197 7-16
Date Robert Chalet
11/10/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
11/10/2001 Baired (AR) Oklahoma Gold Classic W WBF, 3:37 HWT 1-0
11/10/2001 Crump (OU) Oklahoma Gold Classic L 4-9 HWT 1-1
11/17/2001 R. Keefe (PJ) Oklahoma Gold Classic L 1-2 HWT 1-2
11/17/2001 Whitney (PR) Bloomsburg Invitational W WBF, 6:13 HWT 2-2
11/17/2001 Karnehm (Duke) Bloomsburg Invitational W 10-6 HWT 3-2
11/17/2001 Walker (VMI) Bloomsburg Invitational W OT, 2-1 HWT 4-2
12/02/2001 Woolever (MU) Bloomsburg Invitational W 7-4 HWT 5-2
12/02/2001 Root (PSU) Penn State Open L 6-8 HWT 5-3
12/02/2001 Lininger (Pitt) Penn State Opwn L 3-0 HWT 5-4
Date Adam Castner
12/06/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
12/29/2001 Mucci (Pitt) Pittsburgh L LBF, 5:45 141 0-1
12/29/2001 Raulli (Navy) Wilkes Open W 6-2 141 1-1
12/29/2001 Becker (George Mason) Wilkes Open L LTF, 16-1 5:35 141 1-2
12/29/2001 Feinberg (F&M) Wilkes Open W WBF, 5:50 141 2-2
01/11/2002 Conte (unattached) Wilkes Open L Maj, 18-5 141 DNC
01/18/2002 Caros (Edin) at Edinboro L LTF, 16-1 5:33 141 2-3
01/20/2002 Stremple (Clar) Clarion W WBF, 5:40 141 3-3
01/20/2002 Cunanan (WVU) at West Virginia L LBF, 6:13 141 3-4
01/25/2002 Burnett (Neb) at West Virginia L LBF, 1:37 141 3-5
01/25/2002 Caros (Edin) PSAC Championships L LBF, 1:30 141 3-6
01/25/2002 Bentz (KU) PSAC Championships W WBF, 4:48 141 4-6
01/25/2002 Zinn (Ship) PSAC Championships W Med For. 141 5-6
02/01/2002 Kleckner (ESU) PSAC Championships L 13-6 141 5-7
02/02/2002 Boucher (CS) Cleveland State L LBF, 5:00 141 5-8
02/02/2002 Sola (MU) Bloomsburg Duals L 7-3 141 5-9
02/02/2002 Eyth (SRU) Bloomsburg Duals L 7-3 141 5-10
02/07/2002 Spires (OU) Bloomsburg Duals L LTF, 18-2 141 5-11
02/08/2002 Rodriguez (RU) at Rutgers W WBF, 6:21 141 6-11
02/16/2002 Kleckner (ESU) East Stroudsburg L Maj, 16-5 141 6-12
02/21/2002 Robinson (RU) Rider L LBF, 1:16 141 6-13
Maney (LHU) at Lock Haven L LTF, 20-4 4:30 141 6-14
Date Justin Johnson
12/06/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
12/29/2001 Black (Pitt) Pittsburgh W WBF, 4:01 184 1-0
12/29/2001 Melcher (Penn) Wilkes Open W 11-6 184 2-0
12/29/2001 Bontempo (Buffalo) Wilkes Open L 7-4 184 2-1
01/06/2002 Norley (F & M) Wilkes Open W Maj, 11-2 184 3-1
01/11/2002 Justus (VT) at Virginia Tech L Maj, 20-10 184 3-2
01/18/2002 Camino (Edin) at Edinboro W 5-2 184 4-2
01/20/2002 Surin (Clar) Clarion W Maj, 10-0 184 5-2
01/25/2002 Wilman (WVU) West Virginia W Maj, 14-5 184 6-2
01/25/2002 Opfar (SU) PSAC Championships W 8-3 184 7-2
01/25/2002 Schaaf (MU) PSAC Championships W 5-3 184 8-2
02/01/2002 Millard (LHU) PSAC Championships L Maj, 16-5 184 8-3
02/02/2002 Phillips (CS) Cleveland State W 5-4 184 9-3
02/02/2002 Schaaf (MU) Bloomsburg Duals W 3-0 184 10-3
02/02/2002 Ofar (SRU) Bloomsburg Duals L LBF, 5:49 184 10-4
02/06/2002 Smith (OU) Bloomsburg Duals W WBF, 1:23 184 11-4
02/08/2002 Tanis (RU) at Rutgers L 4-0 184 11-5
02/16/2002 Petrock (ESU) East Stroudsburg W 9-3 184 12-5
02/21/2002 Pizzuto (RU) Rider L 4-1 184 12-6
03/10/2002 Millard (LHU) at Lock Haven L Maj, 11-3 184 12-7
03/10/2002 Black (Pitt) EWL Tournament W WBF, 2:29 184 13-7
03/10/2002 Millard (LHU) EWL Tournament W 10-8 184 14-7
03/10/2002 Justus (VT) EWL Tournament L Maj, 14-5 184 15-7
Date Aaron Ferrance
12/29/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
12/29/2001 Sabatinio (Rutgers) Wilkes Open L 6-1 HWT 0-1
12/29/2001 McDonald (Maryland) Wilkes Open W 6-2 HWT 1-1
12/29/2001 Knapp (Montclair St.) Wilkes Open W 2-1 HWT 2-1
12/29/2001 Mielnik (unatt) Wilkes Open W 5-2 HWT DNC
12/29/2001 Devlin (Army) Wilkes Open L 12-5 HWT 2-2
Date Tony Milone
12/29/2001 Opponent (School) Event/School W/L Score WT. CLASS Record
12/29/2001 Tzesnicky (UPJ) Wilkes Open W 7-1 HWT 1-0
12/29/2001 Lorthridge (Old Domin) Wilkes Open L 3-2 HWT 1-1
01/11/2002 Ailor (George Mason) Wilkes Open W WBF, 1:05 HWT 2-1
01/18/2002 Pearce (Edin) at Edinboro W 6-1 HWT 3-1
01/20/2002 Testa (Clar) Clarion L 11-7 HWT 3-2
01/20/2002 Kehler (WVU at West Virginia L LBF, 2:26 HWT 3-3
01/25/2002 Miron (Neb) at West Virginia L 11-3 HWT 3-4
01/25/2002 Newman (KU) PSAC Championships W WBF; 1:20 HWT 4-4
01/25/2002 Pearce (Edin) PSAC Championships L 5-1 HWT 4-5
01/25/2002 Woolever (MU) PSAC Championships W WBF; 1:51 HWT 5-5
02/01/2002 McKillop PSAC Championships W Med For. HWT 6-5
02/02/2002 Davie (CS) Cleveland State L 7-3 HWT 6-6
02/02/2002 Woolever (MU) Bloomsburg Duals W WBF; 1:27 HWT 7-6
02/02/2002 McKillop (SRU) Bloomsburg Duals W WBF; 1:24 HWT 8-6
02/06/2002 Beltran (OU) Bloomsburg Duals W 9-3 HWT 9-6
02/08/2002 Fleming (RU) at Rutgers W 7-4 HWT 10-6
02/16/2002 Bauknecht (ESU) East Stroudsburg W 4-0 HWT 11-6
02/21/2002 D'Agostino (RU) Rider W Maj. 11-1 HWT 12-6
03/10/2002 Boetsch (LHU) at Lock Haven W 7-4