![]() | |
Academics · About BU · Admissions · Sports · Today at BU · Find It! |
BLOOMSBURG—The Bloomsburg University wrestling team lost to Pittsburgh 35-9 Thursday night at Nelson Field House.
The Panthers won the first seven bouts and eight out of ten overall. Of their eight victories, two were by major decision and two were by fall.
For the Huskies' Josh Hewes (Branchdale/Pinegrove) and Justin Johnson (Wyalusing/Wyalusing) won back-to-back to matches. Hewes won by decision, by the score of 12-7, while Johnson won by fall at the 4:01 mark.
The Huskies' will be in action again, December 29th and 30th at the Wilkes Open.
Results (Match Started with the Hwt. Weight Class)
Dec. 6, 2001 Bloomsburg vs. Pittsburgh - Nelson Field House, Bloomsburg, PA
| Wt. | Match Result | Bout Score | Match Score |
| 125- | Mike May (Pitt) maj. dec. Mike Collins (BU) | 13-1 | 7-0, Pitt |
| 133- | Shawn Amistade (Pitt) maj. dec. Mark Piermettei (BU) | 15-3 | 11-0, Pitt |
| 141- | Blaise Mucci (Pitt) WBF Adam Castner (BU) | WBF, 5:45 | 17-0, Pitt |
| 149- | Justin Giovinco (Pitt) won by forfeit | 23-0, Pitt | |
| 157- | Donald Rush (Pitt) dec. B. J. Mikeska (BU) | 5-3 | 26-0, Pitt |
| 165- | Carl Fronhofer (Pitt) dec. Duane Bastress (BU) | 11-4 | 29-0, Pitt |
| 174- | Josh Hewes (BU) dec. Matt Catullo (Pitt) | 12-7 | 29-3, Pitt |
| 184- | Justin Johnson (BU) WBF Rob Black (Pitt) | WBF, 4:01 | 29-9, Pitt |
| 197- | David Sandberg (Pitt) WBF Andy Ludlow (BU) | WBF, 5:27 | 35-9, Pitt |
| Hwt- | Jacob Lininger (Pitt) dec. over Robert Chalet (BU) | 3-0 | 3-0, Pitt |
Records: Bloomsburg: 0-1 Pittsburgh: 2-1
Referee: Bob Derr
WTF=Won by Technical Fall; WBF=Won by Fall; F=Forfeit