![]() | |
Academics · About BU · Admissions · Sports · Today at BU · Find It! |
| Penn State Open Full Results | ||
| 125#--552 Mason Lenhard, U. of Penn. TB Joe Dubuque, Unatt-Indiana 1-1;TB 1ST PL | ||
| BT | ||
| 553 Peter Derstine, Unatt-Clarion DEC Terrance Clendenin, Unatt-Lehigh 3-2 3RD PL BT | ||
| 554 Geoff Head, Va Tech DEC Tyrone Hodge, Unatt-Lock Haven 8-2 5TH PL BT | ||
| /smaller>133# 555 Marat Tomaev, PSU DEC Josh Moore, PSU 8-3 1ST PL BT | ||
| 556 Charlie Soto, Unatt-EDINBORO FORF Phil Mansueto, Cleve State 3RD PL BT | ||
| 557 David Hoffman, Va Tech DEC Jason Cucolo, Sacred Heart 2-1 5TH PL BT | ||
| /smaller>141# 558 Sean Gray, Va Tech WBF Scott Moore, PSU 4:00 1ST PL BT | ||
| 559 Mark Conley, Navy FORF Matthew Storniolo, Unatt-State College HS 3RD PL BT | ||
| 560 Ron Tarquinio, Unatt-Pitt. OT Brandon York, U. of Md 5-4;TB 5TH PL BT | ||
| 149# 561 Nate Wachter, PSU MED FORF Joe Henson, U. of Penn. 1ST PL BT | ||
| 562 Jody Giuricich, U. of Penn. MAJOR Adrian Austin, G Mason 9-0 3RD PL BT | ||
| 563 Dustin Manotti, Unatt-Unattached DEC Chris Pirch, CORNELL 8-6 5TH PL BT | ||
| 157#564 Shad Benton, Pitt. Johnstown DEC Derek Zinck, Unatt-Lehigh 8-3 1ST PL BT | ||
| 565 Don Carlo-Claus, U. of Va MED FORF George Carter, Unatt-Bloomsburg 3RD PL BT | ||
| 566 Matt Lebe, Unatt-WVU DEC Chris Haines, Lock Haven 4-2 5TH PL BT | ||
| 165# 567 Josh Henson, U. of Penn. DEC Josh Weidman, U. of Md 6-1 1ST PL BT | ||
| 568 Troy Letters, Unatt-Lehigh WBF Doc Vecchio, PSU 2:50 3RD PL BT | ||
| 569 Steve Forrest, Sacred Heart MAJOR Bill Boeh, Duquesne 13-4 5TH PL BT | ||
| 174#570 Edward Aliakseyenka, Montclair State MAJOR Tyler Shovlin, CORNELL12-4 1ST PL BT | ||
| 571 Jim Letchford, Navy MAJOR Mark Himes, Duquesne 11-2 3RD PL BT | ||
| 572 Keith Clifton, Unatt-CITADEL MAJOR Jeremy Rankin, JMU 16-4 5TH PL BT | ||
| 184# 573 Scott Justus, Va Tech DEC Mark Becks, PSU 6-5 1ST PL BT | ||
| 574 Hunter Guenot, Unatt-Bloomsburg DEC Brian Neuman, Bucknell 5-2 3RD PL BT | ||
| 575 Dave Colabella, Unatt-JMU OT Marcus Schontube, U. of Penn. 3-2;TB 5TH PL BT | ||
| 197#576 Sean Salmon, OHIO INT DEC Mike Faust, U. of Penn. 3-1 1ST PL BT | ||
| 577 Ryan McGrath, Unatt-Rutgers DEC Mahnseah Boley, Buffalo 4-0 3RD PL BT | ||
| 578 Anthony Reynolds, Sacred Heart WBF Cannan Prater, Va Tech 2:31 5TH PL BT | ||
| 285 #579 Stephen Kovach, Navy OT Matt Feast, U. of Penn. 3-1;SV 1ST PL BT | ||
| 580 Josh Walker, Unatt-PSU DEC Ryan Painter, U. of Va 4-1 3RD PL BT | ||
| 581 Kevin Shippos, Unatt-PSU DEC Reuben Daniels, Unatt-EDINBORO 5-3 5TH PL BT | ||
| THE OUTSTANDING WRESTLER WAS Sean Gray AT 141 Va Tech | ||
| THE MOST FALLS WAS 3 IN 04:11 BY Troy Letters AT 165 Unatt | ||
|
|
||
| 125--PRELIMINARY ROUND | ||
| 1 Jim Martin, Unatt-Unattached WBTF Todd McKirnan, Unatt-Ohio 16-0;4:50 | ||
| 2 Brock Hite, Bloomsburg DEC Matt Eveleth, Unatt-Chesapeake 4-0 | ||
| 3 Chris Yentzer, Unatt-Pitt. Johnstown MAJOR AJ Cholakis, Sacred Heart 14-0 | ||
| 4 Peter Derstine, Unatt-Clarion WBF Brian Sabaaly, Buffalo 3:59 | ||
| 5 Justin Kast, Unatt-PSU DEC Leslie Morrow, Unatt-Lock Haven 8-3 | ||
| 6 Terrance Clendenin, Unatt-Lehigh WBTF Mike Sabaaly, Unatt-Buffalo 17-0;5:30 | ||
| 7 Matt Doerfler, Unatt-Clarion OT Brad Ragan, Unatt-CITADEL 7-5;SV | ||
| 8 Tony Stewart, UNC Greensboro DEC Mike Mormile, CORNELL 11-8 | ||
| 9 Aaron Suranofsky, G Mason DEC David Friedman, Va Tech 11-5 | ||
| FIRST ROUND | ||
| 154 Jim Martin, Unatt-Unattached DEC Sam Gray, Navy 5-2 | ||
| 155 Joe Dubuque, Unatt-Indiana MAJOR Rich Vasquez, Unatt-U. of Md 21-10 | ||
| 156 Brock Hite, Bloomsburg MAJOR Gerard Caroll, Lock Haven 10-0 | ||
| 157 Chris Yentzer, Unatt-Pitt. Johnstown DEC Jon Clouser, Unatt-ESU 8-3 | ||
| 158 Brian Dempsey, Unatt-CNJ DEC Ivan Usztics, Unatt-Bloomsburg 2-1 | ||
| 159 Peter Derstine, Unatt-Clarion WBTF Greg Benz, U. of Penn. 16-1;5:15 | ||
| 160 Geoff Head, Va Tech DEC Mike Lupa, U. of Md 3-0 | ||
| 161 Justin Kast, Unatt-PSU MAJOR Mikey Valdeperas, Appr Sch 14-4 | ||
| 162 Terrance Clendenin, Unatt-Lehigh WBF Jennifer Wong, Lock Haven 5:42 | ||
| 163 Mike Collins, Bloomsburg DEC Mike Crooks, U. of Penn. 7-5 | ||
| 164 Matt Doerfler, Unatt-Clarion DEC Macario Alvarez, Unatt-Ithaca 6-5 | ||
| 165 Todd Schroeder, JMU DEC James Thornton, Pitt. 8-6 | ||
| 166 Tyrone Hodge, Unatt-Lock Haven WBF Matt Pandullo, U. of Md 5:35 | ||
| 167 Matt Stevens, Unatt-Ohio OT Tony Stewart, UNC Greensboro 9-5;SV | ||
| 168 Kevin Gray, Duquesne WBF Josh Gunterman, E Michigan 5:45 | ||
| 169 Mason Lenhard, U. of Penn. OT Aaron Suranofsky, G Mason 5-4;SV | ||
| SECOND ROUND | ||
| 312 Joe Dubuque, Unatt-Indiana DEC Jim Martin, Unatt-Unattached 13-6 | ||
| 313 Brock Hite, Bloomsburg WBTF Chris Yentzer, Unatt-Pitt. Johnstown 17-1;4:11 | ||
| 314 Peter Derstine, Unatt-Clarion WBF Brian Dempsey, Unatt-CNJ 3:00 | ||
| 315 Justin Kast, Unatt-PSU DEC Geoff Head, Va Tech 5-2 | ||
| 316 Terrance Clendenin, Unatt-Lehigh WBTF Mike Collins, Bloomsburg 18-1;5:10 | ||
| 317 Todd Schroeder, JMU OT Matt Doerfler, Unatt-Clarion 4-2;SV | ||
| 318 Matt Stevens, Unatt-Ohio DEC Tyrone Hodge, Unatt-Lock Haven 4-3 | ||
| 319 Mason Lenhard, U. of Penn. WBTF Kevin Gray, Duquesne 18-3 | ||
| QUARTERFINALS | ||
| 392 Joe Dubuque, Unatt-Indiana DEC Brock Hite, Bloomsburg 11-4 | ||
| 393 Peter Derstine, Unatt-Clarion DEC Justin Kast, Unatt-PSU 7-3 | ||
| 394 Terrance Clendenin, Unatt-Lehigh MAJOR Todd Schroeder, JMU 13-2 | ||
| 395 Mason Lenhard, U. of Penn. DEC Matt Stevens, Unatt-Ohio 5-3 | ||
| First Cons | ||
| 396 Chris Yentzer, Unatt-Pitt. Johnstown MED FORF Jim Martin, Unatt-Unattached | ||
| 397 Geoff Head, Va Tech MAJOR Brian Dempsey, Unatt-CNJ 19-5 | ||
| 398 Mike Collins, Bloomsburg DEC Matt Doerfler, Unatt-Clarion 10-6 | ||
| 399 Tyrone Hodge, Unatt-Lock Haven WBF Kevin Gray, Duquesne 3:58 | ||
| Second CONS | ||
| 472 Matt Stevens, Unatt-Ohio MAJOR Chris Yentzer, Unatt-Pitt. Johnstown 11-2 | ||
| 473 Geoff Head, Va Tech MED FORF Todd Schroeder, JMU | ||
| 474 Justin Kast, Unatt-PSU MED FORF Mike Collins, Bloomsburg | ||
| 475 Tyrone Hodge, Unatt-Lock Haven MED FORF Brock Hite, Bloomsburg | ||
| SEMIFINALS | ||
| 512 Joe Dubuque, Unatt-Indiana DEC Peter Derstine, Unatt-Clarion 6-3 | ||
| 513 Mason Lenhard, U. of Penn. OT Terrance Clendenin, Unatt-Lehigh 3-1;TB | ||
| Third CONS | ||
| 514 Geoff Head, Va Tech DEC Matt Stevens, Unatt-Ohio 7-6 | ||
| 515 Tyrone Hodge, Unatt-Lock Haven MAJOR Justin Kast, Unatt-PSU 16-8 | ||
| FINALS | ||
| 552 Mason Lenhard, U. of Penn. TB Joe Dubuque, Unatt-Indiana 1-1;TB 1ST PL BT | ||
| CONSOLATION FINALS | ||
| 553 Peter Derstine, Unatt-Clarion DEC Terrance Clendenin, Unatt-Lehigh 3-2 3RD PL BT | ||
| 554 Geoff Head, Va Tech DEC Tyrone Hodge, Unatt-Lock Haven 8-2 5TH PL BT | ||
|
|
||
| 133--PRELIMINARY ROUND | ||
| 10 Josh Moore, PSU WBF Andrew Rizzi, Unatt-Lehigh 1:47 | ||
| 11 Thad Benton, Unatt-Pitt. Johnstown WBF Jimmy Wolf, Va Tech 3:53 | ||
| 12 Mark Minuto, JMU MAJOR Adam Kostman, Unatt-EDINBORO 13-1 | ||
| 13 Harold Skidmore, App State DEC Jamie Muir, Unatt-Unattached 5-0 | ||
| 14 Joe Guzzio, U. of Md WBF Gary Mikolay, Montclair State 3:11 | ||
| 15 Dalton Head, Unatt-Va Tech WBF Jeff Eveleth, U. of Penn. 1:37 | ||
| 16 Charlie Soto, Unatt-EDINBORO DEC David Johnson, UNC Greensboro 4-2 | ||
| 17 Jon Huesdash, JMU DEC Zach Makousky, Unatt-Drexel 10-3 | ||
| 18 Dave Ilaria, Unatt-CNJ WBF Mark Piermattie, Bloomsburg 3:47 | ||
| 19 Dan Adams, JMU WBF Glen Sample, Unatt-EDINBORO 1:23 | ||
| 20 Paul Hodermarsky, Unatt-Ohio WBF Brandon White, Bloomsburg 5:39 | ||
| 21 Shintaro Taniguchi, PSU Judo WBF Matt Barnes, Unatt-Binghamton 1:00 | ||
| 22 David Hoffman, Va Tech MAJOR Dan Stewart, Unatt-Drexel 16-4 | ||
| 23 Kevin Rucci, U. of Penn. WBF Kurt Minuto, JMU 3:15 | ||
| 24 Jason Cucolo, Sacred Heart DEC Doug Jesse, Unatt-CORNELL 6-0 | ||
| 25 Gary DeBrielle, G Mason WBTF Josh Crissafulli, Buffalo 15-0;5:33 | ||
| 26 Jason Gribshaw, Unatt-U. of Md DEC Daniel Cresswell, Unatt-NAPS 8-4 | ||
| 27 Brad Yoder, Pitt. Johnstown DEC Jeremy Lucas, Unatt-Unattached 11-9 | ||
| 28 Marat Tomaev, PSU WBTF William Knapp, Unatt-Navy 23-8;5:04 | ||
| FIRST ROUND | ||
| 170 Josh Moore, PSU DEC Thad Benton, Unatt-Pitt. Johnstown 12-5 | ||
| 171 Dave Stauffer, Unatt-Drexel DEC Mark Minuto, JMU 6-2 | ||
| 172 Jared Wolfley, CORNELL WBF Harold Skidmore, App State 3:02 | ||
| 173 Joe Guzzio, U. of Md DEC Nate Lingle, Unatt-WVU 13-7 | ||
| 174 Dalton Head, Unatt-Va Tech WBTF Jason Daviaux, Unatt-Ohio 19-2;6:00 | ||
| 175 Charlie Soto, Unatt-EDINBORO DEC Nicholas Leshock, Navy 3-1 | ||
| 176 Josh Perrin, Bucknell DEC Jon Huesdash, JMU 5-2 | ||
| 177 Dave Ilaria, Unatt-CNJ WBTF James Barnes, Lock Haven 15-0 | ||
| 178 Phil Mansueto, Cleve State WBTF Dan Adams, JMU 19-4;4:22 | ||
| 179 Paul Hodermarsky, Unatt-Ohio DEC Nate Pozniak, Unatt-PSU 6-5 | ||
| 180 Shintaro Taniguchi, PSU Judo WBF Tony Callaway, Unatt-U. of Md 1:55 | ||
| 181 David Hoffman, Va Tech WBTF Justin Hartrum, Bucknell 16-1;4:34 | ||
| 182 Victor Jackson, Lock Haven DEC Kevin Rucci, U. of Penn. 9-3 | ||
| 183 Jason Cucolo, Sacred Heart DEC Gary DeBrielle, G Mason 8-6 | ||
| 184 Jason Gribshaw, Unatt-U. of Md DEC Jason Sampson, Appr Sch 8-2 | ||
| 185 Marat Tomaev, PSU MAJOR Brad Yoder, Pitt. Johnstown 19-8 | ||
| SECOND ROUND | ||
| 320 Josh Moore, PSU WBF Dave Stauffer, Unatt-Drexel 3:05 | ||
| 321 Joe Guzzio, U. of Md DEC Jared Wolfley, CORNELL 11-5 | ||
| 322 Charlie Soto, Unatt-EDINBORO DEC Dalton Head, Unatt-Va Tech 12-7 | ||
| 323 Dave Ilaria, Unatt-CNJ MAJOR Josh Perrin, Bucknell 8-0 | ||
| 324 Phil Mansueto, Cleve State DEC Paul Hodermarsky, Unatt-Ohio 8-5 | ||
| 325 David Hoffman, Va Tech WBF Shintaro Taniguchi, PSU Judo 3:22 | ||
| 326 Victor Jackson, Lock Haven DEC Jason Cucolo, Sacred Heart 6-4 | ||
| 327 Marat Tomaev, PSU MAJOR Jason Gribshaw, Unatt-U. of Md 18-8 | ||
| QUARTERFINALS | ||
| 400 Josh Moore, PSU DEC Joe Guzzio, U. of Md 5-0 | ||
| 401 Charlie Soto, Unatt-EDINBORO DEC Dave Ilaria, Unatt-CNJ 6-4 | ||
| 402 Phil Mansueto, Cleve State DEC David Hoffman, Va Tech 7-2 | ||
| 403 Marat Tomaev, PSU DEC Victor Jackson, Lock Haven 3-2 | ||
| First Cons | ||
| 404 Jared Wolfley, CORNELL MAJOR Dave Stauffer, Unatt-Drexel 8-0 | ||
| 405 Dalton Head, Unatt-Va Tech DEC Josh Perrin, Bucknell 10-6 | ||
| 406 Paul Hodermarsky, Unatt-Ohio WBF Shintaro Taniguchi, PSU Judo 5:45 | ||
| 407 Jason Cucolo, Sacred Heart WBF Jason Gribshaw, Unatt-U. of Md 2:57 | ||
| Second CONS | ||
| 476 Victor Jackson, Lock Haven WBF Jared Wolfley, CORNELL 4:44 | ||
| 477 David Hoffman, Va Tech DEC Dalton Head, Unatt-Va Tech 7-4 | ||
| 478 Paul Hodermarsky, Unatt-Ohio DEC Dave Ilaria, Unatt-CNJ 3-1 | ||
| 479 Jason Cucolo, Sacred Heart DEC Joe Guzzio, U. of Md 5-2 | ||
| SEMIFINALS | ||
| 516 Josh Moore, PSU DEC Charlie Soto, Unatt-EDINBORO 4-2 | ||
| 517 Marat Tomaev, PSU DEC Phil Mansueto, Cleve State 4-3 | ||
| Third CONS | ||
| 518 David Hoffman, Va Tech DEC Victor Jackson, Lock Haven 7-3 | ||
| 519 Jason Cucolo, Sacred Heart MAJOR Paul Hodermarsky, Unatt-Ohio 15-2 | ||
| FINALS | ||
| 555 Marat Tomaev, PSU DEC Josh Moore, PSU 8-3 1ST PL BT | ||
| CONSOLATION FINALS | ||
| 556 Charlie Soto, Unatt-EDINBORO FORF Phil Mansueto, Cleve State 3RD PL BT | ||
| 557 David Hoffman, Va Tech DEC Jason Cucolo, Sacred Heart 2-1 5TH PL BT | ||
|
|
||
| 141#PRELIMINARY ROUND | ||
| 29 Mark Conley, Navy DEC Brett Vanderveer, U. of Penn. 5-4 | ||
| 30 Jarrad Turner, Unatt-PSU WBTF Rob English, Pitt. Johnstown 18-2;5:50 | ||
| 31 Andy Bernstein, Bucknell DEC Matt King, Unatt-EDINBORO 4-1 | ||
| 32 Matt Homenick, Unatt-Hofstra DEC Derek Dauberman, JMU 6-3 | ||
| 33 Paul Theodore, Cleve State DEC Mike Teis, UNC Greensboro 8-4 | ||
| 34 Justin Andrews, Unatt-NAPS DEF Pat McNerney, Unatt-U. of Md | ||
| 35 John Holsinger, Lock Haven DEC Michael Alfieri, Sacred Heart 5-2 | ||
| 36 Matt McConnell, F&M WBF Kit Bower, Unatt-Unattached 5:55 | ||
| 37 Jason Woodall, Unatt-PSU WBF Tom Smith, U. of Penn. 1:53 | ||
| 38 Bill Suvak, Pitt. Johnstown WBF Chris Johns, U. of Md 2:48 | ||
| 39 Jon Peters, Appr Sch WBF Steve Raulli, Navy 3:14 | ||
| 40 Clint Chalkley, Unatt-ESU DEC Tyrel Christensen, Unatt-CITADEL 8-5 | ||
| 41 Eric Burns, App State MAJOR Vance Overstreet, JMU 9-1 | ||
| 42 Ron Tarquinio, Unatt-Pitt. DEC Matt Shultz, Unatt-Cleve State 9-3 | ||
| 43 Eric Fairbanks, E Michigan WBTF Anthony Warren, UNC Greensboro 22-5;5:15 | ||
| 44 Scott Moore, PSU WBF Rob Becker, G Mason 1:57 | ||
| 45 Jason Nestor, Pitt. Johnstown DEC Greg Cohen, UNC Greensboro 3-2 | ||
| 46 Matthew Storniolo, Unatt-State College HS WBTF Donnie Barbaree, VMI 17-0;5:57 | ||
| 47 Nathan Gulosh, Navy DEC Jordan Nellis, Duquesne 10-3 | ||
| 48 Dewitt Driscoll, Unatt-PSU MAJOR Tommy Howe, Sacred Heart 15-1 | ||
| 49 Frank Edgar, Unatt-Clarion MAJOR Pat Diaz, JMU 11-2 | ||
| 50 Matt DePolo, Unatt-Cleve State WDQ Jason Northern, App State ( -1.00) 5:57 | ||
| 51 Kyle Bernholz, U. of Penn. DEC Rocky Anderson, Unatt-Lock Haven 7-3 | ||
| 52 John Robinson, Unatt-Rider WBF Dan Mousetis, U. of Penn. 1:45 | ||
| 53 Jeremiah Nickseon, Unatt-Kutztown DEC Ron Palmieri, Unatt-ESU 6-1 | ||
| 54 Eric Narkiewicz, Unatt-PSU WBF Thomas Becker, Sacred Heart 1:34 | ||
| 55 Tim Paul, App State DEC William English, Unatt-Bloomsburg 10-7 | ||
| 56 Daniel Hemminger, Navy DEC Wade Cecil, UNC Greensboro 9-4 | ||
| 57 Ron Doppelheuer, Unatt-EDINBORO DEC Ryan Ickes, Pitt. Johnstown 5-3 | ||
| 58 Jim Fowler, Unatt-Ohio WBTF Matt Frederick, Unatt-NAPS 15-0;2:27 | ||
| 59 Sean Gray, Va Tech WBTF Josh Wiles, E Michigan 17-2;4:00 | ||
| FIRST ROUND | ||
| 186 Mark Conley, Navy MAJOR Jarrad Turner, Unatt-PSU 16-6 | ||
| 187 Matt Homenick, Unatt-Hofstra DEC Andy Bernstein, Bucknell 5-3 | ||
| 188 Paul Theodore, Cleve State DEC Justin Andrews, Unatt-NAPS 7-3 | ||
| 189 John Holsinger, Lock Haven WBF Matt McConnell, F&M 1:55 | ||
| 190 Jason Woodall, Unatt-PSU DEC Bill Suvak, Pitt. Johnstown 3-2 | ||
| 191 Jon Peters, Appr Sch WBF Clint Chalkley, Unatt-ESU 4:27 | ||
| 192 Ron Tarquinio, Unatt-Pitt. DEC Eric Burns, App State 6-4 | ||
| 193 Scott Moore, PSU DEC Eric Fairbanks, E Michigan 10-6 | ||
| 194 Brandon York, U. of Md DEC Jason Nestor, Pitt. Johnstown 9-4 | ||
| 195 Matthew Storniolo, Unatt-State College HS DEC Nathan Gulosh, Navy 5-2 | ||
| 196 Dewitt Driscoll, Unatt-PSU DEC Frank Edgar, Unatt-Clarion 9-5 | ||
| 197 Matt DePolo, Unatt-Cleve State DEC Kyle Bernholz, U. of Penn. 5-2 | ||
| 198 Jeremiah Nickseon, Unatt-Kutztown WBF John Robinson, Unatt-Rider 3:58 | ||
| 199 Eric Narkiewicz, Unatt-PSU MAJOR Tim Paul, App State 22-9 | ||
| 200 Daniel Hemminger, Navy DEC Ron Doppelheuer, Unatt-EDINBORO 9-7 | ||
| 201 Sean Gray, Va Tech WBF Jim Fowler, Unatt-Ohio 0:35 | ||
| SECOND ROUND | ||
| 328 Mark Conley, Navy MAJOR Matt Homenick, Unatt-Hofstra 15-6 | ||
| 329 John Holsinger, Lock Haven DEC Paul Theodore, Cleve State 10-6 | ||
| 330 Jason Woodall, Unatt-PSU WBF Jon Peters, Appr Sch 3:20 | ||
| 331 Scott Moore, PSU DEC Ron Tarquinio, Unatt-Pitt. 3-2 | ||
| 332 Matthew Storniolo, Unatt-State College HS DEC Brandon York, U. of Md 5-4 | ||
| 333 Matt DePolo, Unatt-Cleve State WBF Dewitt Driscoll, Unatt-PSU 5:10 | ||
| 334 Eric Narkiewicz, Unatt-PSU WBF Jeremiah Nickseon, Unatt-Kutztown 1:41 | ||
| 335 Sean Gray, Va Tech DEC Daniel Hemminger, Navy 3-1 | ||
| QUARTERFINALS | ||
| 408 Mark Conley, Navy WBF John Holsinger, Lock Haven 3:10 | ||
| 409 Scott Moore, PSU DEC Jason Woodall, Unatt-PSU 1-0 | ||
| 410 Matthew Storniolo, Unatt-State College HS DEC Matt DePolo, Unatt-Cleve State 5-0 | ||
| 411 Sean Gray, Va Tech DEC Eric Narkiewicz, Unatt-PSU 4-3 | ||
| First Cons | ||
| 412 Matt Homenick, Unatt-Hofstra DEC Paul Theodore, Cleve State 3-2 | ||
| 413 Ron Tarquinio, Unatt-Pitt. MAJOR Jon Peters, Appr Sch 10-1 | ||
| 414 Brandon York, U. of Md DEC Dewitt Driscoll, Unatt-PSU 7-2 | ||
| 415 Daniel Hemminger, Navy DEC Jeremiah Nickseon, Unatt-Kutztown 8-4 | ||
| Second CONS | ||
| 480 Eric Narkiewicz, Unatt-PSU DEC Matt Homenick, Unatt-Hofstra 5-2 | ||
| 481 Ron Tarquinio, Unatt-Pitt. WBF Matt DePolo, Unatt-Cleve State 2:55 | ||
| 482 Brandon York, U. of Md DEC Jason Woodall, Unatt-PSU 10-6 | ||
| 483 Daniel Hemminger, Navy DEC John Holsinger, Lock Haven 11-4 | ||
| SEMIFINALS | ||
| 520 Scott Moore, PSU TB Mark Conley, Navy 1-1;TB | ||
| 521 Sean Gray, Va Tech DEC Matthew Storniolo, Unatt-State College HS 10-4 | ||
| Third CONS | ||
| 522 Ron Tarquinio, Unatt-Pitt. DEC Eric Narkiewicz, Unatt-PSU 10-9 | ||
| 523 Brandon York, U. of Md DEC Daniel Hemminger, Navy 11-7 | ||
| FINALS | ||
| 558 Sean Gray, Va Tech WBF Scott Moore, PSU 4:00 1ST PL BT | ||
| CONSOLATION FINALS | ||
| 559 Mark Conley, Navy FORF Matthew Storniolo, Unatt-State College HS 3RD PL BT | ||
| 560 Ron Tarquinio, Unatt-Pitt. OT Brandon York, U. of Md 5-4;TB 5TH PL BT | ||
|
|
||
| 149--PRELIMINARY ROUND | ||
| 60 Nate Wachter, PSU MAJOR Rocky Miller, Bucknell 14-5 | ||
| 61 Brian Smith, G Mason WBF Azeez Saka, Buffalo 4:47 | ||
| 62 Lucas Blair, Bloomsburg DEC Craig Wright, U. of Penn. 1-0 | ||
| 63 Dustin Manotti, Unatt-Unattached MAJOR Michael Tuorto, Sacred Heart 17-3 | ||
| 64 Matt Roncolato, Pitt. Johnstown DEC Jeff Severson, F&M 8-4 | ||
| 65 Chris Hardy, Unatt-VMI WBF Jon Denk, Duquesne 2:59 | ||
| 66 Reed Carpenter, Va Tech OT Bryan Murphy, Navy 6-4;SV | ||
| 67 Troy Minarovic, Lehigh MAJOR Ryan Miller, Unatt-Millersville 9-0 | ||
| 68 Joe Lloyd, Pitt. Johnstown WBF Gregory Cappello, Sacred Heart 3:25 | ||
| 69 Jeb Wright, Appr Sch WBF Brandon Keller, JMU 5:00 | ||
| 70 Brandon Anderson, CORNELL OT Tom Graney, Unatt-PSU 5-3;SV | ||
| 71 Eric Mullen, Unatt-WVU DEC Jon Diamond, G Mason 6-4 | ||
| 72 Paul Bjorla, U. of Va MAJOR Chris D'Andrea, Unatt-ESU 12-2 | ||
| 73 Matt Kenny, U. of Md DEC Aaron Woodruff, Unatt-PSU 3-2 | ||
| 74 Billy Gathlan, F&M DEC Carlos Garcia, App State 7-4 | ||
| 75 Jody Giuricich, U. of Penn. WBF Nick Carter, Unatt-NAPS 2:19 | ||
| 76 Adrian Austin, G Mason DEC Nathan Galloway, Unatt-State College HS 10-3 | ||
| 77 Bruno Iorfido, Pitt. Johnstown DEC Ted SeeMuller, F&M 8-4 | ||
| 78 Ryan Tripp, UNC Greensboro DEC John Krulock, Unatt-PSU 3-2 | ||
| 79 Patrick Lukanich, Navy MAJOR Aaron Swift, JMU 12-4 | ||
| 80 Rob Belville, Sacred Heart WBTF Rashad Vance, Unatt-Unattached 16-0;4:45 | ||
| 81 Adam James, Unatt-U. of Md DEC Ron Vecchione, Appr Sch 10-4 | ||
| 82 Ben Guerrina, Va Tech MAJOR Troy Millhouse, Unatt-Drexel 12-1 | ||
| 83 Steve Fox, App State DEC Mark Bost, Unatt-PSU 3-2 | ||
| 84 Harley Anderson, Unatt-Lock Haven WBF Jim Berringer, JMU 3:18 | ||
| 85 Keon Suggs, E Michigan MAJOR Jacob O'Donnell, Bucknell 13-5 | ||
| 86 Ryan West, Unatt-Ohio WBTF Jessie Jennings, Appr Sch 20-5 | ||
| 87 Chris Pirch, CORNELL DEC Lou DeAngelis, Montclair State 10-4 | ||
| 88 Dave Edwards, Buffalo DEC Jim Hartey, Unatt-U. of Va 4-2 | ||
| 89 Jacob Warner, Unatt-Unattached DEC Jason Giandomenico, Unatt-ESU 15-10 | ||
| 90 Justin Iannello, Sacred Heart DEC Ryan Mackin, Unatt-Unattached 7-2 | ||
| 91 Joe Henson, U. of Penn. WBTF Mark Lyons, VMI 19-3;4:45 | ||
| FIRST ROUND | ||
| 202 Nate Wachter, PSU MAJOR Brian Smith, G Mason 15-6 | ||
| 203 Dustin Manotti, Unatt-Unattached MAJOR Lucas Blair, Bloomsburg 12-4 | ||
| 204 Matt Roncolato, Pitt. Johnstown DEC Chris Hardy, Unatt-VMI 7-2 | ||
| 205 Reed Carpenter, Va Tech DEC Troy Minarovic, Lehigh 8-2 | ||
| 206 Joe Lloyd, Pitt. Johnstown DEC Jeb Wright, Appr Sch 12-5 | ||
| 207 Brandon Anderson, CORNELL MAJOR Eric Mullen, Unatt-WVU 15-4 | ||
| 208 Matt Kenny, U. of Md OT Paul Bjorla, U. of Va 2-1;TB | ||
| 209 Jody Giuricich, U. of Penn. WBF Billy Gathlan, F&M 1:02 | ||
| 210 Adrian Austin, G Mason DEC Bruno Iorfido, Pitt. Johnstown 3-2 | ||
| 211 Ryan Tripp, UNC Greensboro DEC Patrick Lukanich, Navy 5-2 | ||
| 212 Adam James, Unatt-U. of Md WBF Rob Belville, Sacred Heart 3:34 | ||
| 213 Steve Fox, App State OT Ben Guerrina, Va Tech 8-6;SV | ||
| 214 Harley Anderson, Unatt-Lock Haven DEC Keon Suggs, E Michigan 3-1 | ||
| 215 Chris Pirch, CORNELL DEC Ryan West, Unatt-Ohio 7-3 | ||
| 216 Jacob Warner, Unatt-Unattached DEC Dave Edwards, Buffalo 6-3 | ||
| 217 Joe Henson, U. of Penn. DEC Justin Iannello, Sacred Heart 11-6 | ||
| SECOND ROUND | ||
| 336 Nate Wachter, PSU DEC Dustin Manotti, Unatt-Unattached 14-7 | ||
| 337 Reed Carpenter, Va Tech DEC Matt Roncolato, Pitt. Johnstown 5-0 | ||
| 338 Joe Lloyd, Pitt. Johnstown DEC Brandon Anderson, CORNELL 3-2 | ||
| 339 Jody Giuricich, U. of Penn. MAJOR Matt Kenny, U. of Md 13-0 | ||
| 340 Adrian Austin, G Mason DEC Ryan Tripp, UNC Greensboro 6-3 | ||
