Sean Albert
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/13/2004 Forsman (ARMY) Oklahoma Gold L Maj. 10-1 285 0-1
11/13/2004 Cichon (WAGN) Oklahoma Gold W WBF, 6:50 285 1-1
11/13/2004 Iannucci (BKPT) Oklahoma Gold L Maj. 13-4 285 1-2
Mike Anderson
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/13/2004 Eurell (WAG) Oklahoma Gold W WBF, 2:54 125 1-0
11/13/2004 Hazewinkel (OKLA) Oklahoma Gold L WBF, 1:50 125 1-1
11/13/2004 Boice (BKPT) Oklahoma Gold W WBF, 2:45 125 2-1
11/13/2004 Silengo (PENN) Oklahoma Gold L 4-1 125 2-2
11/18/2004 McKnight (BUFF) Buffalo L 4-1 125 2-3
11/20/2004 Amstutz (CLMB) ESU Open L WBF, 5:01 133 2-4
11/20/2004 Cross (SHIP) ESU Open W WBF, 1:48 133 3-4
11/20/2004 Roberts (MILL) ESU Open W TF, 16-0 133 4-4
11/20/2004 Wilmore (UNC) ESU Open W TF, 16-0 133 5-4
11/20/2004 Phillip (SHIP) ESU Open W 2-0 133 6-4
11/20/2004 Collins (LHU) ESU Open L Maj. 17-7 133 6-5
12/5/2004 Amstutz (CLMB) PSU Open W 7-2 133 7-5
12/5/2004 Frimer (BOST) PSU Open W 1-0 133 8-5
12/5/2004 Gray (NAVY) PSU Open L 4-0 133 8-6
12/5/2004 Beasley (NAVY) PSU Open W 6-1 133 9-6
12/5/2004 Delorenzo (CLMB) PSU Open L 3-0 133 9-7
12/5/2004 Dunlop (UVA) PSU Open L WBF, 1:37 133 9-8
12/17/2004 Budd (BUFF) Beast of the East L 4-1 133 9-9
12/17/2004 Davis (DWST) Beast of the East W TF, 18-2 133 10-9
12/17/2004 McCarthy (SHU) Beast of the East L 4-1 133 10-10
2/19/2005 Wayne (EDIN) Edinboro Open W TF, 15-0 133 11-10
2/19/2005 Strayer (PSU) Edinboro Open L Maj. 10-0 133 11-11
2/19/2005 Franklin (OHIO) Edinboro Open W TF, 18-0 133 12-11
2/19/2005 Lascari (SRU) Edinboro Open L 8-1 133 12-12
Frank Beasley
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Patterson (FIND) Eastern Michigan Open L 12-5 165 0-1
11/6/2004 Ostholthoff (FIND) Eastern Michigan Open W 7-6 165 1-1
11/6/2004 Mora (MSU) Eastern Michigan Open W TF, 15-0 165 2-1
11/6/2004 Skinner (GVSU) Eastern Michigan Open W TF, 16-0 165 3-1
11/6/2004 Barrett (NAVY) Eastern Michigan Open L 11-9 165 3-2
11/13/2004 Rhodes (OHST) Oklahoma Gold W TF, 7:00 165 4-2
11/13/2004 Ferguson (PENN) Oklahoma Gold W WBF, 6:30 165 5-2
11/13/2004 Roberts (OKLA) Oklahoma Gold L TF, 3:27 165 5-3
11/13/2004 Zamir (PENN) Oklahoma Gold W 11-4 165 6-3
11/13/2004 Marzec (ARMY) Oklahoma Gold W 2-1 165 7-3
11/20/2004 Delia (MTCL) ESU Open L Maj. 12-4 165 7-4
11/20/2004 Brawley (UNC) ESU Open W 6-2 165 8-4
12/5/2004 Stiner (ESU) PSU Open W Def. 165 9-4
12/5/2004 Kiessling (MARY) PSU Open L 9-3 165 9-5
12/5/2004 Ausem (ESU) PSU Open W WBF, 4:46 165 10-5
12/5/2004 McCoy (LHU) PSU Open W 13-10 165 11-5
12/5/2004 Bomberger (PSU) PSU Open L WBF, 6:24 165 11-6
12/5/2004 Parker (MARY) PSU Open W WBF, 2:44 165 12-6
12/27/2005 Gianni (HUNT) Wilkes Open W WBF, 3:24 165 13-6
12/27/2005 Johns (BOST) Wilkes Open L 5-2 165 13-7
Jim Bertulis
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Barrett (NAVY) Eastern Michigan Open W 3-2 165 1-0
11/6/2004 Dziewiatkowski (NAVY) Eastern Michigan Open W 7-5 165 2-0
11/6/2004 Luke (MICH) Eastern Michigan Open L 7-4 165 2-1
11/6/2004 Barrett (NAVY) Eastern Michigan Open W 8-2 165 3-1
11/6/2004 Penn (EDIN) Eastern Michigan Open L Maj. 8-0 165 3-2
11/13/2004 Sulaver (OKLA) Oklahoma Gold W Maj. 12-2 165 4-2
11/13/2004 Foster (KENT) Oklahoma Gold W Maj. 10-2 165 5-2
11/13/2004 Marzec (ARMY) Oklahoma Gold W 6-1 165 6-2
11/13/2004 Roberts (OKLA) Oklahoma Gold L Maj. 16-4 165 6-3
11/17/2004 Nestor (PITT) Pittsburgh W 9-4 165 7-3
11/18/2004 Moran (BUFF) Buffalo W 7-0 165 8-3
12/5/2004 VanDeVenter (USMA) PSU Open W Def. 165 9-3
12/5/2004 Ruschmeyer (ESU) PSU Open W 3-1 165 10-3
12/5/2004 Mikeska (LHU) PSU Open W 5-4 165 11-3
12/5/2004 Bomberger (PSU) PSU Open W 4-3 165 12-3
12/5/2004 Kiessling (MARY) PSU Open W WBF, :15 165 13-3
12/17/2004 Foreman (APST) Beast of the East  W WBF, 2:49 165 14-3
12/17/2004 Neitz (CITA) Beast of the East  W WBF, 1:31 165 15-3
12/17/2004 Smith (DUKE) Beast of the East  W WBF, :34 165 16-3
12/17/2004 Hayes (NWTN) Beast of the East  W 9-2 165 17-3
1/8/2005 Brenner (KSU) Buckeye Duals W 3-2 165 18-3
1/8/2005 Baldridge (OSU) Buckeye Duals W TF, 20-5 165 19-3
1/8/2005 Deanna (OHIO) Buckeye Duals W Maj. 13-0 165 20-3
1/8/2005 Galloway (NIU) Buckeye Duals L 3-1 165 20-4
1/14/2005 Haydt (DRXL) Drexel W 5-1 165 21-4
1/15/2005 Fryling (WVU) West Virginia W 9-8 165 22-4
1/22/2005 Price (SRU) Slippery Rock W Maj. 17-5 165 23-4
1/28/2005 Martin (SHIP) PSAC Championships W WBF, 1:35 165 24-4
1/29/2005 Surin (CLAR) PSAC Championships W 14-11 165 25-4
1/29/2005 Yetzer (EDIN) PSAC Championships L Maj. 13-5 165 25-5
2/4/2005 Surin (CLAR) Clarion W 6-0 165 26-5
2/5/2005 Gilkey (CSU) Cleveland State W WBF, 2:41 165 27-5
2/10/2005 Cunningham (RDR) Rider W WBF, 2:22 165 28-5
2/12/2005 Yetzer (EDIN) Edinboro L Maj. 16-7 165 28-6
2/18/2005 Mikeska (LHU) Lock Haven  W Maj. 10-1 165 29-6
2/19/2005 Hooker (CORN) Cornell W 5-4 165 30-6
2/22/2005 Smith (ESU) East Stroudsburg W 2-1 165 31-6
3/5/2005 Nestor (PITT) EWL Championships W WBF, 6:33 165 32-6
3/6/2005 Yetzer (EDIN) EWL Championships W 8-5 165 33-6
3/17/2005 Nagel (MINN) NCAA Championships L WBF, 1:40 165 33-7
3/17/2005 Pitsch (ASU) NCAA Championships L 7-2 165 33-8
Tony Curto
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/13/2004 Goode (KENT) Oklahoma Gold W Maj. 15-2 133 1-0
11/13/2004 Comparin (OKLA) Oklahoma Gold L OTC, 4-3 133 1-1
11/13/2004 Hasseman (BLBG) Oklahoma Gold W WBF, 6:35 133 2-1
11/13/2004 Budd (BUFF) Oklahoma Gold W OTC, 8-6 133 3-1
11/13/2004 Shultz (CLEV) Oklahoma Gold W 9-3 133 4-1
11/13/2004 Comparin (OKLA) Oklahoma Gold W Maj. 10-2 133 5-1
11/17/2004 Headlee (PITT) Pittsburgh L WBF, 2:28 133 5-2
11/18/2004 Budd (BUFF) Buffalo W 10-4 133 6-2
12/5/2004 Moore (LHU) PSU Open W WBF, 3:14 133 7-2
12/5/2004 Strayer (PSU) PSU Open L 4-3 133 7-3
12/5/2004 Ferris (ESU) PSU Open W 4-3 133 8-3
12/5/2004 Dunlop (UVA) PSU Open W WBF, 4:15 133 9-3
12/5/2004 Gray (NAVY) PSU Open W 10-4 133 10-3
12/5/2004 Delorenzo (CLMB) PSU Open W WBF, 1:22 133 11-3
12/17/2004 Cipriani (DUQ) Beast of the East W Def. 133 12-3
12/17/2004 McCarthy (SHU) Beast of the East W 13-7 133 13-3
12/17/2004 Harner (RIDR) Beast of the East W 6-4, SV 133 14-3
12/17/2004 Sola (UNC) Beast of the East L Maj. 14-6 133 14-4
1/14/2005 Makovsky (DRXL) Drexel L 9-5 133 14-5
1/22/2005 Marsh (SRU) Slippery Rock W TF, 19-3 133 15-5
1/28/2005 Marsh (SRU) PSAC Championships W WBF, 1:48 133 16-5
1/28/2005 McCallum (ESU) PSAC Championships W WBF, 4:19 133 17-5
1/29/2005 Bunch (EDIN) PSAC Championships L 9-6 133 17-6
2/10/2005 Harner (RIDR) Rider W 6-5 133 18-6
2/12/2005 Bunch (EDIN) Edinboro L Maj. 12-2 133 18-7
2/18/2005 Collins (LHU) Lock Haven W Maj. 15-4 133 19-7
2/19/2005 Lee (CORN) Cornell W TF, 17-2 133 19-8
3/5/2005 Lape (CLAR) EWL Championships W 9-4 133 20-8
3/5/2005 Bunch (EDIN) EWL Championships L Maj. 13-5 133 20-9
3/6/2005 Collins (LHU) EWL Championships L 9-7 133 20-10
3/6/2005 Lape (CLAR) EWL Championships W WBF, 4:54 133 21-10
3/17/2005 Borrelli (CMU) NCAA Championships L 14-7 133 21-11
3/17/2005 Heller (PSU) NCAA Championships W 10-8 OT 133 22-11
3/18/2005 McClester (CITA) NCAA Championships L Maj. 15-3 133 22-12
Brad Forbes
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Jourmaa (EMU) Eastern Michigan Open W Maj. 14-5 141 1-0
11/6/2004 Hurley (CSU) Eastern Michigan Open W Def. 141 2-0
11/6/2004 Taylor (EDIN) Eastern Michigan Open W 5-4 141 3-0
11/6/2004 Greathouse (MSU) Eastern Michigan Open W 7-2 141 4-0
12/27/2004 Ayoung (FM) Wilkes Open W 1-0 141 5-0
12/27/2004 Manarte (HFTR) Wilkes Open L 6-4, SV 141 5-1
12/27/2004 Koszyk (ESU) Wilkes Open W TF, 16-0 141 6-1
12/27/2004 Becker (MILL) Wilkes Open L 8-7, TB 141 6-2
1/8/2005 McGee (KSU) Buckeye Duals L 5-3 141 6-3
1/8/2005 Joshstone (OSU) Buckeye Duals L 8-1 141 6-4
1/15/2005 Lauer (WVU) West Virginia L 11-5 141 6-5
1/22/2005 Monroig (SRU) Slippery Rock W 3-0 141 7-5
1/28/2005 Trupp (KUTZ) PSAC Championships W TF, 15-0 141 8-5
1/29/2005 Taylor (EDIN) PSAC Championships W Maj. 9-0 141 9-5
1/29/2005 Edgar (CLAR) PSAC Championships L 6-1 141 9-6
2/4/2005 Edgar (CLAR) Clarion L 10-3 141 9-7
2/5/2005 CSU Cleveland State W For. 141 10-7
2/10/2005 Fisch (RDR) Rider W 7-0 141 11-7
2/12/2005 Taylor (EDIN) Edinboro W 8-3 141 12-7
2/18/2005 Fittery (LHU) Lock Haven W 7-3 141 13-7
2/19/2005 Leen (CORN) Cornell W 6-0 141 14-7
2/22/2005 Heckman (ESU) East Stroudsburg W 7-6, OT 141 15-7
3/5/2005 Fittery (LHU) EWL Wrestling W 6-1 141 16-7
3/5/2005 Edgar (CLAR) EWL Wrestling L 6-2 141 16-8
3/6/2005 Giolella (WVU) EWL Wrestling L 5-1 141 16-9
Aric Furhman
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Guernsey (MSU) Eastern Michigan Open W Maj. 8-0 157 1-0
11/6/2004 White (BETHEL) Eastern Michigan Open W WBF, 2:51 157 2-0
11/6/2004 Brochetti (NAVY) Eastern Michigan Open W 6-1 157 3-0
11/6/2004 Hill (EDIN) Eastern Michigan Open L 7-6 157 3-1
11/6/2004 Keller (CMU) Eastern Michigan Open L 157 3-2
11/6/2004 Greathouse (MSU) Eastern Michigan Open W For. 157 4-2
11/6/2004 Brochetti (NAVY) Eastern Michigan Open W For. 157 5-2
11/13/2004 Hylton (MTCL) Central Jersey Open W WBF, 1:08 157 6-2
11/13/2004 Enriquez (PRTN) Central Jersey Open L 6-4 157 6-3
11/13/2004 Bradley (MTCL) Central Jersey Open W WBF, :48 157 7-3
11/20/2004 Clemens (PSU) ESU Open W 1-0 157 8-3
11/20/2004 Horning (CLAR) ESU Open L 14-7 157 8-4
12/5/2004 Glitz (USMM) PSU Open W Maj. 10-0 157 9-4
12/5/2004 Aslan (NAVY) PSU Open W TF, 15-0 157 10-4
12/5/2004 Galloway (PSU) PSU Open L 8-3 157 10-5
12/5/2004 Tate (BLBG) PSU Open W Med. 157 11-5
12/5/2004 Hartey (UVA) PSU Open W 5-0 157 12-5
12/5/2004 Martin (LHU) PSU Open L 10-7 157 12-6
12/5/2004 DeCosmo (MARY) PSU Open W WBF, 3:15 157 13-6
12/27/2004 Platino (WILK) Wilkes Open W WBF, 2:51 165 14-6
12/27/2004 Sakmar (UPJ) Wilkes Open W WBF, 3:44 165 15-6
12/27/2004 Capen (NORW) Wilkes Open L WBF, 3:12 165 15-7
12/27/2004 Saglimbene (ESU) Wilkes Open W 7-4 165 16-7
2/19/2005 Hoffman (UNA) Edinboro Open W WBF, :32 157 17-7
2/19/2005 Spencer (KENT) Edinboro Open W 3-2 157 18-7
2/19/2005 Clemens (PSU) Edinboro Open W 3-1 157 19-7
2/19/2005 Jenks (LIME) Edinboro Open L 6-4 157 19-8
2/19/2005 Keller (CMU) Edinboro Open W WBF, 2:55 157 20-8
2/19/2005 Harrison (EDIN) Edinboro Open L Maj. 13-5 157 20-9
Bryan Hart
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/13/2004 Marcotulli (PRTN) Central Jersey Open W 10-3 141 1-0
11/13/2004 Noy (MTCL) Central Jersey Open W 7-1 141 2-0
11/13/2004 Mkoszyk (ESU) Central Jersey Open W WBF, 5:00 141 3-0
11/20/2004 McBain (DWVL) ESU Open W WBF, 5:40 141 4-0
11/20/2004 Marcotulli (PRTN) ESU Open L 9-7 141 4-1
11/20/2004 Koehler (LHGH) ESU Open W WBF, 1:11 141 5-1
11/20/2004 Becker (DWVL) ESU Open L 7-3 141 5-2
12/5/2004 Pinto (MARY) PSU Open W 6-3 141 6-2
12/5/2004 Paul (TEMP) PSU Open W WBF, :46 141 7-2
12/5/2004 Rivera (BOST) PSU Open L 3-1 141 7-3
12/5/2004 Hall (DLVL) PSU Open L 7-5 141 7-4
12/27/2004 Flemming (MILL) Wilkes Open W 7-4 141 8-4
12/27/2004 Koszyk (ESU) Wilkes Open W WBF, 1:13 141 9-4
12/27/2004 Adamcsik (RUTG) Wilkes Open W 4-3 141 10-4
12/27/2004 McGraw (PENN) Wilkes Open L 4-0 141 10-5
2/19/2005 McAllister (EDIN) Edinboro Open L WBF, 5:59 141 10-6
2/19/2005 Saghafl (UNA) Edinboro Open W WBF, 1:04 141 11-6
2/19/2005 Kagey (OHIO) Edinboro Open W WBF, 2:16 141 12-6
2/19/2005 Nicholson (WLS) Edinboro Open W 9-7 141 13-6
2/19/2005 Bines (ESU) Edinboro Open W 3-1 141 14-6
2/19/2005 Sutton (UNA) Edinboro Open W 7-2 141 15-6
2/19/2005 Bertley (ASH) Edinboro Open W Def. 141 16-6
2/19/2005 Ramirez ( C ) Edinboro Open L 7-0 141 16-7
Bryce Hasseman
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Sinnott (CMU) Eastern Michigan Open W 10-4 174 1-0
11/6/2004 Giodosik (MSU) Eastern Michigan Open W 5-1 174 2-0
11/6/2004 Ring (EDIN) Eastern Michigan Open W 3-2 174 3-0
11/13/2004 Vaughn (BUFF) Oklahoma Gold W TF, 3:34 174 4-0
11/13/2004 Giehl (BKPT) Oklahoma Gold W Maj. 17-4 174 5-0
11/13/2004 Wiles (PENN) Oklahoma Gold W 4-3 174 6-0
11/13/2004 Waldhaus (OKLA) Oklahoma Gold L WBF, 4:15 174 6-1
11/17/2004 Doll (PITT) Pittsburgh  W Maj. 15-3 174 7-1
11/18/2004 Rock (BUFF) Buffalo W 7-1 174 8-1
12/5/2004 Bretz (PSU) PSU Open W 5-2 174 9-1
12/5/2004 Himes (DUQ) PSU Open W Maj. 16-5 174 10-1
12/5/2004 Yeager (MILL) PSU Open W 8-4 174 11-1
12/5/2004 Mazzurco (CORN) PSU Open L 6-5 174 11-2
12/5/2004 Cantalupi (PSU) PSU Open W 10-3 174 12-2
12/5/2004 Bretz (PSU) PSU Open W Maj. 13-5 174 13-2
12/17/2004 Denichilo (PRTN) Beast of the East W Maj. 16-5 174 14-2
12/17/2004 Pontoriero (WAGN) Beast of the East W WBF, 1:59 174 15-2
12/17/2004 Pendergrass (APST) Beast of the East W Maj. 15-2 174 16-2
12/17/2004 Carr (ESU) Beast of the East W 8-1 174 17-2
12/17/2004 Herbert (NWTN) Beast of the East L 7-2 174 17-3
1/8/2005 Miller (KSU) Buckeye Duals W 8-3 174 18-3
1/8/2005 Augustson (OSU) Buckeye Duals W 14-10 174 19-3
1/8/2005 Willis (OHIO) Buckeye Duals W 8-7 174 20-3
1/8/2005 Burk (NIU) Buckeye Duals W 9-3 174 21-3
1/14/2005 Kozar (DRXL) Drexel W 6-3 174 22-3
1/15/2005 Wilman (WVU) West Virginia W 3-1 174 23-3
1/22/2005 Christian (SRU) Slippery Rock W TF, 19-3 174 24-3
1/28/2005 Goings (CLAR) PSAC Championships W TF, 21-4 174 25-3
1/29/2005 Ring (EDIN) PSAC Championships W 9-4 174 26-3
1/29/2005 Yeager (MILL) PSAC Championships W Def. 174 27-3
2/4/2005 CLARION Clarion W For. 174 28-3
2/5/2005 Klinger (CSU) Cleveland State W Maj. 12-4 174 29-3
2/10/2005 Jenkins (RDR) Rider W 16-10 174 30-3
2/12/2005 Ring (EDIN) Edinboro W 5-3 174 31-3
2/18/2005 Ponce (LHU) Lock Haven W TF, 17-2 174 32-3
2/19/2005 Mazzurco (CORN) Cornell L 5-2 174 32-4
2/22/2005 Carr (ESU) East Stroudsburg W Maj. 11-3 174 33-4
3/5/2005 Ponce (LHU) EWL Championships W 4-2 174 34-4
3/5/2005 Wilman (WVU) EWL Championships W Maj. 10-2 174 35-4
3/6/2005 Ring (EDIN) EWL Championships W 6-2 174 36-4
3/17/2005 Jenkins (RDR) NCAA Championships W WBF, 4:54 174 37-4
3/17/2005 Mazzurco (CORN) NCAA Championships L 7-3 174 37-5
3/18/2005 Gifford (FRES) NCAA Championships W Maj. 13-2 174 38-5
3/18/2005 Herbert (NWTN) NCAA Championships L WBF, 1:08 174 38-6
Jesse Hasseman
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Gibson (EDIN) Eastern Michigan Open L 7-1 184 0-1
11/6/2004 Erickson (CMU) Eastern Michigan Open L WBF, 3:42 184 0-2
11/13/2004 Simmons (HFTR) Central Jersey Open W WBF, 3:04 184 1-2
11/13/2004 Fleming (PRTN) Central Jersey Open L 7-3 184 1-3
11/13/2004 King (PSU) Central Jersey Open W WBF, :42 184 2-3
11/20/2004 Dickerson (CTDL) ESU Open L 3-2 184 2-4
11/20/2004 Leathers (GM) ESU Open L 11-9 184 2-5
12/5/2004 Miranda (NAVY) PSU Open L 4-2 184 2-6
12/5/2004 Parsons (NAVY) PSU Open W WBF, 1:03 184 3-6
12/5/2004 Shirk (BLBG) PSU Open L WBF, :37 184 3-7
12/27/2004 Knock (MILL) Wilkes Open L 4-3, TB 184 3-8
12/27/2004 Murtaugh (AMER) Wilkes Open W WBF, 1:15 184 4-8
12/27/2004 Coleman (PITT) Wilkes Open L 4-3 184 4-9
1/8/2005 Camargo (KSU) Buckeye Duals L 8-3 184 4-10
1/8/2005 Picazo (OSU) Buckeye Duals W WBF, 3:39 184 5-10
1/8/2005 Cesaer (OHIO) Buckeye Duals L 6-3 184 5-11
1/8/2005 Bruesewitz (NIU) Buckeye Duals L 7-2 184 5-12
1/14/2005 Schmidt (DRXL) Drexel L WBF, 1:15 184 5-13
1/15/2005 Jones (WVU) West Virginia L WBF, 1:55 184 5-14
1/22/2005 Pienaar (SRU) Slippery Rock L WBF, 1:28 184 5-15
1/28/2005 Pienaar (SRU) PSAC Championships L 4-1 184 5-16
1/29/2005 Knock (MILL) PSAC Championships W WBF, 4:29 184 6-16
1/29/2005 Metzger (LHU) PSAC Championships W WBF, 1:36 184 7-16
1/29/2005 McCracken (ESU) PSAC Championships L 5-3 184 7-17
2/4/2005 Goings (CLAR) Clarion L 7-6 184 7-18
2/5/2005 Howard (CSU) Cleveland State L WBF, 2:06 184 7-19
2/10/2005 Morrison (RDR) Rider W WBF, 5:54 184 8-19
2/12/2005 Gibson (EDIN) Edinboro L 1-0 184 8-20
2/18/2005 Metzger (LHU) Lock Haven L 7-2 184 8-21
2/19/2005 Baier (CORN) Cornell L WBF, 1:17 184 8-22
2/22/2005 McCracken (ESU) East Stroudsburg L 6-2 184 8-23
3/5/2005 Howard (CSU) EWL Championships L Maj. 12-3 184 8-24
3/6/2005 Gibson (EDIN) EWL Championships L Maj. 10-2 184 8-25
3/6/2005 Metzger (LHU) EWL Championships L 3-2 184 8-26
Joe Hasseman
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Plowman (EMU) Eastern Michigan Open L TF, 15-0 133 0-1
11/6/2004 Phelps (GVSU) Eastern Michigan Open L 7-6 133 0-2
11/13/2004 Severo (ARMY) Oklahoma Gold Classic L 6-1 133 0-3
11/13/2004 Jablonski (RUTG) Oklahoma Gold Classic W 10-3 133 1-3
11/13/2004 Curto (BLBG) Oklahoma Gold Classic L WBF, 6:35 133 1-4
11/20/2004 Ennis (LHGH) ESU Open L WBF, 3:30 133 1-5
11/20/2004 Swaneveld (LHGH) ESU Open W Maj. 15-5 133 2-5
11/20/2004 Altshul (ESU) ESU Open L 5-2 133 2-6
12/5/2004 Haas (PSU) PSU Open L WBF, 1:41 133 2-7
12/5/2004 Cipriani (DUQ) PSU Open L 4-3 133 2-8
12/17/2004 Pavlekovsky (DUQ) Beast of the East L 6-0 133 2-9
12/17/2004 Sabin (PRTN) Beast of the East W Maj. 12-3 133 3-9
12/17/2004 Arias (CITA) Beast of the East L 6-4 133 3-10
1/8/2005 KENT STATE Buckeye Duals W For. 133 4-10
1/8/2005 Enright (OSU) Buckeye Duals L 7-2 133 4-11
1/8/2005 Smith (OHIO) Buckeye Duals W 9-4 133 5-11
1/8/2005 Castillo (NIU) Buckeye Duals L Maj. 12-3 133 5-12
1/15/2005 Lisa (WVU) West Virginia L Maj. 11-0 133 5-13
2/4/2005 Lape (CLAR) Clarion  L 5-2 133 5-14
2/5/2005 Armstrong (CSU) Cleveland W 8-6 133 6-14
George Hickman
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 Kruger (CMU) Eastern Michigan Open L Maj. 12-2 141 0-1
11/6/2004 Nour (FIND) Eastern Michigan Open W 7-1 141 1-1
11/6/2004 Carter (CMU) Eastern Michigan Open L 9-3 141 1-2
11/13/2004 Adamcsik (RUTG) Oklahoma Gold L 11-5 141 1-3
11/13/2004 Gingerich (BUFF) Oklahoma Gold L 9-7 141 1-4
11/18/2004 Gingerich (BUFF) Buffalo L 8-4 141 1-5
11/20/2004 Ellis (LHU) ESU Open W 6-4 141 2-5
11/20/2004 Edgar (CLAR) ESU Open L Maj. 11-1 141 2-6
11/20/2004 Provini (SHIP) ESU Open W 4-3 141 3-6
11/20/2004 Marcotulli (PRTN) ESU Open L 12-6 141 3-7
12/5/2004 Rivera (BOST) PSU Open L 6-2 141 3-8
12/5/2004 Pauly (DUQ) PSU Open W Maj. 8-0 141 4-8
12/5/2004 Ellis (LHU) PSU Open L 6-5 141 4-9
12/17/2004 Fisch (RIDR) Beast of the East  L Maj. 11-3 141 4-10
12/17/2004 Stinson (RIDR) Beast of the East  L WBF, 1:35 141 4-11
1/8/2005 Bream (DRXL) Hitchcock Classic W Maj. 9-0 141 5-11
1/8/2005 Strayer (PSU) Hitchcock Classic L WBF, 3:05 141 5-12
1/8/2005 Lascari (SRU) Hitchcock Classic L 6-4 141 5-13
1/8/2005 Jensen (DRXL) Hitchcock Classic W 4-0 141 6-13
1/22/2005 Zeoli (SRU) Slippery Rock W 8-3 149 7-13
1/28/2005 Sabia (KUTZ) PSAC Championships W WBF, 4:44 149 8-13
1/28/2005 Doppelheuer (EDIN) PSAC Championships W WBF, 4:30 149 9-13
1/29/2005 Medina (LHU) PSAC Championships L Maj. 21-8 149 9-14
1/29/2005 Wylie (CLAR) PSAC Championships W 12-9 149 10-14
1/29/2005 Doppelheuer (EDIN) PSAC Championships L WBF, :52 149 10-15
2/4/2005 Wylie (CLAR) Clarion W Maj. 13-4 149 11-15
2/5/2005 Hurley (CSU) Cleveland State L 3-2 149 11-16
2/10/2005 Palma (RDR) Rider W 6-3 149 12-16
2/12/2005 Plerhoples (EDIN) Edinboro W 7-5 149 13-16
2/18/2005 Medina (LHU) Lock Haven L Maj. 21-9 149 13-17
2/22/2005 Smith (ESU) East Stroudsburg L 3-1 149 13-18
3/5/2005 Geesaman (CLAR) EWL Championships W 6-1 149 14-18
3/5/2005 Medina (LHU) EWL Championships L WBF, 6:50 149 14-19
3/6/2005 Ciotti (PITT) EWL Championships L DQ 149 14-20
Chad Hoare
Date Opponent (School) Event/School W/L Score WT. CLASS Record
11/6/2004 LaBella (EDIN) Eastern Michigan Open W 3-0 197 1-0
11/6/2004 Clemens (MSU) Eastern Michigan Open W 8-6 197 2-0
11/6/2004 Hildebrand (CMU) Eastern Michigan Open W 4-1 197 3-0
11/6/2004 Paxton (NAVY) Eastern Michigan Open L 4-0 197 3-1
11/13/2004 Wisman (ARMY) Oklahoma Gold W Maj. 8-0 197 4-1
11/13/2004 Phillips (CLEV) Oklahoma Gold W 2-0 197 5-1
11/13/2004 Bergman (OHST) Oklahoma Gold W OTC, 2-1 197 6-1
11/13/2004 Flaggert (OKLA) Oklahoma Gold L Maj. 13-0 197 6-2
11/17/2004 Heist (PITT) Pittsburgh W WBF, 1:51 197 7-2
11/18/2004 Sherrell (BUFF) Buffalo W 10-4 197 8-2
12/5/2004 Busch (KUTZ) PSU Open W 9-5 197 9-2
12/5/2004 Weidman (HFTR) PSU Open W 4-1 197 10-2
12/5/2004 Davis (PSU) PSU Open L 8-2 197 10-3
12/5/2004 Hepburn (LHU) PSU Open W Maj. 13-1 197 11-3
12/5/2004 Weidman (HFTR) PSU Open L 5-2 197 11-4
12/17/2004 Josephson (SHU) Beast of the East W 10-3 197 12-4
12/17/2004 Frank (DUQ) Beast of the East W WBF, 2:40 197 13-4
12/17/2004 Butle (PRTN) Beast of the East W 3-1 197 14-4
12/17/2004 Delguyd (NWTN) Beast of the East L 4-2, SV 197 14-5
1/8/2005 Rings (KSU) Buckeye Duals W 5-3 197 15-5
1/8/2005 Bergman (OHST) Buckeye Duals L 4-2 197 15-6
1/8/2005 Terbay (OHIO) Buckeye Duals W 4-0 197 16-6
1/8/2005 Huntsinger (NIU) Buckeye Duals W 11-9 197 17-6
1/14/2005 Oplinger (DRXL) Drexel  W Maj. 10-2 197 18-6
1/15/2005 Villers (WVU) West Virginia W 8-3 197 19-6
1/22/2005 Morres (SRU) Slippery Rock W Maj. 15-1 197 20-6
1/28/2005 Cilinski (CLAR) PSAC Championships W TF, 16-0 197 21-6
1/29/2005 Horner (LHU) PSAC Championships W Def. 197 22-6
