Bloomsburg Wrestling
2005-06 Bloomsburg University Wrestling Match-by-Match Final Statistics
Brad Bartram
Date Opponent (School) Event/School W/L Score Wt. Class Record
12/3/2005 Skinner (Shippensburg) Penn State Open W 5-3 174 1-0
12/3/2005 Ponce (Lock Haven) Penn State Open L 14-3 174 1-1
12/3/2005 Zander (Penn) Penn State Open L 3-1 174 1-2
Frank Beasley
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Davis (Mercyhurst) Slippery Rock Open W 16-2 174 1-0
11/5/2005 Morgan (Lock Haven) Slippery Rock Open L 4-1 174 1-1
11/5/2005 Haigis (Gannon) Slippery Rock Open W WBF, 3:35 174 2-1
11/5/2005 Miller (Cleveland State) Slippery Rock Open W 2-0 174 3-1
11/5/2005 Himes (Duquesne) Slippery Rock Open L dec. 174 3-2
11/12/2005 Miller (Cleveland State) Oklahoma Gold Classic W WBF, 5:32 174 4-2
11/12/2005 Chine (Kent State) Oklahoma Gold Classic L 7-4 174 4-3
11/12/2005 Koz (Cleveland State) Oklahoma Gold Classic L 9-6 174 4-4
11/15/2005 Iorfido (Pittsburgh) Pittsburgh L 2-1 174 4-5
11/19/2005 Zalaskiskins (Findlay) Buffalo Duals L WBF, 1:28 174 4-6
11/19/2005 Rock (Buffalo) Buffalo Duals L 6-4, OT 174 4-7
11/19/2005 Davis (Gardner-Webb) Buffalo Duals L 7-6 174 4-8
12/3/2005 Bomberger (Penn St.) Penn State Open L 13-6 165 4-9
12/3/2005 Ross (Clarion) Penn State Open W 5-4 165 5-9
12/3/2005 Cholish (Cornell) Penn State Open W 11-1 165 6-9
12/3/2005 Mueller (Ohio St.) Penn State Open W 5-2 165 7-9
12/3/2005 Hooker (Cornell) Penn State Open L 6-4 165 7-10
12/10/2005 Pratt (E. Michigan) Purdue Duals W WBF, 4:59 165 8-10
12/10/2005 DeCault (Purdue) Purdue Duals L 3-2 174 8-11
1/2/2006 Harwood (Nebraska) Nebraska L 16-5 165 8-12
1/6/2006 Kozar (Drexel) Drexel L 2-1 174 8-13
1/7/2006 Marold (Rider) Rider W WTF: 15-0, 5:00 165 9-13
1/13/2006 Gosnell (Old Dominion) Virginia Duals L 5-3, OT 165 9-14
1/13/2006 Bennett (Indiana) Virginia Duals L WBF, 1:28 165 9-15
1/14/2006 Johnson (Virginia) Virginia Duals W 15-2 165 10-15
1/20/2006 Hall (West Virginia) West Virginia L 8-7 165 10-16
1/28/2006 Downes (Clarion) PSAC Championships W 12-2 165 11-16
1/28/2006 Penn (Edinboro) PSAC Championships L WBF, 1:41 165 11-17
1/28/2006 McCoy (Lock Haven) PSAC Championships W 7-4 165 12-17
1/28/2006 Smith (East Stroudsburg) PSAC Championships L 3-2 165 12-18
2/3/2006 Goings (Clarion) Clarion W 10-5 165 13-18
2/5/2006 Scarl (Cleveland State) Cleveland State W 4-1 165 14-18
2/10/2006 Penn (Edinboro) Edinboro L F, 1:10 165 14-19
2/11/2006 Cardillo (Slippery Rock) Slippery Rock L 11-6 165 14-20
2/17/2006 McCoy (Lock Haven) Lock Haven L 11-5 165 14-21
2/19/2006 Smith (East Stroudsburg) East Stroudsburg W 3-2 165 15-21
3/4/3006 Hall (West Virginia) EWL Championships L 6-3 165 15-22
3/5/2006 McCoy (Lock Haven) EWL Championships W 12-2 165 16-22
3/5/2006 Penn (Edinboro) EWL Championships L F, 0:59 165 16-23
Dennis Bermudez
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 DePelligrini (Mercyhurst) Slippery Rock Open L 2-0 149 0-1
11/5/2005 Keough (John Carroll) Slippery Rock Open W 7-6 149 1-1
11/5/2005 Davis (Edinboro) Slippery Rock Open W 6-3 149 2-1
Jim Bertulis
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Kmetz (Cleveland State) Slippery Rock Open W WBF, 0:28 165 1-0
11/5/2005 Glover (John Carroll) Slippery Rock Open W 1-0 165 2-0
11/5/2005 Rendos (Buffalo) Slippery Rock Open W 10-1 165 3-0
11/5/2005 Moran (Buffalo) Slippery Rock Open W 6-0 165 4-0
11/5/2005 Ragusa (Buffalo) Slippery Rock Open W WBF 165 5-0
11/12/2005 Blowers (Buffalo) Oklahoma Gold Classic W WBF, 1:27 165 6-0
11/12/2005 Ging (Cleveland State) Oklahoma Gold Classic W 9-1 165 7-0
12/10/2005 DeCeault (Purdue) Purdue Duals L 2-0 165 7-1
1/6/2006 Hunter (Drexel) Drexel L WBF, 6:40 165 7-2
1/28/2006 Sullivan (East Stroudsburg) PSAC Championships W 4-3 174 8-2
1/28/2006 Wasser (Kutztown) PSAC Championships W 7-5 174 9-2
2/3/2006 Gardner (Clarion) Clarion W WTF: 15-0, 4:01 174 10-2
2/5/2006 Gilkey (Cleveland State) Cleveland State W WBF, 1:37 174 11-2
2/10/2006 Ring (Edinboro) Edinboro L 3-2 174 11-3
2/11/2006 Frederick (Slippery Rock) Slippery Rock W 1-0 174 12-3
2/17/2006 Ponce (Lock Haven) Lock Haven W WBF, 2:19 174 13-3
2/19/2006 Sullivan (East Stroudsburg) East Stroudsburg W 8-3 174 14-3
3/4/3006 Brenner (West Virginia) EWL Championships L 10-6 174 14-4
3/5/2006 Gardner (Clarion) EWL Championships W F, 2:46 174 15-4
3/5/2006 Padezan (Pittsburgh) EWL Championships W 10-3 174 16-4
3/16/2006 Klein (Nebraska) NCAA Championships L 7-5 174 16-5
3/16/2006 Lowe (UNC-Greensboro) NCAA Championships L F, 4:04 174 16-6
Blaine Cohick
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Darnell (Pittsburgh) Slippery Rock Open W 9-2 197 1-0
11/5/2005 Froats (Mercyhurst) Slippery Rock Open W 5-1 197 2-0
11/5/2005 Brown (John Carroll) Slippery Rock Open W 4-2 197 3-0
11/5/2005 Cerminara (Buffalo) Slippery Rock Open L 16-4 197 3-1
11/5/2005 Charles (Lock Haven) Slippery Rock Open W Forfeit 197 4-1
11/12/2005 Valecki (UPenn) Oklahoma Gold Classic L 15-5 197 4-2
11/12/2005 Sanluk (Brown) Oklahoma Gold Classic L 5-1 197 4-3
12/3/2005 Adams (Naval Acad.) Penn State Open L WBF, 1:04 197 4-4
12/3/2005 Ames (Sacred Heart) Penn State Open W 4-3 197 5-4
12/3/2005 LaBella (Edinobro) Penn State Open L 5-2 197 5-5
12/28/2005 Bartley (JMU) Wilkes Open W 3-2 197 6-5
12/28/2005 Pizarro (NC St.) Wilkes Open L 6-4 197 6-6
12/28/2005 Kerhsaw (Kutztown) Wilkes Open L 9-4 197 6-7
Alex Conover
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Cook (Thiel) Slippery Rock Open W 18-4 149 1-0
11/5/2005 Clarke (Jamestown CC) Slippery Rock Open W WBF, 1:05 149 2-0
11/5/2005 Gerring (Clarion) Slippery Rock Open W Forfeit 149 3-0
11/5/2005 Fittery (Lock Haven) Slippery Rock Open L 4-2 149 3-1
11/5/2005 Clarke (Jamestown CC) Slippery Rock Open L dec. 149 3-2
12/3/2005 Coles (Penn) Penn State Open W 6-2 157 4-2
12/3/2005 Blumenthal (Boston) Penn State Open W 6-4 157 5-2
12/3/2005 Cook (Davidson) Penn State Open W 4-2 157 6-2
12/3/2005 Layton (Nassau CC) Penn State Open L 15-0 157 6-3
12/3/2005 Savino (Brown) Penn State Open L 5-14 157 6-4
12/28/2005 Smith (F & M) Wilkes Open W 4-2 157 7-4
12/28/2005 Rueda (American) Wilkes Open L 8-3 157 7-5
12/28/2005 Yorko (JMU) Wilkes Open W 12-2 157 8-5
12/28/2005 Crawford (Bloomsburg) Wilkes Open W 11-4 157 9-5
12/28/2005 Cannon (American) Wilkes Open L 5-2 157 9-6
Jason Crawford
Date Oppenent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Hirtz (Thiel) Slippery Rock Open L 1-0 157 0-1
11/5/2005 Divello (James Madison) Slippery Rock Open L 3-2 157 0-2
11/12/2005 Vernon (Oklahoma) Oklahoma Gold Classic L 7-3 157 0-3
11/12/2005 Grandominico (Ohio) Oklahoma Gold Classic W 9-6 157 1-3
11/12/2005 Rosinski (Rutgers) Oklahoma Gold Classic L 6-2 157 1-4
11/15/2005 Nestor (Pittsburgh) Pittsburgh L 10-2 165 1-5
11/19/2005 Ostholhoff (Findlay) Buffalo Duals L 5-1 165 1-6
11/19/2005 Moran (Buffalo) Buffalo Duals L WBF, 3:33 165 1-7
11/19/2005 Pelsang (Gardner-Webb) Buffalo Duals W 7-0 165 2-7
12/3/2005 Cunningham (VMI) Penn State Open L 11-0 157 2-8
12/10/2005 forfeit Purdue Duals W -- 165 3-8
12/28/2005 Cannon (American) Wilkes Open L 8-1 157 3-9
12/28/2005 Rigoglioso (Rutgers-unatt.) Wilkes Open W 8-2 157 4-9
12/28/2005 Hollerith (Maryland) Wilkes Open W forfeit 157 5-9
12/28/2005 Conover (Bloomsburg) Wilkes Open L 11-4 157 5-10
1/13/2006 Dean (Indiana) Virginia Duals L 11-1 165 5-11
Ricky Donald
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Kline (Mercyhurst NE) Slippery Rock Open W 7-0 133 1-0
11/5/2005 Felton (Cleveland State) Slippery Rock Open W 6-0 133 2-0
11/5/2005 Reasy (Pitt-Johnstown) Slippery Rock Open L 4-2 133 2-1
11/5/2005 McElhaney (Gannon) Slippery Rock Open W 133 3-1
11/5/2005 Baughn (Army) Oklahoma Gold Classic L 9-5 133 3-2
11/12/2005 Kidd (Oklahoma) Oklahoma Gold Classic W 9-5 133 4-2
11/12/2005 Armstrong (Cleveland State) Oklahoma Gold Classic L 9-3 133 4-3
11/15/2005 Ciotti (Pittsburgh) Pittsburgh L 7-2 133 4-4
11/19/2005 Uhl (Findlay) Buffalo Duals L 6-5 133 4-5
11/19/2005 Budd (Buffalo) Buffalo Duals L 7-6 133 4-6
11/19/2005 Pniewski (Gardner-Webb) Buffalo Duals L 2-1 133 4-7
12/10/2005 Jenkins (Eastern Michigan) Purdue Duals W 5-0 133 5-7
12/10/2005 Howa (William Penn) Purdue Duals W 12-2 133 6-7
12/10/2005 Price (Purdue) Purdue Duals W 17-0 133 7-7
1/2/2006 Aleksanyan (Nebraska) Nebraska L 8-3 133 7-8
1/6/2006 Makovsky (Drexel) Drexel L 6-5 133 7-9
1/7/2006 Cunnliffe (Rider) Rider W 3-2 133 8-9
1/13/2006 Williams (Old Dominion) Virginia Duals W 6-2 133 9-9
1/13/2006 Hernandez (Indiana) Virginia Duals L 17-0 133 9-10
1/14/2006 Albright (UVA) Virginia Duals L 2-0 133 9-11
1/20/2006 Lisa (West Virginia) West Virginia L 9-4 133 9-12
1/28/2006 Clemmer (Kutztown) PSAC Championships W 6-4 133 10-12
1/28/2006 Bunch (Edinboro) PSAC Championships L 10-3 133 10-13
1/28/2006 LaBrake (Clarion) PSAC Championships W 3-2 133 11-13
1/28/2006 Clemmer (Kutztown) PSAC Championships W 7-3 133 12-13
2/3/2006 LaBrake (Clarion) Clarion W 4-2 133 13-13
2/5/2006 Armstrong (Cleveland State) Cleveland State W 9-2 133 14-13
2/10/2006 Bunch (Edinboro) Edinboro L 13-7 133 14-14
2/11/2006 Lascari (Slippery Rock) Slippery Rock L 6-5 133 14-15
2/17/2006 Moore (Lock Haven) Lock Haven W 3-2 133 15-15
2/19/2006 Nauroth (East Stroudsburg) East Stroudsburg W 9-2 133 16-15
3/4/2006 Moore (Lock Haven) EWL Championships W 7-2 133 17-15
3/5/2006 Bunch (Edinboro) EWL Championships L 12-3 133 17-16
3/5/2006 Armstrong (Cleveland State) EWL Championships L 8-4 133 17-17
3/5/2006 LaBrake (Clarion) EWL Championships W 3-1 133 18-17
Brad Forbes
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Hopkins (Lycoming) Slippery Rock Open W 2-1 141 1-0
11/5/2005 Cavalier (Gannon) Slippery Rock Open W 9-0 141 2-0
11/5/2005 Pienaar (Slippery Rock) Slippery Rock Open W 5-1 141 3-0
11/5/2005 Zanetta (Mercyhurst) Slippery Rock Open W 14-4 141 4-0
11/5/2005 Benton (UPJ) Slippery Rock Open L 5-3, OT 141 4-1
11/12/2005 Bonaldi (Brockport) Oklahoma Gold Classic W WTF: 16-1, 5:00 141 5-1
11/12/2005 Adamcsik (Rutgers) Oklahoma Gold Classic W 4-0 141 6-1
11/12/2005 Grajales (UPenn) Oklahoma Gold Classic L 6-4, OT 141 6-2
11/12/1005 Severo (Army) Oklahoma Gold Classic W 7-6 141 7-2
11/12/2005 Adamcski (Rutgers) Oklahoma Gold Classic W 2-1 141 8-2
11/15/2005 Tarquinio (Pittsburgh) Pittsburgh L 2-1 141 8-3
11/19/2005 Manoogian (Findlay) Buffalo Duals W WBF, 3:25 141 9-3
11/19/2005 Gingerich (Buffalo) Buffalo Duals L F, 8:24 141 9-4
11/19/2005 Renteria (Gardner-Webb) Buffalo Duals W 5-2 141 10-4
1/2/2006 Moyer (Nebraska) Nebraska W 4-3 141 11-4
1/6/2006 Giosa (Drexel) Drexel W 9-0 141 12-4
1/7/2006 Palma (Rider) Rider W WBF, 4:22 141 13-4
1/13/2005 Compton (Old Dominion) Virginia Duals W 5-3 141 14-4
1/13/2006 Spatola (Indiana) Virginia Duals L 3-2 141 14-5
1/20/2006 Adams (West Virginia) West Virginia W 11-0 141 15-5
1/28/2006 Martinez (Kutztown) PSAC Championships W 11-2 141 16-5
1/28/2006 Lewis (Clarion) PSAC Championships W 4-3 141 17-5
1/28/2006 McLaughlin (Edinboro) PSAC Championships W 4-3 141 18-5
2/3/2006 Lewis (Clarion) Clarion W 5-1 141 19-5
2/5/2006 Hurley (Cleveland State) Cleveland State W 7-2 141 20-5
2/10/2006 McLaughlin (Edinboro) Edinboro W 11-10 141 21-5
2/11/2006 Pienaar (Slippery Rock) Slippery Rock L 5-0 141 21-6
2/17/2006 Ellis (Lock Haven) Lock Haven W 6-4 141 22-6
2/19/2006 Ferris (East Stroudsburg) East Stroudsburg W 5-3 141 23-6
3/4/3006 Lewis (Clarion) EWL Championships W 7-5 141 24-6
3/5/2006 Tarquinio (Pittsburgh) EWL Championships L 13-0 141 24-7
3/5/2006 Hurley (Cleveland State) EWL Championships L 3-2 141 24-8
3/5/2006 Lewis (Clarion) EWL Championships W 3-1 141 25-8
3/16/2006 Simmons (Michigan State) NCAA Championships L 8-0 141 25-9
3/16/2006 Ramirez (North Carolina) NCAA Championships W 11-10 141 26-9
2/17/2006 Tarquinio (Pittsburgh) NCAA Championships L F, 4:12 141 26-10
Aric Furhman
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Bice (unattached) Slippery Rock Open W forfeit 157 1-0
11/5/2005 Harrison (Mercyhurst) Slippery Rock Open W 8-6 157 2-0
11/5/2005 Prato (Pitt-Johnstown) Slippery Rock Open W WBF, 3:04 157 3-0
11/5/2005 Christopher (Clarion) Slippery Rock Open W 7-2 157 4-0
11/5/2005 Wade (Binghampton) Slippery Rock Open L 7-2 157 4-1
11/5/2005 Ratliff (unattached) Slippery Rock Open W forfeit 157 5-1
11/12/2005 O'Hern (Tennessee-Chat.) West Virginia Open W 7-0 157 6-1
11/12/2005 Pauley (Duquesne) West Virginia Open W 9-1 157 7-1
11/12/2005 Frerichs (Ohio) West Virginia Open L 5-2 157 7-2
11/12/2005 Fryling (West Virginia) West Virginia Open L 5-2 157 7-3
11/15/2005 Richmond (Pittsburgh) Pittsburgh W 3-2 157 8-3
11/19/2005 Vettese (Findlay) Buffalo Duals W 9-5 157 9-3
11/19/2005 Cummings (Buffalo) Buffalo Duals W 5-2 157 10-3
11/19/2005 Glaser (Gardner-Webb) Buffalo Duals W 11-3 157 11-3
12/10/2005 Thompson (E. Michigan) Purdue Duals L 7-3 157 11-4
12/10/2005 Love (William Penn) Purdue Duals W 5-2 157 12-4
12/10/2005 Murphy (Purdue) Purdue Duals W 5-1 157 13-4
1/2/2006 Oliver (Nebraska) Nebraska L WBF, 6:38 157 13-5
1/6/2006 Hluschak (Drexel) Drexel L 8-4 157 13-6
1/7/2006 Cunningham (Rider) Rider L 7-6 157 13-7
1/13/2006 Pullano (Old Dominion) Virginia Duals W 6-1 157 14-7
1/13/2006 Becker (Indiana) Virginia Duals L 4-0 157 14-8
1/14/2006 Artusio (UVA) Virginia Duals W 10-2 157 15-8
1/20/2006 Lebe (West Virginia) West Virginia L 12-4 157 15-9
1/28/2006 Christian (Slippery Rock) PSAC Championships W 5-0 157 16-9
1/28/2006 Martin (Lock Haven) PSAC Championships L 7-5 157 16-10
1/28/2006 Foley (Millersville) PSAC Championships W WTF: 17-0, 4:35 157 17-10
1/28/2006 Smith (East Stroudsburg) PSAC Championships L 6-3 157 17-11
2/3/2006 Christopher (Clarion) Clarion W 13-2 157 18-11
2/5/2006 Crenshaw (Cleveland State) Cleveland State L 7-3 157 18-12
2/10/2006 Ashby (Edinboro) Edinboro W 7-2 157 19-12
2/11/2006 Christian (Slippery Rock) Slippery Rock W 9-2 157 20-12
2/17/2006 Martin (Lock Haven) Lock Haven L 4-2 157 20-13
2/19/2006 Smith (East Stroudsburg) East Stroudsburg W 6-4 157 21-13
3/4/2006 Crenshaw (Cleveland State) EWL Championships W 11-1 157 22-13
3/4/2006 Lebe (West Virginia) EWL Championships L 8-6 157 22-14
3/5/2006 Richmond (Pittsburgh) EWL Championships W 2-0 157 23-14
3/5/2006 Hill (Edinboro) EWL Championships L 6-4 157 23-15
3/16/2006 Galloway (Penn State) NCAA Championships L F, 0:26 157 23-16
3/16/2006 Clum (Wyoming) NCAA Championships L 4-2 157 23-17
Jesse Hasseman
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Sprouse (Mercyhurst) Slippery Rock Open W WBF, 1:20 197 1-0
11/5/2005 Francis (John Carroll) Slippery Rock Open W 8-3 197 2-0
11/5/2005 Fowler (Indiana) Slippery Rock Open L 5-2 197 2-1
11/12/2005 Reichard (Ohio) Oklahoma Gold Classic L 5-0 197 2-2
11/12/2005 Weiss (Brockport) Oklahoma Gold Classic W inj. def. 197 3-2
11/12/2005 Sanders (Army) Oklahoma Gold Classic W 4-2 197 4-2
11/12/2005 Ramadani (Kent State) Oklahoma Gold Classic L 7-3 197 4-3
11/15/2005 Thomas (Pittsburgh) Pittsburgh L 5-2 197 4-4
11/19/2005 Tazzi (Findlay) Buffalo Duals W 5-2 197 5-4
11/19/2005 Cerminara (Buffalo) Buffalo Duals L WTF: 17-0, 3:17 197 5-5
11/19/2005 forfeit Buffalo Duals W -- 197 6-5
12/10/2005 McClure (E. Michigan) Purdue Duals W 10-1 197 7-5
12/10/2005 Thomas (William Penn) Purdue Duals W WBF, 1:44 197 8-5
12/10/2005 Moore (Purdue) Purdue Duals L 8-2 197 8-6
1/2/2006 Roberts (Nebraska) Nebraska W WBF, 6:10 197 9-6
1/6/2006 Oplinger (Drexel) Drexel L 7-3 197 9-7
1/7/2006 Morrison (Rider) Rider L 4-1 197 9-8
1/13/2006 Wright (Old Dominion) Virginia Duals L 3-1 197 9-9
1/13/2006 Richardson (Indiana) Virginia Duals L WBF, 1:33 197 9-10
1/14/2006 Jones (UVA) Virginia Duals L 13-9 197 9-11
1/28/2006 Kocher (Lock Haven) PSAC Championships W 11-5 197 10-11
1/28/2006 Jacoby (Shippensburg) PSAC Championships L WTF: 16-1, 4:56 197 10-12
1/28/2006 Joseph (Slippery Rock) PSAC Championships W 7-4 197 11-12
1/28/2006 McCracken (East Stroudsburg) PSAC Championships W 4-2 197 12-12
2/3/2006 forfeit Clarion W -- 197 13-12
2/5/2006 Williams (Cleveland State) Cleveland State W 10-4 197 14-12
2/10/2006 Fendone (Edinboro) Edinboro L F, 4:45 197 14-13
2/11/2006 Joseph (Slippery Rock) Slippery Rock L F, 7:10 197 14-14
2/17/2006 Kocher (Lock Haven) Lock Haven L 8-4 197 14-15
2/19/2006 Deighton (East Stroudsburg) East Stroudsburg W 7-3 197 15-15
3/4/2006 Fendone (Edinboro) EWL Championships L 2-1 197 15-16
3/5/2006 Downes (Clarion) EWL Championships W 5-2 197 16-16
3/5/2006 Heist (Pittsburgh) EWL Championships L 3-2 197 16-17
Joe Hasseman
Date Opponent (School) Event/School W/L Score Wt. Class Record
12/3/2005 LeClere (Virginia Tech) Penn State Open L WBF, 2:40 141 0-1
12/3/2005 Ferrara (Virginia) Penn State Open L WBF, 3:14 141 0-2
12/10/2005 Joumma (Eastern Michigan) Purdue Duals L 5-0 141 0-3
12/10/2005 Cook (Purdue) Purdue Duals L 15-0 141 0-4
12/28/2005 Brett Martinez (Kutztown) Wilkes Open L WBF, 3:44 141 0-5
12/28/2005 Chris Darrow (NYU) Wilkes Open L 6-2 141 0-6
1/14/2006 Ferrara (UVA) Virginia Duals L 11-0 141 0-7
George Hickman
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Fowler (Pitt-Johnstown) Slippery Rock Open W dec. 149 1-0
11/5/2005 Crenshaw (Cleveland State) Slippery Rock Open L 10-2 149 1-1
11/5/2005 DeCiccio (Sprinfield College) Slippery Rock Open L 10-9 149 1-2
11/12/2005 Hurley (Cleveland State) Oklahoma Gold Classic W 5-2 149 2-2
11/12/2005 Hitschler (Upenn) Oklahoma Gold Classic L 4-3 149 2-3
11/12/2005 Gomoll (Ohio) Oklahoma Gold Classic L 5-4 149 2-4
11/15/2005 Ecklof (Pittsburgh) Pittsburgh W 7-5 149 3-4
11/19/2005 Guerra (Findlay) Buffalo Duals L 9-3 149 3-5
11/19/2005 Lloyd (Buffalo) Buffalo Duals W 2-1 149 4-5
12/3/2005 Turili (Boston) Penn State Open W 8-3 149 5-5
12/3/2005 Cox (Navy) Penn State Open L WTF: 16-1 149 5-6
12/3/2005 Chambers (Kutztown) Penn State Open W 8-3 149 6-6
12/3/2005 Ahern (Naval Acad.) Penn State Open W 4-3 14- 7-6
12/3/2005 Shvartsman (Duke) Penn State Open L 9-3 149 7-7
12/10/2005 Furniss (Eastern Michigan) Purdue Duals W 8-3 149 8-7
12/10/2005 Withstandley (Purdue) Purdue Duals L 8-2 149 8-8
1/2/2006 Davis (Nebraska) Nebraska L WTF: 17-1, 4:29 149 8-9
1/6/2006 Renninger (Drexel) Drexel W 11-3 149 9-9
1/7/2006 Kessler (Rider) Rider L 8-2 149 9-10
1/13/2006 Becker (Old Dominon) Virginia Duals W 11-2 149 10-10
1/13/2006 Cooper (Indiana) Virginia Duals L 5-3 149 10-11
1/14/2006 DiPasquale (UVA) Virginia Duals W 9-6 149 11-11
1/20/2006 Jauregui (West Virginia) West Virginia L 8-4 149 11-12
1/28/2006 Baglio (Slippery Rock) PSAC Championships L 6-3 149 11-13
1/28/2006 Chambers (Kutztown) PSAC Championships L WBF, 4:26 149 11-14
2/3/2006 Smith (Clarion) Clarion W 9-6 149 12-14
2/5/2006 Hurley (Cleveland State) Cleveland State L 5-2 149 12-15
2/10/2006 Gillespie (Edinboro) Edinboro L F, 1:55 149 12-16
2/11/2006 Baglio (Slippery Rock) Slippery Rock L 6-5 149 12-17
2/17/2006 Medina (Lock Haven) Lock Haven L 10-5 149 12-18
2/19/2006 forfeit East Stroudsburg W -- 149 13-18
3/4/3006 Jauregui (West Virginia) EWL Championships L 5-3 149 13-19
3/4/2006 Smith (Clarion) EWL Championships W 8-4 149 14-19
3/5/2006 Ecklof (Pittsburgh) EWL Championships L 3-2 149 14-20
3/5/2006 Hurley (Cleveland State) EWL Championships L 11-5 149 14-21
Andrew Jordan
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Morgan (Mercyhurst) Slippery Rock Open L 5-3 174 0-1
11/5/2005 Alger (Thiel) Slippery Rock Open W 9-1 174 1-1
11/5/2005 Frederick (Slippery Rock) Slippery Rock Open L 7-2 174 1-2
11/12/2005 Zamir (Upenn) Oklahoma Gold Classic L 5-0 174 1-3
11/12/2005 Knapp (Ohio) Oklahoma Gold Classic L 9-1 174 1-4
11/19/2005 Beach (Gardner-Webb) Buffalo Duals W 4-3 174 2-4
12/3/2005 Contino (Sacred Heart) Penn State Open W 2-0 174 3-4
12/3/2005 Wasser (Kutztown) Penn State Open L WBF, 2:18 174 3-5
12/3/2005 Dudley (Michigan St.) Penn State Open W 5-2 174 4-5
12/3/2005 Sullivan (East Stroudsburg) Penn State Open L 8-0 174 4-6
12/10/2005 Lewis (Eastern Michigan) Purdue Duals L 6-2 174 4-7
12/10/2005 Ortiz (William Penn) Purdue Duals W 2-1 174 5-7
1/2/2006 Klein (Nebraska) Nebraska L WBF, 1:00 174 5-8
1/6/2006 Umbehauer (Rider) Rider L 12-1 174 5-9
1/13/2006 Hansen (Old Dominion) Virginia Duals L 5-1 174 5-10
1/13/2006 Curran (Indiana) Virginia Duals L 5-2 184 5-11
1/14/2006 Grogan (UVA) Virginia Duals L 4-0 174 5-12
1/20/2006 Brenner (West Virginia) West Virginia L 12-3 174 5-13
Darren Kern
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Baldini (Duquesne) Slippery Rock Open L 8-6 149 0-1
11/5/2005 Willaims (James Madison) Slippery Rock Open W WBF, 1:52 149 1-1
11/5/2005 Elders (Wash. And Jeff.) Slippery Rock Open W 4-3 149 2-1
11/12/2005 Sorniolo (Oklahoma) Oklahoma Gold Classic L 5-0 149 2-2
11/12/2005 Fazio (Brown) Oklahoma Gold Classic W 5-0 149 3-2
11/12/2005 Gomoll (Ohio) Oklahoma Gold Classic L 6-1 149 3-3
11/19/2005 Elliot (Gardner-Webb) Buffalo Duals L 6-0 149 3-4
12/3/2005 Awa (Clarion) Penn State Open W WBF, 3:09 149 4-4
12/3/2005 Hartman (Sacred Heart) Penn State Open W WBF, 3:30 149 5-4
12/3/2005 Metcalf (Virginia Tech) Penn State Open L 10-3 149 5-5
12/3/2005 Medini (Rutgers) Penn State Open W WBF, 5:31 149 6-5
12/3/2005 Sickles (Columbia) Penn State Open W 4-2 149 7-5
12/3/2005 Miller (Military Acad.) Penn State Open L 3-2 149 7-6
12/10/2005 Cotton (William Penn) Purdue Duals L 14-4 149 7-7
12/28/2005 Langdon (Kutztown) Wilkes Open W 7-0 149 8-7
12/28/2005 Gianforti (F & M) Wilkes Open W 12-0 149 9-7
12/28/2005 Sickles (Columbia) Wilkes Open L WBF, 4:49 149 9-8
12/28/2005 Hostettler (Millersville) Wilkes Open W 1-0 149 10-8
Will Saylor
Date Opponent (School) Event/School W/L Score Wt. Class Record
12/3/2005 Bernard (Maryland) Penn State Open W 15-2 149 1-0
12/3/2005 Hayes (Sacred Heart) Penn State Open W 11-3 149 2-0
12/3/2005 Ahern (Naval Acad.) Penn State Open L WBF, 5:16 149 2-1
12/3/2005 Barret (Rutgers) Penn State Open L 6-2 149 2-2
Mike Sees
Date Opponent (School) Event/School W/L Score Wt. Class Record
11/5/2005 Condidorio (Alfred State) Slippery Rock Open W 22-9 125 1-0
11/5/2005 Airey (Morrisville State) Slippery Rock Open W 22-6 125 2-0
11/5/2005 Flemming (Mercy) Slippery Rock Open W 125 3-0
11/5/2005 Mazzocco (Pitt-Johnstown) Slippery Rock Open W 5-3