|
| Nov. | 9 | at Michigan State Open (East Lansing, MI) | No Team Scoring |
| 19 | at Pittsburgh* | L, 27-7 | |
| 22 | at Body Bar (Ithaca, NY) | 4th, 81.5 points | |
| 29 | at Northeast Duals (Albany, NY) | 9:00 a.m. | |
| vs. Iowa | L, 39-3 | ||
| vs. Old Dominion | L, 30-6 | ||
| vs. UNC-Greensboro | W, 35-6 | ||
| Dec. | 6 | at PSAC Tournament (at Mercyhurst) | 2nd, 108 points |
| 13 | BLOOMSBURG DUALS | 9:00 a.m. | |
| vs. Sacred Heart | W, 41-3 | ||
| vs. East Stroudsburg | W, 33-12 | ||
| vs. Buffalo | L, 18-16 | ||
| 29-30 | at Southern Scuffle (Greensboro, NC) | All Day | |
| Jan. | 6 | at Rider | W, 26-10 |
| 11 | at Binghamton | W, 33-3 | |
| 17 | CENTRAL MICHIGAN | L, 24-8 | |
| 23 | WEST VIRGINIA* | L, 19-16 | |
| 30 | at Clarion* | W, 22-12 | |
| 31 | at Cleveland State* | W, 36-3 | |
| Feb. | 5 | EDINBORO* | L, 25-12 |
| 13 | LOCK HAVEN* | W, 29-9 | |
| 20 | RUTGERS* | W, 21-13 | |
| March | 7 | at EWL Championships at Lock Haven | All Day |
| 19-21 | at NCAA Division I Championships (St. Louis,MO) | All Day |
* Indicates EWL Match
Home Matches in BOLD CAPS