
On-Line Recruiting Form
1999-2000 Roster
1999-2000 Stats
Profiles-Key Returners
Summer Camp Info
Head Coach Tom Martucci
EWL Home
|
|
FINAL 1999-2000 Results (8-3-1, 3-3-1 EWL)
| Nov. | 14 | at Univ. of Oklahoma Classic at Brockport, NY | 4th of 11 |
| 20 | BLOOMSBURG INVITATIONAL | 1st - 175.5 points |
| Dec. | 5 | at Penn State Open | No Team Scoring |
| 9 | PITTSBURGH | W, 18-17 |
| 9 | at Wilkes Open | no team scoring |
| Jan. | 7 | at West Virginia | T, 19-19 |
| 12 | CLARION | W, 27-11 |
| 15 | at Virginia Tech | L, 24-15 |
| 21 | at Edinboro | L, 25-13 |
| 22 | at Cleveland St. | W,24-12 |
| 28-29 | at PSAC Championships | 2nd, 131.5 pnts |
| Feb | 3 | BUCKNELL | W, 35-6 |
| 5 | at Millersville Duals | 10 a.m. |
| | vs. Millersville | W, 45-0 |
| | vs. Slippery Rock | W, 40-8 |
| 11 | at Rutgers | W, 28-9 |
| 18 | LOCK HAVEN | L, 21-18 |
| 22 | RIDER | W, 21-19 |
| Mar. | 4-5 | at EWL Chmps.at Pittsburgh | 4th-89 pts. |
| 17-19 | Huskies 33rd at NCAA Wrestling Champ.
| 33rd-12 pnts |
|