
On-Line Recruiting Form
2000 Roster
2000 Stats
Balthaser PSAC WS Athlete of the Year
Three Huskies Named All-Region
Head Coach Sandy Dickson
E-Mail Sandy Dickson
1999 Results and Stats
1998 Results and Stats
Get a daily Bloomsburg sports update via e-mail!
Just E-Mail your name to Tom McGuire to be included on the daily update.
Be sure to include whether you are an alum, parent, or just a fan
|
|
FINAL 2000 Results (16-4-1, 9-1 PSAC)
| September | 2 | WESTMINSTER | W, 4-1 |
| 6 | at California (PA)* | W, 7-0 |
| 10 | SOUTHAMPTON | W, 5-0 |
| 13 | at Kutztown * | W, 5-0 |
| 16 | WEST VIRGINIA WESLEYAN | W, 3-0 |
| 17 | EDINBORO* | W, 2-1 (OT) |
| 20 | at Lock Haven * | L, 3-0 |
| 26 | at LeMoyne | L, 3-2 |
| 30 | C.W. POST | W, 3-1 |
| October | 2 | at Philadelphia University | T, 0-0 (2 OT) |
| 7 | at Indiana (PA) * | W, 3-0 |
| 11 | at Millersville * | W, 4-0 |
| 14 | SHIPPENSBURG * | W, 3-2 |
| 18 | SLIPPERY ROCK * | W, 4-1 |
| 21 | WEST CHESTER * | W, 2-1 |
| 25 | EAST STROUDSBURG * | W,3-2 |
| 28 | ADELPHI | W, 5-2 |
| 29 | MOLLOY | W, 4-1 |
| November | 4 | PSAC Champ. vs. Lock Haven | L, 3-2 (4 OT) |
| 12 | at Lock Haven (NCAA First Round) | W, 2-0 |
| 18-19 | at Franklin Pierce (NCAA Quarterfinal) | L, 6-0 |
* PSAC Game
|