Sports HomeToday at BUBU HomeAlumniAdmissionsAcademics

Women's Soccer All-Time Series Records (Through 2002)

School   W L   T  Pct.    
Adelphi 6 6 2 0.500
Beaver 3 0 0 1.000
Bethany 1 0 0 1.000
Binghamton 1 0 1 0.750
Brockport 1 0 0 1.000
Bucknell 3 2 0 0.600
Caldwell 1 0 0 1.000
Clarion  2 0 0 1.000
California (PA) 11 0 0 1.000
Catawba 1 0 1 0.750
Charleston (WV) 1 0 0 1.000
C.W. Post 4 1 1 0.750
East Stroudsburg 11 2 1 0.821
Edinboro 7 1 0 0.875
Elizabethtown 0 1 0 0.000
Elon 0 0 1 0.500
Felician 1 0 0 1.000
Franklin Pierce 0 3 0 0.000
Gardner-Webb 1 0 0 1.000
Gannon 6 1 0 0.857
Holy Family 2 0 0 1.000
Indiana (PA) 8 1 1 0.850
Keene St. 0 1 0 0.000
Keuka 1 0 0 1.000
King’s (PA) 1 0 0 1.000
Kutztown 12 1 0 0.923
Lafayette 3 0 0 1.000
Lehigh 3 0 0 1.000
LeMoyne 6 4 0 0.600
Lock Haven 4 6 2 0.417
Mercyhurst 4 6 0 0.400
Messiah 1 1 0 0.500
Millersville 9 0 1 0.950
Molloy 1 0 0 1.000
Muhlenberg 3 0 0 1.000
New Hampshire  1 0 0 1.000
N.Y. Tech 1 0 0 1.000
Philadelphia Univ. * 9 1 1 0.864
Scranton 3 1 1 0.700
Shippensburg 9 1 0 0.900
Slippery Rock 7 3 1 0.682
Southampton 8 3 0 0.727
St. Joseph’s (IN) 0 1 0 0.000
Trenton St. 0 3 0 0.000
Westminster 1 0 0 1.000
Wheeling Jesuit 3 0 0 1.000
West Chester 9 2 1 0.792
W. Va. Wesleyan 4 2 2 0.625
Wilkes 4 0 0 1.000
Wilmington 1 0 0 1.000
Overall Record 166 50 14 0.752
PSAC Record 67 9 4 0.863
* Formerly Philadelphia Textile