|
School | W | L | T | Pct. | |
Army | 1 | 8 | 0 | .125 | |
Bucknell | 12 | 14 | 0 | .462 | |
Binghamton (NY) | 1 | 0 | 0 | 1.000 | |
Clarion | 1 | 13 | 0 | .071 | |
College of NJ | 5 | 1 | 0 | .833 | |
E. Stroudsburg | 20 | 4 | 0 | .833 | |
Edinboro | 1 | 0 | 0 | 1.000 | |
Gettysburg | 2 | 0 | 0 | 1.000 | |
Indiana (PA) | 19 | 7 | 0 | .731 | |
Ithaca | 15 | 7 | 0 | .700 | |
King's (PA) | 1 | 0 | 0 | 1.000 | |
Kutztown | 14 | 0 | 0 | 1.000 | |
LaSalle | 5 | 10 | 1 | .344 | |
Lehigh | 7 | 0 | 0 | 1.000 | |
Lock Haven | 13 | 2 | 0 | .867 | |
Lycoming | 5 | 0 | 0 | 1.000 | |
Mansfield | 11 | 0 | 0 | 1.000 | |
Millersville | 13 | 0 | 0 | 1.000 | |
Minnesota State | 1 | 0 | 0 | 1.000 | |
Navy | 3 | 7 | 0 | .300 | |
Penn State | 0 | 4 | 0 | .000 | |
Richmond (VA) | 1 | 0 | 0 | 1.000 | |
Rollins | 5 | 0 | 0 | 1.000 | |
Rowan | 4 | 1 | 0 | .800 | |
Shippensburg | 21 | 8 | 0 | .724 | |
Slippery Rock | 7 | 0 | 0 | 1.000 | |
Temple | 2 | 0 | 0 | 1.000 | |
West Chester | 16 | 7 | 0 | .696 | |
West Virginia | 0 | 2 | 0 | .000 | |
Wheeling Jesuit | 1 | 0 | 0 | 1.000 | |
Totals | 207 | 95 | 1 | .683 |
* Formerly Trenton State