| Bloomsburg University | Hy-Tek's MEET MANAGER 6:02 PM 10/21/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg Relays - 10/21/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Bloom Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 300 Yard Butterfly Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cal | A | 3:05.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 1:01.48 | 1:29.46 | 2:02.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.36 | 3:05.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albright | A | 3:08.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 1:03.68 | 1:32.78 | 2:07.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.36 | 3:08.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Esu | A | 3:08.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 1:03.66 | 1:33.39 | 2:08.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.18 | 3:08.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BLOOM | A | 3:11.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 2:17.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.31 | 3:11.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 3:17.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 1:07.74 | 1:38.78 | 2:14.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.10 | 3:17.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mansfield | A | 3:18.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.78 | 1:05.88 | 1:35.88 | 2:10.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.82 | 3:18.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MU | A | 3:19.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.62 | 1:05.82 | 1:35.87 | 2:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.46 | 3:19.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miseri-MA | A | 3:22.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cal | B | 3:38.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 1:09.44 | 1:43.40 | 2:40.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.98 | 3:38.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MU | B | 3:43.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.59 | 1:08.92 | 1:44.66 | 2:28.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:02.84 | 3:43.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 300 Yard Butterfly Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Albright | A | 2:51.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.17 | 59.31 | 1:25.99 | 1:56.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.52 | 2:51.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 2:52.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.82 | 57.68 | 1:24.41 | 1:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.40 | 2:52.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miseri-MA | A | 3:03.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93 | 1:00.56 | 1:27.55 | 1:59.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.81 | 3:03.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BLOOM | B | 3:04.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76 | 1:00.18 | 1:27.16 | 2:00.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.93 | 3:04.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 300 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:05.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 1:02.01 | 1:31.49 | 2:05.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.72 | 3:05.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cal | A | 3:11.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:03.62 | 1:34.29 | 2:09.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.11 | 3:11.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MU | A | 3:12.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:03.57 | 1:34.22 | 2:08.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.75 | 3:12.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Mount | A | 3:13.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.83 | 1:07.77 | 1:36.80 | 2:10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.58 | 3:13.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Esu | A | 3:17.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:06.79 | 1:38.18 | 2:13.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.34 | 3:17.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | B | 3:18.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 1:06.46 | 1:38.36 | 2:12.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.26 | 3:18.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miseri-MA | A | 3:19.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98 | 1:08.80 | 1:40.12 | 2:15.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.09 | 3:19.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Albright | A | 3:19.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.61 | 1:06.74 | 1:37.36 | 2:12.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.95 | 3:19.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cal | B | 3:21.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.87 | 1:07.88 | 1:40.71 | 2:16.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.20 | 3:21.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mansfield | A | 3:28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 1:03.73 | 1:36.61 | 2:13.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.60 | 3:28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MU | B | 3:35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.04 | 1:13.19 | 1:47.54 | 2:26.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.75 | 3:35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miseri-MA | B | 3:44.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.71 | 1:13.24 | 1:48.41 | 2:29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.26 | 3:44.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 300 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 2:54.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.23 | 58.52 | 1:25.74 | 1:55.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.19 | 2:54.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albright | A | 2:56.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03 | 59.63 | 1:28.09 | 1:59.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.34 | 2:56.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | B | 3:11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 1:09.86 | 1:38.45 | 2:10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.05 | 3:11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 300 Yard Breaststroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cal | A | 3:35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 1:13.58 | 1:46.28 | 2:24.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.73 | 3:35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 3:41.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.19 | 1:15.91 | 1:48.75 | 2:27.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.95 | 3:41.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MU | A | 3:41.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.08 | 1:16.45 | 1:51.39 | 2:32.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.68 | 3:41.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Esu | A | 3:46.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 1:14.90 | 1:50.34 | 2:31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.37 | 3:46.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miseri-MA | A | 3:48.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.13 | 1:16.86 | 1:50.97 | 2:31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.75 | 3:48.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 300 Yard Breaststroke Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cal | B | 3:56.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.69 | 1:15.96 | 1:55.02 | 2:39.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.81 | 3:56.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mansfield | A | 3:58.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58 | 1:15.83 | 1:55.15 | 2:41.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.88 | 3:58.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BLOOM | B | 4:00.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.20 | 1:23.57 | 1:59.77 | 2:40.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.52 | 4:00.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Esu | B | 4:06.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.95 | 1:29.51 | 2:01.58 | 2:46.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.72 | 4:06.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miseri-MA | B | 4:11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.26 | 1:19.47 | 1:59.99 | 2:44.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:24.67 | 4:11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | The Mount | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.63 | 1:28.69 | 1:47.05 | 2:07.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.08 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 300 Yard Breaststroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:27.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 1:05.58 | 1:40.29 | 2:18.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.46 | 3:27.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miseri-MA | A | 3:31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.09 | 1:07.39 | 1:40.72 | 2:20.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.24 | 3:31.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | B | 3:57.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.47 | 1:21.08 | 1:56.90 | 2:38.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.56 | 3:57.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 800 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 8:02.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.62 | 55.92 | 1:26.41 | 1:57.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.82 | 2:56.12 | 3:28.38 | 3:59.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.37 | 4:58.29 | 5:30.04 | 6:02.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:28.93 | 6:59.31 | 7:30.98 | 8:02.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albright | A | 8:10.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 58.60 | 1:30.30 | 2:02.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.88 | 3:01.04 | 3:32.81 | 4:04.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:31.27 | 5:01.84 | 5:34.29 | 6:08.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:35.80 | 7:06.93 | 7:38.65 | 8:10.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | B | 8:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 1:00.04 | 1:32.38 | 2:04.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.37 | 3:05.10 | 3:38.19 | 4:11.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.56 | 5:10.98 | 5:43.45 | 6:16.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.01 | 7:14.98 | 7:47.28 | 8:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cal | A | 8:18.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.26 | 59.56 | 1:31.66 | 2:03.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.16 | 3:03.72 | 3:36.52 | 4:09.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.46 | 5:05.95 | 5:40.52 | 6:14.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.57 | 7:15.61 | 7:48.09 | 8:18.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Esu | A | 8:26.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.08 | 59.06 | 1:30.84 | 2:01.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.80 | 3:02.45 | 3:35.99 | 4:10.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.02 | 5:12.60 | 5:46.50 | 6:20.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:48.60 | 7:20.63 | 7:53.50 | 8:26.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Albright | B | 8:31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 1:00.21 | 1:33.08 | 2:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.65 | 3:09.53 | 3:43.93 | 4:17.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.80 | 5:18.50 | 5:51.67 | 6:25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:53.79 | 7:25.31 | 7:58.29 | 8:31.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MU | A | 8:45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:02.94 | 1:37.11 | 2:11.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.88 | 3:13.26 | 3:47.65 | 4:22.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50.56 | 5:22.76 | 5:57.58 | 6:34.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:04.07 | 7:37.40 | 8:11.70 | 8:45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | The Mount | A | 8:46.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.74 | 1:39.46 | 2:13.72 | 2:42.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.71 | 3:54.54 | 4:33.93 | 5:01.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33.75 | 6:08.28 | 6:40.54 | 7:08.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40.23 | 8:13.46 | 8:46.48 | 8:46.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Miseri-MA | A | 8:50.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 1:03.68 | 1:38.75 | 2:14.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.50 | 3:18.73 | 3:54.28 | 4:29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:59.27 | 5:32.14 | 6:06.73 | 6:40.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:08.69 | 7:40.63 | 8:15.24 | 8:50.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cal | B | 8:56.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.45 | 1:04.10 | 1:37.97 | 2:11.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.82 | 3:12.54 | 3:46.84 | 4:21.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.72 | 5:29.48 | 6:08.58 | 6:45.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15.31 | 7:48.47 | 8:22.86 | 8:56.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MU | B | 9:17.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.77 | 1:09.45 | 1:47.72 | 2:25.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.13 | 3:31.71 | 4:08.40 | 4:44.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.56 | 5:49.32 | 6:25.03 | 6:59.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:31.13 | 8:06.07 | 8:41.91 | 9:17.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Esu | B | 9:37.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 1:09.15 | 1:47.19 | 2:24.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.52 | 3:34.24 | 4:13.65 | 4:52.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.66 | 6:02.48 | 6:40.78 | 7:18.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50.20 | 8:25.79 | 9:02.62 | 9:37.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 800 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 7:37.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.16 | 54.72 | 1:24.00 | 1:53.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.07 | 2:49.07 | 3:19.01 | 3:47.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:13.14 | 4:41.81 | 5:11.00 | 5:40.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.08 | 6:36.17 | 7:07.15 | 7:37.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albright | A | 7:45.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 53.63 | 1:22.13 | 1:52.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.37 | 2:48.32 | 3:19.35 | 3:49.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:16.22 | 4:46.43 | 5:18.40 | 5:50.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:17.03 | 6:46.34 | 7:16.44 | 7:45.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miseri-MA | A | 8:01.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 1:00.54 | 1:33.10 | 2:04.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.53 | 2:59.60 | 3:31.11 | 4:03.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:29.74 | 4:58.72 | 5:28.96 | 5:58.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:26.08 | 6:57.51 | 7:29.66 | 8:01.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Men 800 Yard Freestyle Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BLOOM | B | 8:04.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.10 | 55.83 | 1:26.90 | 1:58.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.35 | 2:58.77 | 3:32.20 | 4:03.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:29.95 | 4:59.73 | 5:29.96 | 6:01.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:29.25 | 7:01.33 | 7:33.60 | 8:04.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 500 Yard Freestyle 50,100, 150,200 Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 4:50.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 52.56 | 1:21.87 | 1:47.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.18 | 2:47.11 | 3:15.30 | 3:46.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:19.52 | 4:50.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cal | A | 4:59.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.81 | 52.38 | 1:22.45 | 1:50.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.98 | 2:55.98 | 3:24.23 | 3:56.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:28.09 | 4:59.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Albright | A | 5:04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | 53.50 | 1:24.19 | 1:52.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.08 | 2:56.35 | 3:25.95 | 3:59.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32.53 | 5:04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Mount | A | 5:04.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 56.05 | 1:27.94 | 1:55.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.37 | 2:59.81 | 3:28.38 | 4:00.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32.84 | 5:04.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cal | B | 5:12.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 58.10 | 1:32.46 | 2:00.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.96 | 3:04.48 | 3:34.13 | 4:07.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.91 | 5:12.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | C | 5:13.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 57.34 | 1:29.30 | 1:58.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.75 | 3:06.13 | 3:35.21 | 4:07.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.65 | 5:13.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MU | A | 5:13.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 53.25 | 1:24.35 | 1:52.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.60 | 3:00.70 | 3:29.86 | 4:03.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:38.81 | 5:13.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miseri-MA | A | 5:19.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 56.18 | 1:27.44 | 1:57.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.68 | 3:06.51 | 3:36.86 | 4:10.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.29 | 5:19.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mansfield | A | 5:19.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 56.31 | 1:27.69 | 1:57.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.08 | 3:06.16 | 3:36.09 | 4:09.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.86 | 5:19.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Albright | B | 5:19.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
