| Bloomsburg University | Hy-Tek's MEET MANAGER 3:29 PM 1/20/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown vs. Bloomsburg - 1/20/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown vs. Bloomsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kutz | A | 4:13.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cattell, Nikki | 2) Jeppesen, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heebner, Laura | 4) Pantelides, Jill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bloom | A | 4:15.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jeffers, Laura | 2) Lengler, Sara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Reed, Allie | 4) Gribbin, Jackie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bloom | B | 4:27.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carroll, Ashley | 2) Ayres, Kellie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Boccuti, Stephanie | 4) Usciak, Amy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bloom | C | x4:40.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muchorski, Lindsay | 2) Leibig, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tesoro, Liz | 4) Punda, Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kutz | A | 3:43.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Scott | 2) Bonifas, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Arnold, Scott | 4) Reshetar, Rich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bloom | A | 3:52.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Freeman, Mark | 2) Weisenbach, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Williams, Mike | 4) Palmer, Bret | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kutz | B | 3:55.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pandish, John | 2) Martinez, Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Howie, Chris | 4) Santo, Shawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Caccia, Barb | Bloom | 11:17.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gribbin, Jessica | Bloom | 11:27.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paski, Christine | Kutz | 11:31.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carsia, Ashley | Bloom | 11:46.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wiley, Kelsey | Kutz | 12:18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heller, Alex | Kutz | 10:19.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fournier, Greg | Kutz | 10:30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weisenbach, Kyle | Bloom | 10:48.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dentler, William | Kutz | 11:07.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hall, Michael | Bloom | 11:23.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rubert, Adam | Bloom | 11:33.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Dianna | Bloom | 1:56.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Singer, Ashley | Kutz | 1:56.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGinty, Staci | Kutz | 2:02.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yelinek, Ashley | Bloom | 2:03.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hippeli, Sara | Bloom | 2:05.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rega, Liz | Kutz | 2:11.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krater, Steve | Kutz | 1:50.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orr, Derek | Kutz | 1:51.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Withers, Steve | Bloom | 1:51.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pandish, John | Kutz | 1:52.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fritz, Dereck | Bloom | 1:54.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Courtney | Bloom | 25.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reed, Allie | Bloom | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pantelides, Jill | Kutz | 26.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cattell, Nikki | Kutz | 26.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Punda, Laura | Bloom | 28.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rega, Liz | Kutz | 28.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reshetar, Rich | Kutz | 23.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mancinelli, David | Bloom | 23.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Palmer, Bret | Bloom | 23.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zwillinger, Zane | Kutz | 23.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicklous, John | Kutz | 23.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bierds, Michael | Bloom | 23.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeppesen, Stephanie | Kutz | 2:14.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lengler, Sara | Bloom | 2:17.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ayres, Kellie | Bloom | 2:21.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeffers, Laura | Bloom | 2:22.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heebner, Laura | Kutz | 2:28.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bentz, Joe | Bloom | 2:05.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bonifas, Sean | Kutz | 2:08.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Freeman, Mark | Bloom | 2:09.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Santo, Shawn | Kutz | 2:10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Greg | Bloom | 2:15.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Martinez, Nelson | Kutz | 2:17.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boccuti, Stephanie | Bloom | 2:19.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Usciak, Amy | Bloom | 2:21.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heebner, Laura | Kutz | 2:22.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sterkenberg, Lauren | Bloom | 2:22.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paski, Christine | Kutz | 2:30.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bentz, Joe | Bloom | 2:03.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arnold, Scott | Kutz | 2:03.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howie, Chris | Kutz | 2:10.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Santo, Shawn | Kutz | 2:10.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Mike | Bloom | 2:10.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bierds, Michael | Bloom | 2:17.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Dianna | Bloom | 54.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dean, Courtney | Bloom | 56.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pantelides, Jill | Kutz | 57.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wolkom, Heather | Kutz | 59.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hippeli, Sara | Bloom | 59.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ellis, Michele | Kutz | 1:03.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orr, Derek | Kutz | 50.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mancinelli, David | Bloom | 50.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zwillinger, Zane | Kutz | 50.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fritz, Dereck | Bloom | 52.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicklous, John | Kutz | 53.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Welch, Brian | Bloom | 1:01.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeffers, Laura | Bloom | 2:18.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carroll, Ashley | Bloom | 2:21.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cattell, Nikki | Kutz | 2:22.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tesoro, Liz | Bloom | 2:22.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wiley, Kelsey | Kutz | 2:43.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Freeman, Mark | Bloom | 2:08.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Greg | Bloom | 2:13.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pandish, John | Kutz | 2:15.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rubert, Adam | Bloom | 2:15.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dentler, William | Kutz | 2:22.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baxter, Ian | Kutz | 2:47.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Singer, Ashley | Kutz | 5:17.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yelinek, Ashley | Bloom | 5:23.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGinty, Staci | Kutz | 5:28.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caccia, Barb | Bloom | 5:33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gribbin, Jackie | Bloom | 5:35.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Scott | Kutz | 5:00.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heller, Alex | Kutz | 5:01.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Withers, Steve | Bloom | 5:02.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fournier, Greg | Kutz | 5:04.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bentz, Joe | Bloom | 5:06.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hall, Michael | Bloom | 5:30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeppesen, Stephanie | Kutz | 2:29.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolkom, Heather | Kutz | 2:42.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Currie, Lindsay | Kutz | 2:52.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lengler, Sara | Bloom | X2:36.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ayres, Kellie | Bloom | X2:37.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Carsia, Ashley | Bloom | X2:47.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bonifas, Sean | Kutz | 2:23.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Martinez, Nelson | Kutz | 2:24.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weisenbach, Kyle | Bloom | 2:28.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Greg | Bloom | 2:36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wojcicki, Chris | Kutz | 2:37.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Welch, Brian | Bloom | 3:10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kutz | A | 3:51.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Singer, Ashley | 2) McGinty, Staci | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Paski, Christine | 4) Rega, Liz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kutz | B | 4:17.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wiley, Kelsey | 2) Wolkom, Heather | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Currie, Lindsay | 4) Ellis, Michele | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bloom | A | X3:44.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reed, Allie | 2) Gribbin, Jackie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dean, Courtney | 4) Smith, Dianna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bloom | C | X4:07.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tesoro, Liz | 2) Boccuti, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Punda, Laura | 4) Muchorski, Lindsay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bloom | B | X4:10.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yelinek, Ashley | 2) Hippeli, Sara | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Leibig, Katie | 4) Gribbin, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bloom | A | 3:25.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Palmer, Bret | 2) Fritz, Dereck | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mancinelli, David | 4) Withers, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bloom | B | 3:41.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rubert, Adam | 2) Williams, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hall, Michael | 4) Bierds, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kutz | A | X3:22.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Orr, Derek | 2) Zwillinger, Zane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Krater, Steve | 4) Reshetar, Rich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kutz | B | X3:30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nicklous, John | 2) Fournier, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heller, Alex | 4) Arnold, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kutz | C | X3:36.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baxter, Ian | 2) Howie, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dentler, William | 4) Thomas, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 22 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Bloomsburg | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Kutztown | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 22 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Kutztown | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Bloomsburg | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||