| Cumberland Valley High School | Hy-Tek's MEET MANAGER 8:00 PM 2/22/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 PSAC Championships - 2/22/2007 to 2/25/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland Valley High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSAC: | 10:00.18 | P | 3/8/2006 | T. Leane | WCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 10:10.21 | M | 2/19/2003 | S.Buehler | WCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:48.09 | NC-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brosseau, Katie E | SO | West Chester University | 10:22.86 | 10:28.95 | NC-B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 59.19 (30.60) | 1:29.87 (30.68) | 2:00.69 (30.82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.69 (31.00) | 3:02.85 (31.16) | 3:34.22 (31.37) | 4:05.83 (31.61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.47 (31.64) | 5:09.26 (31.79) | 5:41.08 (31.82) | 6:13.24 (32.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45.09 (31.85) | 7:17.21 (32.12) | 7:49.31 (32.10) | 8:21.55 (32.24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:53.63 (32.08) | 9:25.62 (31.99) | 9:57.64 (32.02) | 10:28.95 (31.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ierley, Danielle | FR | West Chester University | 11:00.17 | 10:30.46 | NC-B | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | 59.81 (31.27) | 1:31.36 (31.55) | 2:03.08 (31.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.83 (31.75) | 3:06.41 (31.58) | 3:38.50 (32.09) | 4:10.45 (31.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42.11 (31.66) | 5:13.80 (31.69) | 5:45.16 (31.36) | 6:16.78 (31.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:48.23 (31.45) | 7:19.79 (31.56) | 7:51.64 (31.85) | 8:23.60 (31.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55.35 (31.75) | 9:27.23 (31.88) | 9:59.42 (32.19) | 10:30.46 (31.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coble, Stevie | JR | Clarion University | 10:54.63 | 10:38.90 | NC-B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01 | 59.85 (30.84) | 1:30.91 (31.06) | 2:02.19 (31.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.39 (31.20) | 3:05.06 (31.67) | 3:36.80 (31.74) | 4:08.55 (31.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.57 (32.02) | 5:12.69 (32.12) | 5:45.11 (32.42) | 6:17.89 (32.78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50.68 (32.79) | 7:23.77 (33.09) | 7:56.60 (32.83) | 8:29.79 (33.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:02.87 (33.08) | 9:35.63 (32.76) | 10:07.82 (32.19) | 10:38.90 (31.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mitskavich, Heidi | JR | Indiana University of PA | 11:00.96 | 10:39.68 | NC-B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 1:00.15 (31.30) | 1:31.63 (31.48) | 2:03.28 (31.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.30 (32.02) | 3:07.50 (32.20) | 3:39.67 (32.17) | 4:11.95 (32.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.48 (32.53) | 5:17.06 (32.58) | 5:49.29 (32.23) | 6:21.59 (32.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:54.15 (32.56) | 7:26.67 (32.52) | 7:58.96 (32.29) | 8:31.23 (32.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03.43 (32.20) | 9:35.60 (32.17) | 10:07.98 (32.38) | 10:39.68 (31.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yelinek, Ashley | SR | Bloomsburg University | 10:50.12 | 10:40.57 | NC-B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 1:00.27 (31.40) | 1:31.95 (31.68) | 2:03.93 (31.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.06 (32.13) | 3:08.28 (32.22) | 3:40.44 (32.16) | 4:12.50 (32.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.79 (32.29) | 5:17.08 (32.29) | 5:49.45 (32.37) | 6:21.92 (32.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:54.26 (32.34) | 7:26.68 (32.42) | 7:58.88 (32.20) | 8:31.06 (32.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:03.50 (32.44) | 9:36.31 (32.81) | 10:08.71 (32.40) | 10:40.57 (31.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McIntyre, Danielle E | SR | West Chester University | 10:48.17 | 10:44.53 | NC-B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 59.91 (31.00) | 1:31.53 (31.62) | 2:03.70 (32.17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.78 (32.08) | 3:08.28 (32.50) | 3:40.66 (32.38) | 4:13.18 (32.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45.84 (32.66) | 5:18.35 (32.51) | 5:51.00 (32.65) | 6:23.48 (32.48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:56.04 (32.56) | 7:28.92 (32.88) | 8:01.49 (32.57) | 8:34.02 (32.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06.83 (32.81) | 9:39.77 (32.94) | 10:12.55 (32.78) | 10:44.53 (31.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Price, Jen | SO | Indiana University of PA | 10:59.74 | 10:45.67 | NC-B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 1:00.04 (31.44) | 1:31.77 (31.73) | 2:03.42 (31.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.19 (31.77) | 3:06.93 (31.74) | 3:38.78 (31.85) | 4:10.74 (31.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42.78 (32.04) | 5:14.78 (32.00) | 5:46.98 (32.20) | 6:19.34 (32.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:52.02 (32.68) | 7:24.80 (32.78) | 7:57.62 (32.82) | 8:30.90 (33.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:04.74 (33.84) | 9:38.57 (33.83) | 10:12.80 (34.23) | 10:45.67 (32.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Knupp, Noelle | SO | Shippensburg University | 10:53.63 | 10:46.31 | NC-B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 1:00.29 (31.29) | 1:32.14 (31.85) | 2:04.21 (32.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.58 (32.37) | 3:08.90 (32.32) | 3:41.32 (32.42) | 4:13.90 (32.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.58 (32.68) | 5:19.29 (32.71) | 5:51.94 (32.65) | 6:24.79 (32.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:57.54 (32.75) | 7:30.39 (32.85) | 8:03.42 (33.03) | 8:36.25 (32.83) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:09.21 (32.96) | 9:42.18 (32.97) | 10:14.81 (32.63) | 10:46.31 (31.50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Angstadt, Christie A | JR | West Chester University | 10:48.40 | 10:47.13 | NC-B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 59.99 (31.15) | 1:31.54 (31.55) | 2:03.49 (31.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.43 (31.94) | 3:07.76 (32.33) | 3:39.99 (32.23) | 4:12.41 (32.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45.02 (32.61) | 5:17.66 (32.64) | 5:50.29 (32.63) | 6:22.98 (32.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55.96 (32.98) | 7:29.00 (33.04) | 8:02.23 (33.23) | 8:35.42 (33.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:08.37 (32.95) | 9:41.26 (32.89) | 10:14.59 (33.33) | 10:47.13 (32.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smidlein, Alyssa M | JR | West Chester University | 10:50.85 | 10:51.04 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 1:00.50 (31.16) | 1:32.03 (31.53) | 2:03.91 (31.88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.88 (31.97) | 3:07.98 (32.10) | 3:40.21 (32.23) | 4:12.50 (32.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.76 (32.26) | 5:17.16 (32.40) | 5:49.60 (32.44) | 6:22.53 (32.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55.52 (32.99) | 7:28.71 (33.19) | 8:02.26 (33.55) | 8:35.83 (33.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:09.58 (33.75) | 9:43.49 (33.91) | 10:17.49 (34.00) | 10:51.04 (33.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hippeli, Sara | SO | Bloomsburg University | 11:03.93 | 10:53.27 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.10 | 1:00.09 (30.99) | 1:32.15 (32.06) | 2:04.46 (32.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.07 (32.61) | 3:09.78 (32.71) | 3:42.26 (32.48) | 4:15.16 (32.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.25 (33.09) | 5:21.11 (32.86) | 5:54.45 (33.34) | 6:27.86 (33.41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:01.30 (33.44) | 7:34.67 (33.37) | 8:07.97 (33.30) | 8:41.35 (33.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:14.44 (33.09) | 9:47.71 (33.27) | 10:20.83 (33.12) | 10:53.27 (32.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kuntz, Katie | SR | Clarion University | 10:55.44 | 10:54.16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46 | 1:00.91 (31.45) | 1:33.07 (32.16) | 2:05.32 (32.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.76 (32.44) | 3:10.55 (32.79) | 3:43.27 (32.72) | 4:16.01 (32.74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.91 (32.90) | 5:22.05 (33.14) | 5:55.24 (33.19) | 6:28.40 (33.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:01.53 (33.13) | 7:35.03 (33.50) | 8:08.19 (33.16) | 8:41.61 (33.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:14.88 (33.27) | 9:48.43 (33.55) | 10:21.71 (33.28) | 10:54.16 (32.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bentley, Margaret | FR | Clarion University | 11:06.12 | 10:54.94 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 1:01.10 (31.63) | 1:33.61 (32.51) | 2:06.33 (32.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.35 (33.02) | 3:12.20 (32.85) | 3:45.30 (33.10) | 4:18.48 (33.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.62 (33.14) | 5:24.81 (33.19) | 5:57.99 (33.18) | 6:31.57 (33.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:04.43 (32.86) | 7:37.67 (33.24) | 8:10.57 (32.90) | 8:43.73 (33.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:17.32 (33.59) | 9:50.53 (33.21) | 10:24.17 (33.64) | 10:54.94 (30.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sigoda, Abby C | FR | West Chester University | 11:11.29 | 10:55.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 1:01.70 (32.12) | 1:34.65 (32.95) | 2:07.82 (33.17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.94 (33.12) | 3:14.30 (33.36) | 3:47.80 (33.50) | 4:21.20 (33.40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.96 (32.76) | 5:27.01 (33.05) | 6:00.18 (33.17) | 6:33.26 (33.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:06.28 (33.02) | 7:39.49 (33.21) | 8:12.68 (33.19) | 8:46.17 (33.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.49 (32.32) | 9:51.19 (32.70) | 10:24.58 (33.39) | 10:55.07 (30.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ford, Julie | FR | Edinboro University | 11:03.06 | 10:56.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:02.27 (31.88) | 1:34.51 (32.24) | 2:07.19 (32.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.03 (32.84) | 3:12.97 (32.94) | 3:46.04 (33.07) | 4:19.16 (33.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:52.50 (33.34) | 5:25.92 (33.42) | 5:58.33 (32.41) | 6:30.76 (32.43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:03.71 (32.95) | 7:36.94 (33.23) | 8:10.04 (33.10) | 8:43.00 (32.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:16.67 (33.67) | 9:50.58 (33.91) | 10:24.08 (33.50) | 10:56.38 (32.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Caccia, Barb | SO | Bloomsburg University | 11:02.80 | 11:00.14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 1:01.70 (32.04) | 1:34.49 (32.79) | 2:07.48 (32.99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.73 (33.25) | 3:13.88 (33.15) | 3:47.22 (33.34) | 4:20.58 (33.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.94 (33.36) | 5:27.50 (33.56) | 6:00.74 (33.24) | 6:34.33 (33.59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07.85 (33.52) | 7:41.71 (33.86) | 8:15.15 (33.44) | 8:48.19 (33.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:21.62 (33.43) | 9:54.91 (33.29) | 10:27.82 (32.91) | 11:00.14 (32.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Staniszewski, April | SO | California University of PA | 11:17.43 | 11:02.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 59.14 (30.94) | 1:31.41 (32.27) | 2:04.61 (33.20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.28 (32.67) | 3:10.61 (33.33) | 3:44.16 (33.55) | 4:17.74 (33.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.83 (34.09) | 5:26.03 (34.20) | 6:00.26 (34.23) | 6:34.24 (33.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:08.15 (33.91) | 7:42.46 (34.31) | 8:16.51 (34.05) | 8:50.46 (33.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:24.17 (33.71) | 9:58.18 (34.01) | 10:31.32 (33.14) | 11:02.54 (31.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ramage, Megan Jo | SR | Slippery Rock University | 11:05.38 | 11:09.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 1:00.07 (31.22) | 1:31.27 (31.20) | 2:03.24 (31.97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.65 (32.41) | 3:08.04 (32.39) | 3:40.74 (32.70) | 4:13.97 (33.23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47.79 (33.82) | 5:21.97 (34.18) | 5:56.23 (34.26) | 6:30.32 (34.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:04.02 (33.70) | 7:38.23 (34.21) | 8:13.64 (35.41) | 8:48.71 (35.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:23.70 (34.99) | 9:59.33 (35.63) | 10:34.40 (35.07) | 11:09.19 (34.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lane, Jessica | SO | California University of PA | 11:24.94 | 11:11.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:02.74 (32.75) | 1:35.82 (33.08) | 2:09.04 (33.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.62 (33.58) | 3:16.23 (33.61) | 3:49.94 (33.71) | 4:23.89 (33.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.98 (34.09) | 5:32.29 (34.31) | 6:05.98 (33.69) | 6:39.71 (33.73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:13.43 (33.72) | 7:47.33 (33.90) | 8:21.42 (34.09) | 8:55.51 (34.09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:29.72 (34.21) | 10:04.01 (34.29) | 10:38.11 (34.10) | 11:11.08 (32.97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Caffrey, Lee | SR | Clarion University | 11:19.75 | 11:11.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 1:01.38 (32.17) | 1:34.51 (33.13) | 2:07.59 (33.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.10 (33.51) | 3:14.58 (33.48) | 3:48.00 (33.42) | 4:21.70 (33.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.77 (34.07) | 5:30.02 (34.25) | 6:03.84 (33.82) | 6:38.12 (34.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:11.97 (33.85) | 7:46.06 (34.09) | 8:20.30 (34.24) | 8:54.56 (34.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:28.94 (34.38) | 10:03.84 (34.90) | 10:37.67 (33.83) | 11:11.33 (33.66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pettine, Val | FR | Shippensburg University | 11:13.94 | 11:15.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 1:00.78 (31.71) | 1:33.06 (32.28) | 2:06.02 (32.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.21 (33.19) | 3:12.49 (33.28) | 3:45.93 (33.44) | 4:19.70 (33.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:53.75 (34.05) | 5:27.94 (34.19) | 6:02.40 (34.46) | 6:36.87 (34.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:11.50 (34.63) | 7:46.46 (34.96) | 8:21.36 (34.90) | 8:56.60 (35.24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31.51 (34.91) | 10:06.78 (35.27) | 10:41.90 (35.12) | 11:15.74 (33.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Grieneisen, Katie | SR | Lock Haven University | 11:23.30 | 11:19.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 1:04.00 (33.28) | 1:37.93 (33.93) | 2:11.99 (34.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.30 (34.31) | 3:20.80 (34.50) | 3:54.86 (34.06) | 4:29.25 (34.39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.47 (34.22) | 5:37.37 (33.90) | 6:11.71 (34.34) | 6:45.99 (34.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:20.38 (34.39) | 7:54.86 (34.48) | 8:29.66 (34.80) | 9:03.92 (34.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:38.23 (34.31) | 10:12.58 (34.35) | 10:46.50 (33.92) | 11:19.89 (33.39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Humienny, Stacey | SR | Clarion University | 11:27.84 | 11:21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 1:00.79 (31.95) | 1:33.63 (32.84) | 2:06.67 (33.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.96 (33.29) | 3:13.87 (33.91) | 3:47.63 (33.76) | 4:21.75 (34.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.85 (34.10) | 5:29.95 (34.10) | 6:04.51 (34.56) | 6:39.62 (35.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:14.68 (35.06) | 7:50.08 (35.40) | 8:25.59 (35.51) | 9:01.38 (35.79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:37.18 (35.80) | 10:12.74 (35.56) | 10:47.60 (34.86) | 11:21.64 (34.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Learn, Tricia | SO | Mansfield University | 12:11.36 | 11:27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 1:02.77 (32.68) | 1:36.14 (33.37) | 2:09.81 (33.67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.79 (33.98) | 3:18.36 (34.57) | 3:53.30 (34.94) | 4:28.17 (34.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.57 (35.40) | 5:38.94 (35.37) | 6:14.35 (35.41) | 6:49.34 (34.99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:24.78 (35.44) | 8:00.01 (35.23) | 8:35.34 (35.33) | 9:10.60 (35.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45.35 (34.75) | 10:20.47 (35.12) | 10:54.56 (34.09) | 11:27.14 (32.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rhoades, Becca | SR | Lock Haven University | 11:23.10 | 11:30.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 1:02.57 (32.73) | 1:36.81 (34.24) | 2:11.41 (34.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.00 (34.59) | 3:20.84 (34.84) | 3:55.70 (34.86) | 4:30.74 (35.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.57 (34.83) | 5:40.74 (35.17) | 6:16.22 (35.48) | 6:50.94 (34.72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:26.66 (35.72) | 8:01.99 (35.33) | 8:37.23 (35.24) | 9:13.10 (35.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48.63 (35.53) | 10:23.32 (34.69) | 10:58.10 (34.78) | 11:30.63 (32.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cunnane, Erin | SR | Indiana University of PA | 11:22.87 | 11:38.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 1:02.61 (33.00) | 1:37.05 (34.44) | 2:12.74 (35.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
