University of Pennsylvania |
| |||||
| Licensed To: Bloomsburg University | 9:29 AM 11/8/99 Page 1 | |||||||||||||||||
| Bloomsburg Relays - 11/8/98 | ||||||||||||||||||
| Bloomsburg Relays | ||||||||||||||||||
| Nov. 7, 1999 | ||||||||||||||||||
| Team Rankings | ||||||||||||||||||
| Female Team Scores | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Bloomsburg | BLOOM | 220 | |||||||||||||||
| 2 | Shippensburg | SHIP | 205 | |||||||||||||||
| 3 | Slippery Rock | ROCK | 190 | |||||||||||||||
| 4 | Lycoming College | LYCO | 125 | |||||||||||||||
| 5 | East Stroudsburg | ESU | 110 | |||||||||||||||
| Male Team Scores | ||||||||||||||||||
| Place | School | Points | ||||||||||||||||
| 1 | Shippensburg | SHIP | 226 | |||||||||||||||
| 2 | Bloomsburg | BLOOM | 213 | |||||||||||||||
| 3 | Lycoming College | LYCO | 155 | |||||||||||||||
| 4 | Slippery Rock | ROCK | 142 | |||||||||||||||
| Bloomsburg University | 11/8/99 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg Relays - 11/8/98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg Relays | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 7, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 300 Yard Butterfly Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:10.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 3:15.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LYCO | A | 3:20.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESU | A | 3:20.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHIP | B | 3:24.84 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROCK | A | 3:25.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BLOOM | B | 3:27.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ROCK | B | 3:30.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LYCO | B | 3:53.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 300 Yard Butterfly Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 2:44.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROCK | A | 2:51.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | A | 2:52.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 2:57.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHIP | B | 2:59.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | B | 3:03.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LYCO | B | 3:04.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 300 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:07.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 3:11.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 3:21.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESU | A | 3:24.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ROCK | B | 3:26.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LYCO | A | 3:27.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SHIP | B | 3:27.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BLOOM | B | 3:29.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROCK | C | x3:45.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LYCO | B | 3:54.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 300 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 2:50.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 2:50.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 2:55.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 3:03.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 3:03.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SHIP | B | 3:09.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 300 Yard Breaststroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:36.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROCK | A | 3:37.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHIP | A | 3:44.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 3:52.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 3:53.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SHIP | B | 3:55.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROCK | B | 3:59.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ESU | A | 4:00.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 300 Yard Breaststroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 3:12.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 3:13.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHIP | B | 3:19.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BLOOM | B | 3:27.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LYCO | A | 3:27.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROCK | A | 3:32.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 800 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 7:59.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 8:15.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 8:38.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESU | A | 8:49.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LYCO | A | 9:17.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 800 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 7:21.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 7:35.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 7:46.04 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 8:15.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 500 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 4:55.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 5:04.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 5:09.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHIP | B | 5:12.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ESU | A | 5:15.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROCK | B | 5:16.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LYCO | A | 5:17.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BLOOM | B | 5:18.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LYCO | B | 5:49.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ESU | B | 6:11.12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 500 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 4:28.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | B | 4:34.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 4:35.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 4:47.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHIP | B | 4:48.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROCK | B | 5:15.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | BLOOM | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 4:13.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 4:15.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 4:24.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROCK | B | 4:30.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 4:35.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ESU | A | 4:36.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SHIP | B | 4:37.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LYCO | A | 4:44.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 400 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROCK | C | x4:59.23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LYCO | B | 5:01.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ROCK | A | 3:47.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | B | 3:48.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHIP | A | 3:48.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHIP | B | 3:56.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LYCO | A | 4:05.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | A | 4:07.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LYCO | B | 4:31.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 1:42.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ESU | A | 1:44.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHIP | A | 1:45.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROCK | A | 1:48.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHIP | B | 1:49.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LYCO | A | 1:49.23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROCK | B | 1:49.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BLOOM | B | 1:57.08 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROCK | C | x2:00.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LYCO | B | 2:00.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ESU | B | 2:02.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 1:33.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 1:33.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LYCO | A | 1:34.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROCK | A | 1:38.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LYCO | B | 1:39.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | B | 1:40.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SHIP | B | 1:43.02 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ROCK | B | 1:43.63 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LYCO | A | 1:58.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 1:59.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 2:02.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESU | A | 2:03.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ROCK | B | 2:03.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SHIP | A | 2:03.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SHIP | B | 2:04.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BLOOM | B | 2:08.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROCK | C | x2:15.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LYCO | B | 2:19.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 1:41.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROCK | A | 1:42.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | A | 1:44.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 1:49.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 1:50.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SHIP | B | 1:50.97 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROCK | B | 1:54.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LYCO | B | 2:02.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 4:23.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 4:27.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCK | A | 4:31.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROCK | B | 4:39.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLOOM | B | 4:40.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ESU | A | 4:44.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LYCO | A | 4:46.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SHIP | B | 4:46.85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LYCO | B | 5:36.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHIP | A | 3:57.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 3:58.03 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | B | 4:05.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHIP | B | 4:10.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LYCO | A | 4:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LYCO | B | 4:35.52 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | ROCK | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BLOOM | A | 3:43.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHIP | A | 3:49.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHIP | B | 3:56.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ESU | A | 3:56.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ROCK | A | 3:56.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BLOOM | B | 3:58.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LYCO | A | 4:02.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ROCK | B | 4:08.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROCK | C | x4:21.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LYCO | B | 4:25.94 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ESU | B | 4:31.28 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ROCK | A | 3:23.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOOM | A | 3:25.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BLOOM | B | 3:29.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LYCO | A | 3:29.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHIP | B | 3:31.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LYCO | B | 3:40.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROCK | B | 3:45.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | SHIP | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
|
Maintained by Marketing and Communication / University Advancement |