Bloomsburg Main Menu

Academics · About BU · Admissions · Sports · Today at BU · Find It!       

FINAL 2000-01 Bloomsburg University Women's Tennis Stats

Through 20 Matches
Date-Opponent W/L Score Record
Sept. 2, 2000- Skidmore W 8-1 1-0
Sept. 9-10, 2000- West Virgina Classic no team scoring
Sept. 13, 2000-- Binghamton W 6-3 2-0
Sept. 16, 2000-- Slippery Rock W 9-0 3-0
Sept. 17, 2000-- Shippensburg W 7-2 4-0
Sept. 30-Oct. 1--- ITA East Regionals No scores
Oct. 10, 2000-- Pittsburgh L 3-5 4-1
Mar. 13, 2001 at Hampton (VA) L 1-6 4-2
Mar. 14, 2001-- at Norfolk State L 3-4 4-3
Mar. 15, 2001-- at Washington & Lee L 0-7 4-4
Mar. 30, 2001--Longwood W 7-2 5-4
Mar. 31, 2001--UNC Pembroke W 9-0 6-4
Mar. 31, 2001--Presbyterian L 1-5 6-5
Apr. 10, 2001- Kutztown W 8-1 7-5
Apr. 13, 2001- Edinboro at IUP W 9-0 8-5
Apr. 13, 2001- at IUP W 8-1 9-5
Apr. 21, 2001-Clarion * W 6-0 10-5
Apr. 22, 2001-Shippensburg * W 5-0 11-5
Apr. 22, 2001-Millersville * L 3-5 11-6
Apr. 26, 2001- at Bucknell W 7-2 12-6
May 4, 2001-vs. Wingate $ W 5-0 13-6
May 5, 2001-at West Liberty $ L 5-4 13-7
* PSAC Championships at Bloomsburg
$ NCAA Regionals at West Liberty
SINGLES
NAME #1 #2 #3 #4 #5 #6 Tourn. Total Career
Julianne Bramante 0-0 0-0 0-0 0-0 0-0 2-0 3-2 5-2 5-2
Erin Bartsch 9-3 3-0 0-0 0-0 0-0 0-0 4-2 15-5 39-8
Heather Miller * 1-0 0-0 0-2 0-0 0-0 0-0 3-2 4-4 54-14
Miranda Campbell 0-0 0-0 1-0 3-3 7-3 1-0 4-4 15-10 36-17
Beth Fulton 2-0 8-5 1-0 0-0 0-0 0-0 5-2 16-7 16-7
Jenn Esposito 0-0 0-0 1-0 9-2 4-2 2-1 2-4 17-8 83-24
Larissa Bench 0-0 0-0 0-0 0-0 2-0 2-8 0-3 3-11 9-17
Katie Kochera 0-0 1-0 10-3 1-2 0-0 0-0 2-3 13-8 52-21
Julie McCulley 0-0 0-0 0-0 0-0 0-0 2-0 0-0 2-0 2-0
Totals 12-3 12-5 13-5 13-7 13-5 9-10 23-22 92-57
DOUBLES
#1 #2 #3 Tourn Total Career
Miller/Bartsch 0-1 0-0 0-0 0-0 0-1 0-1
Miller/Kochera 0-0 0-1 0-0 2-1 2-2 21-10
Esposito/Campbell 0-0 2-0 1-0 2-1 5-1 20-6
Fulton/Kochera 0-1 12-1 0-0 0-0 12-2 12-2
Kochera/Campbell 0-0 0-0 0-0 1-2 1-2 8-6
Esposito/Bench 0-0 0-0 0-0 0-0 0-0 0-1
Miller/Esposito 0-0 0-0 1-0 1-2 2-2 6-4
Miller/Bench 0-0 0-0 0-0 0-0 0-0 2-2
Bartsch/Fulton 2-1 0-0 0-0 3-1 5-2 5-2
Bench/Bramante 0-0 0-0 0-0 2-3 2-3 2-3
Bartsch/Campbell 0-0 1-0 0-0 0-0 1-0 1-0
Kochera/Bench 0-0 0-0 1-4 0-0 1-4 1-4
Bartsch/Esposito 10-5 0-0 0-0 0-0 10-5 10-5
Fulton/Campbell 0-0 0-3 0-0 0-0 0-3 0-3
Bench/Campbell 0-0 0-0 7-5 0-0 7-5 7-5
Totals 12-8 15-5 10-9 11-10 48-32
* No Longer on Team