Sports HomeToday at BUBU HomeAlumniAdmissionsAcademics

Erin Bartsch
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Lehigh Player W 6-1, 6-1 1-0
9/8/02 Bloomsburg Invitational Reilly(Slippery Rock) W 6-4, 6-1 2-0
9/22/02 Bucknell Invitational Sadaka(Binghamton) W 6-1, 6-2 3-0
9/22/02 Bucknell Invitational Curcic (Bucknell) W 6-4, 6-1 4-0
9/28-30/02 ITA East Regional Garibaldi(Concordia) W 6-0, 6-0 5-0
9/28-30/02 ITA East Regional Anderson(Slippery Rock) W 6-1, 6-0 6-0
9/28-30/02 ITA East Regional Hughes(Kutztown) W 7-5, 6-0 7-0
9/28-30/02 ITA East Regional Reilly(Slippery Rock) W 6-2, 6-0 8-0
9/28-30/02 ITA East Regional Wong(Concordia) L 6-4, 6-3 8-1
10/15/02 Millersville Eger (Millersville) W 6-1, 6-3 9-1
2/7/03 Colgate Erickson (Colgate) W 3-6, 6-4, 6-2 10-1
2/8/03 UMBC Karaskova (UMBC) L 6-3, 6-2 10-2
2/28/03 Drexel Chadlis (Drexel) W 6-0, 6-1 11-2
3/9/03 Transylvania Fansler (Transylvania) W 6-0, 6-0 12-2
3/11/03 Shippensburg Pauslionyte (Shippensburg) W 6-1, 6-2 13-2
3/12/03 Catawba Behrman (Catawba) W 6-0, 6-0 14-2
3/13/03 Slippery Rock Bungo (Slippery Rock) W 6-0, 6-3 15-2
3/27/03 West Chester Colorusso (West Chester) W 6-0, 6-0 16-2
4/3/03 Kutztown Rohrbach (Kutztown) W 6-0, 6-1 17-2
4/4/03 Franklin Pierce Plastridge (Franklin Pierce) W 6-0, 6-3 18-2
4/5/03 Concordia (NY) Wong(Concordia) DNF unfinished 18-2
4/5/03 Queens (NY) Chang (Queens) W 6-0, 6-0 19-2
4/10/03 Lehigh Nowicki (Lehigh) L 6-4, 6-3 19-3
4/12/03 East Stroudsburg Rhodes (East Stroudsburg) W 6-0, 6-0 20-3
4/15/03 Bucknell Curcic (Bucknell) W 6-4, 6-3 21-3
4/17/03 PSAC Championships Corsi (California PA) W 6-3. 6-1 22-3
4/18/03 PSAC Championships Eger (Millersville) W 6-0, 6-0 23-3
4/19/03 PSAC Championships Bungo (Slippery Rock) DNF unfinished 23-3
Miranda Campbell
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Lehigh Player W 6-3, 1-6 (11-9) 1-0
9/8/02 Bloomsburg Invitational Anderson(Slippery Rock) W 6-4, 6-1 2-0
9/22/02 Bucknell Invitational Borza(Pittsburgh) L 6-3, 6-3 2-1
9/28-30/02 ITA East Regional Eger(Millersville) L 6-3, 6-4 2-2
10/15/02 Millersville Cornelius (Millersville) L 5-7, 6-1, 6-3 2-3
2/28/03 Drexel Piglacampi (Drexel) W 6-3, 6-1 3-3
3/9/03 Transylvania Smith (Transylvania) W 6-2, 6-0 4-3
3/11/03 Shippensburg Longmire (Shippensburg) W 6-4, 6-1 5-3
3/12/03 Catawba Gordon (Catawba) W 6-1, 6-4 6-3
3/13/03 Slippery Rock Reilly (Slippery Rock) L 6-4, 6-2 6-4
3/27/03 West Chester Hilton (West Chester) W 6-2, 6-2 7-4
4/3/03 Kutztown Lancaster (Kutztown W 6-0, 6-0 8-4
4/4/03 Franklin Pierce Gladstone (Franklin Pierce) W 6-2, 6-2 9-4
4/5/03 Concordia (NY) Miller (Concordia) DNF unfinished 9-4
4/5/03 Queens (NY) Apostelo (Queens) W 6-1, 6-1 10-4
4/12/03 East Stroudsburg Brown (East Stroudsburg) W 6-1, 6-2 11-4
4/15/03 Bucknell Brown (Bucknell) L 6-2, 7-5 11-5
4/17/03 PSAC Championships Gonzalez (California PA) DNF unfinished 11-5
4/18/03 PSAC Championships Cornelius (Millersville) L 6-3, 6-4 11-6
4/19/03 PSAC Championships Michaux (Slippery Rock) L 1-6, 6-2, 6-0 11-7
Julianne Bramante
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Lehigh Player L 6-4, 0-6 (10-7) 0-1
9/8/02 Bloomsburg Invitational Bungo(Slippery Rock) W Default 1-1
9/22/02 Bucknell Invitational Walter (Villanova) L 7-5, 6-3 1-2
9/28-30/02 ITA East Regional Bantovska(Adelphi) L 6-2, 6-1 1-3
10/15/02 Millersville University Opilo (Millersville) W 6-1, 7-5 2-3
2/7/03 Colgate Maldas (Colgate) L 2-6, 6-4, 6-4 2-4
2/8/03 UMBC Pushpanaphan (UMBC) L 6-0, 6-3 2-5
2/28/03 Drexel Seplak (Drexel) W 6-0, 6-2 3-5
3/9/03 Transylvania Clore (Transylvania) W 6-0, 6-0 4-5
3/11/03 Shippensburg Secher (Shippensburg) W 6-0, 6-0 5-5
3/12/03 Catawba Morgan (Catawba) W 6-0, 6-3 6-5
3/13/03 Slippery Rock Michaux (Slippery Rock) L 6-2, 6-1 6-6
4/3/03 Kutztown Fazkowski (Kutztown) W 6-1, 6-1 7-6
4/4/03 Franklin Pierce Adams (Franklin Pierce) W 6-0, 6-1 8-6
4/5/03 Queens (NY) Pupescu (Queens) W 6-2, 6-3 9-6
4/10/03 Lehigh Scott (Lehigh) L 6-4, 6-2 9-7
4/12/03 East Stroudsburg Martin (East Stroudsburg) W 6-0, 6-2 10-7
4/15/03 Bucknell Wurzburg (Bucknell) L 6-4, 4-6, 6-1 10-8
4/17/03 PSAC Championships Martinez (California PA) DNF unfinished 10-8
4/18/03 PSAC Championships Opilo (Millersville) L 6-2, 6-2 10-9
4/19/03 PSAC Championships Reilly (Slippery Rock) L 6-2, 6-0 10-10
Lindsey Wychoff
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Lehigh Player L 4-6, 6-1 (10-8) 0-1
9/8/02 Bloomsburg Invitational Michaux(Slippery Rock) L 6-4, 6-2 0-2
9/22/02 Bucknell University Wurzburg (Bucknell) L 4-6, 6-3 (10-3) 0-3
9/28-30/02 ITA East Regional Shmulerich(Quinnipiac) W 6-4, 6-3 1-3
9/28-30/02 ITA East Regional Ellerbach(IUP) W 6-7(4), 6-4, 13-11 2-3
9/28-30/02 ITA East Regional Hanstein(Bloomsburg) W Walkover 3-3
9/28-30/02 ITA East Regional Falkowski(Kutztown) L 6-4, 7-5 3-4
10/15/02 Millersville Miller (Millersville) W 7-5, 6-4 4-4
2/7/03 Colgate Stoloff (Colgate) L 6-1, 6-2 4-5
2/8/03 UMBC Kaasalainen (UMBC) L 6-1, 6-0 4-6
2/28/03 Drexel Panos (Drexel) W 6-3, 7-6 (2) 5-6
3/9/03 Transylvania Boehman (Transylvania) W 6-0, 6-0 6-6
3/11/03 Shippensburg Fenn (Shippensburg) W 6-1, 6-4 7-6
3/12/03 Catawba Gordan (Catawba) L 6-0, 2-6, (10-8) 7-7
3/13/03 Slippery Rock Michaux(Slippery Rock) L 7-5, 7-5 7-8
3/27/03 West Chester Foltin (West Chester) W 6-2, 6-2 8-8
4/3/03 Kutztown Bodalski (Kutztown) W 6-1, 6-1 9-8
4/4/03 Franklin Pierce Edmonds (Franklin Pierce) W 6-1, 6-2 10-8
4/5/03 Concordia (NY) Gallager (Concordia) W 6-1, 6-1 11-8
4/5/03 Queens (NY) Schulmench (Queens) W 6-2, 6-1 12-8
4/10/03 Lehigh Fass (Lehigh) L 6-1, 6-0 12-9
4/12/03 East Stroudsburg Arnold (East Stroudsburg W 6-1, 6-1 13-9
4/15/03 Bucknell Sichko (Bucknell) L 6-7 (4), 6-2, 6-4 13-10
4/17/03 PSAC Championships Escobedo (California PA) W 6-4, 6-2 14-10
4/18/03 PSAC Championships Brewer (Millersville) L 7-6, 6-4 14-11
4/19/03 PSAC Championships Michaux(Slippery Rock) L 6-1, 7-5 14-12
Brande Hansteen
Date Event Opponent/School W/L Score Record
9/8/02 Bloomsburg Invitational Willoughby(Slippery Rock) W 6-0, 6-3 1-0
9/22/02 Bucknell Invitational Dolan (Marist) W 6-3, 6-2 2-0
10/5/02 ITA East Regional Barner (Shippensburg) W 6-3, 3-6 (8) 3-0
10/5/02 ITA East Regional Olmsead (MC) W 6-2, 6-1 4-0
10/5/02 ITA East Regional Wychoff (BU) L Walkover 4-1
10/15/02 Millersville Brewer (Millersville) W 7-5, 6-1 5-1
2/7/03 Colgate Rao (Colgate) L 6-4, 6-3 5-2
2/8/03 UMBC Pedergnana (UMBC) L 6-1, 6-2 5-3
2/28/03 Drexel Rimmey (Drexel) W 6-3, 6-1 6-3
3/9/03 Transylvania McGuire (Transylvania) W 6-0, 6-1 7-3
3/11/03 Shippensburg Wolf (Shippensburg) DNF unfinished 7-3
3/12/03 Catawba Remmer (Catawba) W 6-2, 6-3 8-3
3/13/03 Slippery Rock Noll (Slippery Rock) W 6-0, 6-2 9-3
3/27/03 West Chester McGorry (West Chester) W 6-1, 6-1 10-3
4/3/03 Kutztown Bell (Kutztown) W 6-2, 6-2 11-3
4/4/03 Franklin Pierce Mallette (Franklin Pierce) W 6-2, 6-2 12-3
4/5/03 Concordia (NY) Balke (Concordia) W 6-1, 6-0 13-3
4/5/03 Queens (NY) Schubert (Queens) W 6-0, 6-0 14-3
4/10/03 Lehigh Mulstay (Lehigh) L 6-1, 6-3 14-4
4/15/03 Bucknell Bucknell (Berthod) L 7-6 (2), 6-1 14-5
4/17/03 PSAC Championships Zevallos (California PA) DNF unfinished 14-5
4/18/03 PSAC Championships Barner (Millersville) W 7-6, 6-4 15-5
4/19/03 PSAC Championships Miller (Slippery Rock) W 6-3, 6-1 16-5
Lauren Colfer
Date Event Opponent/School W/L Score Record
9/22/02 Bucknell Invitational Berthod (Bucknell) L 7-5, 6-1 0-1
9/28-30/02 ITA East Regional Spatz(Millersville) W 6-3, 7-5 1-1
9/28-30/02 ITA East Regional Tekaaho(Adelphi) W 6-0, 6-0 2-1
9/28-30/02 ITA East Regional Thrombetta(MC) W 2-6, 6-2, 10-7 3-1
9/28-30/02 ITA East Regional Brewer(Millersville) W 6-2, 6-4 4-1
9/28-30/02 ITA East Regional Falkowski(Kutztown) W Default 5-1
10/15/02 Millersville Callaio (Millersville) L 6-4, 6-2 5-2
2/7/03 Colgate Feed (Colgate) L 6-4, 6-2 5-3
2/8/03 UMBC Lim (UMBC) L 6-0, 6-1 5-4
2/28/03 Drexel Trickler (Drexel) W 6-0, 6-0 6-4
3/9/03 Transylvania Watts (Transylvania) W 6-0, 6-0 7-4
3/11/03 Shippensburg Kennedy (Shippensburg) W 6-0, 6-0 8-4
3/12/03 Catawba W default 9-4
3/13/03 Slippery Rock Anderson (Slippery Rock) W 6-4, 6-7 (3), (10-7) 10-4
3/27/03 West Chester Candelori (West Chester) W 6-0, 6-1 11-4
4/3/03 Kutztown Perhacs (Kutztown) W 6-0, 6-0 12-4
4/4/03 Franklin Pierce Smith (Franklin Pierce) W 6-1, 6-1 13-4
4/5/03 Concordia (NY) Vivanco (Concordia) W 6-0, 6-0 14-4
4/5/03 Queens (NY) Maragoadatis (Queens) W 6-1, 6-1 15-4
4/10/03 Lehigh Anorga (Lehigh) L 6-4, 6-3 15-5
4/12/03 East Stroudsburg McGintry (East Stroudsburg) W 6-0, 6-1 16-5
4/15/03 Bucknell Gaskin (Bucknell) L 6-3, 6-0 16-6
4/17/03 PSAC Championships James (California PA) DNF unfinished 16-6
4/18/03 PSAC Championships Callaio (Millersville) W 6-4, 6-4 17-6
4/19/03 PSAC Championships Anderson (Slippery Rock) DNF unfinished 17-6
Julie McCulley
Date Event Opponent/School W/L Score Record
9/8/02 Bloomsburg Invitational Noll(Slippery Rock) W 6-2, 6-3 1-0
9/22/02 Bucknell Invitational Linda (Binghamton) L 6-4, 6-2 1-1
2/7/03 Colgate Winink (Colgate) L 6-2, 6-3 1-2
2/8/03 UMBC Rao (UMBC) L 6-1, 4-6, 6-4 1-3
2/27/03 West Chester Jeckel (West Chester) W 6-0, 6-1 2-3
4/5/03 Concordia (NY) Donahue (Concordia) W 6-0, 6-0 3-3
4/10/03 Lehigh Kors (Lehigh) L 8-2 3-4
4/12/03 East Stroudsburg Hildenbrand (ESU) W 6-2, 6-2 4-4
Bartsch/Campbell
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Reilly/Anderson(SRU) W 8-2 1-0
9/8/02 Bloomsburg Invitational Ariot/Flezzani(Villanova) W 8-5 2-0
9/8/02 Bloomsburg Invitational Nowicki/Anorga(Lehigh) W 8-5 3-0
9/28-30/02 ITA East Regional Wong/Gallagher(Concordia) W 8-3 4-0
9/28-30/02 ITA East Regional Michaux/Bungo(SRU) W 8-5 5-0
9/28-30/02 ITA East Regional Cornelius/Eger(Millersville) W 8-2 6-0
9/28-30/02 ITA East Regional Reilly/Anderson(SRU) L 8-4 6-1
10/15/02 Millersville Eger/Cornelius (MU) W 8-5 7-1
2/28/03 Drexel Chadlis/Piglacampi (DU) W 8-1 8-1
3/9/03 Transylvania Fansler/Clore (Trans.) W 8-0 9-1
3/11/03 Shippensburg Pauslionyte/Longmire (Ship.) W 8-5 10-1
3/12/03 Catawba Behrman/Morgan (CC) W 8-2 11-1
3/13/03 Slippery Rock Michaux/Michaux (SRU) L 8-3 11-2
3/27/03 West Chester Hilton/Foltin (WC) W 8-1 12-2
4/3/03 Kutztown Rohrbach/Lancaster (KU) W 8-0 13-2
4/4/03 Franklin Pierce Plastridge/Smith (FPC) W 8-2 14-2
4/5/03 Concordia (NY) Wong/Miller (CC) W 8-0 15-2
4/12/03 East Stroudsburg Rhodes/Brown (ESU) W 8-1 16-2
4/15/03 Bucknell Curcic/Brown (Bucknell) W 8-6 17-2
4/17/03 PSAC Championships Gonzalez/Escobedo (Cal) W 8-0 18-2
4/18/03 PSAC Championships Eger/Cornelius (MU) W 8-4 19-2
4/19/03 PSAC Championships Michaux/Michaux (SRU) W 8-3 19-3
Bramante/Wychoff
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Bungo/Michaux(SRU) L 8-2 0-1
9/7/02 Bloomsburg Invitational Puchyr/Zick(Villanova) L 8-5 0-2
3/9/03 Transylvania Smith/Boehman (Trans.) W 8-0 1-2
3/11/03 Shippensburg Secher/Wolf (Ship.) W 8-1 2-2
3/12/03 Catawba Gordon/Gordon (CC) W 9-8 (1) 3-2
3/13/03 Slippery Rock Reilly/Bungo (SRU) L 8-3 3-3
4/3/03 Kutztown Fazkowski/Badalski (KU) W 8-0 4-3
4/4/03 Franklin Pierce Gladstone/Edmonds (FPC) W 8-0 5-3
4/5/03 Concordia (NY) Gallagher/Balke (CC) W 8-0 6-3
4/10/03 Lehigh Scott/Kors (Lehigh) L 8-1 6-4
4/15/03 Bucknell Sichko/Wurzburg (Bucknell) L 8-3 6-5
4/17/03 PSAC Championships Corsi/Martinez (Cal) W 8-6 7-5
4/18/03 PSAC Championships Opilo/Spatz (MU) L 8-6 7-6
4/19/03 PSAC Championships Bungo/Reilly (SRU) L 8-4 7-7
Hansteen/Colfer
Date Event Opponent/School W/L Score Record
9/7/02 Bloomsburg Invitational Willoughby/Noll(SRU) W 8-2 1-0
9/8/02 Bloomsburg Invitational Rybaci/Flezzani(Villanova) L 8-6 1-1
3/9/03 Transylvania McGuire/Damron (Trans.) W 8-0 2-1
3/11/03 Shippensburg Kennedy/Fenn (Ship.) W 8-0 3-1
3/12/03 Catawba W default 4-1
3/13/03 Slippery Rock Anderson/Miller (SRU) W 9-7 5-1
3/27/03 West Chester Canderoli/McGorry (WC) W 8-1 6-1
4/15/03 Bucknell Gaskin/Berthod (Bucknell) L 9-8 (1) 6-2
4/17/03 PSAC Championships James/Zevallos (Cal) W 8-1 7-2
4/18/03 PSAC Championships Brewer/Callaio (MU) W 8-0 8-2
4/19/03 PSAC Championships Anderson/Miller (SRU) W 8-2 9-2
Wychoff/Colfer
Date Event Opponent/School W/L Score Record
9/8/02 Bloomsburg Invitational Fass/Scott(Lehigh) L 8-5 0-1
9/28-30/02 ITA East Regional Robba/Wendel(Bentley) W 8-5 1-1
9/28-30/02 ITA East Regional Spritz/Barner(Millersville) L 8-6 1-2
10/15/02 Millersville Callaio/Brewer (MU) L 8-4 1-3
4/12/03 East Stroudsburg Martin/Arnold (ESU) W 8-3 2-3
Bramante/Hansteen
Date Event Opponent/School W/L Score Record
9/28-30/02 ITA East Regional Smith/Cleary(Millersville) W 8-1 1-0
9/28-30/02 ITA East Regional Pollack/Cavanaugh(Bentley) W 8-3 2-0
9/28-30/02 ITA East Regional Secher/Atwater(Ship) W 9-7 3-0
9/28-30/02 ITA East Regional Chang/Apostalo(Quinnipiac) W 9-8 4-0
10/15/02 Millersville Opilo/Miller (MU) L 8-2 4-1
4/12/03 East Stroudsburg McGintry/Hildenbrand (ESU) W 8-2 5-1
Bartsch/Bramante
Date Event Opponent/School W/L Score Record
2/7/03 Colgate Erickson/Rao (Colgate) L 8-6 0-1
2/8/03 UMBC Karaskova/Pedergnana L 8-2 0-2
Wyckoff/Hansteen
Date Event Opponent/School W/L Score Record
2/7/03 Colgate Suffredini/Maldas L 8-3 0-1
2/8/03 UMBC Pushpanaphan/Kim L 8-5 0-2
2/28/03 Drexel Childs/Rimmey W 8-5 1-2
Colfer/McCulley
Date Event Opponent/School W/L Score Record
2/7/03 Colgate Winink/Stoloff (Colgate) L 8-3 0-1
2/8/03 UMBC Kaasalainen/Rao (UMBC) L 8-0 0-2
4/3/03 Kutztown Perhacs/Bell W 8-1 1-2
4/4/03 Franklin Pierce Adams/Bulcao (FPC) W 8-0 2-2
4/5/03 Concordia (NY) Vivanco/Donahue (CC) W 8-0 3-2
4/10/03 Lehigh Anorga/Fass (Lehigh) L 8-0 3-3
Bramante/Colfer
Date Event Opponent/School W/L Score Record
2/28/03 Drexel Trickler/Seplak (DU) W 8-4 1-0
Wychoff/McCulley
Date Event Oponnent/School W/L Score Record
3/27/03 West Chester Calarusso/Jeckel W 8-0 1-0
Bartsch/Hansteen
Date Event Opponent/School W/L Score Record
4/10/03 Lehigh Nowicki/Mulstay (Lehigh) L 8-1 0-1