University of Pennsylvania |
| |||||
| Bloomsburg 7 | ||
| Binghamton 2 | ||
| at Bloomsburg, PA | ||
| 4-13-00 | ||
| Singles | ||
| 1st | Danielle Faretta (Bloom) def. Julie Klein (BU) | 6-1, 6-2 |
| 2nd | Heather Miller (Bloom) def. Kari Gabrielsen (BU) | 6-0, 6-0 |
| 3rd | Erin Bartsch (Bloom) def. Amy Weissberg (BU) | 6-0, 6-1 |
| 4th | Katie Kochera (Bloom ) def. Ali Goldman (BU) | 6-1, 7-5 (5) |
| 5th | Miranda Campbell (Bloom) def. Meghan McLaughlin (BU) | 6-1, 6-0 |
| 6th | Jenn Esposito (Bloom) def. Sharon Fader (BU) | 6-2, 6-3 |
| Doubles | ||
| 1st | Klein/Weissberg (BU) def. Faretta/Barsch (Bloom) | 8-5 |
| 2nd | Miller/Larissa Bench (Bloom) def. Gabrielson/Goldman (BU) | 8-5 |
| 3rd | McLaughlin/Fader (BU) def. Kocher/Campbell (Bloom) | 8-6 |
| Bloomsburg 15-2 | ||
| Binghamton N/A | ||
| Notes: | Danielle Faretta needs five more singles wins | |
| to reach 100 for her career. |
|
Maintained by Marketing and Communication / University Advancement |